Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CROWN | 24-Eli Cave | 7-Eli Cave | 6-Greg Martin | 5-Eli Cave | 4-Eli Cave |
| 11/15/19 | Raheem Anthon | ||||
| W 68-52 | |||||
| ST, OLAF | 21-Eli Cave | 6-Eli Cave | 6-Eli Cave | 3-Shawn Pickfor | 2-Eli Cave |
| 11/23/19 | |||||
| W 80-74 | |||||
| SAINT JOHN'S | 23-Eli Cave | 7-Eli Cave | 2-Kareem Anthon | 3-Kareem Anthon | 1-Eli Cave |
| 11/26/19 | Eli Cave | Greg Martin | |||
| L 63-77 | Greg Martin | ||||
| Raheem Anthon | |||||
| at Luther College | 27-Eli Cave | 12-Raheem Anthon | 4-Raheem Anthon | 2-Sawyer Rosner | None |
| 11/30/19 | |||||
| WO 103-97 | |||||
| CONCORDIA | 15-Eli Cave | 10-Raheem Anthon | 4-Raheem Anthon | 4-Eli Cave | 2-Sawyer Rosner |
| 12/7/19 | Eli Cave | ||||
| W 69-54 | |||||
| at Macalester | 19-Eli Cave | 10-Raheem Anthon | 3-Eli Cave | 5-Kareem Anthon | 1-Kareem Anthon |
| 12/11/19 | Greg Martin | ||||
| W 75-59 | |||||
| MARTIN LUTHER | 11-Sawyer Rosner | 7-Sawyer Rosner | 4-Eli Cave | 4-Kareem Anthon | 2-Kareem Anthon |
| 12/19/19 | James Connoll | Jacob Chilson | |||
| W 93-61 | |||||
| at Wheaton (IL) | 20-Eli Cave | 8-Kareem Anthon | 5-Eli Cave | 2-Sawyer Rosner | 1-Nick Falls |
| 12/30/19 | Jacob Chilson | ||||
| L 67-77 | |||||
| vs Dubuque | 17-Eli Cave | 10-Sawyer Rosner | 3-Kevin Gleason | 2-Kareem Anthon | 2-Eli Cave |
| 12/31/19 | Shawn Pickfor | Brady Stevens | |||
| L 69-75 | |||||
| at Bethel (MN) | 12-Kevin Gleason | 5-Caden Freetly | 1-Eli Cave | 2-Greg Martin | 2-Kareem Anthon |
| 01/04/20 | Kevin Gleason | ||||
| L 57-84 | Kareem Anthon | ||||
| Shawn Pickfor | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUGSBURG | 32-Eli Cave | 8-Raheem Anthon | 9-Eli Cave | 5-Eli Cave | 2-Eli Cave |
| 1/6/20 | |||||
| L 79-86 | |||||
| GUSTAVUS | 17-Shawn Pickfor | 6-Eli Cave | 2-Eli Cave | 3-Shawn Pickfor | 1-Eli Cave |
| 1/8/20 | Shawn Pickfor | ||||
| L 65-76 | Caden Freetly | ||||
| Greg Martin | |||||
| at Hamline | 21-Sawyer Rosner | 7-Greg Martin | 8-Eli Cave | 3-Eli Cave | None |
| 01/11/20 | Kareem Anthon | ||||
| W 87-73 | Caden Freetly | ||||
| at Saint John's Univ. | 17-Eli Cave | 6-Greg Martin | 3-Greg Martin | 2-Shawn Pickfor | 1-Sawyer Rosner |
| 01/15/20 | Eli Cave | ||||
| L 62-80 | |||||
| ST. THOMAS | 13-Eli Cave | 13-Eli Cave | 5-Eli Cave | 2-Caden Freetly | 1-Eli Cave |
| 1/18/20 | Sawyer Rosner | ||||
| L 64-81 | Jacob Chilson | ||||
| Caden Freetly | |||||
| at Carleton | 27-Eli Cave | 6-Sawyer Rosner | 2-Greg Martin | 1-Greg Martin | 1-Jacob Chilson |
| 01/20/20 | Nick Falls | Shawn Pickfor | Caden Freetly | ||
| WO 79-77 | Sawyer Rosner | Kevin Gleason | Shawn Pickfor | ||
| Raheem Anthon | Kareem Anthon | Eli Cave | |||
| Eli Cave | Kareem Anthon | ||||
| at St. Olaf | 14-Eli Cave | 11-Kareem Anthon | 5-Greg Martin | 3-Kareem Anthon | 1-Caden Freetly |
| 01/25/20 | Greg Martin | Kristjan Meit | |||
| L 62-74 | |||||
| MACALESTER | 22-Eli Cave | 7-Eli Cave | 3-Greg Martin | 3-Eli Cave | 1-Sawyer Rosner |
| 1/29/20 | Kareem Anthon | Eli Cave | |||
| W 66-61 | |||||
| at Concordia-M'head | 27-Eli Cave | 7-Kareem Anthon | 4-Eli Cave | 3-Greg Martin | 2-Nick Falls |
| 02/01/20 | |||||
| W 78-62 | |||||
| at Augsburg University | 29-Raheem Anthon | 7-Raheem Anthon | 3-Sawyer Rosner | 1-Shawn Pickfor | 1-Eli Cave |
| 02/05/20 | Shawn Pickfor | Kevin Gleason | |||
| L 80-95 | Sawyer Rosner | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BETHEL (MN) | 18-Eli Cave | 6-Sawyer Rosner | 5-Raheem Anthon | 3-Eli Cave | 2-Caden Freetly |
| 2/8/20 | Shawn Pickfor | Jacob Chilson | |||
| W 63-59 | Raheem Anthon | ||||
| CARLETON | 18-Eli Cave | 9-Raheem Anthon | 5-Raheem Anthon | 3-Greg Martin | 1-Eli Cave |
| 2/12/20 | Greg Martin | Kristjan Meit | |||
| W 74-55 | |||||
| HAMLINE | 21-Eli Cave | 6-Eli Cave | 2-Greg Martin | 1-Eli Cave | 2-Sawyer Rosner |
| 02/15/20 | Jacob Chilson | Sawyer Rosner | Caden Freetly | ||
| L 78-83 | Raheem Anthon | ||||
| at Gust. Adolphus | 20-Eli Cave | 7-Eli Cave | 4-Eli Cave | 1-Caden Freetly | None |
| 02/19/20 | Kareem Anthon | Greg Martin | Shawn Pickfor | ||
| W 71-63 | Eli Cave | ||||
| Raheem Anthon | |||||
| Sawyer Rosner | |||||
| Kareem Anthon | |||||
| at St. Thomas (MN) | 25-Sawyer Rosner | 8-Raheem Anthon | 6-Raheem Anthon | 4-Greg Martin | 1-Sawyer Rosner |
| 02/22/20 | |||||
| L 72-74 | |||||
| at Bethel (MN) | 27-Eli Cave | 6-Eli Cave | 7-Raheem Anthon | 3-Kareem Anthon | 1-Eli Cave |
| 02/25/20 | Raheem Anthon | Jacob Chilson | |||
| W 72-59 | |||||
| at St. Thomas (MN) | 28-Raheem Anthon | 10-Raheem Anthon | 5-Eli Cave | 2-Raheem Anthon | 2-Eli Cave |
| 2/27/20 | Kareem Anthon | ||||
| L 66-79 | Sawyer Rosner | ||||
Team High/Low Analysis |
| POINTS | 103 | at Luther College (11/30/19) | |
| 93 | MARTIN LUTHER (12/19/19) | ||
| 87 | at Hamline (01/11/20) | ||
| 80 | at Augsburg University (02/05/20) | ||
| 80 | ST, OLAF (11/23/19) | ||
| FIELD GOALS MADE | 37 | at Luther College (11/30/19) | |
| 33 | AUGSBURG (1/6/20) | ||
| FIELD GOAL ATTEMPTS | 71 | AUGSBURG (1/6/20) | |
| 70 | at Luther College (11/30/19) | ||
| FIELD GOAL PERCENTAGE | .529 | 37-70 | at Luther College (11/30/19) |
| .517 | 30-58 | ST, OLAF (11/23/19) | |
| 3 PT FIELD GOALS MADE | 14 | at Hamline (01/11/20) | |
| 13 | at Concordia-M'head (02/01/20) | ||
| 3 PT FG ATTEMPTS | 32 | at Hamline (01/11/20) | |
| 29 | at Concordia-M'head (02/01/20) | ||
| 3 PT FG PERCENTAGE | .476 | 10-21 | AUGSBURG (1/6/20) |
| .474 | 9-19 | at Bethel (MN) (02/25/20) | |
| FREE THROWS MADE | 25 | MARTIN LUTHER (12/19/19) | |
| 20 | at Augsburg University (02/05/20) | ||
| FREE THROW ATTEMPTS | 30 | MARTIN LUTHER (12/19/19) | |
| 28 | at Augsburg University (02/05/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | CARLETON (2/12/20) |
| .850 | 17-20 | vs Dubuque (12/31/19) | |
| REBOUNDS | 45 | CROWN (11/15/19) | |
| 44 | CARLETON (2/12/20) | ||
| ASSISTS | 22 | CARLETON (2/12/20) | |
| 19 | CROWN (11/15/19) | ||
| STEALS | 15 | at Macalester (12/11/19) | |
| 12 | AUGSBURG (1/6/20) | ||
| BLOCKED SHOTS | 7 | MARTIN LUTHER (12/19/19) | |
| 6 | at St. Thomas (MN) (2/27/20) | ||
| 6 | HAMLINE (02/15/20) | ||
| 6 | CONCORDIA (12/7/19) | ||
| 6 | CROWN (11/15/19) | ||
| TURNOVERS | 18 | at St. Olaf (01/25/20) | |
| 17 | at St. Thomas (MN) (02/22/20) | ||
| 17 | ST, OLAF (11/23/19) | ||
| FOULS | 31 | SAINT JOHN'S (11/26/19) | |
| 28 | HAMLINE (02/15/20) |
| POINTS | 97 | at Luther College (11/30/19) | |
| 95 | at Augsburg University (02/05/20) | ||
| 86 | AUGSBURG (1/6/20) | ||
| 84 | at Bethel (MN) (01/04/20) | ||
| 83 | HAMLINE (02/15/20) | ||
| FIELD GOALS MADE | 33 | at Luther College (11/30/19) | |
| 32 | at Augsburg University (02/05/20) | ||
| FIELD GOAL ATTEMPTS | 69 | at Carleton (01/20/20) | |
| 67 | ST. THOMAS (1/18/20) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | AUGSBURG (1/6/20) |
| .532 | 33-62 | at Luther College (11/30/19) | |
| 3 PT FIELD GOALS MADE | 19 | ST. THOMAS (1/18/20) | |
| 14 | at Bethel (MN) (01/04/20) | ||
| 3 PT FG ATTEMPTS | 44 | ST. THOMAS (1/18/20) | |
| 40 | at St. Thomas (MN) (02/22/20) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | at Wheaton (IL) (12/30/19) |
| .520 | 13-25 | AUGSBURG (1/6/20) | |
| FREE THROWS MADE | 37 | SAINT JOHN'S (11/26/19) | |
| 33 | HAMLINE (02/15/20) | ||
| FREE THROW ATTEMPTS | 44 | SAINT JOHN'S (11/26/19) | |
| 39 | HAMLINE (02/15/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | CONCORDIA (12/7/19) |
| .952 | 20-21 | at Luther College (11/30/19) | |
| REBOUNDS | 43 | GUSTAVUS (1/8/20) | |
| 41 | at Carleton (01/20/20) | ||
| ASSISTS | 22 | at Augsburg University (02/05/20) | |
| 21 | at Saint John's Univ. (01/15/20) | ||
| STEALS | 10 | BETHEL (MN) (2/8/20) | |
| 9 | at St. Olaf (01/25/20) | ||
| BLOCKED SHOTS | 7 | at Gust. Adolphus (02/19/20) | |
| 7 | vs Dubuque (12/31/19) | ||
| TURNOVERS | 20 | MARTIN LUTHER (12/19/19) | |
| 19 | ST, OLAF (11/23/19) | ||
| FOULS | 22 | at St. Thomas (MN) (2/27/20) | |
| 21 | at Bethel (MN) (02/25/20) |
| POINTS | 57 | at Bethel (MN) (01/04/20) | |
| 62 | at Saint John's Univ. (01/15/20) | ||
| 62 | at St. Olaf (01/25/20) | ||
| 63 | SAINT JOHN'S (11/26/19) | ||
| 63 | BETHEL (MN) (2/8/20) | ||
| FIELD GOALS MADE | 20 | SAINT JOHN'S (11/26/19) | |
| 20 | at Bethel (MN) (01/04/20) | ||
| FIELD GOAL ATTEMPTS | 51 | ST. THOMAS (1/18/20) | |
| 52 | SAINT JOHN'S (11/26/19) | ||
| FIELD GOAL PERCENTAGE | .359 | 23-64 | vs Dubuque (12/31/19) |
| .364 | 20-55 | at Bethel (MN) (01/04/20) | |
| 3 PT FIELD GOALS MADE | 2 | at St. Olaf (01/25/20) | |
| 3 | MACALESTER (1/29/20) | ||
| 3 | BETHEL (MN) (2/8/20) | ||
| 3 PT FG ATTEMPTS | 12 | MACALESTER (1/29/20) | |
| 13 | at Macalester (12/11/19) | ||
| 13 | BETHEL (MN) (2/8/20) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at St. Olaf (01/25/20) |
| .231 | 3-13 | BETHEL (MN) (2/8/20) | |
| FREE THROWS MADE | 2 | at St. Olaf (01/25/20) | |
| 3 | CROWN (11/15/19) | ||
| 3 | AUGSBURG (1/6/20) | ||
| FREE THROW ATTEMPTS | 5 | at St. Olaf (01/25/20) | |
| 5 | CARLETON (2/12/20) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at St. Olaf (01/25/20) |
| .417 | 5-12 | at Concordia-M'head (02/01/20) | |
| REBOUNDS | 28 | at Bethel (MN) (01/04/20) | |
| 28 | at Saint John's Univ. (01/15/20) | ||
| ASSISTS | 4 | at Bethel (MN) (01/04/20) | |
| 8 | BETHEL (MN) (2/8/20) | ||
| STEALS | 2 | HAMLINE (02/15/20) | |
| 3 | at Augsburg University (02/05/20) | ||
| BLOCKED SHOTS | 0 | at Luther College (11/30/19) | |
| 0 | at Hamline (01/11/20) | ||
| 0 | at Gust. Adolphus (02/19/20) | ||
| TURNOVERS | 5 | at Concordia-M'head (02/01/20) | |
| 6 | CROWN (11/15/19) | ||
| FOULS | 12 | CONCORDIA (12/7/19) | |
| 13 | at Carleton (01/20/20) | ||
| 13 | MACALESTER (1/29/20) |
| POINTS | 52 | CROWN (11/15/19) | |
| 54 | CONCORDIA (12/7/19) | ||
| 55 | CARLETON (2/12/20) | ||
| 59 | at Macalester (12/11/19) | ||
| 59 | BETHEL (MN) (2/8/20) | ||
| 59 | at Bethel (MN) (02/25/20) | ||
| FIELD GOALS MADE | 17 | SAINT JOHN'S (11/26/19) | |
| 17 | CARLETON (2/12/20) | ||
| FIELD GOAL ATTEMPTS | 47 | SAINT JOHN'S (11/26/19) | |
| 51 | at Bethel (MN) (02/25/20) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | CARLETON (2/12/20) |
| .345 | 19-55 | CROWN (11/15/19) | |
| 3 PT FIELD GOALS MADE | 4 | MARTIN LUTHER (12/19/19) | |
| 4 | CARLETON (2/12/20) | ||
| 4 | HAMLINE (02/15/20) | ||
| 3 PT FG ATTEMPTS | 10 | HAMLINE (02/15/20) | |
| 16 | MARTIN LUTHER (12/19/19) | ||
| 16 | GUSTAVUS (1/8/20) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | at Bethel (MN) (02/25/20) |
| .214 | 6-28 | at Macalester (12/11/19) | |
| FREE THROWS MADE | 5 | CONCORDIA (12/7/19) | |
| 5 | MARTIN LUTHER (12/19/19) | ||
| 5 | at Hamline (01/11/20) | ||
| 5 | at Gust. Adolphus (02/19/20) | ||
| FREE THROW ATTEMPTS | 5 | CONCORDIA (12/7/19) | |
| 7 | at Gust. Adolphus (02/19/20) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | MARTIN LUTHER (12/19/19) |
| .500 | 5-10 | at Hamline (01/11/20) | |
| .500 | 6-12 | ST. THOMAS (1/18/20) | |
| REBOUNDS | 25 | CARLETON (2/12/20) | |
| 28 | at Luther College (11/30/19) | ||
| 28 | at Gust. Adolphus (02/19/20) | ||
| ASSISTS | 7 | SAINT JOHN'S (11/26/19) | |
| 7 | at Bethel (MN) (02/25/20) | ||
| STEALS | 2 | CROWN (11/15/19) | |
| 2 | at Gust. Adolphus (02/19/20) | ||
| BLOCKED SHOTS | 0 | CONCORDIA (12/7/19) | |
| 0 | at Bethel (MN) (01/04/20) | ||
| 0 | at Saint John's Univ. (01/15/20) | ||
| 0 | CARLETON (2/12/20) | ||
| 0 | at St. Thomas (MN) (02/22/20) | ||
| TURNOVERS | 5 | at Augsburg University (02/05/20) | |
| 7 | ST. THOMAS (1/18/20) | ||
| 7 | HAMLINE (02/15/20) | ||
| 7 | at St. Thomas (MN) (2/27/20) | ||
| FOULS | 8 | at Carleton (01/20/20) | |
| 10 | AUGSBURG (1/6/20) | ||
| 10 | at St. Olaf (01/25/20) | ||
| 10 | CARLETON (2/12/20) |
Player High/Low Analysis |
| Points....................... | 32 | Eli Cave vs Augsburg (1/6/20) | |
| 29 | Raheem Anthony at Augsburg University (02/05/20) | ||
| 28 | Raheem Anthony at St. Thomas (MN) (2/27/20) | ||
| 27 | Eli Cave at Bethel (MN) (02/25/20) | ||
| 27 | Eli Cave at Concordia-M'head (02/01/20) | ||
| 27 | Eli Cave at Carleton (01/20/20) | ||
| 27 | Eli Cave at Luther College (11/30/19) | ||
| Field Goals Made............. | 14 | Eli Cave vs Augsburg (1/6/20) | |
| 11 | Eli Cave at Augsburg University (02/05/20) | ||
| 11 | Eli Cave at Concordia-M'head (02/01/20) | ||
| Field Goal Att............... | 25 | Eli Cave at Bethel (MN) (02/25/20) | |
| 18 | Eli Cave vs Hamline (02/15/20) | ||
| 18 | Eli Cave at Carleton (01/20/20) | ||
| 18 | Eli Cave vs Augsburg (1/6/20) | ||
| 18 | Eli Cave at Wheaton (IL) (12/30/19) | ||
| 18 | Raheem Anthony at Luther College (11/30/19) | ||
| 18 | Eli Cave vs St, Olaf (11/23/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kareem Anthony-Bello vs Hamline (02/15/20) |
| .800 | 8-10 | Kareem Anthony-Bello at Concordia-M'head (02/01/20) | |
| 3-Point FG Made.............. | 7 | Sawyer Rosner at St. Thomas (MN) (02/22/20) | |
| 6 | Eli Cave vs Crown (11/15/19) | ||
| 3-Point FG Att............... | 9 | Sawyer Rosner at St. Thomas (MN) (02/22/20) | |
| 8 | Sawyer Rosner at Augsburg University (02/05/20) | ||
| 8 | Kevin Gleason at Carleton (01/20/20) | ||
| 8 | Kareem Anthony-Bello at Hamline (01/11/20) | ||
| 8 | Sawyer Rosner vs Dubuque (12/31/19) | ||
| 8 | Eli Cave vs Crown (11/15/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kareem Anthony-Bello vs Hamline (02/15/20) |
| 1.000 | 2-2 | Shawn Pickford vs St. Thomas (1/18/20) | |
| 1.000 | 2-2 | James Connolly at Wheaton (IL) (12/30/19) | |
| Free Throws Made............. | 13 | Raheem Anthony at Augsburg University (02/05/20) | |
| 8 | Raheem Anthony at Saint John's Univ. (01/15/20) | ||
| 8 | Greg Martin vs Dubuque (12/31/19) | ||
| 8 | Raheem Anthony at Luther College (11/30/19) | ||
| Free Throw Att............... | 18 | Raheem Anthony at Augsburg University (02/05/20) | |
| 13 | Raheem Anthony at Luther College (11/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Sawyer Rosner vs Martin Luther (12/19/19) |
| 1.000 | 3-3 | Sawyer Rosner vs Bethel (MN) (2/8/20) | |
| 1.000 | 3-3 | Eli Cave vs Dubuque (12/31/19) | |
| 1.000 | 3-3 | Brady Stevens vs Dubuque (12/31/19) | |
| 1.000 | 3-3 | Greg Martin at Wheaton (IL) (12/30/19) | |
| 1.000 | 3-3 | Sawyer Rosner at Luther College (11/30/19) | |
| 1.000 | 3-3 | Sawyer Rosner vs Saint John's (11/26/19) | |
| Rebounds..................... | 13 | Eli Cave vs St. Thomas (1/18/20) | |
| 12 | Raheem Anthony at Luther College (11/30/19) | ||
| Assists...................... | 9 | Eli Cave vs Augsburg (1/6/20) | |
| 8 | Eli Cave at Hamline (01/11/20) | ||
| Steals....................... | 5 | Eli Cave vs Augsburg (1/6/20) | |
| 5 | Kareem Anthony-Bello at Macalester (12/11/19) | ||
| 5 | Eli Cave vs Crown (11/15/19) | ||
| Blocked Shots................ | 4 | Eli Cave vs Crown (11/15/19) | |
| 2 | Eli Cave at St. Thomas (MN) (2/27/20) | ||
| 2 | Kareem Anthony-Bello at St. Thomas (MN) (2/27/20) | ||
| 2 | Sawyer Rosner at St. Thomas (MN) (2/27/20) | ||
| 2 | Sawyer Rosner vs Hamline (02/15/20) | ||
| 2 | Caden Freetly vs Hamline (02/15/20) | ||
| 2 | Caden Freetly vs Bethel (MN) (2/8/20) | ||
| 2 | Nick Falls at Concordia-M'head (02/01/20) | ||
| 2 | Eli Cave vs Augsburg (1/6/20) | ||
| 2 | Kareem Anthony-Bello at Bethel (MN) (01/04/20) | ||
| 2 | Eli Cave vs Dubuque (12/31/19) | ||
| 2 | Brady Stevens vs Dubuque (12/31/19) | ||
| 2 | Kareem Anthony-Bello vs Martin Luther (12/19/19) | ||
| 2 | Jacob Chilson vs Martin Luther (12/19/19) | ||
| 2 | Sawyer Rosner vs Concordia (12/7/19) | ||
| 2 | Eli Cave vs Concordia (12/7/19) | ||
| 2 | Eli Cave vs St, Olaf (11/23/19) | ||
| 2 | James Connolly vs Crown (11/15/19) | ||
| Turnovers.................... | 7 | Eli Cave at Wheaton (IL) (12/30/19) | |
| 6 | Raheem Anthony vs Carleton (2/12/20) | ||
| 6 | Eli Cave at St. Olaf (01/25/20) | ||
| Fouls........................ | 5 | Eli Cave at St. Thomas (MN) (2/27/20) | |
| 5 | Jacob Chilson at St. Thomas (MN) (02/22/20) | ||
| 5 | Caden Freetly vs Hamline (02/15/20) | ||
| 5 | Sawyer Rosner vs Hamline (02/15/20) | ||
| 5 | Eli Cave vs Augsburg (1/6/20) | ||
| 5 | Eli Cave at Luther College (11/30/19) | ||
| 5 | Raheem Anthony vs Saint John's (11/26/19) | ||
| 5 | Shawn Pickford vs Saint John's (11/26/19) | ||
| Minutes...................... | 39 | Raheem Anthony at St. Thomas (MN) (2/27/20) | |
| 39 | Eli Cave at Bethel (MN) (02/25/20) | ||
| 39 | Raheem Anthony at St. Thomas (MN) (02/22/20) | ||
| 38 | Eli Cave at St. Thomas (MN) (02/22/20) | ||
| 38 | Sawyer Rosner vs Augsburg (1/6/20) |
| Points....................... | 33 | Kent Hanson at Carleton (01/20/20) | |
| 26 | Feahn,Kaleb vs Gustavus (1/8/20) | ||
| 25 | Tommy Schyma at Concordia-M'head (02/01/20) | ||
| 24 | Thompson, Gage at Luther College (11/30/19) | ||
| 23 | Carver-Bagley,Isaiah vs Bethel (MN) (2/8/20) | ||
| 23 | Booker Coplin vs Augsburg (1/6/20) | ||
| Field Goals Made............. | 13 | Kent Hanson at Carleton (01/20/20) | |
| 8 | Carver-Bagley,Isaiah vs Bethel (MN) (2/8/20) | ||
| 8 | Jeremy Beckler at Carleton (01/20/20) | ||
| 8 | Thompson, Gage at Luther College (11/30/19) | ||
| Field Goal Att............... | 18 | Kent Hanson at Carleton (01/20/20) | |
| 17 | Booker Coplin at Augsburg University (02/05/20) | ||
| 17 | Jeremy Beckler at Carleton (01/20/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Michael Meriggioli at St. Olaf (01/25/20) |
| .875 | 7-8 | Alioth, Cade at Wheaton (IL) (12/30/19) | |
| 3-Point FG Made.............. | 6 | Riley Miller vs St. Thomas (1/18/20) | |
| 6 | Colton Codute at Saint John's Univ. (01/15/20) | ||
| 3-Point FG Att............... | 11 | Riley Miller vs St. Thomas (1/18/20) | |
| 10 | Ryan Lindberg at St. Thomas (MN) (02/22/20) | ||
| 10 | Beck Page at Carleton (01/20/20) | ||
| 10 | Colton Codute at Saint John's Univ. (01/15/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Adom, Nyameye at Wheaton (IL) (12/30/19) |
| 1.000 | 2-2 | Jubie Alade vs Saint John's (11/26/19) | |
| Free Throws Made............. | 14 | Feahn,Kaleb vs Gustavus (1/8/20) | |
| 11 | Jubie Alade vs Saint John's (11/26/19) | ||
| Free Throw Att............... | 16 | Feahn,Kaleb vs Gustavus (1/8/20) | |
| 13 | Jubie Alade vs Saint John's (11/26/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Booker Coplin at Augsburg University (02/05/20) |
| 1.000 | 8-8 | Dom Bledsoe vs St, Olaf (11/23/19) | |
| 1.000 | 7-7 | Thompson, Gage at Luther College (11/30/19) | |
| 1.000 | 6-6 | Riley Miller at St. Thomas (MN) (02/22/20) | |
| 1.000 | 6-6 | Burger, Mitch vs Dubuque (12/31/19) | |
| 1.000 | 6-6 | Lucas Walford vs Saint John's (11/26/19) | |
| 1.000 | 5-5 | Urbanus,Hudson at Bethel (MN) (02/25/20) | |
| 1.000 | 4-4 | Conner Krenos vs Hamline (02/15/20) | |
| 1.000 | 4-4 | Jake Veldman vs Hamline (02/15/20) | |
| 1.000 | 4-4 | Henry Bensen vs Carleton (2/12/20) | |
| 1.000 | 4-4 | Isaac Tessier vs Carleton (2/12/20) | |
| 1.000 | 4-4 | John Reiten at Concordia-M'head (02/01/20) | |
| 1.000 | 4-4 | Wade, Garrian at Luther College (11/30/19) | |
| 1.000 | 4-4 | Oakley Baker vs Saint John's (11/26/19) | |
| 1.000 | 4-4 | Sean Ryan vs Saint John's (11/26/19) | |
| 1.000 | 3-3 | Tom Madison at St. Thomas (MN) (2/27/20) | |
| 1.000 | 3-3 | Burt Hedstrom at St. Thomas (MN) (2/27/20) | |
| 1.000 | 3-3 | Tom Madison at St. Thomas (MN) (02/22/20) | |
| 1.000 | 3-3 | Lucas Berg vs Hamline (02/15/20) | |
| 1.000 | 3-3 | Rezac,Logan vs Gustavus (1/8/20) | |
| 1.000 | 3-3 | Adom, Nyameye at Wheaton (IL) (12/30/19) | |
| 1.000 | 3-3 | Camden Arndt vs Concordia (12/7/19) | |
| 1.000 | 3-3 | Michael Meriggioli vs St, Olaf (11/23/19) | |
| 1.000 | 3-3 | Cole Anderson vs Crown (11/15/19) | |
| Rebounds..................... | 19 | Kent Hanson at Carleton (01/20/20) | |
| 19 | Lucas Walford vs Saint John's (11/26/19) | ||
| Assists...................... | 10 | Booker Coplin at Augsburg University (02/05/20) | |
| 7 | Riley Miller vs St. Thomas (1/18/20) | ||
| 7 | Colton Codute at Saint John's Univ. (01/15/20) | ||
| 7 | Hudson Urbanus at Bethel (MN) (01/04/20) | ||
| 7 | Uveges, Collin at Wheaton (IL) (12/30/19) | ||
| Steals....................... | 4 | Isaac Tessier vs Carleton (2/12/20) | |
| 4 | Kent Hanson at Carleton (01/20/20) | ||
| Blocked Shots................ | 4 | Davis,Jamal at Bethel (MN) (02/25/20) | |
| 4 | Booker Coplin vs Augsburg (1/6/20) | ||
| 4 | Timothy Wendel vs Crown (11/15/19) | ||
| Turnovers.................... | 8 | Gabriel Ramos at Macalester (12/11/19) | |
| 6 | Henry Bensen vs Carleton (2/12/20) | ||
| 6 | Jenson,Jack vs Bethel (MN) (2/8/20) | ||
| Fouls........................ | 6 | Henry Mulligan at Augsburg University (02/05/20) | |
| 5 | Michael Dillon vs Hamline (02/15/20) | ||
| 5 | Trey Prince vs Hamline (02/15/20) | ||
| 5 | Shane Anderson vs Macalester (1/29/20) | ||
| 5 | Ian Paulsen vs Martin Luther (12/19/19) | ||
| 5 | Noah Beck vs St, Olaf (11/23/19) |