Saint Maryıs University Athletics


 

#21 Nick Falls

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint John's Univ.  01/29/21    5  0-1  .000  0-1  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Hamline  02/01/21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
GUST. ADOLPHUS  02/03/21    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  5  1  1  1  0  1  0  0.0 
BETHEL (MN)  02/17/21    24  5-7  .714  0-0  .000  0-2  .000  3  5  8  3.5  0  0  0  0  0  1  10  2.5 
at Bethel (MN)  02/20/21    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  2.0 
at Augsburg University  02/22/21    13  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  1  1  0  0  4  2.3 
at Gust. Adolphus  02/24/21    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.4  1  0  0  1  0  0  0  2.0 
Totals     0  67  7-13  .538  0-1  .000  0-2  .000  6  11  17  2.4  9  1  2  4  0  2  14  2.0 
 
Games played: 7      Rebounds/game: 2.4 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 53.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0