Saint Maryıs University Athletics


 

#01 Peyton Nogal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint John's Univ.  01/29/21    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  3  3.0 
at Hamline  02/01/21    5  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.5  0  0  0  2  0  1  0  1.5 
GUST. ADOLPHUS  02/03/21    3  0-1  .000  0-1  .000  0-1  .000  0  3  3  2.0  0  0  0  0  0  0  0  1.0 
at Bethel (MN)  02/20/21    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.8 
at Augsburg University  02/22/21    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  0  0.6 
at Gust. Adolphus  02/24/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.5 
Totals     0  26  1-7  .143  1-6  .167  0-1  .000  1  6  7  1.2  2  0  1  2  0  1  3  0.5 
 
Games played: 6      Rebounds/game: 1.2 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 14.3      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0