#10 Raheem Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Saint John's Univ. | 01/29/21 | * | 34 | 7-13 | .538 | 2-5 | .400 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 4 | 6 | 1 | 2 | 20 | 20.0 |
| at Hamline | 02/01/21 | * | 29 | 10-16 | .625 | 4-5 | .800 | 1-2 | .500 | 2 | 8 | 10 | 7.5 | 4 | 0 | 3 | 4 | 0 | 3 | 25 | 22.5 |
| GUST. ADOLPHUS | 02/03/21 | * | 31 | 11-16 | .688 | 3-5 | .600 | 1-4 | .250 | 2 | 4 | 6 | 7.0 | 1 | 0 | 3 | 7 | 1 | 4 | 26 | 23.7 |
| BETHEL (MN) | 02/17/21 | * | 36 | 6-13 | .462 | 1-2 | .500 | 0-0 | .000 | 3 | 7 | 10 | 7.8 | 1 | 0 | 4 | 5 | 0 | 7 | 13 | 21.0 |
| at Bethel (MN) | 02/20/21 | * | 31 | 5-11 | .455 | 0-1 | .000 | 5-7 | .714 | 4 | 4 | 8 | 7.8 | 2 | 0 | 2 | 8 | 0 | 4 | 15 | 19.8 |
| at Augsburg University | 02/22/21 | * | 36 | 11-16 | .688 | 2-3 | .667 | 1-5 | .200 | 1 | 6 | 7 | 7.7 | 1 | 0 | 5 | 4 | 1 | 2 | 25 | 20.7 |
| at Gust. Adolphus | 02/24/21 | * | 36 | 6-17 | .353 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 7.3 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 19.6 |
| HAMLINE | 02/27/21 | * | 22 | 3-5 | .600 | 1-3 | .333 | 3-5 | .600 | 0 | 2 | 2 | 6.6 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 18.4 |
| Totals | 8 | 255 | 59-107 | .551 | 14-26 | .538 | 15-27 | .556 | 12 | 41 | 53 | 6.6 | 13 | 0 | 25 | 38 | 3 | 24 | 147 | 18.4 | |
| Games played: 8 | Rebounds/game: 6.6 | |
| Points/game: 18.4 | Assists/game: 3.1 | |
| FG Pct: 55.1 | Turnovers/game: 4.8 | |
| 3FG Pct: 53.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.6 | Steals/game: 3.0 | |
| Blocks/game: 0.4 |