Saint Maryıs University Athletics


 

#03 Shawn Pickford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (IL)  11/16/21    27  2-7  .286  0-1  .000  6-7  .857  1  1  2  2.0  2  0  2  2  0  0  10  10.0 
at Hamline  11/23/21    14  2-5  .400  1-2  .500  0-0  .000  1  2  3  2.5  1  0  2  0  0  0  5  7.5 
SAINT JOHN'S (MN)  12/01/21    19  2-9  .222  2-5  .400  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  6  7.0 
at St. Scholastica  12/04/21    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  2  0  5.3 
at St. Olaf  12/08/21    16  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  3  0  0  1  0  4.2 
vs Wis.-Superior  12/28/21    10  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  0  3.5 
vs Mary Hardin-Baylor  12/30/21    14  1-5  .200  1-2  .500  0-0  .000  1  1  2  1.4  2  0  3  0  0  1  3  3.4 
CROWN (MN)  01/03/22    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.0 
GUST. ADOLPHUS  01/05/22    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.7 
CARLETON  01/08/22    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  1  0  0  2.4 
at Concordia-M'head  01/15/22    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  2.2 
at Saint John's (MN)  01/19/22    3  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.1  0  0  0  0  0  0  2  2.2 
MACALESTER  01/22/22    10  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.2  1  0  1  1  0  0  2  2.2 
HAMLINE  01/26/22    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.1  2  0  1  1  0  1  2  2.1 
ST. SCHOLASTICA  01/29/22    14  2-5  .400  0-1  .000  2-2  1.000  0  3  3  1.2  0  0  0  1  0  0  6  2.4 
at Gust. Adolphus  02/02/22    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  2  0  0  1  0  2.3 
at Bethel (MN)  02/05/22    21  1-3  .333  0-0  .000  1-3  .333  1  0  1  1.2  1  0  1  1  0  0  3  2.3 
ST. OLAF  02/07/22    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  0  1  0  0  4  2.4 
AUGSBURG  02/09/22    15  1-2  .500  1-1  1.000  1-2  .500  1  0  1  1.2  2  0  0  1  0  0  4  2.5 
CONCORDIA-M'HEAD  02/12/22  *  13  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  2  1  0  0  0  2.4 
at Carleton  02/14/22    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
at Hamline  02/19/22    9  0-0  .000  0-0  .000  2-4  .500  0  0  0  1.1  1  0  1  0  0  0  2  2.2 
Totals     1  243  15-59  .254  5-15  .333  14-20  .700  9  16  25  1.1  20  0  19  10  1  6  49  2.2 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 2.2      Assists/game: 0.9 
FG Pct: 25.4      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.9 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0