Saint Maryıs University Athletics


 

#24 Hunter Phillips

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augustana (IL)  11/16/21  *  34  5-7  .714  2-4  .500  1-3  .333  1  7  8  8.0  4  0  2  0  0  1  13  13.0 
at Macalester  11/20/21  *  16  2-3  .667  0-1  .000  0-0  .000  0  2  2  5.0  1  0  1  1  0  0  4  8.5 
at Hamline  11/23/21    16  2-4  .500  0-2  .000  3-3  1.000  2  3  5  5.0  3  0  0  0  0  0  7  8.0 
SAINT JOHN'S (MN)  12/01/21    18  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.3  4  0  3  0  0  0  2  6.5 
at St. Scholastica  12/04/21  *  12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  3  0  1  0  0  1  0  5.2 
at St. Olaf  12/08/21    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  1  0  4.3 
BETHEL (MN)  12/11/21    15  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.0  2  0  2  0  0  1  2  4.0 
vs Wis.-Superior  12/28/21    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  1  0  0  0  2  3.8 
vs Mary Hardin-Baylor  12/30/21    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  2  3.6 
CROWN (MN)  01/03/22    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  2  3.4 
GUST. ADOLPHUS  01/05/22    11  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  0  1  0  0  4  3.5 
CARLETON  01/08/22    19  2-3  .667  0-1  .000  0-0  .000  0  1  1  2.0  1  0  1  0  0  1  4  3.5 
at Concordia-M'head  01/15/22  *  23  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.2  2  0  2  1  0  1  0  3.2 
at Saint John's (MN)  01/19/22  *  26  2-5  .400  0-1  .000  0-0  .000  1  0  1  2.1  3  0  1  0  2  0  4  3.3 
MACALESTER  01/22/22  *  21  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.1  3  0  0  1  0  1  2  3.2 
HAMLINE  01/26/22  *  10  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  0  3.0 
ST. SCHOLASTICA  01/29/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  2.8 
at Gust. Adolphus  02/02/22    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  0  0  0  0  2.7 
at Bethel (MN)  02/05/22    19  3-4  .750  0-0  .000  1-4  .250  3  3  6  2.2  2  0  0  0  0  0  7  2.9 
ST. OLAF  02/07/22    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  0  2.8 
AUGSBURG  02/09/22    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  1  0  2.6 
Totals     7  288  23-37  .622  2-9  .222  7-12  .583  13  31  44  2.1  36  0  15  7  2  8  55  2.6 
 
Games played: 21      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 62.2      Turnovers/game: 0.3 
3FG Pct: 22.2      Assist/turnover ratio: 2.1 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.1