#21 Nick Falls |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Crown (MN) | 11/08/22 | 15 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| AUGUSTANA (IL) | 11/12/22 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5.0 | |
| at Gust. Adolphus | 11/19/22 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4.7 | |
| MACALESTER | 11/22/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | |
| at St. Olaf | 11/30/22 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 3.6 | |
| CARLETON | 12/03/22 | 24 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| at Concordia-M'head | 12/10/22 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Wis.-La Crosse | 12/14/22 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| at North Park | 12/30/22 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.3 | |
| FINLANDIA | 01/02/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| HAMLINE | 01/04/23 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| SAINT JOHN'S (MN) | 01/07/23 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2.7 | |
| BETHEL (MN) | 01/11/23 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 2.6 | |
| at St. Scholastica | 01/14/23 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 | |
| at Augsburg | 01/16/23 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.3 | |
| at Macalester | 01/18/23 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2.3 | |
| CONCORDIA-M'HEAD | 01/21/23 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Carleton | 01/28/23 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| at Hamline | 01/30/23 | 27 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 2.7 | |
| ST. OLAF | 02/01/23 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 |
| ST. SCHOLASTICA | 02/04/23 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| AUGSBURG | 02/08/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Saint John's (MN) | 02/11/23 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Bethel (MN) | 02/15/23 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | |
| GUST. ADOLPHUS | 02/18/23 | * | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 |
| HAMLINE | 02/21/23 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 2 | 312 | 25-42 | .595 | 0-2 | .000 | 7-11 | .636 | 22 | 25 | 47 | 1.8 | 49 | 1 | 7 | 9 | 15 | 4 | 57 | 2.2 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 2.2 | Assists/game: 0.3 | |
| FG Pct: 59.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.6 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |