Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Crown (MN) | 30-Raheem Anthon | 12-Raheem Anthon | 8-Raheem Anthon | 1-Mason Klett | None |
| 11/08/22 | |||||
| W 81-69 | |||||
| AUGUSTANA (IL) | 15-Raheem Anthon | 10-Raheem Anthon | 4-Jabari Sawyer | 3-Breyton Buysm | 2-Cameron Mallo |
| 11/12/22 | Bruce Lockwoo | ||||
| L 73-81 | Nick Falls | ||||
| at Gust. Adolphus | 19-Raheem Anthon | 8-Raheem Anthon | 10-Raheem Anthon | 2-Raheem Anthon | 1-Nick Falls |
| 11/19/22 | Breyton Buysm | ||||
| L 71-74 | |||||
| MACALESTER | 22-Raheem Anthon | 8-Raheem Anthon | 3-Breyton Buysm | 3-Breyton Buysm | 1-Noah Frechett |
| 11/22/22 | Cameron Mallo | Nick Falls | |||
| L 76-77 | |||||
| at St. Olaf | 26-Owen Ziegler | 10-Raheem Anthon | 7-Raheem Anthon | 2-Breyton Buysm | 2-Nick Falls |
| 11/30/22 | |||||
| L 69-75 | |||||
| CARLETON | 32-Owen Ziegler | 8-Cameron Mallo | 7-Raheem Anthon | 3-Owen Ziegler | 1-Owen Ziegler |
| 12/03/22 | Noah Frechett | ||||
| W 85-66 | Cameron Mallo | ||||
| at Concordia-M'head | 28-Raheem Anthon | 6-Raheem Anthon | 5-Raheem Anthon | 1-Raheem Anthon | 1-Breyton Buysm |
| 12/10/22 | Owen Ziegler | Owen Ziegler | Raheem Anthon | ||
| L 77-82 | Cameron Mallo | Owen Ziegler | |||
| at Wis.-La Crosse | 23-Breyton Buysm | 7-Raheem Anthon | 4-Jabari Sawyer | 2-Cameron Mallo | 1-Noah Frechett |
| 12/14/22 | Raheem Anthon | Jabari Sawyer | |||
| W 73-66 | |||||
| at North Park | 41-Raheem Anthon | 14-Raheem Anthon | 4-Raheem Anthon | 1-Bruce Lockwoo | 2-Nick Falls |
| 12/30/22 | Owen Ziegler | ||||
| W 83-82 | |||||
| FINLANDIA | 27-Mason Klett | 8-Raheem Anthon | 8-Raheem Anthon | 2-Jabari Sawyer | 2-Raheem Anthon |
| 01/02/23 | |||||
| W 102-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HAMLINE | 25-Breyton Buysm | 15-Raheem Anthon | 7-Raheem Anthon | 2-Breyton Buysm | 2-Bruce Lockwoo |
| 01/04/23 | Raheem Anthon | ||||
| W 81-72 | Owen Ziegler | ||||
| SAINT JOHN'S (MN) | 32-Raheem Anthon | 10-Raheem Anthon | 3-Raheem Anthon | 5-Raheem Anthon | 1-Jabari Sawyer |
| 01/07/23 | Jabari Sawyer | Nick Falls | |||
| W 69-57 | Breyton Buysm | ||||
| BETHEL (MN) | 24-Raheem Anthon | 10-Raheem Anthon | 4-Cameron Mallo | 3-Raheem Anthon | 4-Nick Falls |
| 01/11/23 | Jabari Sawyer | ||||
| W 77-65 | Raheem Anthon | ||||
| at St. Scholastica | 18-Raheem Anthon | 8-Raheem Anthon | 4-Jabari Sawyer | 4-Raheem Anthon | 1-Breyton Buysm |
| 01/14/23 | |||||
| W 58-57 | |||||
| at Augsburg | 22-Jabari Sawyer | 9-Raheem Anthon | 7-Jabari Sawyer | 3-Jabari Sawyer | 1-Cameron Mallo |
| 01/16/23 | |||||
| W 91-57 | |||||
| at Macalester | 25-Raheem Anthon | 8-Raheem Anthon | 2-Cameron Mallo | 2-Nick Falls | 1-Breyton Buysm |
| 01/18/23 | Breyton Buysm | Nick Falls | |||
| L 72-75 | Jabari Sawyer | ||||
| Raheem Anthon | |||||
| CONCORDIA-M'HEAD | 41-Raheem Anthon | 8-Raheem Anthon | 8-Raheem Anthon | 3-Jabari Sawyer | 1-Cameron Mallo |
| 01/21/23 | Raheem Anthon | ||||
| W 85-81 | |||||
| at Carleton | 23-Raheem Anthon | 9-Breyton Buysm | 3-Raheem Anthon | 2-Jabari Sawyer | None |
| 01/28/23 | Raheem Anthon | Owen Ziegler | |||
| L 63-65 | |||||
| at Hamline | 33-Raheem Anthon | 10-Raheem Anthon | 3-Raheem Anthon | 4-Jabari Sawyer | 3-Breyton Buysm |
| 01/30/23 | Nick Falls | ||||
| OL 84-87 | |||||
| ST. OLAF | 25-Raheem Anthon | 11-Cameron Mallo | 4-Cameron Mallo | 2-Cameron Mallo | 1-Cameron Mallo |
| 02/01/23 | Breyton Buysm | ||||
| W 66-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. SCHOLASTICA | 19-Raheem Anthon | 11-Bruce Lockwoo | 5-Raheem Anthon | 5-Owen Ziegler | None |
| 02/04/23 | |||||
| W 57-54 | |||||
| AUGSBURG | 26-Raheem Anthon | 10-Bruce Lockwoo | 5-Jabari Sawyer | 2-Owen Ziegler | 1-Bruce Lockwoo |
| 02/08/23 | Raheem Anthon | Bruce Lockwoo | Cameron Mallo | ||
| W 75-67 | Breyton Buysm | ||||
| at Saint John's (MN) | 17-Raheem Anthon | 5-Bruce Lockwoo | 4-Raheem Anthon | 3-Cameron Mallo | 1-Breyton Buysm |
| 02/11/23 | Cameron Mallo | ||||
| L 58-90 | |||||
| at Bethel (MN) | 29-Raheem Anthon | 6-Breyton Buysm | 6-Raheem Anthon | 4-Raheem Anthon | 2-Milan Adamovi |
| 02/15/23 | Bruce Lockwoo | ||||
| W 83-67 | |||||
| GUST. ADOLPHUS | 33-Raheem Anthon | 13-Raheem Anthon | 8-Raheem Anthon | 3-Owen Ziegler | 1-Raheem Anthon |
| 02/18/23 | Jabari Sawyer | ||||
| W 77-69 | |||||
| HAMLINE | 26-Breyton Buysm | 12-Raheem Anthon | 4-Raheem Anthon | 2-Jabari Sawyer | None |
| 02/21/23 | Bruce Lockwoo | Jabari Sawyer | |||
| OL 84-90 | |||||
Team High/Low Analysis |
| POINTS | 102 | FINLANDIA (01/02/23) | |
| 91 | at Augsburg (01/16/23) | ||
| 85 | CONCORDIA-M'HEAD (01/21/23) | ||
| 85 | CARLETON (12/03/22) | ||
| 84 | HAMLINE (02/21/23) | ||
| 84 | at Hamline (01/30/23) | ||
| FIELD GOALS MADE | 41 | FINLANDIA (01/02/23) | |
| 35 | at Augsburg (01/16/23) | ||
| FIELD GOAL ATTEMPTS | 82 | FINLANDIA (01/02/23) | |
| 80 | at Hamline (01/30/23) | ||
| FIELD GOAL PERCENTAGE | .547 | 35-64 | at Augsburg (01/16/23) |
| .545 | 30-55 | MACALESTER (11/22/22) | |
| 3 PT FIELD GOALS MADE | 14 | FINLANDIA (01/02/23) | |
| 14 | CARLETON (12/03/22) | ||
| 3 PT FG ATTEMPTS | 36 | FINLANDIA (01/02/23) | |
| 34 | HAMLINE (02/21/23) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at North Park (12/30/22) |
| .542 | 13-24 | at Augsburg (01/16/23) | |
| FREE THROWS MADE | 19 | at Crown (MN) (11/08/22) | |
| 17 | HAMLINE (02/21/23) | ||
| FREE THROW ATTEMPTS | 25 | at Crown (MN) (11/08/22) | |
| 23 | HAMLINE (02/21/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Carleton (01/28/23) |
| 1.000 | 5-5 | CARLETON (12/03/22) | |
| REBOUNDS | 52 | HAMLINE (02/21/23) | |
| 52 | FINLANDIA (01/02/23) | ||
| ASSISTS | 23 | FINLANDIA (01/02/23) | |
| 19 | at Gust. Adolphus (11/19/22) | ||
| STEALS | 16 | SAINT JOHN'S (MN) (01/07/23) | |
| 11 | at Bethel (MN) (02/15/23) | ||
| 11 | at Augsburg (01/16/23) | ||
| BLOCKED SHOTS | 8 | BETHEL (MN) (01/11/23) | |
| 6 | FINLANDIA (01/02/23) | ||
| 6 | AUGUSTANA (IL) (11/12/22) | ||
| TURNOVERS | 17 | at North Park (12/30/22) | |
| 16 | FINLANDIA (01/02/23) | ||
| 16 | MACALESTER (11/22/22) | ||
| FOULS | 22 | at Augsburg (01/16/23) | |
| 19 | HAMLINE (02/21/23) |
| POINTS | 90 | HAMLINE (02/21/23) | |
| 90 | at Saint John's (MN) (02/11/23) | ||
| 87 | at Hamline (01/30/23) | ||
| 82 | at North Park (12/30/22) | ||
| 82 | at Concordia-M'head (12/10/22) | ||
| FIELD GOALS MADE | 39 | at Saint John's (MN) (02/11/23) | |
| 34 | at North Park (12/30/22) | ||
| FIELD GOAL ATTEMPTS | 81 | HAMLINE (02/21/23) | |
| 75 | FINLANDIA (01/02/23) | ||
| FIELD GOAL PERCENTAGE | .672 | 39-58 | at Saint John's (MN) (02/11/23) |
| .596 | 28-47 | at Gust. Adolphus (11/19/22) | |
| 3 PT FIELD GOALS MADE | 14 | at Hamline (01/30/23) | |
| 12 | at Gust. Adolphus (11/19/22) | ||
| 3 PT FG ATTEMPTS | 33 | HAMLINE (02/21/23) | |
| 32 | GUST. ADOLPHUS (02/18/23) | ||
| 32 | at Bethel (MN) (02/15/23) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at Gust. Adolphus (11/19/22) |
| .560 | 14-25 | at Hamline (01/30/23) | |
| FREE THROWS MADE | 16 | HAMLINE (02/21/23) | |
| 16 | SAINT JOHN'S (MN) (01/07/23) | ||
| FREE THROW ATTEMPTS | 24 | MACALESTER (11/22/22) | |
| 22 | at Augsburg (01/16/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | ST. OLAF (02/01/23) |
| .941 | 16-17 | SAINT JOHN'S (MN) (01/07/23) | |
| REBOUNDS | 45 | HAMLINE (02/21/23) | |
| 45 | AUGUSTANA (IL) (11/12/22) | ||
| ASSISTS | 23 | at Saint John's (MN) (02/11/23) | |
| 23 | at Hamline (01/30/23) | ||
| STEALS | 12 | at North Park (12/30/22) | |
| 10 | FINLANDIA (01/02/23) | ||
| BLOCKED SHOTS | 9 | at Hamline (01/30/23) | |
| 6 | HAMLINE (01/04/23) | ||
| TURNOVERS | 21 | at Augsburg (01/16/23) | |
| 19 | SAINT JOHN'S (MN) (01/07/23) | ||
| FOULS | 18 | HAMLINE (02/21/23) | |
| 17 | CONCORDIA-M'HEAD (01/21/23) | ||
| 17 | at St. Scholastica (01/14/23) |
| POINTS | 57 | ST. SCHOLASTICA (02/04/23) | |
| 58 | at St. Scholastica (01/14/23) | ||
| 58 | at Saint John's (MN) (02/11/23) | ||
| 63 | at Carleton (01/28/23) | ||
| 66 | ST. OLAF (02/01/23) | ||
| FIELD GOALS MADE | 19 | at Saint John's (MN) (02/11/23) | |
| 20 | ST. SCHOLASTICA (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 52 | SAINT JOHN'S (MN) (01/07/23) | |
| 54 | at Saint John's (MN) (02/11/23) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | ST. SCHOLASTICA (02/04/23) |
| .352 | 19-54 | at Saint John's (MN) (02/11/23) | |
| 3 PT FIELD GOALS MADE | 6 | at Crown (MN) (11/08/22) | |
| 6 | at Gust. Adolphus (11/19/22) | ||
| 6 | at St. Scholastica (01/14/23) | ||
| 3 PT FG ATTEMPTS | 12 | at Crown (MN) (11/08/22) | |
| 14 | SAINT JOHN'S (MN) (01/07/23) | ||
| 3 PT FG PERCENTAGE | .267 | 8-30 | ST. SCHOLASTICA (02/04/23) |
| .280 | 7-25 | GUST. ADOLPHUS (02/18/23) | |
| FREE THROWS MADE | 2 | ST. OLAF (02/01/23) | |
| 4 | at Wis.-La Crosse (12/14/22) | ||
| FREE THROW ATTEMPTS | 4 | ST. OLAF (02/01/23) | |
| 5 | CARLETON (12/03/22) | ||
| 5 | at Carleton (01/28/23) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Wis.-La Crosse (12/14/22) |
| .500 | 2-4 | ST. OLAF (02/01/23) | |
| .500 | 6-12 | at St. Olaf (11/30/22) | |
| REBOUNDS | 22 | CONCORDIA-M'HEAD (01/21/23) | |
| 24 | SAINT JOHN'S (MN) (01/07/23) | ||
| 24 | at Saint John's (MN) (02/11/23) | ||
| ASSISTS | 6 | SAINT JOHN'S (MN) (01/07/23) | |
| 7 | at Carleton (01/28/23) | ||
| STEALS | 1 | at Crown (MN) (11/08/22) | |
| 2 | at North Park (12/30/22) | ||
| BLOCKED SHOTS | 0 | at Crown (MN) (11/08/22) | |
| 0 | at Carleton (01/28/23) | ||
| 0 | ST. SCHOLASTICA (02/04/23) | ||
| 0 | HAMLINE (02/21/23) | ||
| TURNOVERS | 5 | SAINT JOHN'S (MN) (01/07/23) | |
| 7 | at Concordia-M'head (12/10/22) | ||
| 7 | BETHEL (MN) (01/11/23) | ||
| 7 | at Hamline (01/30/23) | ||
| FOULS | 8 | FINLANDIA (01/02/23) | |
| 9 | at Saint John's (MN) (02/11/23) |
| POINTS | 54 | ST. SCHOLASTICA (02/04/23) | |
| 57 | SAINT JOHN'S (MN) (01/07/23) | ||
| 57 | at St. Scholastica (01/14/23) | ||
| 57 | at Augsburg (01/16/23) | ||
| 65 | BETHEL (MN) (01/11/23) | ||
| 65 | at Carleton (01/28/23) | ||
| 65 | ST. OLAF (02/01/23) | ||
| FIELD GOALS MADE | 17 | SAINT JOHN'S (MN) (01/07/23) | |
| 17 | ST. SCHOLASTICA (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 42 | SAINT JOHN'S (MN) (01/07/23) | |
| 46 | at Augsburg (01/16/23) | ||
| 46 | ST. SCHOLASTICA (02/04/23) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | GUST. ADOLPHUS (02/18/23) |
| .370 | 17-46 | ST. SCHOLASTICA (02/04/23) | |
| 3 PT FIELD GOALS MADE | 4 | at North Park (12/30/22) | |
| 4 | FINLANDIA (01/02/23) | ||
| 4 | BETHEL (MN) (01/11/23) | ||
| 3 PT FG ATTEMPTS | 15 | AUGUSTANA (IL) (11/12/22) | |
| 15 | at Concordia-M'head (12/10/22) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | FINLANDIA (01/02/23) |
| .222 | 4-18 | BETHEL (MN) (01/11/23) | |
| FREE THROWS MADE | 5 | at Wis.-La Crosse (12/14/22) | |
| 5 | at Saint John's (MN) (02/11/23) | ||
| FREE THROW ATTEMPTS | 6 | ST. OLAF (02/01/23) | |
| 8 | at Hamline (01/30/23) | ||
| 8 | at Saint John's (MN) (02/11/23) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Crown (MN) (11/08/22) |
| .500 | 5-10 | at Wis.-La Crosse (12/14/22) | |
| .500 | 6-12 | at St. Olaf (11/30/22) | |
| REBOUNDS | 25 | at Augsburg (01/16/23) | |
| 26 | at Gust. Adolphus (11/19/22) | ||
| ASSISTS | 6 | BETHEL (MN) (01/11/23) | |
| 7 | HAMLINE (01/04/23) | ||
| STEALS | 2 | SAINT JOHN'S (MN) (01/07/23) | |
| 2 | at Macalester (01/18/23) | ||
| BLOCKED SHOTS | 0 | ST. SCHOLASTICA (02/04/23) | |
| 1 | at Crown (MN) (11/08/22) | ||
| 1 | at Concordia-M'head (12/10/22) | ||
| 1 | at Carleton (01/28/23) | ||
| 1 | ST. OLAF (02/01/23) | ||
| 1 | AUGSBURG (02/08/23) | ||
| TURNOVERS | 7 | at Crown (MN) (11/08/22) | |
| 7 | at Saint John's (MN) (02/11/23) | ||
| 7 | HAMLINE (02/21/23) | ||
| FOULS | 6 | CARLETON (12/03/22) | |
| 6 | ST. OLAF (02/01/23) |
Player High/Low Analysis |
| Points....................... | 41 | Raheem Anthony vs Concordia-M'head (01/21/23) | |
| 41 | Raheem Anthony at North Park (12/30/22) | ||
| 33 | Raheem Anthony vs Gust. Adolphus (02/18/23) | ||
| 33 | Raheem Anthony at Hamline (01/30/23) | ||
| 32 | Raheem Anthony vs Saint John's (MN) (01/07/23) | ||
| 32 | Owen Ziegler vs Carleton (12/03/22) | ||
| Field Goals Made............. | 16 | Raheem Anthony at North Park (12/30/22) | |
| 14 | Raheem Anthony vs Concordia-M'head (01/21/23) | ||
| Field Goal Att............... | 32 | Raheem Anthony at Hamline (01/30/23) | |
| 24 | Raheem Anthony at North Park (12/30/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Owen Ziegler at Crown (MN) (11/08/22) |
| .769 | 10-13 | Raheem Anthony vs St. Olaf (02/01/23) | |
| 3-Point FG Made.............. | 8 | Owen Ziegler vs Carleton (12/03/22) | |
| 8 | Owen Ziegler at St. Olaf (11/30/22) | ||
| 3-Point FG Att............... | 14 | Mason Klett vs Finlandia (01/02/23) | |
| 14 | Owen Ziegler vs Carleton (12/03/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Raheem Anthony vs St. Olaf (02/01/23) |
| 1.000 | 2-2 | Raheem Anthony at Saint John's (MN) (02/11/23) | |
| 1.000 | 2-2 | Khai Branham at Saint John's (MN) (02/11/23) | |
| 1.000 | 2-2 | Raheem Anthony at Augsburg (01/16/23) | |
| 1.000 | 2-2 | Khai Branham vs Finlandia (01/02/23) | |
| 1.000 | 2-2 | Raheem Anthony vs Carleton (12/03/22) | |
| Free Throws Made............. | 12 | Raheem Anthony at Crown (MN) (11/08/22) | |
| 11 | Raheem Anthony vs Gust. Adolphus (02/18/23) | ||
| Free Throw Att............... | 15 | Raheem Anthony at Crown (MN) (11/08/22) | |
| 12 | Raheem Anthony vs Gust. Adolphus (02/18/23) | ||
| 12 | Raheem Anthony vs Saint John's (MN) (01/07/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Raheem Anthony vs Concordia-M'head (01/21/23) |
| 1.000 | 6-6 | Raheem Anthony at Bethel (MN) (02/15/23) | |
| 1.000 | 6-6 | Raheem Anthony vs Hamline (01/04/23) | |
| 1.000 | 5-5 | Owen Ziegler at Concordia-M'head (12/10/22) | |
| 1.000 | 5-5 | Raheem Anthony vs Carleton (12/03/22) | |
| 1.000 | 4-4 | Cameron Mallory vs Augsburg (02/08/23) | |
| 1.000 | 4-4 | Cameron Mallory at Hamline (01/30/23) | |
| 1.000 | 4-4 | Owen Ziegler at Augsburg (01/16/23) | |
| 1.000 | 4-4 | Owen Ziegler at North Park (12/30/22) | |
| 1.000 | 4-4 | Breyton Buysman vs Augustana (IL) (11/12/22) | |
| 1.000 | 3-3 | Jabari Sawyer vs Hamline (02/21/23) | |
| 1.000 | 3-3 | Raheem Anthony at Carleton (01/28/23) | |
| 1.000 | 3-3 | Owen Ziegler vs Hamline (01/04/23) | |
| 1.000 | 3-3 | Breyton Buysman vs Hamline (01/04/23) | |
| 1.000 | 3-3 | Cameron Mallory at Concordia-M'head (12/10/22) | |
| 1.000 | 3-3 | Breyton Buysman at Crown (MN) (11/08/22) | |
| Rebounds..................... | 15 | Raheem Anthony vs Hamline (01/04/23) | |
| 14 | Raheem Anthony at North Park (12/30/22) | ||
| Assists...................... | 10 | Raheem Anthony at Gust. Adolphus (11/19/22) | |
| 8 | Raheem Anthony vs Gust. Adolphus (02/18/23) | ||
| 8 | Raheem Anthony vs Concordia-M'head (01/21/23) | ||
| 8 | Raheem Anthony vs Finlandia (01/02/23) | ||
| 8 | Raheem Anthony at Crown (MN) (11/08/22) | ||
| Steals....................... | 5 | Owen Ziegler vs St. Scholastica (02/04/23) | |
| 5 | Jabari Sawyer vs Saint John's (MN) (01/07/23) | ||
| 5 | Raheem Anthony vs Saint John's (MN) (01/07/23) | ||
| Blocked Shots................ | 4 | Nick Falls vs Bethel (MN) (01/11/23) | |
| 3 | Breyton Buysman at Hamline (01/30/23) | ||
| Turnovers.................... | 7 | Raheem Anthony at Bethel (MN) (02/15/23) | |
| 6 | Raheem Anthony vs St. Olaf (02/01/23) | ||
| 6 | Raheem Anthony vs Augustana (IL) (11/12/22) | ||
| 6 | Raheem Anthony at Crown (MN) (11/08/22) | ||
| Fouls........................ | 5 | Cameron Mallory vs Hamline (02/21/23) | |
| 5 | Raheem Anthony vs Hamline (02/21/23) | ||
| 5 | Raheem Anthony at Carleton (01/28/23) | ||
| 5 | Cameron Mallory at Macalester (01/18/23) | ||
| 5 | Raheem Anthony at Augsburg (01/16/23) | ||
| 5 | Breyton Buysman at Augsburg (01/16/23) | ||
| 5 | Raheem Anthony at St. Scholastica (01/14/23) | ||
| 5 | Cameron Mallory vs Hamline (01/04/23) | ||
| 5 | Nick Falls at Crown (MN) (11/08/22) | ||
| Minutes...................... | 48 | Owen Ziegler vs Hamline (02/21/23) | |
| 44 | Breyton Buysman vs Hamline (02/21/23) | ||
| 43 | Raheem Anthony at Hamline (01/30/23) | ||
| 41 | Jabari Sawyer vs Hamline (02/21/23) | ||
| 41 | Jabari Sawyer at Hamline (01/30/23) |
| Points....................... | 36 | Bradley Cimperman vs Hamline (02/21/23) | |
| 27 | Matthew Johnson at Concordia-M'head (12/10/22) | ||
| 26 | Daniel McCarrell vs Hamline (01/04/23) | ||
| 24 | Bradley Cimperman at Hamline (01/30/23) | ||
| 24 | Caleb Williams at Macalester (01/18/23) | ||
| 24 | Cade Carroll at Crown (MN) (11/08/22) | ||
| Field Goals Made............. | 12 | Bradley Cimperman vs Hamline (02/21/23) | |
| 10 | Ryan Thissen at Saint John's (MN) (02/11/23) | ||
| 10 | Zach Doely vs Bethel (MN) (01/11/23) | ||
| 10 | Daniel McCarrell vs Hamline (01/04/23) | ||
| 10 | Austin Westra at Wis.-La Crosse (12/14/22) | ||
| Field Goal Att............... | 27 | Bradley Cimperman vs Hamline (02/21/23) | |
| 22 | Austin Holt vs Hamline (02/21/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Ryan Thissen at Saint John's (MN) (02/11/23) |
| .857 | 6-7 | Jordan Schommer at Gust. Adolphus (11/19/22) | |
| 3-Point FG Made.............. | 7 | Sam Hoffman at Hamline (01/30/23) | |
| 5 | Ashton Dingmann vs Gust. Adolphus (02/18/23) | ||
| 5 | Henry Noone at Wis.-La Crosse (12/14/22) | ||
| 3-Point FG Att............... | 11 | Sam Hoffman vs Hamline (02/21/23) | |
| 11 | Sam Hoffman at Hamline (01/30/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bradley Cimperman at Hamline (01/30/23) |
| 1.000 | 4-4 | Brady Kienitz at Gust. Adolphus (11/19/22) | |
| 1.000 | 3-3 | Jordan Schommer vs Gust. Adolphus (02/18/23) | |
| 1.000 | 3-3 | Eric Wentz at Macalester (01/18/23) | |
| 1.000 | 3-3 | Jordan Schommer at Gust. Adolphus (11/19/22) | |
| 1.000 | 2-2 | Josh Hoffman at Bethel (MN) (02/15/23) | |
| 1.000 | 2-2 | Jacob Cook vs Concordia-M'head (01/21/23) | |
| 1.000 | 2-2 | Joey Kidder vs Bethel (MN) (01/11/23) | |
| 1.000 | 2-2 | John Carragher vs Carleton (12/03/22) | |
| 1.000 | 2-2 | Cade McGraw at Gust. Adolphus (11/19/22) | |
| 1.000 | 2-2 | Matt Hanushewsky vs Augustana (IL) (11/12/22) | |
| 1.000 | 2-2 | Chase Larsen vs Augustana (IL) (11/12/22) | |
| Free Throws Made............. | 8 | Bradley Cimperman vs Hamline (02/21/23) | |
| 8 | Matthew Johnson at Concordia-M'head (12/10/22) | ||
| Free Throw Att............... | 9 | Matthew Johnson at Concordia-M'head (12/10/22) | |
| 8 | Bradley Cimperman vs Hamline (02/21/23) | ||
| 8 | Spencer Swanson vs Gust. Adolphus (02/18/23) | ||
| 8 | Austin Holt vs Hamline (01/04/23) | ||
| 8 | Matt Hawkins vs Augustana (IL) (11/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Bradley Cimperman vs Hamline (02/21/23) |
| 1.000 | 7-7 | Kooper Vaughn vs Saint John's (MN) (01/07/23) | |
| 1.000 | 6-6 | Caleb Williams at Macalester (01/18/23) | |
| 1.000 | 4-4 | Jack Zammit vs Gust. Adolphus (02/18/23) | |
| 1.000 | 4-4 | Connor Bich vs St. Scholastica (02/04/23) | |
| 1.000 | 4-4 | Austin Holt at Hamline (01/30/23) | |
| 1.000 | 4-4 | Matthew Johnson vs Concordia-M'head (01/21/23) | |
| 1.000 | 4-4 | Payton Thomsen vs Bethel (MN) (01/11/23) | |
| 1.000 | 4-4 | Brandon Adelman vs Saint John's (MN) (01/07/23) | |
| 1.000 | 4-4 | John Schutz vs Finlandia (01/02/23) | |
| 1.000 | 4-4 | Talon Hoffer at Concordia-M'head (12/10/22) | |
| 1.000 | 3-3 | Kooper Vaughn at Saint John's (MN) (02/11/23) | |
| 1.000 | 3-3 | Matt Banovetz at Carleton (01/28/23) | |
| Rebounds..................... | 15 | Austin Holt vs Hamline (02/21/23) | |
| 14 | Austin Holt vs Hamline (01/04/23) | ||
| Assists...................... | 8 | Bradley Cimperman at Hamline (01/30/23) | |
| 7 | Joey Kidder at Bethel (MN) (02/15/23) | ||
| 7 | Connor Martin vs St. Olaf (02/01/23) | ||
| Steals....................... | 4 | Jordan Boyd at North Park (12/30/22) | |
| 3 | Matt Banovetz at Carleton (01/28/23) | ||
| 3 | Nick Carlson at St. Scholastica (01/14/23) | ||
| 3 | Sam Hoffman vs Hamline (01/04/23) | ||
| 3 | Danny Zuchak vs Finlandia (01/02/23) | ||
| 3 | Marquise Jackson at North Park (12/30/22) | ||
| 3 | Spencer Goetz vs Carleton (12/03/22) | ||
| 3 | Noah Shannon vs Macalester (11/22/22) | ||
| 3 | Adam Biewen at Gust. Adolphus (11/19/22) | ||
| Blocked Shots................ | 5 | Austin Holt at Hamline (01/30/23) | |
| 4 | Jeremy Beckler vs Carleton (12/03/22) | ||
| Turnovers.................... | 7 | Bradley Cimperman at Hamline (01/30/23) | |
| 5 | Spencer Swanson vs Gust. Adolphus (02/18/23) | ||
| 5 | Badou Ba at Macalester (01/18/23) | ||
| 5 | Joey Kidder vs Bethel (MN) (01/11/23) | ||
| 5 | Blake Berg vs Saint John's (MN) (01/07/23) | ||
| 5 | Matt Banovetz vs Carleton (12/03/22) | ||
| 5 | Badou Ba vs Macalester (11/22/22) | ||
| Fouls........................ | 4 | Austin Holt vs Hamline (02/21/23) | |
| 4 | Bradley Cimperman vs Hamline (02/21/23) | ||
| 4 | Brendan Ebel vs Hamline (02/21/23) | ||
| 4 | Kayser Hassan vs Augsburg (02/08/23) | ||
| 4 | Isaac Rabaey vs Augsburg (02/08/23) | ||
| 4 | Bradley Cimperman at Hamline (01/30/23) | ||
| 4 | Matthew Johnson vs Concordia-M'head (01/21/23) | ||
| 4 | Joey Kidder vs Bethel (MN) (01/11/23) | ||
| 4 | Andrew Wagner vs Saint John's (MN) (01/07/23) | ||
| 4 | Bradley Cimperman vs Hamline (01/04/23) | ||
| 4 | Marquise Jackson at North Park (12/30/22) | ||
| 4 | Coby Gold vs Macalester (11/22/22) | ||
| 4 | Dan Carr vs Augustana (IL) (11/12/22) | ||
| 4 | Seth Royston at Crown (MN) (11/08/22) |