Saint Maryıs University Athletics


 

#02 Khai Branham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wis.-Platteville  11/10/23    22  4-7  .571  2-2  1.000  0-0  .000  1  2  3  3.0  0  0  1  1  0  0  10  10.0 
at Wis.-Whitewater  11/11/23    20  1-2  .500  1-2  .500  0-1  .000  1  2  3  3.0  1  0  1  1  0  1  3  6.5 
CROWN (MN)  11/15/23    13  1-3  .333  1-2  .500  0-0  .000  1  0  1  2.3  3  0  0  3  0  0  3  5.3 
UW-RIVER FALLS  11/18/23    16  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  5  5.3 
HAMLINE  11/21/23    21  1-6  .167  0-4  .000  0-0  .000  0  1  1  1.8  1  0  0  1  2  0  2  4.6 
at Saint John's (MN)  11/29/23    16  2-5  .400  1-2  .500  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  5  4.7 
at St. Olaf  12/02/23    16  3-3  1.000  1-1  1.000  0-0  .000  2  2  4  1.9  1  0  0  2  0  1  7  5.0 
CONCORDIA-M'HEAD  12/04/23    16  2-5  .400  2-5  .400  0-0  .000  1  0  1  1.8  2  0  1  1  0  0  6  5.1 
at St. Scholastica  12/06/23    14  2-5  .400  1-2  .500  2-2  1.000  0  0  0  1.6  0  0  0  1  0  0  7  5.3 
at Bethel (MN)  12/09/23    18  1-5  .200  1-4  .250  0-0  .000  0  3  3  1.7  1  0  2  2  0  1  3  5.1 
WIS.-LA CROSSE  12/13/23  *  14  1-1  1.000  0-0  .000  0-0  .000  2  3  5  2.0  1  0  0  3  0  0  2  4.8 
AUGSBURG  01/03/24    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  2  0  0  0  4.4 
MACALESTER  01/06/24    6  2-5  .400  0-2  .000  0-0  .000  1  0  1  1.9  0  0  0  2  0  0  4  4.4 
at Gust. Adolphus  01/10/24    19  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.9  1  0  2  1  0  0  3  4.3 
CARLETON  01/13/24    15  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.9  2  0  0  0  0  1  3  4.2 
SAINT JOHN'S (MN)  01/17/24    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  1  1  0  0  0  3.9 
ST. OLAF  01/20/24    12  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.8  1  0  1  2  0  0  2  3.8 
at Hamline  01/24/24    9  0-2  .000  0-2  .000  0-0  .000  1  3  4  1.9  0  0  0  1  0  0  0  3.6 
BETHEL (MN)  01/27/24    21  5-6  .833  3-4  .750  0-0  .000  2  4  6  2.2  2  0  1  0  0  0  13  4.1 
at Concordia-M'head  1/31/24     24  3-6  .500  3-4  .750  0-0  .000  1  3  4  2.3  2  0  0  2  1  0  9  4.4 
at Macalester  02/03/24    23  5-10  .500  4-7  .571  0-0  .000  1  9  10  2.6  2  0  0  1  0  0  14  4.8 
ST. SCHOLASTICA  02/05/24    18  1-2  .500  1-2  .500  0-0  .000  1  2  3  2.6  2  0  0  2  0  0  3  4.7 
at Augsburg  02/07/24    19  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.6  2  0  1  0  0  0  2  4.6 
GUST. ADOLPHUS  02/14/24    12  3-4  .750  1-2  .500  0-0  .000  0  2  2  2.6  1  0  0  1  0  1  7  4.7 
at Carleton  02/17/24    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  4.5 
Totals     1  403  43-98  .439  25-59  .424  2-3  .667  16  47  63  2.5  29  0  11  30  3  5  113  4.5 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.5      Assists/game: 0.4 
FG Pct: 43.9      Turnovers/game: 1.2 
3FG Pct: 42.4      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1