Saint Maryıs University Athletics


 

#05 Jemari Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wis.-Platteville  11/10/23    19  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.0  2  0  2  0  0  2  3  3.0 
at Wis.-Whitewater  11/11/23    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.5 
CROWN (MN)  11/15/23    11  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.0  1  0  0  1  0  0  0  1.0 
UW-RIVER FALLS  11/18/23    21  2-6  .333  1-3  .333  0-0  .000  0  2  2  2.0  0  0  2  2  1  1  5  2.0 
HAMLINE  11/21/23    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  1  0  0  0  0  1.6 
at Saint John's (MN)  11/29/23    17  4-9  .444  1-2  .500  1-4  .250  1  2  3  1.8  0  0  0  0  0  1  10  3.0 
at St. Olaf  12/02/23    12  1-3  .333  0-2  .000  0-0  .000  0  2  2  1.9  5  1  1  2  0  0  2  2.9 
CONCORDIA-M'HEAD  12/04/23    21  6-11  .545  1-3  .333  1-1  1.000  0  3  3  2.0  1  0  1  2  1  0  14  4.3 
at St. Scholastica  12/06/23    18  0-2  .000  0-0  .000  0-0  .000  0  4  4  2.2  0  0  1  2  0  1  0  3.8 
at Bethel (MN)  12/09/23    24  2-4  .500  1-2  .500  1-1  1.000  3  1  4  2.4  3  0  0  2  0  0  6  4.0 
WIS.-LA CROSSE  12/13/23    19  2-5  .400  0-0  .000  1-3  .333  3  3  6  2.7  0  0  0  3  0  2  5  4.1 
AUGSBURG  01/03/24    19  0-3  .000  0-1  .000  0-0  .000  2  6  8  3.2  2  0  0  1  0  0  0  3.8 
MACALESTER  01/06/24    19  1-5  .200  0-2  .000  2-3  .667  1  6  7  3.5  1  0  2  0  1  0  4  3.8 
at Gust. Adolphus  01/10/24    21  2-3  .667  0-0  .000  0-3  .000  0  3  3  3.4  1  0  3  2  0  1  4  3.8 
CARLETON  01/13/24    12  0-2  .000  0-0  .000  0-0  .000  0  4  4  3.5  3  0  2  1  0  2  0  3.5 
SAINT JOHN'S (MN)  01/17/24    16  3-8  .375  0-2  .000  0-0  .000  0  2  2  3.4  1  0  0  0  0  0  6  3.7 
ST. OLAF  01/20/24    21  1-2  .500  0-1  .000  2-2  1.000  0  1  1  3.2  2  0  1  0  1  0  4  3.7 
at Hamline  01/24/24    21  0-2  .000  0-1  .000  1-2  .500  0  0  0  3.1  3  0  2  0  0  0  1  3.6 
BETHEL (MN)  01/27/24    18  4-9  .444  1-1  1.000  0-0  .000  1  1  2  3.0  2  0  3  1  0  0  9  3.8 
at Concordia-M'head  1/31/24     22  2-6  .333  0-2  .000  2-5  .400  1  2  3  3.0  3  0  3  1  0  1  6  4.0 
at Macalester  02/03/24    21  1-5  .200  0-3  .000  4-6  .667  1  1  2  3.0  0  0  1  0  0  1  6  4.0 
ST. SCHOLASTICA  02/05/24  *  15  1-4  .250  1-1  1.000  0-0  .000  1  2  3  3.0  0  0  0  2  0  0  3  4.0 
GUST. ADOLPHUS  02/14/24    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.8 
at Carleton  02/17/24    18  3-7  .429  1-1  1.000  1-1  1.000  0  1  1  2.8  1  0  1  1  1  2  8  4.0 
Totals     1  406  36-101  .356  8-30  .267  16-31  .516  15  51  66  2.8  33  1  26  23  5  14  96  4.0 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 4.0      Assists/game: 1.1 
FG Pct: 35.6      Turnovers/game: 1.0 
3FG Pct: 26.7      Assist/turnover ratio: 1.1 
FT Pct: 51.6      Steals/game: 0.6 
       Blocks/game: 0.2