Saint Maryıs University Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wis.-Platteville  11/10/23    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Wis.-Whitewater  11/11/23    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
CROWN (MN)  11/15/23    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  3  0  0  0  0.0 
UW-RIVER FALLS  11/18/23    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  0.0 
HAMLINE  11/21/23    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  0  0.0 
at Saint John's (MN)  11/29/23    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at St. Olaf  12/02/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  0.0 
CONCORDIA-M'HEAD  12/04/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
at St. Scholastica  12/06/23    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  0.0 
at Bethel (MN)  12/09/23    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  0.0 
WIS.-LA CROSSE  12/13/23    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.2  0  0  0  0  0  0  0  0.0 
AUGSBURG  01/03/24    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  0  0  0  0  0.0 
MACALESTER  01/06/24    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.4  0  0  0  0  0  0  0  0.0 
at Gust. Adolphus  01/10/24    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
CARLETON  01/13/24    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  0  0.0 
SAINT JOHN'S (MN)  01/17/24    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
ST. OLAF  01/20/24    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at Hamline  01/24/24    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
BETHEL (MN)  01/27/24    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  0  0.0 
at Concordia-M'head  1/31/24     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Macalester  02/03/24    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.1  0  0  0  0  0  0  0  0.0 
ST. SCHOLASTICA  02/05/24    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Augsburg  02/07/24    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
GUST. ADOLPHUS  02/14/24    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.1  0  0  0  1  0  0  0  0.0 
at Carleton  02/17/24    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  23  29  52  2.1  0  0  0  9  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0