Saint Mary's University Men's Golf
Individual Results

Andrew Clements
Tony DeRosa
Jim Donovan
Mike Hatton
Ben Rettig
Dave Sitek
Larry Spirek

 


 Andrew Clements (dnc) 
 

 


 Tony DeRosa
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 1 83   +11   
Winona State Invitational 2 76-83=159   +15   
UW-Eau Claire Invitational 2 82-88=170   +26   
UW-Stout Invitational 2 86-83=169   +25   
Saint John's Invitational 2 84-73=157   +13   
MIAC Championships 2 84-79=163   +19   
SEASON TOTALS 11 901 Avg. 81.9 +10 -

 


 Jim Donovan (dnc) 
 

 


 Mike Hatton
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 1 86   +14   
Winona State Invitational 2 85-80=165   +21   
UW-Eau Claire Invitational 2 84-89=173   +29   
Saint John's Invitational 2 88-92=180   +36   
MIAC Championships 2 79-86=165   +21   
SEASON TOTALS 9 769 Avg. 85.4 +13 -

 


 Ben Rettig
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 1 88   +16   
Winona State Invitational 2 87-94=181   +37   
UW-Eau Claire Invitational 2 105-84=189   +45   
UW-Stout Invitational 2 90-84=174   +30   
Saint John's Invitational 2 89-86=175   +31   
MIAC Championships 2 90-83=173   +29   
SEASON TOTALS 11 980 Avg. 89.1 +17 -

 


 Dave Sitek
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 1 99   +27   
UW-Stout Invitational 2 92-103=195   +51   
Saint John's Invitational 2 86-90=176   +32   
MIAC Championships 2 87-94=181   +37   
SEASON TOTALS 7 651 Avg. 93.0 +21 -

 


 Larry Spirek
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual 1 79   +7   
Winona State Invitational 2 81-85=166   +22   
UW-Eau Claire Invitational 2 89-78=167   +23   
Saint John's Invitational 2 89-85=174   +30   
MIAC Championships 2 85-85=170   +26   
SEASON TOTALS 9 756 Avg. 84.0 +12 -