Jamisen Beevers |
Brian Bloodgood |
Howard Dettloff |
Brent Grossman |
Mike Hatton |
Bryan Heim |
Josh Knudtson |
Scott Larson |
Dave Sitek |
Larry Spirek |
Jamisen Beevers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pleasant Valley Invitational | 2 | 84-87=171 | +27 | ||
SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - |
Brian Bloodgood |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pleasant Valley Invitational | 2 | 91-89=180 | +36 | ||
SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - |
Howard Dettloff |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Macalester Dual | 1 | 77 | +5 | ||
Pleasant Valley Invitational | 2 | 86-82=168 | +24 | ||
Carleton Invitational | 2 | 87-73=160 | +22 | ||
Saint John's Invitational | 2 | 81-83=164 | +20 | ||
Twin Cities Classic | 2 | 84-82=166 | +22 | ||
MIAC Championships | 2 | 91-81=172 | +30 | ||
SEASON TOTALS | 11 | 907 Avg. 82.5 | +11 | - |
Brent Grossman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Macalester Dual | 1 | 85 | +13 | ||
Pleasant Valley Invitational | 2 | 79-80=159 | +15 | ||
Carleton Invitational | 2 | 80-72=152 | +14 | ||
Saint John's Invitational | 2 | 83-86=169 | +25 | ||
Twin Cities Classic | 2 | 96-79=175 | +31 | ||
MIAC Championships | 2 | 79-77=156 | +14 | ||
SEASON TOTALS | 11 | 896 Avg. 81.5 | +10 | - |
Mike Hatton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Macalester Dual | 1 | 85 | +13 | ||
Pleasant Valley Invitational | 2 | 76-80=156 | +12 | ||
Carleton Invitational | 2 | 80-78=158 | +20 | ||
Saint John's Invitational | 2 | 82-86=168 | +24 | ||
Twin Cities Classic | 2 | 98-77=175 | +31 | ||
MIAC Championships | 2 | 83-84=167 | +25 | ||
SEASON TOTALS | 11 | 909 Avg. 82.6 | +11 | - |
Bryan Heim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Macalester Dual | 1 | 79 | +7 | ||
Pleasant Valley Invitational | 2 | 82-76=158 | +14 | ||
Saint John's Invitational | 2 | 79-76=155 | +11 | ||
Twin Cities Classic | 2 | 87-80=167 | +23 | ||
MIAC Championships | 2 | 81-79=160 | +18 | ||
SEASON TOTALS | 9 | 719 Avg. 79.9 | +8 | - |
Josh Knudtson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pleasant Valley Invitational | 2 | 91-91=182 | +38 | ||
SEASON TOTALS | 2 | 182 Avg. 91.0 | +19 | - |
Scott Larson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pleasant Valley Invitational | 2 | 99-81=180 | +36 | ||
Carleton Invitational | 2 | 82-89=171 | +33 | ||
SEASON TOTALS | 4 | 351 Avg. 87.8 | +17 | - |
Dave Sitek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pleasant Valley Invitational | 2 | 89-87=176 | +32 | ||
SEASON TOTALS | 2 | 176 Avg. 88.0 | +16 | - |
Larry Spirek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Macalester Dual | 1 | 76 | +4 | ||
Pleasant Valley Invitational | 2 | 76-78=154 | +10 | ||
Carleton Invitational | 2 | 79-77=156 | +18 | ||
Saint John's Invitational | 2 | 81-81=162 | +18 | ||
Twin Cities Classic | 2 | 89-80=169 | +25 | ||
MIAC Championships | 2 | 77-80=157 | +15 | ||
SEASON TOTALS | 11 | 874 Avg. 79.5 | +8 | - |