Individual Career Statistics (Active Players) |
Mike Dvorak
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2006 | 9 | 754 | - | 161 | 81 | 78 | 83.8 |
Totals | 9 | 754 | - | 161 | 81 | 78 | 83.8 |
Matt Hogg
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2005 | 2 | 187 | - | - | 91 | 91 | 93.5 |
2006 | 8 | 736 | - | 174 | 88 | 87 | 92.0 |
Totals | 10 | 923 | - | 174 | 88 | 87 | 92.3 |
Tony Hynes
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2006 | 17 | 1391 | 240 | 161 | 75 | 75 | 81.8 |
Totals | 17 | 1391 | 240 | 161 | 75 | 75 | 81.8 |
Rob Klein
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2006 | 12 | 994 | 253 | 157 | 81 | 77 | 82.8 |
Totals | 12 | 994 | 253 | 157 | 81 | 77 | 82.8 |
Eric Lear
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2006 | 8 | 772 | - | 189 | 95 | 91 | 96.5 |
Totals | 8 | 772 | - | 189 | 95 | 91 | 96.5 |
Jesse Polk
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2004 | 11 | 871 | 236 | 151 | - | 75 | 79.2 |
2005 | 13 | 1009 | 231 | 152 | 73 | 72 | 77.6 |
2006 | 15 | 1191 | 235 | 160 | 75 | 75 | 79.4 |
Totals | 39 | 3071 | 231 | 151 | 73 | 72 | 78.7 |
Andy Roberts
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2006 | 7 | 609 | - | 170 | 82 | 81 | 87.0 |
Totals | 7 | 609 | - | 170 | 82 | 81 | 87.0 |
Bill Ryan
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2004 | 4 | 359 | - | 176 | - | 85 | 89.8 |
2005 | 7 | 569 | 252 | 161 | 76 | 76 | 81.3 |
2006 | 10 | 822 | 246 | 162 | 82 | 77 | 82.2 |
Totals | 21 | 1750 | 246 | 161 | 76 | 76 | 83.3 |
Scott Savage
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2003 | 6 | 498 | - | 163 | - | 78 | 83.0 |
2004 | 12 | 952 | 235 | 152 | 82 | 75 | 79.3 |
2005 | 13 | 1057 | 250 | 156 | 76 | 76 | 81.3 |
2006 | 16 | 1289 | 248 | 152 | 74 | 73 | 80.6 |
Totals | 47 | 3796 | 235 | 152 | 74 | 73 | 80.8 |
Josh Wendel
Low | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Average |
2005 | 7 | 580 | 255 | 168 | 76 | 76 | 82.9 |
2006 | 15 | 1200 | 236 | 159 | 75 | 75 | 80.0 |
Totals | 22 | 1780 | 236 | 159 | 75 | 75 | 80.9 |
Career Records |
Best Scoring Average, Career (Min. 8 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
77.40 | Eric Thom | 2001-03 | 33.5 | 2593 |
78.74 | Jesse Polk | 2004-06 | 39 | 3071 |
80.00 | Justin Magill | 2005 | 13 | 1040 |
80.00 | Tom Moore | 1998-99 | 21 | 1680 |
80.07 | Bryan Heim | 1997-00 | 45 | 3603 |
80.70 | Justin Smith | 1990 | 10 | 807 |
80.77 | Scott Savage | 2003-06 | 47 | 3796 |
80.91 | Josh Wendel | 2005-06 | 22 | 1780 |
80.92 | Kyle Sabot | 2000-01 | 24 | 1942 |
81.43 | Larry Spirek | 1995-97 | 21 | 1710 |
81.45 | Brent Grossman | 1997 | 11 | 896 |
81.61 | Tony DeRosa | 1992-94,1996 | 41 | 3346 |
81.70 | Joe Gallo | 1991-94 | 40 | 3268 |
81.82 | Tony Hynes | 2006 | 17 | 1391 |
82.17 | D.J. Schweitzer | 2001-03 | 29.5 | 2424 |
82.37 | Kyle Roark | 2004-05 | 19 | 1565 |
82.45 | Howard Dettloff | 1997 | 11 | 907 |
82.50 | Mary Wolesky | 1992 | 10 | 825 |
82.83 | Rob Klein | 2006 | 12 | 994 |
83.00 | Marty Wolesky | 1991,1993-94 | 30 | 2490 |
83.09 | Erik Nerhus | 1994-95 | 11 | 914 |
83.33 | Joe Monaldi | 2001 | 12 | 1000 |
83.33 | Bill Ryan | 2004-06 | 21 | 1750 |
83.49 | Matt Konicek | 1998-01 | 41 | 3423 |
83.72 | Curtis Nosal | 2002-05 | 43.5 | 3642 |
Best Won-Lost Percentage, Career (Min. 8 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 5 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
76.7 | Eric Thom | 2002 | 10.5 | 805 |
77.3 | Eric Thom | 2003 | 11 | 850 |
77.6 | Jesse Polk | 2005 | 13 | 1009 |
78.2 | Eric Thom | 2001 | 12 | 938 |
78.3 | Tom Moore | 1998 | 9 | 705 |
79.0 | Bryan Heim | 2000 | 12 | 948 |
79.2 | Jesse Polk | 2004 | 11 | 871 |
79.3 | Scott Savage | 2004 | 12 | 952 |
79.4 | Jesse Polk | 2006 | 15 | 1191 |
79.5 | Larry Spirek | 1997 | 11 | 874 |
79.9 | Bryan Heim | 1997 | 9 | 719 |
80.0 | Tony DeRosa | 1994 | 10 | 800 |
80.0 | Justin Magill | 2005 | 13 | 1040 |
80.0 | Josh Wendel | 2006 | 15 | 1200 |
80.2 | Joe Gallo | 1994 | 10 | 802 |
80.4 | Kyle Sabot | 2001 | 12 | 965 |
80.5 | D.J. Schweitzer | 2003 | 11 | 885 |
80.6 | Scott Savage | 2006 | 16 | 1289 |
80.7 | Bryan Heim | 1998 | 12 | 968 |
80.7 | Bryan Heim | 1999 | 12 | 968 |
80.7 | Justin Smith | 1990 | 10 | 807 |
81.0 | Kyle Roark | 2005 | 10 | 810 |
81.3 | Tom Moore | 1999 | 12 | 975 |
81.3 | Bill Ryan | 2005 | 7 | 569 |
81.3 | Scott Savage | 2005 | 13 | 1057 |
Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
317.5 | 1995 | 2 | 635 | |
317.5 | 2005 | 13 | 4128 | |
320.8 | 2006 | 17 | 5453 | |
321.4 | 2003 | 11 | 3535 | |
323.1 | 1997 | 11 | 3554 | |
323.2 | 2001 | 12 | 3878 | |
324.3 | 2004 | 12 | 3892 | |
325.6 | 2002 | 10.5 | 3419 | |
328.9 | 2000 | 10 | 3289 | |
329.8 | 1999 | 12 | 3957 | |
331.5 | 1998 | 10 | 3315 | |
339.4 | 1996 | 9 | 3055 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |