| Eric Cronin |
| Matt Curry |
| Jim Donovan |
| Tony Headrick |
| Bryan Heim |
| Josh Knudtson |
| Matt Konicek |
| Tom Moore |
| Dusty Verhey |
|
Eric Cronin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | 1 | 96 | +24 | ||
| Saint John's Invitational | 2 | 85-93=178 | +34 | ||
| Twin Cities Classic | 3 | 82-89-80=251 | +35 | ||
| MIAC Championships | 2 | 92-82=174 | +30 | ||
| SEASON TOTALS | 8 | 699 Avg. 87.4 | +15 | - | |
|
Matt Curry (dnc) |
|
Jim Donovan (dnc) |
|
Tony Headrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | 2 | 89-88=177 | +33 | ||
| Twin Cities Classic | 3 | 84-84-89=257 | +41 | ||
| MIAC Championships | 2 | 90-79=169 | +25 | ||
| SEASON TOTALS | 7 | 603 Avg. 86.1 | +14 | - | |
|
Bryan Heim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | 1 | 78 | +6 | ||
| Bemidji State Invitational | 2 | 84-81=165 | +21 | ||
| Carleton Invitational | 2 | 80-72=152 | +14 | ||
| Saint John's Invitational | 2 | 79-79=158 | +14 | ||
| Twin Cities Classic | 3 | 81-87-80=248 | +32 | ||
| MIAC Championships | 2 | 88-79=167 | +23 | ||
| SEASON TOTALS | 12 | 968 Avg. 80.7 | +9 | - | |
|
Josh Knudtson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | 1 | 89 | +17 | ||
| Bemidji State Invitational | 2 | 84-77=161 | +17 | ||
| Carleton Invitational | 2 | 87-83=170 | +32 | ||
| Saint John's Invitational | 2 | 96-85=181 | +37 | ||
| Twin Cities Classic | 3 | 85-84-83=252 | +36 | ||
| MIAC Championships | 2 | 86-85=171 | +27 | ||
| SEASON TOTALS | 12 | 1024 Avg. 85.3 | +14 | - | |
|
Matt Konicek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | 2 | 83-90=173 | +29 | ||
| Twin Cities Classic | 3 | 84-96-85=265 | +49 | ||
| SEASON TOTALS | 5 | 438 Avg. 87.6 | +16 | - | |
|
Tom Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | 1 | 79 | +7 | ||
| Bemidji State Invitational | 2 | 77-80=157 | +13 | ||
| Carleton Invitational | 2 | 80-76=156 | +18 | ||
| Saint John's Invitational | 2 | 78-76=154 | +10 | ||
| MIAC Championships | 2 | 78-81=159 | +15 | ||
| SEASON TOTALS | 9 | 705 Avg. 78.3 | +7 | - | |
|
Dusty Verhey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | 1 | 88 | +16 | ||
| SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - | |