Saint Mary's University Men's Golf
Individual Results

Matt Bredesen
Eric Cronin
Matt Curry
Tony Headrick
Bryan Heim
Josh Knudtson
Matt Konicek
Fred Martin
Mike Miller
Tom Moore
Matt Wood

 


 Matt Bredesen
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 12-13, 1999 2 83-82=165   +21   
Carleton Invitational Sept. 19-20, 1999 2 84-85=169   +25   
Saint John's Invitational Sept. 26-27, 1999 2 83-85=168   +24   
Twin Cities Classic Oct. 2-4, 1999 3 87-84-85=256   +40   
MIAC Championships Oct. 8-9 2 85-83=168   +24   
SEASON TOTALS 11 926 Avg. 84.2 +12 -

 


 Eric Cronin
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 98   +26   
Winona State Invitational Sept. 12-13, 1999 2 96-95=191   +47   
Saint John's Invitational Sept. 26-27, 1999 2 84-86=170   +26   
SEASON TOTALS 5 459 Avg. 91.8 +20 -

 


 Matt Curry
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 12-13, 1999 2 97-99=196   +52   
Saint John's Invitational Sept. 26-27, 1999 2 91-92=183   +39   
SEASON TOTALS 4 379 Avg. 94.8 +23 -

 


 Tony Headrick
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 84   +12   
Winona State Invitational Sept. 12-13, 1999 2 83-91=174   +30   
Carleton Invitational Sept. 19-20, 1999 2 82-95=177   +33   
Saint John's Invitational Sept. 26-27, 1999 2 85-87=172   +28   
SEASON TOTALS 7 607 Avg. 86.7 +15 -

 


 Bryan Heim
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 82   +10   
Winona State Invitational Sept. 12-13, 1999 2 78-87=165   +21   
Carleton Invitational Sept. 19-20, 1999 2 75-78=153   +9   
Saint John's Invitational Sept. 26-27, 1999 2 83-78=161   +17   
Twin Cities Classic Oct. 2-4, 1999 3 78-81-81=240   +24   
MIAC Championships Oct. 8-9 2 85-82=167   +23   
SEASON TOTALS 12 968 Avg. 80.7 +9 -

 


 Josh Knudtson
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 94   +22   
Winona State Invitational Sept. 12-13, 1999 2 94--2=94   +22   
SEASON TOTALS 2 188 Avg. 94.0 +22 -

 


 Matt Konicek
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 86   +14   
Winona State Invitational Sept. 12-13, 1999 2 81-89=170   +26   
Carleton Invitational Sept. 19-20, 1999 2 76-81=157   +13   
Saint John's Invitational Sept. 26-27, 1999 2 92-83=175   +31   
Twin Cities Classic Oct. 2-4, 1999 3 86-82-85=253   +37   
MIAC Championships Oct. 8-9 2 83-81=164   +20   
SEASON TOTALS 12 1005 Avg. 83.8 +12 -

 


 Fred Martin
 

Tournament Date(s) Rounds Scores Par Rank
Saint John's Invitational Sept. 26-27, 1999 2 85-88=173   +29   
SEASON TOTALS 2 173 Avg. 86.5 +15 -

 


 Mike Miller
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 12-13, 1999 2 94-95=189   +45   
Saint John's Invitational Sept. 26-27, 1999 2 93-90=183   +39   
SEASON TOTALS 4 372 Avg. 93.0 +21 -

 


 Tom Moore
 

Tournament Date(s) Rounds Scores Par Rank
Macalester Dual Sept. 7, 1999 1 82   +10   
Winona State Invitational Sept. 12-13, 1999 2 77-86=163   +19   
Carleton Invitational Sept. 19-20, 1999 2 77-78=155   +11   
Saint John's Invitational Sept. 26-27, 1999 2 79-77=156   +12   
Twin Cities Classic Oct. 2-4, 1999 3 88-81-88=257   +41   
MIAC Championships Oct. 8-9 2 80-82=162   +18   
SEASON TOTALS 12 975 Avg. 81.3 +9 -

 


 Matt Wood
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 12-13, 1999 2 99-88=187   +43   
Saint John's Invitational Sept. 26-27, 1999 2 78-77=155   +11   
Twin Cities Classic Oct. 2-4, 1999 3 89-82-89=260   +44   
MIAC Championships Oct. 8-9 2 84-83=167   +23   
SEASON TOTALS 9 769 Avg. 85.4 +13 -