Eric Cronin |
Paul Hable |
Bryan Heim |
Josh Knudtson |
Matt Konicek |
Kyle Sabot |
Bill Volckmann |
Eric Cronin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 92-93=185 | +41 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 94-83=177 | +33 | |
Winona State Dual | Sept. 21, 2000 | 1 | 89 | +17 | |
Carleton Invitational | Sept. 24-25 | 2 | 85-84=169 | +25 | |
Twin Cities Classic | Sept. 30-Oct. 2, 00 | 3 | 84-96-90=270 | +54 | |
MIAC Championships | Oct. 6-7 | 2 | 88-92=180 | +36 | |
SEASON TOTALS | 12 | 1070 Avg. 89.2 | +17 | - |
Paul Hable |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 91-92=183 | +39 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 88-92=180 | +36 | |
Winona State Dual | Sept. 21, 2000 | 1 | 93 | +21 | |
Carleton Invitational | Sept. 24-25 | 2 | 91-91=182 | +38 | |
Twin Cities Classic | Sept. 30-Oct. 2, 00 | 3 | 89-81-108=278 | +62 | |
MIAC Championships | Oct. 6-7 | 2 | 90-97=187 | +43 | |
SEASON TOTALS | 12 | 1103 Avg. 91.9 | +20 | - |
Bryan Heim |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 78-77=155 | +11 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 79-83=162 | +18 | |
Winona State Dual | Sept. 21, 2000 | 1 | 74 | +2 | |
Carleton Invitational | Sept. 24-25 | 2 | 76-82=158 | +14 | |
Twin Cities Classic | Sept. 30-Oct. 2, 00 | 3 | 75-75-81=231 | +15 | |
MIAC Championships | Oct. 6-7 | 2 | 88-80=168 | +24 | |
SEASON TOTALS | 12 | 948 Avg. 79.0 | +7 | - |
Josh Knudtson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 108-103=211 | +67 | |
SEASON TOTALS | 2 | 211 Avg. 105.5 | +34 | - |
Matt Konicek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 88-83=171 | +27 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 87-79=166 | +22 | |
Winona State Dual | Sept. 21, 2000 | 1 | 85 | +13 | |
Carleton Invitational | Sept. 24-25 | 2 | 87-78=165 | +21 | |
Twin Cities Classic | Sept. 30-Oct. 2, 00 | 3 | 79-80-85=244 | +28 | |
MIAC Championships | Oct. 6-7 | 2 | 82-87=169 | +25 | |
SEASON TOTALS | 12 | 1000 Avg. 83.3 | +11 | - |
Kyle Sabot |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 80-82=162 | +18 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 80-84=164 | +20 | |
Winona State Dual | Sept. 21, 2000 | 1 | 91 | +19 | |
Carleton Invitational | Sept. 24-25 | 2 | 81-77=158 | +14 | |
Twin Cities Classic | Sept. 30-Oct. 2, 00 | 3 | 81-78-81=240 | +24 | |
MIAC Championships | Oct. 6-7 | 2 | 83-79=162 | +18 | |
SEASON TOTALS | 12 | 977 Avg. 81.4 | +9 | - |
Bill Volckmann |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Winona State Invitational | Sept. 10-11, 2000 | 2 | 92-90=182 | +38 | |
Saint John's Invitational | Sept. 16-17, 2000 | 2 | 85-85=170 | +26 | |
SEASON TOTALS | 4 | 352 Avg. 88.0 | +16 | - |