2001 SMU Men's Golf Statistics
Individual Results

Dan Conzemius
Paul Hable
Tony Headrick
B. Hollandsworth
Brandon Huxhold
Matt Konicek
Joe Monaldi
Nick Morse
Kyle Sabot
D.J. Schweitzer
Eric Thom
Bill Volckmann

 


 Dan Conzemius
 

Tournament Date(s) Rounds Scores Par Rank
Saint John's Invitational Sept. 15-16, 2001 2 90-81=171   +28   
Carleton Invitational Sept. 23-24, 2001 2 82-93=175   +35   
SEASON TOTALS 4 346 Avg. 86.5 +16 -

 


 Paul Hable
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 90-85=175   +33   
Saint John's Invitational Sept. 15-16, 2001 2 87-84=171   +28   
Winona State Quadrangular Sept. 20, 2001 1 85   +13   
Carleton Invitational Sept. 23-24, 2001 2 90-82=172   +32   
Twin Cities Classic Sept. 29-Oct. 1, 01 3 86-91-92=269   +53   
SEASON TOTALS 10 872 Avg. 87.2 +16 -

 


 Tony Headrick
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 89-93=182   +40   
Carleton Invitational Sept. 23-24, 2001 2 93-88=181   +41   
SEASON TOTALS 4 363 Avg. 90.8 +20 -

 


 B. Hollandsworth
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 90-81=171   +29   
Saint John's Invitational Sept. 15-16, 2001 2 88-77=165   +22   
Carleton Invitational Sept. 23-24, 2001 2 91-96=187   +47   
SEASON TOTALS 6 523 Avg. 87.2 +16 -

 


 Brandon Huxhold
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 83-95=178   +36   
Saint John's Invitational Sept. 15-16, 2001 2 83-80=163   +20   
SEASON TOTALS 4 341 Avg. 85.3 +14 -

 


 Matt Konicek
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 81-83=164   +22   
Saint John's Invitational Sept. 15-16, 2001 2 87-77=164   +21   
Winona State Quadrangular Sept. 20, 2001 1 85   +13   
Carleton Invitational Sept. 23-24, 2001 2 78-81=159   +19   
Twin Cities Classic Sept. 29-Oct. 1, 01 3 81-79-80=240   +24   
MIAC Championships Oct. 5-6, 2001 2 82-86=168   +24   
SEASON TOTALS 12 980 Avg. 81.7 +10 -

 


 Joe Monaldi
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 86-91=177   +35   
Saint John's Invitational Sept. 15-16, 2001 2 85-77=162   +19   
Winona State Quadrangular Sept. 20, 2001 1 84   +12   
Carleton Invitational Sept. 23-24, 2001 2 80-88=168   +28   
Twin Cities Classic Sept. 29-Oct. 1, 01 3 77-79-84=240   +24   
MIAC Championships Oct. 5-6, 2001 2 81-88=169   +25   
SEASON TOTALS 12 1000 Avg. 83.3 +12 -

 


 Nick Morse
 

Tournament Date(s) Rounds Scores Par Rank
Saint John's Invitational Sept. 15-16, 2001 2 118-120=238   +95   
Carleton Invitational Sept. 23-24, 2001 2 110-122=232   +92   
SEASON TOTALS 4 470 Avg. 117.5 +47 -

 


 Kyle Sabot
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 77-79=156   +14   
Saint John's Invitational Sept. 15-16, 2001 2 86-79=165   +22   
Winona State Quadrangular Sept. 20, 2001 1 82   +10   
Carleton Invitational Sept. 23-24, 2001 2 82-79=161   +21   
Twin Cities Classic Sept. 29-Oct. 1, 01 3 76-78-83=237   +21   
MIAC Championships Oct. 5-6, 2001 2 83-81=164   +20   
SEASON TOTALS 12 965 Avg. 80.4 +9 -

 


 D.J. Schweitzer
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 83-83=166   +24   
Saint John's Invitational Sept. 15-16, 2001 2 91-83=174   +31   
Carleton Invitational Sept. 23-24, 2001 2 86-80=166   +26   
MIAC Championships Oct. 5-6, 2001 2 85-86=171   +27   
SEASON TOTALS 8 677 Avg. 84.6 +14 -

 


 Eric Thom
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 80-72=152   +10   
Saint John's Invitational Sept. 15-16, 2001 2 77-80=157   +14   
Winona State Quadrangular Sept. 20, 2001 1 80   +8   
Carleton Invitational Sept. 23-24, 2001 2 77-73=150   +10   
Twin Cities Classic Sept. 29-Oct. 1, 01 3 80-82-80=242   +26   
MIAC Championships Oct. 5-6, 2001 2 79-78=157   +13   
SEASON TOTALS 12 938 Avg. 78.2 +7 -

 


 Bill Volckmann
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 8-9, 2001 2 82-79=161   +19   
SEASON TOTALS 2 161 Avg. 80.5 +10 -