2002 SMU Men's Golf Statistics
Individual Results

Andrew Alvarez
Adam Berg
Paul Gagnon
B. Hollandsworth
Tom Johnston
Jamie Knudtson
Brian Manke
Mark Miller
Curtis Nosal
D.J. Schweitzer
Eric Thom

 


 Andrew Alvarez
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 87-81=168   +24   
Saint John's Invitational Sept. 14-15, 2002 2 88-85=173   +29   
Carleton Invitational Sept. 21-22, 2002 2 90-84=174   +30   
SEASON TOTALS 6 515 Avg. 85.8 +14 -

 


 Adam Berg
 

Tournament Date(s) Rounds Scores Par Rank
Saint John's Invitational Sept. 14-15, 2002 2 97-102=199   +55   
Carleton Invitational Sept. 21-22, 2002 2 82-88=170   +26   
SEASON TOTALS 4 369 Avg. 92.3 +20 -

 


 Paul Gagnon
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 88-85=173   +29   
SEASON TOTALS 2 173 Avg. 86.5 +15 -

 


 B. Hollandsworth
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 96-87=183   +39   
Carleton Invitational Sept. 21-22, 2002 2 83-76=159   +15   
SEASON TOTALS 4 342 Avg. 85.5 +14 -

 


 Tom Johnston
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 82-83=165   +21   
Saint John's Invitational Sept. 14-15, 2002 2 89-77=166   +22   
Carleton Invitational Sept. 21-22, 2002 2 86-78=164   +20   
Twin Cities Classic Sept. 28-30, 2002 3 87-78-84=249   +33   
MIAC Championships Oct. 4-5 1.5 45-80=125   +17   
SEASON TOTALS 10.5 869 Avg. 82.8 +11 -

 


 Jamie Knudtson
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 87-81=168   +24   
Saint John's Invitational Sept. 14-15, 2002 2 85-86=171   +27   
Carleton Invitational Sept. 21-22, 2002 2 83-79=162   +18   
Twin Cities Classic Sept. 28-30, 2002 3 87-75-89=251   +35   
MIAC Championships Oct. 4-5 1.5 44-92=136   +28   
SEASON TOTALS 10.5 888 Avg. 84.6 +13 -

 


 Brian Manke
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 106-87=193   +49   
Saint John's Invitational Sept. 14-15, 2002 2 93-87=180   +36   
Carleton Invitational Sept. 21-22, 2002 2 77-90=167   +23   
SEASON TOTALS 6 540 Avg. 90.0 +18 -

 


 Mark Miller
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 86-81=167   +23   
Saint John's Invitational Sept. 14-15, 2002 2 89-89=178   +34   
Carleton Invitational Sept. 21-22, 2002 2 83-86=169   +25   
SEASON TOTALS 6 514 Avg. 85.7 +14 -

 


 Curtis Nosal
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 88-87=175   +31   
Saint John's Invitational Sept. 14-15, 2002 2 86-88=174   +30   
Carleton Invitational Sept. 21-22, 2002 2 86-83=169   +25   
Twin Cities Classic Sept. 28-30, 2002 3 88-84-87=259   +43   
MIAC Championships Oct. 4-5 1.5 43-90=133   +25   
SEASON TOTALS 10.5 910 Avg. 86.7 +15 -

 


 D.J. Schweitzer
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 88-81=169   +25   
Saint John's Invitational Sept. 14-15, 2002 2 85-83=168   +24   
Carleton Invitational Sept. 21-22, 2002 2 76-88=164   +20   
Twin Cities Classic Sept. 28-30, 2002 3 83-78-77=238   +22   
MIAC Championships Oct. 4-5 1.5 42-81=123   +15   
SEASON TOTALS 10.5 862 Avg. 82.1 +10 -

 


 Eric Thom
 

Tournament Date(s) Rounds Scores Par Rank
Winona State Invitational Sept. 7-8, 2002 2 77-72=149   +5   
Saint John's Invitational Sept. 14-15, 2002 2 79-78=157   +13   
Carleton Invitational Sept. 21-22, 2002 2 74-73=147   +3   
Twin Cities Classic Sept. 28-30, 2002 3 75-74-82=231   +15   
MIAC Championships Oct. 4-5 1.5 40-81=121   +13   
SEASON TOTALS 10.5 805 Avg. 76.7 +5 -