2002 SMU Men's Golf Statistics
Team Results

Sept. 7-8, 2002 -- Winona State Invitational
Winona CC -- Winona, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   332 315   647    +71   t-7th
Eric Thom   77 72   149    +5
Tom Johnston   82 83   165    +21
Mark Miller   86 81   167    +23
Andrew Alvarez   87 81   168    +24
Jamie Knudtson#   87 81   168    +24
D.J. Schweitzer   88 81   169    +25
Paul Gagnon#   88 85   173    +29
Curtis Nosal#   88 87   175    +31
B. Hollandsworth#   96 87   183    +39
Brian Manke#   106 87   193    +49

Sept. 14-15, 2002 -- Saint John's Invitational
-- St. Cloud, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   341 323   664    +88   t-15th
Eric Thom   79 78   157    +13
Tom Johnston   89 77   166    +22
D.J. Schweitzer   85 83   168    +24
Jamie Knudtson#   85 86   171    +27
Andrew Alvarez   88 85   173    +29
Curtis Nosal#   86 88   174    +30
Mark Miller   89 89   178    +34
Brian Manke#   93 87   180    +36
Adam Berg#   97 102   199    +55

Sept. 21-22, 2002 -- Carleton Invitational
-- Northfield, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   319 321   640    +64   t-1st
Eric Thom   74 73   147    +3
B. Hollandsworth#   83 76   159    +15
Jamie Knudtson#   83 79   162    +18
Tom Johnston   86 78   164    +20
D.J. Schweitzer   76 88   164    +20
Brian Manke#   77 90   167    +23
Mark Miller   83 86   169    +25
Curtis Nosal#   86 83   169    +25
Adam Berg#   82 88   170    +26
Andrew Alvarez   90 84   174    +30

Sept. 28-30, 2002 -- Twin Cities Classic
-- Elk River, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   332 305 330   967    +103   t-18th
Eric Thom   75 74 82   231    +15
D.J. Schweitzer   83 78 77   238    +22
Tom Johnston   87 78 84   249    +33
Jamie Knudtson   87 75 89   251    +35
Curtis Nosal   88 84 87   259    +43

Oct. 4-5 -- MIAC Championships
Bunker Hills GC -- Coon Rapids, Minn.
Par 36 -- 0 teams, 0 players
Saint Mary's University   169 332   501    +69   t-7th
Eric Thom   40 81   121    +13
D.J. Schweitzer   42 81   123    +15
Tom Johnston   45 80   125    +17
Curtis Nosal   43 90   133    +25
Jamie Knudtson   44 92   136    +28

# Indicates individual player