2003 SMU Men's Golf Statistics
Team Results

Sept. 6-7 -- Winona State Dual
Cedar Valley GC -- Winona, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   310 315   625    +49   2nd
Eric Thom   76 74   150    +6
D.J. Schweitzer   74 79   153    +9
Curtis Nosal   79 79   158    +14
Mark Miller   81 83   164    +20
Joe Brusky#   91 82   173    +29
Tom Johnston   89 86   175    +31
Jamie Knudtson#   87 88   175    +31
B. Hollandsworth#   97 90   187    +43
Ryan McNillis#   95 101   196    +52
John Bartzen#   104 93   197    +53
Matt Knutson#   89 112   201    +57
Nick Heiberg#   98 wd   98

Sept. 13-14, 2003 -- Saint John's Invitational
-- St. Cloud, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   328 325   653    +77   t-9th
Eric Thom   73 80   153    +9
D.J. Schweitzer   80 81   161    +17
Scott Savage#   85 78   163    +19
Tom Johnston   87 80   167    +23
Curtis Nosal   88 84   172    +28
Mark Miller   89 87   176    +32
Jamie Knudtson#   92 89   181    +37
John Bartzen#   93 93   186    +42
Joe Brusky#   93 96   189    +45
Ryan McNillis#   101 98   199    +55

Sept. 20-21, 2003 -- Carleton Invitational
-- Northfield, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   316 317   633    +57   3rd
Eric Thom   72 75   147    +3
Tom Johnston   81 80   161    +17
Mark Miller   80 83   163    +19
Curtis Nosal   84 80   164    +20
D.J. Schweitzer   83 82   165    +21
Jamie Knudtson#   80 87   167    +23
Scott Savage#   87 85   172    +28
Ryan McNillis#   86 87   173    +29
Joe Brusky#   90 91   181    +37
Adam Berg#   96 99   195    +51

Sept. 27-29, 2003 -- Twin Cities Classic
-- Becker, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   308 339 335   982    +118   t-14th
Eric Thom   77 77 84   238    +22
D.J. Schweitzer   77 89 75   241    +25
Mark Miller   76 84 88   248    +32
Curtis Nosal   78 92 88   258    +42
Tom Johnston   88 89 90   267    +51

Oct. 3-4, 2003 -- MIAC Championships
Bunker Hills GC -- Coon Rapids, Minn.
Par 72 -- 0 teams, 0 players
Saint Mary's University   327 315   642    +66   t-6th
Mark Miller   82 76   158    +14
Curtis Nosal   81 81   162    +18
Eric Thom   82 80   162    +18
Scott Savage   82 81   163    +19
D.J. Schweitzer   87 78   165    +21

# Indicates individual player