| Bill Bade |
| John Bartzen |
| Erik Carlson |
| Robert Charneske |
| Nick Heiberg |
| Ryan Kennedy |
| Matt Knutson |
| Tim Mallers |
| Mark Miller |
| Curtis Nosal |
| Jesse Polk |
| Kyle Roark |
| Jake Runyan |
| Bill Ryan |
| Scott Savage |
|
Bill Bade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 101-89=190 | +46 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 91-96=187 | +43 | |
| SEASON TOTALS | 4 | 377 Avg. 94.3 | +22 | - | |
|
John Bartzen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 96 | +24 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 97-89=186 | +42 | |
| SEASON TOTALS | 3 | 282 Avg. 94.0 | +22 | - | |
|
Erik Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | -2-100=100 | +28 | |
| SEASON TOTALS | 1 | 100 Avg. 100.0 | +28 | - | |
|
Robert Charneske |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 101--2=101 | +29 | |
| SEASON TOTALS | 1 | 101 Avg. 101.0 | +29 | - | |
|
Nick Heiberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 89 | +17 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 83-90=173 | +29 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 103-97=200 | +56 | |
| Twin Cities Classic | Oct. 2-4, 2004 | 3 | 91-95-91=277 | +61 | |
| SEASON TOTALS | 8 | 739 Avg. 92.4 | +20 | - | |
|
Ryan Kennedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 97-100=197 | +53 | |
| SEASON TOTALS | 2 | 197 Avg. 98.5 | +27 | - | |
|
Matt Knutson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 96 | +24 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 94--4=94 | +22 | |
| SEASON TOTALS | 2 | 190 Avg. 95.0 | +23 | - | |
|
Tim Mallers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 104 | +32 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | -2-105=105 | +33 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | -2-115=115 | +43 | |
| SEASON TOTALS | 3 | 324 Avg. 108.0 | +36 | - | |
|
Mark Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 84 | +12 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 81-84=165 | +21 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 87-89=176 | +32 | |
| Carleton Invitational | Sept. 24-25, 2004 | 2 | 82-79=161 | +17 | |
| Twin Cities Classic | Oct. 2-4, 2004 | 3 | 84-87-85=256 | +40 | |
| MIAC Championships | Oct. 8-9 | 2 | -3-83=83 | +11 | |
| SEASON TOTALS | 11 | 925 Avg. 84.1 | +12 | - | |
|
Curtis Nosal |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 83 | +11 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 79-83=162 | +18 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 87-91=178 | +34 | |
| Carleton Invitational | Sept. 24-25, 2004 | 2 | 79-81=160 | +16 | |
| Twin Cities Classic | Oct. 2-4, 2004 | 3 | 81-82-87=250 | +34 | |
| MIAC Championships | Oct. 8-9 | 2 | 77-87=164 | +20 | |
| SEASON TOTALS | 12 | 997 Avg. 83.1 | +11 | - | |
|
Jesse Polk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 76-76=152 | +8 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 95-77=172 | +28 | |
| Carleton Invitational | Sept. 24-25, 2004 | 2 | 83-77=160 | +16 | |
| Twin Cities Classic | Oct. 2-4, 2004 | 3 | 77-79-80=236 | +20 | |
| MIAC Championships | Oct. 8-9 | 2 | 76-75=151 | +7 | |
| SEASON TOTALS | 11 | 871 Avg. 79.2 | +7 | - | |
|
Kyle Roark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 80 | +8 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 82-81=163 | +19 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 84-92=176 | +32 | |
| Carleton Invitational | Sept. 24-25, 2004 | 2 | 83-85=168 | +24 | |
| MIAC Championships | Oct. 8-9 | 2 | 84-84=168 | +24 | |
| SEASON TOTALS | 9 | 755 Avg. 83.9 | +12 | - | |
|
Jake Runyan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 99 | +27 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 94-92=186 | +42 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 102-88=190 | +46 | |
| SEASON TOTALS | 5 | 475 Avg. 95.0 | +23 | - | |
|
Bill Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 91-85=176 | +32 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 92-91=183 | +39 | |
| SEASON TOTALS | 4 | 359 Avg. 89.8 | +18 | - | |
|
Scott Savage |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Macalester Dual | Sept. 6, 2004 | 1 | 82 | +10 | |
| Winona State Invitational | Sept. 11-12, 2004 | 2 | 75-77=152 | +8 | |
| Saint John's Invitational | Sept. 19-20, 2004 | 2 | 83-83=166 | +22 | |
| Carleton Invitational | Sept. 24-25, 2004 | 2 | 77-78=155 | +11 | |
| Twin Cities Classic | Oct. 2-4, 2004 | 3 | 80-78-77=235 | +19 | |
| MIAC Championships | Oct. 8-9 | 2 | 82-80=162 | +18 | |
| SEASON TOTALS | 12 | 952 Avg. 79.3 | +7 | - | |