Saint Maryıs University Athletics

Saint Mary's University Men's Golf
9/9/2019 -- Frank Wigglesworth

Eau Claire, WI
Wild Ridge Golf Course • Par 72, 0 Yards
Eau Claire Country Club • Par 71, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   287  295  582   +10
2  Eau Claire 1   287  299  586   +14
3  Edgewood College   300  301  601   +29
4  Eau Claire 2   304  304  608   +36
5  Marian1   300  313  613   +41
6  Superior1   299  321  620   +48
7  Concordia Wisconsin   304  318  622   +50
8  St. Scholastica   314  317  631   +59
9  Saint Mary's   309  323  632   +60
10  Stout1   314  324  638   +66
11  Stout 2   325  315  640   +68
12  Lakeland   314  330  644   +72
13  Viterbo   324  327  651   +79
14  Madison College   329  329  658   +86
15  Marian 2   321  341  662   +90
16  Superior 2   330  346  676   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex Kubik  Nebraska Wesleyan   66  76  142   -1
t 1  Jake Sherwood  Marian1   70  72  142   -1
t 3  Matthew Davidson  Edgewood College   70  73  143   E
t 3  Christian Hall  Nebraska Wesleyan   69  74  143   E
t 5  Cole Jahnke  Eau Claire 1   71  73  144   +1
t 5  Isaac Prefontaine  Eau Claire 1   70  74  144   +1
7  Grant Johnson  Nebraska Wesleyan   76  69  145   +2
t 8  Nate Benjamin  Concordia Wisconsin   71  78  149   +6
t 8  Liam Butche  St. Scholastica   74  75  149   +6
t 8  Alex Rogan  Eau Claire 1   69  80  149   +6
11  Sam Schlosser  Concordia Wisconsin   74  76  150   +7
t 12  Joey Cummings  Superior1   74  77  151   +8
t 12  Jensen Peck  Edgewood College   78  73  151   +8
t 14  Christian Ghilardi  Nebraska Wesleyan   76  76  152   +9
t 14  Brady Thomas  Eau Claire 1   77  75  152   +9
t 16  Matt Fladten  Eau Claire 2   76  77  153   +10
t 16  Isaac Larrabee  Stout1   74  79  153   +10
t 16  Jake Reckin  Eau Claire 2   72  81  153   +10
t 16  Austin Van Sytzama  Eau Claire 2   78  75  153   +10
t 20  Josh Hentrich  Edgewood College   75  79  154   +11
t 20  Sean Murphy  Eau Claire 1   77  77  154   +11
t 22  Connor Brown  Eau Claire 2   81  74  155   +12
t 22  Jordan Carlton  Concordia Wisconsin   75  80  155   +12
t 22  Austin Gaby  Stout1   76  79  155   +12
t 22  Zac Joki  Superior1   74  81  155   +12
t 22  Caleb Martin  Marian1   75  80  155   +12
t 22  Ryan Peterson  Superior1   73  82  155   +12
t 22  Trent Thomas  Marian1   76  79  155   +12
t 29  Ethan Carrick  Eau Claire 2   78  78  156   +13
t 29  Bryce Galewski  Saint Mary's   72  84  156   +13
t 29  Dalton Mogul  Nebraska Wesleyan   80  76  156   +13
t 32  Aaron Rick  Marian 2   79  78  157   +14
t 32  Ricky Speltz  Viterbo   80  77  157   +14
t 32  Michael Talbot  St. Scholastica   83  74  157   +14
t 35  Bennett Braun  Lakeland   85  73  158   +15
t 35  Dawson Hinz  Edgewood College   82  76  158   +15
t 37  Joe Abdo  Saint Mary's   76  83  159   +16
t 37  Sam Albrecht  Superior1   78  81  159   +16
t 37  Tim Grambo  Stout 2   79  80  159   +16
t 40  Blair Sanders  Saint Mary's   82  78  160   +17
t 40  Henry Wojtczak  Lakeland   79  81  160   +17
t 42  Jackson Eversoll  Edgewood College   77  84  161   +18
t 42  Matt Hach  Madison College   82  79  161   +18
t 42  Matthew Johnson  Stout 2   81  80  161   +18
t 42  Adam Lazaroff  Stout 2   85  76  161   +18
t 46  Ryan Beck  Madison College   78  84  162   +19
t 46  Cooper Craiger  Saint Mary's   79  83  162   +19
t 46  AJ Gray  Madison College   80  82  162   +19
t 46  Josh Huenink  Lakeland   74  88  162   +19
t 50  Tyler Demuse  Marian1   79  84  163   +20
t 50  Braxton Sathers  St. Scholastica   76  87  163   +20
t 50  Spencer Viita  St. Scholastica   81  82  163   +20
t 53  Spencer Cowley  Stout 2   85  79  164   +21
t 53  Maxwell Dye  Marian 2   81  83  164   +21
t 53  Connor Hofslien  Stout1   82  82  164   +21
t 53  Aaron Raabe  Viterbo   86  78  164   +21
t 57  Caleb Gundberg  Saint Mary's   87  79  166   +23
t 57  Charles Martin  Superior 2   83  83  166   +23
t 57  Adam Schilawski  Stout1   82  84  166   +23
60  OJ Garcia  Marian 2   79  88  167   +24
t 61  John Elsen  Marian1   86  82  168   +25
t 61  Chase Hoople  Stout1   84  84  168   +25
t 63  Logan Lisowski  Lakeland   81  88  169   +26
t 63  Coltin Mitchell  Superior 2   87  82  169   +26
t 63  Drew Severson  Stout 2   80  89  169   +26
66  Dayne Schleusner  Lakeland   80  90  170   +27
t 67  Austin Ramos  Concordia Wisconsin   84  87  171   +28
t 67  Tyler Smith  Superior1   80  91  171   +28
t 67  Tyler Svare  Superior 2   79  92  171   +28
t 70  Nick Anderson  Viterbo   89  83  172   +29
t 70  Dalton Collier  Viterbo   83  89  172   +29
t 70  Sam Long  St. Scholastica   86  86  172   +29
t 70  Wyatt Wilderman  Concordia Wisconsin   88  84  172   +29
t 74  Harry Ernstmeyer  Madison College   89  84  173   +30
t 74  Austin Sears  Superior 2   83  90  173   +30
76  Jarryd Gano  Marian 2   82  92  174   +31
t 77  Kyle Doyle  Marian 2   83  93  176   +33
t 77  Bryce Wainio  Superior 2   85  91  176   +33
79  Joe Ignatius  Madison College   92  92  184   +41
 Nick Paulson  Viterbo   75  0 DNF



 Team-by-Team Results
 

9/9/2019 -- Frank Wigglesworth
Wild Ridge Golf Course -- Eau Claire, WI
Par 72 -- 0 teams, 0 players

 
Nebraska Wesleyan   287 295   582    +10   1st
Alex Kubik   66 76   142    -1   t-1st
Christian Hall   69 74   143   E   t-3rd
Grant Johnson   76 69   145    +2   7th
Christian Ghilardi   76 76   152    +9   t-14th
Dalton Mogul   80 76   156    +13   t-29th

 
Eau Claire 1   287 299   586    +14   2nd
Cole Jahnke   71 73   144    +1   t-5th
Isaac Prefontaine   70 74   144    +1   t-5th
Alex Rogan   69 80   149    +6   t-8th
Brady Thomas   77 75   152    +9   t-14th
Sean Murphy   77 77   154    +11   t-20th

 
Edgewood College   300 301   601    +29   3rd
Matthew Davidson   70 73   143   E   t-3rd
Jensen Peck   78 73   151    +8   t-12th
Josh Hentrich   75 79   154    +11   t-20th
Dawson Hinz   82 76   158    +15   t-35th
Jackson Eversoll   77 84   161    +18   t-42nd

 
Eau Claire 2   304 304   608    +36   4th
Matt Fladten   76 77   153    +10   t-16th
Jake Reckin   72 81   153    +10   t-16th
Austin Van Sytzama   78 75   153    +10   t-16th
Connor Brown   81 74   155    +12   t-22nd
Ethan Carrick   78 78   156    +13   t-29th

 
Marian1   300 313   613    +41   5th
Jake Sherwood   70 72   142    -1   t-1st
Caleb Martin   75 80   155    +12   t-22nd
Trent Thomas   76 79   155    +12   t-22nd
Tyler Demuse   79 84   163    +20   t-50th
John Elsen   86 82   168    +25   t-61st

 
Superior1   299 321   620    +48   6th
Joey Cummings   74 77   151    +8   t-12th
Zac Joki   74 81   155    +12   t-22nd
Ryan Peterson   73 82   155    +12   t-22nd
Sam Albrecht   78 81   159    +16   t-37th
Tyler Smith   80 91   171    +28   t-67th

 
Concordia Wisconsin   304 318   622    +50   7th
Nate Benjamin   71 78   149    +6   t-8th
Sam Schlosser   74 76   150    +7   11th
Jordan Carlton   75 80   155    +12   t-22nd
Austin Ramos   84 87   171    +28   t-67th
Wyatt Wilderman   88 84   172    +29   t-70th

 
St. Scholastica   314 317   631    +59   8th
Liam Butche   74 75   149    +6   t-8th
Michael Talbot   83 74   157    +14   t-32nd
Braxton Sathers   76 87   163    +20   t-50th
Spencer Viita   81 82   163    +20   t-50th
Sam Long   86 86   172    +29   t-70th

 
Saint Mary's   309 323   632    +60   9th
Bryce Galewski   72 84   156    +13   t-29th
Joe Abdo   76 83   159    +16   t-37th
Blair Sanders   82 78   160    +17   t-40th
Cooper Craiger   79 83   162    +19   t-46th
Caleb Gundberg   87 79   166    +23   t-57th

 
Stout1   314 324   638    +66   10th
Isaac Larrabee   74 79   153    +10   t-16th
Austin Gaby   76 79   155    +12   t-22nd
Connor Hofslien   82 82   164    +21   t-53rd
Adam Schilawski   82 84   166    +23   t-57th
Chase Hoople   84 84   168    +25   t-61st

 
Stout 2   325 315   640    +68   11th
Tim Grambo   79 80   159    +16   t-37th
Matthew Johnson   81 80   161    +18   t-42nd
Adam Lazaroff   85 76   161    +18   t-42nd
Spencer Cowley   85 79   164    +21   t-53rd
Drew Severson   80 89   169    +26   t-63rd

 
Lakeland   314 330   644    +72   12th
Bennett Braun   85 73   158    +15   t-35th
Henry Wojtczak   79 81   160    +17   t-40th
Josh Huenink   74 88   162    +19   t-46th
Logan Lisowski   81 88   169    +26   t-63rd
Dayne Schleusner   80 90   170    +27   66th

 
Viterbo   324 327   651    +79   13th
Ricky Speltz   80 77   157    +14   t-32nd
Aaron Raabe   86 78   164    +21   t-53rd
Nick Anderson   89 83   172    +29   t-70th
Dalton Collier   83 89   172    +29   t-70th
Nick Paulson   75 0   75

 
Madison College   329 329   658    +86   14th
Matt Hach   82 79   161    +18   t-42nd
Ryan Beck   78 84   162    +19   t-46th
AJ Gray   80 82   162    +19   t-46th
Harry Ernstmeyer   89 84   173    +30   t-74th
Joe Ignatius   92 92   184    +41   79th

 
Marian 2   321 341   662    +90   15th
Aaron Rick   79 78   157    +14   t-32nd
Maxwell Dye   81 83   164    +21   t-53rd
OJ Garcia   79 88   167    +24   60th
Jarryd Gano   82 92   174    +31   76th
Kyle Doyle   83 93   176    +33   t-77th

 
Superior 2   330 346   676    +104   16th
Charles Martin   83 83   166    +23   t-57th
Coltin Mitchell   87 82   169    +26   t-63rd
Tyler Svare   79 92   171    +28   t-67th
Austin Sears   83 90   173    +30   t-74th
Bryce Wainio   85 91   176    +33   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wigglesworth
Wild Ridge Golf Course
Eau Claire, WI
Dates: 9/9/2019
Par:     72   71
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  287  295    582    +10
   2  Eau Claire 1...................  287  299    586    +14
   3  Edgewood College...............  300  301    601    +29
   4  Eau Claire 2...................  304  304    608    +36
   5  Marian1........................  300  313    613    +41
   6  Superior1......................  299  321    620    +48
   7  Concordia Wisconsin............  304  318    622    +50
   8  St. Scholastica................  314  317    631    +59
   9  Saint Mary's...................  309  323    632    +60
  10  Stout1.........................  314  324    638    +66
  11  Stout 2........................  325  315    640    +68
  12  Lakeland.......................  314  330    644    +72
  13  Viterbo........................  324  327    651    +79
  14  Madison College................  329  329    658    +86
  15  Marian 2.......................  321  341    662    +90
  16  Superior 2.....................  330  346    676   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alex Kubik........... Nebraska Wesleyan..............   66   76    142     -1
t  1  Jake Sherwood........ Marian1........................   70   72    142     -1
t  3  Matthew Davidson..... Edgewood College...............   70   73    143      E
t  3  Christian Hall....... Nebraska Wesleyan..............   69   74    143      E
t  5  Cole Jahnke.......... Eau Claire 1...................   71   73    144     +1
t  5  Isaac Prefontaine.... Eau Claire 1...................   70   74    144     +1
   7  Grant Johnson........ Nebraska Wesleyan..............   76   69    145     +2
t  8  Nate Benjamin........ Concordia Wisconsin............   71   78    149     +6
t  8  Liam Butche.......... St. Scholastica................   74   75    149     +6
t  8  Alex Rogan........... Eau Claire 1...................   69   80    149     +6
  11  Sam Schlosser........ Concordia Wisconsin............   74   76    150     +7
t 12  Joey Cummings........ Superior1......................   74   77    151     +8
t 12  Jensen Peck.......... Edgewood College...............   78   73    151     +8
t 14  Christian Ghilardi... Nebraska Wesleyan..............   76   76    152     +9
t 14  Brady Thomas......... Eau Claire 1...................   77   75    152     +9
t 16  Matt Fladten......... Eau Claire 2...................   76   77    153    +10
t 16  Isaac Larrabee....... Stout1.........................   74   79    153    +10
t 16  Jake Reckin.......... Eau Claire 2...................   72   81    153    +10
t 16  Austin Van Sytzama... Eau Claire 2...................   78   75    153    +10
t 20  Josh Hentrich........ Edgewood College...............   75   79    154    +11
t 20  Sean Murphy.......... Eau Claire 1...................   77   77    154    +11