The Automated ScoreBook For Hockey


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

The following quarters are listed with the most recently played quarters first. Only quarters that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

Concordia College 4, Saint Mary's 3
(Feb 16, 2002 at Moorhead, MN)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Saint Mary's........  3  0  0  0  -  3
  Concordia College...  0  3  0  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:17 SMUMEN   26 Todd Hangge (7)          22 Bryan Trottier/28 Al Schumacher
    2. 1st 15:54 SMUMEN    2 Justin Brigl (3)         8 Ryan Stinson
    3. 1st 18:25 SMUMEN   11 Ryan Holland (6)         25 Mark Gryniewski/26 Todd Hangge
    4. 2nd 01:37 CC       26 Aaron Marsh (9)          27 Treavor Peterson/33 Andy Vix
    5. 2nd 06:56 CC       26 Aaron Marsh (10)         24 Shawn Rehm/10 Antonio Castaneda
    6. 2nd 15:37 CC       10 Antonio Castaneda (8)    
    7.  OT 04:58 CC       17 Andy Crook (3)           
Game statistics

Concordia College 5, Saint Mary's 3
(Feb 15, 2002 at Moorhead, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  1  2  -  3
  Concordia College...  2  2  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:58 CC       10 Antonio Castaneda (7)    26 Aaron Marsh
    2. 1st 15:49 CC       55 Brady Burgess (5)        11 Toby Schneider
    3. 2nd 04:19 SMUMEN   14 B.J. Gaustad (11)        23 Jason Fillipp/24 Lenny Hofmann
    4. 2nd 06:39 CC       11 Toby Schneider (6)       10 Antonio Castaneda/55 Brady Burgess
    5. 2nd 18:44 CC        7 Nate Ronning (6)         
    6. 3rd 02:34 SMUMEN   16 Eric Thom (6)            8 Ryan Stinson/10 Chad Damerow
    7. 3rd 11:13 SMUMEN   11 Ryan Holland (5)         28 Al Schumacher/26 Todd Hangge
    8. 3rd 14:08 CC        7 Nate Ronning (7)         55 Brady Burgess
Game statistics

Gustavus 2, Saint Mary's 2
(Feb 09, 2002 at Winona, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Gustavus............  2  0  0  0  -  2
  Saint Mary's........  2  0  0  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:51 SMUMEN   14 B.J. Gaustad (10)        23 Jason Fillipp
    2. 1st 10:50 GAC      14 Sam Johnson (7)          13 Adam Moseley/25 Craig Jankowski
    3. 1st 14:39 GAC      25 Craig Jankowski (3)      14 Sam Johnson
    4. 1st 18:00 SMUMEN   23 Jason Fillipp (11)       19 Peter Benecke/26 Todd Hangge
Game statistics

Gustavus 4, Saint Mary's 1
(Feb 08, 2002 at St. Peter, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  0  1  -  1
  Gustavus............  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 19:13 GAC       9 Justin Davis (12)        10 Tom Awaijane
    2. 2nd 19:38 GAC      16 Jerod Klava (15)         8 Matt Logan/9 Justin Davis
    3. 3rd 01:10 SMUMEN   25 Mark Gryniewski (3)      10 Chad Damerow
    4. 3rd 01:54 GAC      16 Jerod Klava (16)         18 Joe Ulwelling
    5. 3rd 08:31 GAC      18 Joe Ulwelling (9)        9 Justin Davis/16 Jerod Klava
Game statistics

Saint Mary's 4, St. John's 3
(Feb 02, 2002 at Winona, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  St. John's..........  2  0  1  0  -  3
  Saint Mary's........  1  2  0  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:24 SMUMEN   16 Eric Thom                15 Nick Meeker/8 Ryan Stinson
    2. 1st 07:20 SJU      27 Rick Talbot              25 Joel Starke/16 Mike Possin
    3. 1st 17:34 SJU      20 Bryan Talbot             27 Rick Talbot/16 Mike Possin
    4. 2nd 01:33 SMUMEN   11 Ryan Holland             28 Al Schumacher/19 Peter Benecke
    5. 2nd 14:56 SMUMEN   14 B.J. Gaustad             19 Peter Benecke/22 Bryan Trottier
    6. 3rd 06:54 SJU       3 Chad Schmidt             2 Corey Huck
    7.  OT 00:36 SMUMEN   10 Chad Damerow             8 Ryan Stinson/16 Eric Thom
Game statistics

St. John's 4, Saint Mary's 2
(Feb 01, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. John's..........  2  2  0  -  4
  Saint Mary's........  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 10:22 SJU      16 Mike Possin (8)          20 Bryan Talbot/27 Rick Talbot
    2. 1st 16:29 SJU       9 Jeff Smoleroff (5)       2 Corey Huck/17 Brady Lundblad
    3. 2nd 03:28 SMUMEN   28 Al Schumacher (5)        18 Chris Wickersham
    4. 2nd 06:45 SJU      24 Shane Talyor (3)         23 Luke Kerfeld
    5. 2nd 13:00 SJU      20 Bryan Talbot (6)         
    6. 3rd 05:39 SMUMEN   15 Nick Meeker (7)          
Game statistics

Augsburg 4, Saint Mary's 1
(01/26/02 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  0  0  -  1
  Augsburg............  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 12:24 SMUMEN   15 Nick Meeker (6)          24 Lenny Hofmann/28 Al Schumacher
    2. 2nd 12:14 AUGSBURG 16 Brad Schwartzbauer (10)  12 Joe Pontrelli/25 Shawn Smith
    3. 2nd 19:05 AUGSBURG 22 Nick Murray (8)          9 Chad Moore/19 Ryan Hollingsworth
    4. 3rd 01:35 AUGSBURG 19 Ryan Hollingsworth (1)   
    5. 3rd 07:04 AUGSBURG  9 Chad Moore (2)           26 Jaro Cesky/14 Jake Wegscheider
Game statistics

Augsburg 4, Saint Mary's 2
(Jan 25, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Augsburg............  1  1  2  -  4
  Saint Mary's........  0  0  2  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 17:25 AUGSBURG 16 Brad Schwartzbauer       10 Frank Huebner/26 Jaro Cesky
    2. 2nd 13:37 AUGSBURG 11 Joe Johnson              
    3. 3rd 02:19 AUGSBURG 26 Jaro Cesky               14 Jake Wegscheider/16 Brad Schwartzbauer
    4. 3rd 10:22 SMUMEN   10 Chad Damerow             16 Eric Thom/4 Sam Phillips
    5. 3rd 12:11 SMUMEN   10 Chad Damerow             16 Eric Thom/8 Ryan Stinson
    6. 3rd 14:57 AUGSBURG 14 Jake Wegscheider         16 Brad Schwartzbauer/26 Jaro Cesky
Game statistics

St. Thomas 4, Saint Mary's 2
(Jan 19, 2002 at St. Paul, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  0  2  -  2
  St. Thomas..........  0  1  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 15:10 UST      27 Jake Searles (8)         7 Tony Lawrence
    2. 3rd 03:42 SMUMEN   26 Todd Hangge (5)          16 Eric Thom/8 Ryan Stinson
    3. 3rd 05:11 UST       7 Tony Lawrence (16)       14 Eric Wenkus/18 Bryan Skrypek
    4. 3rd 08:05 UST       9 Dave DuBord (4)          7 Tony Lawrence/14 Eric Wenkus
    5. 3rd 09:45 UST      24 Dax Leepart (5)          16 Drew Palmgren
    6. 3rd 19:07 SMUMEN   26 Todd Hangge (6)          11 Ryan Holland
Game statistics

Saint Mary's 6, St. Thomas 2
(Jan 18, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Thomas..........  0  2  0  -  2
  Saint Mary's........  0  4  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 00:35 UST       7 Tony Lawrence (15)       27 Jake Searles/14 Eric Wenkus
    2. 2nd 04:42 SMUMEN   26 Todd Hangge (2)          28 Al Schumacher/19 Peter Benecke
    3. 2nd 05:24 UST      16 Drew Palmgren (4)        22 Anthony Blumer/12 Joe Vannelli
    4. 2nd 09:46 SMUMEN   15 Nick Meeker (5)          
    5. 2nd 14:34 SMUMEN   26 Todd Hangge (3)          10 Chad Damerow/16 Eric Thom
    6. 2nd 16:40 SMUMEN   26 Todd Hangge (4)          
    7. 3rd 01:01 SMUMEN   23 Jason Fillipp (10)       14 B.J. Gaustad/24 Lenny Hofmann
    8. 3rd 04:27 SMUMEN   10 Chad Damerow (2)         16 Eric Thom
Game statistics

Saint Mary's 7, Bethel College 2
(Jan 12, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel College......  0  2  0  -  2
  Saint Mary's........  0  4  3  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 01:40 BETHEL   14 David Vidmar (1)         21 Josh Hauge
    2. 2nd 03:07 BETHEL   26 Chad Anderson (6)        15 Jon Bradley
    3. 2nd 04:18 SMUMEN   10 Chad Damerow (1)         8 Ryan Stinson/26 Todd Hangge
    4. 2nd 10:40 SMUMEN   23 Jason Fillipp (9)        22 Bryan Trottier
    5. 2nd 13:09 SMUMEN   24 Lenny Hofmann (4)        14 B.J. Gaustad/23 Jason Fillipp
    6. 2nd 19:41 SMUMEN   17 Chris Flaugher (1)       21 Colin Emans/15 Nick Meeker
    7. 3rd 04:19 SMUMEN    8 Ryan Stinson (8)         4 Sam Phillips
    8. 3rd 09:37 SMUMEN   14 B.J. Gaustad (8)         24 Lenny Hofmann
    9. 3rd 15:00 SMUMEN   28 Al Schumacher (4)        11 Ryan Holland/19 Peter Benecke
Game statistics

Saint Mary's 5, Bethel College 0
(Jan 11, 2002 at Fridley, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  1  3  -  5
  Bethel College......  0  0  0  -  0
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:06 SMUMEN   21 Colin Emans              15 Nick Meeker
    2. 2nd 07:54 SMUMEN    8 Ryan Stinson             10 Chad Damerow/2 Justin Brigl
    3. 3rd 10:03 SMUMEN   23 Jason Fillipp            2 Justin Brigl
    4. 3rd 13:08 SMUMEN   16 Eric Thom                
    5. 3rd 16:14 SMUMEN   23 Jason Fillipp            14 B.J. Gaustad/22 Bryan Trottier
Game statistics

UW-Eau Claire 3, Saint Mary's 3
(Jan 05, 2002 at Winona, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-Eau Claire.......  0  1  2  0  -  3
  Saint Mary's........  0  1  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 05:58 SMUMEN   14 B.J. Gaustad (7)         28 Al Schumacher
    2. 2nd 11:35 BLUGOLDS 14 Erik Strand (2)          2 Tim Murphy
    3. 3rd 00:21 SMUMEN    8 Ryan Stinson (6)         16 Eric Thom
    4. 3rd 04:22 SMUMEN   28 Al Schumacher (3)        24 Lenny Hofmann/23 Jason Fillipp
    5. 3rd 13:43 BLUGOLDS  8 Jeff Pradal (1)          23 Rob Quimette/9 Phil Cherneski
    6. 3rd 19:30 BLUGOLDS 17 Jamie Minor (6)          2 Tim Murphy/6 Chris Hunter
Game statistics

UW-Stevens Point 5, Saint Mary's 2
(Jan 04, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  1  3  1  -  5
  Saint Mary's........  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 15:55 POINTERS  8 Zenon Kochan (5)         
    2. 2nd 00:16 POINTERS  8 Zenon Kochan (6)         13 Sean Leahy/9 Mike Brolsma
    3. 2nd 02:45 POINTERS  5 Adam Kostichka (1)       
    4. 2nd 04:05 SMUMEN   19 Peter Benecke (4)        
    5. 2nd 13:45 POINTERS 17 Ryan Kirchhoff (5)       10 Josh Strassman/19 Randy Enders
    6. 3rd 09:33 POINTERS 22 Nick Glander (7)         16 Ryan Feil/10 Josh Strassman
    7. 3rd 15:07 SMUMEN   11 Ryan Holland (3)         22 Bryan Trottier/26 Todd Hangge
Game statistics

UW-River Falls 4, Saint Mary's 0
(Dec 08, 2001 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  0  0  -  0
  UW-River Falls......  1  2  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:51 RF       20 Jess Johnson             10 Jim Murphy/11 Joshua Schlipp
    2. 2nd 03:35 RF        6 Mike Salmela             16 Nate Kotewa
    3. 2nd 19:45 RF       19 Jamie Steinert           12 Matt Elsen/21 Rob Novak
    4. 3rd 08:30 RF       10 Jim Murphy               20 Jess Johnson/11 Joshua Schlipp
Game statistics

Saint Mary's 3, UW-Stout 2
(Dec 07, 2001 at Menomonie, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Saint Mary's........  2  0  0  1  -  3
  UW-Stout............  0  1  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:53 SMUMEN   15 Nick Meeker              28 Al Schumacher/22 Bryan Trottier
    2. 1st 06:45 SMUMEN   23 Jason Fillipp            14 B.J. Gaustad/24 Lenny Hofmann
    3. 2nd 18:55 STOUT    21 Drew Nichols             9 Mitch Kellin
    4. 3rd 04:05 STOUT    22 Joe Berry                20 Tony Farnsworth
    5.  OT 01:02 SMUMEN   24 Lenny Hofmann            
Game statistics

Saint Mary's 4, St. Olaf 3
(Dec 01, 2001 at Northfield, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  3  0  -  4
  St. Olaf............  1  1  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:47 SMUMEN    2 Justin Brigl             16 Eric Thom/24 Lenny Hofmann
    2. 1st 10:49 OLAF      9 Dana Quinn               26 Keith Townsend/3 Wally Cisewski
    3. 2nd 05:43 SMUMEN    6 Brian Murphy             23 Jason Fillipp
    4. 2nd 06:19 SMUMEN   24 Lenny Hofmann            6 Brian Murphy/23 Jason Fillipp
    5. 2nd 09:14 SMUMEN   16 Eric Thom                4 Sam Phillips/21 Colin Emans
    6. 2nd 11:54 OLAF     27 Dan Norsten              19 Justin Bronce/14 Chad Zwerdling
    7. 3rd 05:26 OLAF     16 Jordan Bronce            27 Dan Norsten/12 Nick Hanson
Game statistics

St. Olaf 2, Saint Mary's 2
(Nov 30, 2001 at Winona, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  St. Olaf............  2  0  0  0  -  2
  Saint Mary's........  1  0  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 09:26 SMUMEN   15 Nick Meeker (3)          28 Al Schumacher/4 Sam Phillips
    2. 1st 14:50 OLAF     14 Chad Zwerdling (1)       27 Dan Norsten/26 Keith Townsend
    3. 1st 15:13 OLAF      3 Wally Cisewski (1)       9 Dana Quinn/26 Keith Townsend
    4. 3rd 11:46 SMUMEN   21 Colin Emans (2)          26 Todd Hangge/11 Ryan Holland
Game statistics

Saint Mary's 7, Northland 4
(Nov 20, 2001 at Ashland, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  2  3  2  -  7
  Northland...........  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:56 SMUMEN    9 Ryan Spencer (2)         19 Peter Benecke
    2. 1st 09:58 SMUMEN   11 Ryan Holland (2)         28 Al Schumacher/24 Lenny Hofmann
    3. 1st 15:36 NORTHLAN 18 Jon Geiring              11 Ryan Recker/27 Wes Reid
    4. 2nd 00:07 SMUMEN   14 B.J. Gaustad (5)         25 Mark Gryniewski/24 Lenny Hofmann
    5. 2nd 03:28 NORTHLAN 18 Jon Geiring              11 Ryan Recker
    6. 2nd 13:23 SMUMEN   29 Mark Zoller (1)          
    7. 2nd 19:14 SMUMEN    2 Justin Brigl (1)         29 Mark Zoller
    8. 3rd 01:48 NORTHLAN 18 Jon Geiring              11 Ryan Recker/27 Wes Reid
    9. 3rd 07:38 NORTHLAN 22 Nick Meyer               11 Ryan Recker
   10. 3rd 09:34 SMUMEN   28 Al Schumacher (2)        11 Ryan Holland/14 B.J. Gaustad
   11. 3rd 17:58 SMUMEN   14 B.J. Gaustad (6)         24 Lenny Hofmann/23 Jason Fillipp
Game statistics

UW-Superior 5, Saint Mary's 1
(Nov 17, 2001 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Superior.........  1  2  2  -  5
  Saint Mary's........  0  0  1  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 18:40 UWS      11 Randall Smisko           25 Dale Lupul
    2. 2nd 00:32 UWS      16 Beau Moyer               
    3. 2nd 05:18 UWS       8 Josh Liebenow            16 Beau Moyer/20 Yann Poirier
    4. 3rd 04:49 UWS      27 Colin Kendall            8 Josh Liebenow
    5. 3rd 09:08 SMUMEN   16 Eric Thom (2)            29 Mark Zoller
    6. 3rd 11:49 UWS       7 Chris Hackett            16 Beau Moyer
Game statistics

Saint Mary's 3, St. Scholastica 1
(Nov 16, 2001 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Scholastica.....  0  1  0  -  1
  Saint Mary's........  1  1  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 11:51 SMUMEN   23 Jason Fillipp (5)        14 B.J. Gaustad
    2. 2nd 03:01 SAINTS   11 Sean Andrews (2)         19 Jesse Cashman
    3. 2nd 11:34 SMUMEN   19 Peter Benecke (3)        24 Lenny Hofmann/23 Jason Fillipp
    4. 3rd 05:43 SMUMEN    8 Ryan Stinson (5)         26 Todd Hangge/11 Ryan Holland
Game statistics

Saint Mary's 7, Finlandia 0
(Nov 10, 2001 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Finlandia...........  0  0  0  -  0
  Saint Mary's........  5  2  0  -  7
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:50 SMUMEN   28 Al Schumacher (1)        23 Jason Fillipp/24 Lenny Hofmann
    2. 1st 12:03 SMUMEN   11 Ryan Holland (1)         24 Lenny Hofmann/23 Jason Fillipp
    3. 1st 12:31 SMUMEN   14 B.J. Gaustad (4)         28 Al Schumacher
    4. 1st 14:01 SMUMEN    8 Ryan Stinson (4)         21 Colin Emans
    5. 1st 17:24 SMUMEN   15 Nick Meeker (2)          19 Peter Benecke/8 Ryan Stinson
    6. 2nd 13:22 SMUMEN    9 Ryan Spencer (1)         6 Brian Murphy
    7. 2nd 19:56 SMUMEN   16 Eric Thom (1)            17 Chris Flaugher
Game statistics

Saint Mary's 8, Finlandia 2
(Nov 9, 2001 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Finlandia...........  0  2  0  -  2
  Saint Mary's........  3  2  3  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:03 SMUMEN   19 Peter Benecke (2)        8 Ryan Stinson
    2. 1st 09:22 SMUMEN    8 Ryan Stinson (2)         11 Ryan Holland/26 Todd Hangge
    3. 1st 15:01 SMUMEN   25 Mark Gryniewski (2)      8 Ryan Stinson/2 Justin Brigl
    4. 2nd 05:30 SMUMEN    8 Ryan Stinson (3)         24 Lenny Hofmann/4 Sam Phillips
    5. 2nd 16:13 FINLANDI  7 Ross Rinkinen (1)        9 Justin Niemi/27 Pete Kolasa
    6. 2nd 16:55 SMUMEN   21 Colin Emans (1)          23 Jason Fillipp
    7. 2nd 17:38 FINLANDI  5 Scott Raisanen (1)       10 Anthony Zingrone
    8. 3rd 02:15 SMUMEN   23 Jason Fillipp (4)        24 Lenny Hofmann/4 Sam Phillips
    9. 3rd 11:32 SMUMEN   15 Nick Meeker (1)          21 Colin Emans/5 Russ Swanson
   10. 3rd 17:01 SMUMEN   26 Todd Hangge (1)          25 Mark Gryniewski/21 Colin Emans
Game statistics

Saint Mary's 5, Hamline 2
(Nov 3, 2001 at St. Paul, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  2  1  2  -  5
  Hamline.............  0  0  2  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:54 SMUMEN   19 Peter Benecke (1)        8 Ryan Stinson/21 Colin Emans
    2. 1st 07:30 SMUMEN   23 Jason Fillipp (2)        14 B.J. Gaustad
    3. 2nd 07:01 SMUMEN   14 B.J. Gaustad (3)         24 Lenny Hofmann
    4. 3rd 02:48 HAMLINE  19 Brendan Roache           10 Peter Contardo
    5. 3rd 04:09 SMUMEN    8 Ryan Stinson (1)         22 Bryan Trottier/28 Al Schumacher
    6. 3rd 06:04 SMUMEN   23 Jason Fillipp (3)        25 Mark Gryniewski
    7. 3rd 15:14 HAMLINE   9 B.J. Anderson (1)        
Game statistics

Saint Mary's 5, Hamline 2
(Nov 2, 2001 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Hamline.............  2  0  0  -  2
  Saint Mary's........  1  2  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:32 SMUMEN   24 Lenny Hofmann (1)        25 Mark Gryniewski/22 Bryan Trottier
    2. 1st 12:11 HAMLINE  18 Tim Steffen (1)          
    3. 1st 17:41 HAMLINE  21 Mike Johnson (1)         27 Steve Malke/19 Brendan Roache
    4. 2nd 06:15 SMUMEN   14 B.J. Gaustad (1)         26 Todd Hangge/23 Jason Fillipp
    5. 2nd 08:08 SMUMEN   25 Mark Gryniewski (1)      
    6. 3rd 02:54 SMUMEN   14 B.J. Gaustad (2)         23 Jason Fillipp/24 Lenny Hofmann
    7. 3rd 06:51 SMUMEN   23 Jason Fillipp (1)        14 B.J. Gaustad/24 Lenny Hofmann
Game statistics