The Automated ScoreBook For Hockey


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

Hamline 6, Saint Mary's 5
(Feb 15, 2003 at St. Paul, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  2  2  1  -  5
  Hamline.............  0  2  4  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:47 SMUMEN   16 Eric Thom                11 Ryan Holland/4 Sam Phillips
    2. 1st 19:14 SMUMEN   26 Todd Hangge              21 Colin Emans
    3. 2nd 04:47 HAMLINE  12 Lubos Taragel            
    4. 2nd 05:54 SMUMEN   26 Todd Hangge              4 Sam Phillips
    5. 2nd 06:26 HAMLINE   7 Troy Kleven              16 Brice Parks
    6. 2nd 07:20 SMUMEN   24 Lenny Hofmann            
    7. 3rd 05:21 HAMLINE   8 Shane Wagner             4 Eric Weum/7 Troy Kleven
    8. 3rd 06:35 HAMLINE  11 Blade Metzer             23 Griffin Kilby
    9. 3rd 09:01 SMUMEN   32 Devin Bloom              15 Nick Meeker
   10. 3rd 10:36 HAMLINE  24 Mike Forconi             6 Adam Bressler/23 Griffin Kilby
   11. 3rd 13:29 HAMLINE  18 Jim Deschene             12 Lubos Taragel/8 Shane Wagner
Game statistics

Hamline 7, Saint Mary's 4
(Feb 14, 2003 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Hamline.............  5  2  0  -  7
  Saint Mary's........  3  1  0  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:41 HAMLINE  18 Jim Deschene (6)         21 Mike Johnson
    2. 1st 04:38 HAMLINE   7 Troy Kleven (2)          12 Lubos Taragel/6 Adam Bressler
    3. 1st 04:47 HAMLINE  22 Ryan Manke (7)           16 Brice Parks/6 Adam Bressler
    4. 1st 10:37 HAMLINE  28 Jason Stellino (4)       
    5. 1st 12:34 SMUMEN   28 Al Schumacher (18)       
    6. 1st 13:07 SMUMEN   14 B.J. Gaustad (10)        16 Eric Thom
    7. 1st 15:05 SMUMEN   23 Jason Fillipp (12)       11 Ryan Holland
    8. 1st 16:27 HAMLINE  22 Ryan Manke (8)           22 Ryan Manke/7 Troy Kleven
    9. 2nd 05:56 HAMLINE  22 Ryan Manke (9)           3 Ben Gustafson
   10. 2nd 15:21 SMUMEN   26 Todd Hangge (2)          20 Marcus Reszka/24 Lenny Hofmann
   11. 2nd 19:57 HAMLINE  16 Brice Parks (13)         22 Ryan Manke/3 Ben Gustafson
Game statistics

Saint Mary's 5, Concordia 4
(Feb 08, 2003 at Winona, Minn.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Concordia...........  0  3  1  0  -  4
  Saint Mary's........  3  1  0  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 09:45 SMUMEN   16 Eric Thom                
    2. 1st 12:27 SMUMEN   21 Colin Emans              4 Sam Phillips/20 Marcus Reszka
    3. 1st 16:11 SMUMEN   23 Jason Fillipp            21 Colin Emans/26 Todd Hangge
    4. 2nd 08:13 SMUMEN   21 Colin Emans              23 Jason Fillipp
    5. 2nd 09:00 CONCORD  20 Matt Hansen              
    6. 2nd 12:08 CONCORD  20 Matt Hansen              2 Brett Johnson/10 Antonio Castaneda
    7. 2nd 15:39 CONCORD  27 Treavor Peterson         26 Aaron Marsh/22 Jeff Styba
    8. 3rd 05:02 CONCORD   2 Brett Johnson            
    9.  OT 01:53 SMUMEN   14 B.J. Gaustad             10 Chad Damerow/4 Sam Phillips
Game statistics

Concordia 4, Saint Mary's 3
(Feb 07, 2003 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Concordia...........  0  1  3  -  4
  Saint Mary's........  0  3  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 04:55 SMUMEN   16 Eric Thom (6)            26 Todd Hangge/14 B.J. Gaustad
    2. 2nd 14:17 SMUMEN   16 Eric Thom (7)            11 Ryan Holland/14 B.J. Gaustad
    3. 2nd 16:59 SMUMEN   26 Todd Hangge (1)          23 Jason Fillipp
    4. 2nd 19:29 CONCORD  16 Mike Vlasak (6)          26 Aaron Marsh
    5. 3rd 07:22 CONCORD  22 Jeff Styba (10)          
    6. 3rd 09:34 CONCORD  22 Jeff Styba               10 Antonio Castaneda/12 Jeremy Law
    7. 3rd 18:07 CONCORD  33 Andy Vix (5)             20 Matt Hansen
Game statistics

Gustavus 5, Saint Mary's 2
(Feb 01, 2003 at Lund Arena)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  0  1  -  2
  Gustavus............  2  3  0  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 10:24 GUSTAVUS  4 Brian Merchant           28 Aaron Allar/16 Jerod Klava
    2. 1st 10:40 SMUMEN   15 Nick Meeker              12 Morgan Buetow
    3. 1st 14:56 GUSTAVUS 10 Tom Awaijane             21 Joe Ulwelling/6 Keith Detlefsen
    4. 2nd 02:00 GUSTAVUS 10 Tom Awaijane             
    5. 2nd 03:31 GUSTAVUS 19 Kyle Menken              29 Brian Slattery
    6. 2nd 09:38 GUSTAVUS 10 Tom Awaijane             14 Sam Johnson/5 Luke Ahlberg
    7. 3rd 19:49 SMUMEN   18 Chris Wickersham         24 Lenny Hofmann
Game statistics

Saint Mary's 4, Gustavus 3
(Jan 31, 2003 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Gustavus............  1  0  2  -  3
  Saint Mary's........  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:14 GUSTAVUS 10 Tom Awaijane (4)         14 Sam Johnson
    2. 2nd 01:02 SMUMEN   11 Ryan Holland (3)         23 Jason Fillipp/24 Lenny Hofmann
    3. 2nd 18:49 SMUMEN   21 Colin Emans (6)          18 Chris Wickersham/23 Jason Fillipp
    4. 3rd 04:34 SMUMEN   23 Jason Fillipp (10)       
    5. 3rd 11:51 GUSTAVUS 14 Sam Johnson (2)          10 Tom Awaijane/8 Matt Logan
    6. 3rd 12:19 GUSTAVUS 19 Kyle Menken (9)          21 Joe Ulwelling/9 Justin Davis
    7. 3rd 13:16 SMUMEN   24 Lenny Hofmann (11)       18 Chris Wickersham/28 Al Schumacher
Game statistics

#13 Saint John's Univ. 3, Saint Mary's 2
(Jan 26, 2003 at St. Cloud, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  1  1  -  2
  Saint John's Univ...  2  0  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:23 SJU       7 Scott Bjorklund (10)     20 Bryan Talbot/28 Ryan Langenbrunner
    2. 1st 01:43 SJU      14 Adam Holmgren (3)        16 Brady Lundblad/9 Jeff Smoleroff
    3. 2nd 12:08 SMUMEN   29 Mark Zoller (2)          4 Sam Phillips/11 Ryan Holland
    4. 3rd 02:14 SJU      24 Shane Taylor (7)         16 Brady Lundblad
    5. 3rd 19:38 SMUMEN   24 Lenny Hofmann (10)       23 Jason Fillipp
Game statistics

#13 Saint John's Univ. 5, Saint Mary's 3
(Jan 25, 2003 at St. Cloud, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  2  1  0  -  3
  Saint John's Univ...  2  1  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:54 SMUMEN   24 Lenny Hofmann            10 Chad Damerow/28 Al Schumacher
    2. 1st 06:35 SMUMEN   10 Chad Damerow             21 Colin Emans/26 Todd Hangge
    3. 1st 09:39 SJU      14 Adam Holmgren            23 Luke Kerfeld
    4. 1st 14:05 SJU       7 Scott Bjorklund          26 Darryl Smoleroff/20 Bryan Talbot
    5. 2nd 06:08 SJU      15 Kevin Willey             
    6. 2nd 09:52 SMUMEN   10 Chad Damerow             4 Sam Phillips/14 B.J. Gaustad
    7. 3rd 07:09 SJU      26 Darryl Smoleroff         24 Shane Taylor/9 Jeff Smoleroff
    8. 3rd 16:46 SJU      15 Kevin Willey             25 Joel Starke/23 Luke Kerfeld
Game statistics

Augsburg College 3, Saint Mary's 2
(Jan 18, 2003 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Augsburg College....  2  1  0  -  3
  Saint Mary's........  0  2  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:30 AUG      18 Collin Nash (2)          5 Dave Nelson/31 David May
    2. 1st 14:20 AUG      10 Tarik Yumusaklar (9)     27 Cody Swanson/8 Brad Bjorgum
    3. 2nd 04:13 AUG      16 Brad Schwartzbauer (8)   25 Shawn Smith/26 Jaro Cesky
    4. 2nd 13:26 SMUMEN   23 Jason Fillipp (9)        
    5. 2nd 14:57 SMUMEN   10 Chad Damerow (3)         28 Al Schumacher/21 Colin Emans
Game statistics

Augsburg College 6, Saint Mary's 3
(01/17/03 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  1  2  -  3
  Augsburg College....  2  2  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:43 AUG      16 Brad Schwartzbauer (7)   11 Brady Fougner/4 Steve Belde
    2. 1st 11:24 AUG      20 Brad Holzinger (6)       31 David May
    3. 2nd 03:22 AUG      31 David May (5)            20 Brad Holzinger/18 Collin Nash
    4. 2nd 11:48 SMUMEN   16 Eric Thom (5)            2 Justin Brigl/11 Ryan Holland
    5. 2nd 16:31 AUG      11 Brady Fougner (4)        26 Jaro Cesky/9 Chad Moore
    6. 3rd 02:11 SMUMEN   24 Lenny Hofmann (8)        20 Marcus Reszka
    7. 3rd 10:01 SMUMEN   28 Al Schumacher (17)       10 Chad Damerow/16 Eric Thom
    8. 3rd 13:55 AUG      10 Tarik Yumusaklar (7)     27 Cody Swanson
    9. 3rd 17:48 AUG      10 Tarik Yumusaklar (8)     8 Brad Bjorgum/5 Dave Nelson
Game statistics

St. Thomas Men 5, Saint Mary's 0
(1-11-03 at St. Paul)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  0  0  -  0
  St. Thomas Men......  0  3  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 03:16 TOMMIES  16 Drew Palmgren (7)        6 T.J. Renskers/11 Dustin Lick
    2. 2nd 14:05 TOMMIES  24 Dax Leepart (2)          14 Dan Krmpotich/17 Chris Hood
    3. 2nd 16:08 TOMMIES  11 Dustin Lick (8)          8 Andrew Campell/16 Drew Palmgren
    4. 3rd 14:26 TOMMIES  20 John Bottoms (3)         40 Peter Brooks/12 Adam Cozine
    5. 3rd 16:41 TOMMIES   5 Dan Starkey (3)          15 Brandon Wilcox/9 David DuBord
Game statistics

St. Thomas 6, Saint Mary's 1
(Jan 10, 2003 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Thomas..........  3  1  2  -  6
  Saint Mary's........  1  0  0  -  1
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:21 UST      24 Dax Leepart (1)          17 Chris Hood/14 Dan Krmpotich
    2. 1st 08:14 SMUMEN   10 Chad Damerow (2)         28 Al Schumacher
    3. 1st 18:56 UST      16 Drew Palmgren (6)        3 Ryan Fougner/12 Adam Cozine
    4. 1st 19:31 UST       2 Brad Davis (2)           
    5. 2nd 07:15 UST      24 Dax Leepart (2)          27 Peter Brooks/14 Dan Krmpotich
    6. 3rd 06:53 UST       9 Dave DuBord              16 Drew Palmgren
    7. 3rd 15:03 UST      11 Dustin Lick (7)          12 Adam Cozine
Game statistics

Saint Mary's 2, UW-Stevens Point 2
(1/5/03 at Stevens Point, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  Saint Mary's........  1  0  1  0  -  2
  UW-Stevens Point....  1  0  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:38 UWSP     19 Andy Corran (5)          
    2. 1st 08:09 SMUMEN   28 Al Schumacher (15)       10 Chad Damerow/23 Jason Fillipp
    3. 3rd 10:38 SMUMEN   28 Al Schumacher (16)       
    4. 3rd 14:05 UWSP      8 Zenon Kochan (5)         9 Mike Brolsma/10 Josh Strassman
Game statistics

Saint Mary's 6, UW-Eau Claire 2
(Jan 04, 2003 at Eau Claire, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  4  2  -  6
  UW-Eau Claire.......  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 02:00 SMUMEN   28 Al Schumacher            10 Chad Damerow/2 Justin Brigl
    2. 2nd 06:13 SMUMEN   21 Colin Emans              10 Chad Damerow/28 Al Schumacher
    3. 2nd 06:35 SMUMEN   10 Chad Damerow             21 Colin Emans/28 Al Schumacher
    4. 2nd 11:00 SMUMEN   17 Chris Flaugher           
    5. 2nd 12:28 UWEC     25 Kuzma Kurakin            6 Chris Hunter/5 Matt Schultz
    6. 3rd 02:14 SMUMEN   17 Chris Flaugher           11 Ryan Holland
    7. 3rd 18:19 SMUMEN   14 B.J. Gaustad             11 Ryan Holland
    8. 3rd 19:42 UWEC     10 Joe Byrd                 13 Chip Dunleavy
Game statistics

UW-River Falls 5, Saint Mary's 4
(Dec 07, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  0  4  -  5
  Saint Mary's........  0  2  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:27 UWRF     19 Jamie Steinert (8)       21 Rob Novak/7 Evan Stensrud
    2. 2nd 01:11 SMUMEN   24 Lenny Hofmann (9)        2 Justin Brigl
    3. 2nd 02:58 SMUMEN    4 Sam Phillips (4)         15 Nick Meeker
    4. 3rd 06:47 UWRF     14 Aaron Degerness (4)      6 Mike Salmela/7 Evan Stensrud
    5. 3rd 08:29 UWRF     11 Josh Schlipp (5)         18 Tony Sikich/33 Adam Kragthorpe
    6. 3rd 10:21 SMUMEN   14 B.J. Gaustad (7)         
    7. 3rd 12:23 UWRF     10 Jim Murphy (6)           24 Ryan Vieau
    8. 3rd 13:44 UWRF     10 Jim Murphy (7)           14 Aaron Degerness/20 Jess Johnson
    9. 3rd 18:50 SMUMEN   24 Lenny Hofmann (7)        14 B.J. Gaustad
Game statistics

Saint Mary's 5, Northland 1
(Dec 03, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Northland...........  0  0  1  -  1
  Saint Mary's........  0  3  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 04:45 SMUMEN   28 Al Schumacher (13)       2 Justin Brigl
    2. 2nd 08:21 SMUMEN   16 Eric Thom (4)            4 Sam Phillips/11 Ryan Holland
    3. 2nd 11:09 SMUMEN   23 Jason Fillipp (8)        24 Lenny Hofmann
    4. 3rd 06:04 NORTHLAN 25 Darryl Penner (1)        14 Ryan Potts
    5. 3rd 09:49 SMUMEN   24 Lenny Hofmann (5)        21 Colin Emans
    6. 3rd 11:15 SMUMEN   18 Chris Wickersham (3)     12 Morgan Buetow
Game statistics

Saint Mary's 6, UW-Stout 2
(Nov 26, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stout............  0  1  1  -  2
  Saint Mary's........  1  1  4  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:34 SMUMEN   29 Mark Zoller (1)          2 Justin Brigl
    2. 2nd 01:16 SMUMEN   14 B.J. Gaustad (6)         5 Russ Swanson/24 Lenny Hofmann
    3. 2nd 04:15 STOUT    14 Josh Vonch (2)           2 Josh Blair
    4. 3rd 00:16 SMUMEN   20 Marcus Reszka (1)        10 Chad Damerow
    5. 3rd 01:19 SMUMEN   24 Lenny Hofmann (4)        14 B.J. Gaustad/11 Ryan Holland
    6. 3rd 06:35 SMUMEN    2 Justin Brigl (1)         28 Al Schumacher
    7. 3rd 10:21 SMUMEN   18 Chris Wickersham (2)     21 Colin Emans
    8. 3rd 16:12 STOUT    22 Kory Mortel (2)          8 Mike Messerer
Game statistics

Saint Mary's 4, Bethel 2
(11-23-02 at Fridley, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  0  2  2  -  4
  Bethel..............  0  2  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 05:03 SMUMEN   11 Ryan Holland             4 Sam Phillips
    2. 2nd 08:30 BETHEL   21 Bryan Saintey            16 Ricky Saintey/5 Chris Carroll
    3. 2nd 12:46 SMUMEN   21 Colin Emans              4 Sam Phillips
    4. 2nd 16:49 BETHEL   24 Sean Molin               5 Chris Carroll
    5. 3rd 02:50 SMUMEN   14 B.J. Gaustad             24 Lenny Hofmann
    6. 3rd 19:39 SMUMEN   28 Al Schumacher            4 Sam Phillips
Game statistics

Saint Mary's 4, Bethel 2
(Nov 22, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel..............  1  0  1  -  2
  Saint Mary's........  0  1  3  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 11:44 BETHEL   22 Kris Birch (1)           17 Mitch Severson
    2. 2nd 13:39 SMUMEN   28 Al Schumacher (10)       20 Marcus Reszka
    3. 3rd 04:30 SMUMEN   14 B.J. Gaustad (3)         21 Colin Emans/4 Sam Phillips
    4. 3rd 05:12 BETHEL    5 Chris Carroll (4)        16 Ricky Saintey
    5. 3rd 11:01 SMUMEN   14 B.J. Gaustad (4)         23 Jason Fillipp
    6. 3rd 13:45 SMUMEN   28 Al Schumacher (11)       10 Chad Damerow/21 Colin Emans
Game statistics

UW-Superior 6, Saint Mary's 3
(Nov 16, 2002 at Superior, WI)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  2  0  -  3
  UW-Superior.........  1  2  3  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:09 SMUMEN   28 Al Schumacher (7)        10 Chad Damerow/21 Colin Emans
    2. 1st 09:46 UWS      31 Brent Halverson (1)      
    3. 2nd 02:16 SMUMEN   28 Al Schumacher (8)        
    4. 2nd 02:43 SMUMEN   23 Jason Fillipp (6)        24 Lenny Hofmann
    5. 2nd 05:41 UWS      13 Kyle Nosan (1)           7 Chris Hackett
    6. 2nd 14:32 UWS      31 Brent Halverson (2)      36 Carl Hanson
    7. 3rd 04:31 UWS       8 Josh Liebenow (3)        4 Steve Rodberg/26 Derek Miller
    8. 3rd 05:45 UWS      28 Rob Whidden (2)          12 Tim Schneider
    9. 3rd 13:53 UWS       7 Chris Hackett (3)        25 Dale Lupul/27 Colin Kendall
Game statistics

Saint Mary's 7, St. Scholastica 3
(Nov 15, 2002 at Duluth, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  5  1  1  -  7
  St. Scholastica.....  1  0  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:32 SMUMEN   28 Al Schumacher (1)        10 Chad Damerow
    2. 1st 08:12 SMUMEN   11 Ryan Holland (2)         26 Todd Hangge/14 B.J. Gaustad
    3. 1st 13:28 SMUMEN   14 B.J. Gaustad             24 Lenny Hofmann/26 Todd Hangge
    4. 1st 13:54 SMUMEN   23 Jason Fillipp            16 Eric Thom/10 Chad Damerow
    5. 1st 14:22 CSS      12 Mike Rossa               
    6. 1st 17:11 SMUMEN   21 Colin Emans              10 Chad Damerow/18 Chris Wickersham
    7. 2nd 03:17 SMUMEN   16 Eric Thom                11 Ryan Holland/26 Todd Hangge
    8. 3rd 06:29 SMUMEN    4 Sam Phillips             10 Chad Damerow/20 Marcus Reszka
    9. 3rd 16:22 CSS      16 Kenny Kolquist           10 Curtis Markewich/11 Tom Erickson
   10. 3rd 19:35 CSS      14 Brian Charneski          20 Derek Ciernia
Game statistics

Saint Mary's 4, St. Olaf College 1
(Nov 09, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Olaf College....  1  0  0  -  1
  Saint Mary's........  0  0  4  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 15:36 STO      21 Joel Ihrie (2)           17 Josh Biser/19 Keith Townsend
    2. 3rd 03:37 SMUMEN   16 Eric Thom (2)            10 Chad Damerow/23 Jason Fillipp
    3. 3rd 05:28 SMUMEN   24 Lenny Hofmann (2)        
    4. 3rd 08:10 SMUMEN   24 Lenny Hofmann (3)        15 Nick Meeker/11 Ryan Holland
    5. 3rd 10:03 SMUMEN   28 Al Schumacher (6)        11 Ryan Holland
Game statistics

St. Olaf College 5, Saint Mary's 4
(Nov 08, 2002 at Northfield, MN)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Saint Mary's........  1  0  3  -  4
  St. Olaf College....  1  2  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 08:10 STO      19 Keith Townsend           
    2. 1st 18:54 SMUMEN   21 Colin Emans              15 Nick Meeker
    3. 2nd 10:40 STO      27 Dan Norsten              9 Dana Quinn/5 Bryan Hapka
    4. 2nd 17:58 STO       9 Dana Quinn               27 Dan Norsten
    5. 3rd 05:16 SMUMEN   18 Chris Wickersham         12 Morgan Buetow
    6. 3rd 10:43 STO      26 Nathan Espiritu          19 Keith Townsend/21 Joel Ihrie
    7. 3rd 12:11 SMUMEN   28 Al Schumacher            
    8. 3rd 13:10 STO      26 Nathan Espiritu          19 Keith Townsend/18 Ronn Guild
    9. 3rd 15:34 SMUMEN   23 Jason Fillipp            
Game statistics

Saint Mary's 6, Finlandia 3
(Nov 02, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Finlandia...........  3  0  0  -  3
  Saint Mary's........  0  4  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:52 FINLAND   5 Brooks Olson             
    2. 1st 08:54 FINLAND   4 Ted Sturos               
    3. 1st 14:59 FINLAND  25 Bob Rangus               10 Trent Daavettila
    4. 2nd 05:26 SMUMEN    4 Sam Phillips (2)         11 Ryan Holland/10 Chad Damerow
    5. 2nd 12:44 SMUMEN   23 Jason Fillipp (2)        20 Marcus Reszka
    6. 2nd 16:00 SMUMEN   23 Jason Fillipp (3)        10 Chad Damerow/2 Justin Brigl
    7. 2nd 17:21 SMUMEN   24 Lenny Hofmann (1)        12 Morgan Buetow/18 Chris Wickersham
    8. 3rd 03:14 SMUMEN   23 Jason Fillipp (4)        10 Chad Damerow/12 Morgan Buetow
    9. 3rd 18:24 SMUMEN   16 Eric Thom (1)            23 Jason Fillipp
Game statistics

Saint Mary's 9, Finlandia 3
(Nov 01, 2002 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Finlandia...........  1  2  0  -  3
  Saint Mary's........  1  3  5  -  9
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:51 SMUMEN   23 Jason Fillipp (1)        10 Chad Damerow
    2. 1st 18:33 FINLAND  17 Joe Van Tassell          
    3. 2nd 00:08 SMUMEN   25 Mark Gryniewski (1)      24 Lenny Hofmann
    4. 2nd 09:38 SMUMEN   28 Al Schumacher (1)        21 Colin Emans
    5. 2nd 11:17 FINLAND  25 Bob Rangus               
    6. 2nd 13:57 FINLAND  25 Bob Rangus               
    7. 2nd 19:54 SMUMEN   28 Al Schumacher (2)        24 Lenny Hofmann/4 Sam Phillips
    8. 3rd 02:07 SMUMEN    4 Sam Phillips (1)         
    9. 3rd 06:23 SMUMEN   28 Al Schumacher (3)        4 Sam Phillips
   10. 3rd 07:12 SMUMEN   14 B.J. Gaustad (1)         10 Chad Damerow
   11. 3rd 09:27 SMUMEN   28 Al Schumacher (4)        
   12. 3rd 10:45 SMUMEN   21 Colin Emans (1)          23 Jason Fillipp
Game statistics