Saint Mary's

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-14-1 • Conf: 6-9-1 • Home: 5-7-0 • Away: 5-7-1 • Neut: 0-0-0 

    TEAM STATISTICS  SMUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  79-733  82-770 
       Shot pct.  .108  .106 
       Goals/Game  3.2  3.3 
       Shots/Game  29.3  30.8 
       Assists  132  115 
    POWER PLAYS     
       Goals-Power Plays  30-166  25-152 
       Conversion Percent  .181  .164 
       Shot Attempts  145  167 
       Shot Percent  .207  .150 
    SHORT-HANDED     
       Goals-Shot attempts  3-21  11-31 
       Shot Percent  .143  .355 
    GOAL BREAKDOWN     
       Total Goals  79  82 
       Power Play  30  25 
       Short-handed  3  11 
       Empty net  2  1 
       Penalty  0  0 
       Unassisted  6  13 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  233  250 
       Minutes  496  597 
       Penalties/Game  9.3  10.0 
       Pen minutes/Game  19.8  23.9 
       Minor  155  160 
       Major  1  3 
       10-minute Misconduct  1  3 
       Game Misconduct  0  1 
       Gross Misconduct  0  0 
       Match  1  3 
    FACEOFFS (W-L)  861-708  708-861 
       Faceoff W-L Pct.  .549  .451 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  5776  4903 
       Dates/Avg Per Date  12/481  13/377 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  21  26  32  0  79 
    Opponents  26  29  25  2  82 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  242  239  245  8  734 
    Opponents  247  260  251  12  770 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  221  231  226  10  688 
    Opponents  221  213  213  8  655 


     

    Overall Individual Statistics

     

    Overall: 10-14-1 • Conf: 6-9-1 • Home: 5-7-0 • Away: 5-7-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    10  Chad Damerow   25  8  17  25  70  .114  0  12-24  8  0  0  3  1  2  0  0  0  0  0  0 
    25  Mike Bry   25  7  18  25  50  .140  -13  11-30  9  0  0  1  0  0  0  0  0  1  0  0 
    19  Adam Fingerhut   25  11  10  21  48  .229  -10  12-24  10  0  0  4  0  1  2  0  0  0  0  0 
    33  Jesse Polk   23  8  9  17  54  .148  -7  21-42  15  0  0  6  0  2  1  0  0  0  0  0 
    21  John Paul   25  7  9  16  36  .194  +11  5-13  4  0  0  1  0  2  1  0  0  0  0  1 
    28  David Gross   25  7  8  15  47  .149  +6  13-26  4  0  0  3  1  0  2  0  0  0  0  1 
    6   Graham Murphy   24  5  10  15  53  .094  -8  34-79  21  1  1  3  0  2  0  0  0  0  0  1 
    20  Marcus Reszka   25  4  9  13  64  .062  -12  15-30  11  0  0  3  0  1  1  0  0  0  0  1 
    15  Adam Gill   14  3  7  10  26  .115  -1  7-14  6  0  0  0  0  0  0  0  0  0  0  0 
    18  Chris Wickersham   24  1  9  10  27  .037  +14  11-22  4  0  0  0  0  0  0  0  0  0  0  0 
    3   Tom Stewart   25  0  8  8  40  .000  +1  7-14  2  0  0  0  0  0  0  0  0  0  0  0 
    27  Tim McNamara   21  5  1  6  32  .156  -6  15-30  12  0  0  3  0  0  2  0  0  0  0  0 
    22  Cullum Buetow-Staple  25  4  2  6  32  .125  -4  11-30  7  0  1  1  0  0  0  0  0  0  0  2 
    8   Bill Flynn   24  1  5  6  17  .059  -1  7-14  6  0  0  0  0  0  0  0  0  0  0  0 
    24  Ryan Radke   15  4  0  4  9  .444  -7  7-14  3  0  0  1  0  0  0  0  0  0  0  0 
    2   Travis VanDynHoven   20  3  1  4  23  .130  -7  4-8  4  0  0  1  1  0  0  0  0  0  0  0 
    9   Ryan Spencer   16  1  3  4  10  .100  +4  5-10  4  0  0  0  0  0  0  0  0  0  0  0 
    12  Morgan Buetow-Staple  23  0  3  3  11  .000  -1  9-18  4  0  0  0  0  0  0  0  0  0  0  0 
    26  Jim Becker   18  0  2  2  12  .000  +6  16-32  13  0  0  0  0  0  0  0  0  0  0  0 
    17  Tony Truhler   21  0  1  1  2  .000  -7  9-18  7  0  0  0  0  0  0  0  0  0  0  0 
    30  Ryne Ess   25  0  0  0  0  .000  0  1-2  0  0  0  0  0  0  0  0  0  0  0  0 
    4   Devin Firl   2  0  0  0  1  .000  +2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    16  Trevor Greer   2  0  0  0  0  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    11  Graham Kuehner   2  0  0  0  1  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    14  Mike Lauver   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   7  0  0  0  68  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  25  79  132  211  733  .108  -38  233-496  155  1  2  30  3  10  9  0  0  1  0  6 
      Opponents...........  25  82  115  197  770  .106  -  250-597  160  3  7  25  11  15  13  1  2  0  0  13 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Curtis Nosal   1-0  40:00  1  1.50  10  .909  0  0  0  0  0  0  0  0  0 
    30  Ryne Ess   25-23  1409:19  77  3.28  658  .895  10  14  1  0  25  11  0  0  0 
    31  Nick Berra   2-0  50:23  3  3.57  20  .870  0  0  0  0  0  0  0  0  0 
    TM  EMPTY NET  7-0  6:03  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  25-0  1505:45  82  3.27  688  .894  10  14  1  0  25  11  1  0  0 
      Opponents...........  25-0  1505:45  79  3.15  655  .892  14  10  1  0  30  3  2  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    16  Trevor Greer   2  1  0  1.000 
    14  Mike Lauver   1  3  1  .750 
    15  Adam Gill   14  11  5  .688 
    10  Chad Damerow   25  373  198  .653 
    33  Jesse Polk   23  13  8  .619 
    21  John Paul   25  37  23  .617 
    27  Tim McNamara   21  72  51  .585 
    19  Adam Fingerhut   25  54  43  .557 
    25  Mike Bry   25  123  117  .512 
    8   Bill Flynn   24  54  58  .482 
    28  David Gross   25  43  52  .453 
    9   Ryan Spencer   16  3  4  .429 
    24  Ryan Radke   15  2  3  .400 
    22  Cullum Buetow-Staple  25  49  89  .355 
    2   Travis VanDynHoven   20  23  54  .299 
    26  Jim Becker   18  0  1  .000 
    20  Marcus Reszka   25  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    25  Mike Bry   25  1  15  16  8  .125 
    10  Chad Damerow   25  3  9  12  15  .200 
    20  Marcus Reszka   25  3  7  10  25  .120 
    33  Jesse Polk   23  6  3  9  19  .316 
    6   Graham Murphy   24  3  6  9  18  .167 
    19  Adam Fingerhut   25  4  4  8  14  .286 
    28  David Gross   25  3  2  5  9  .333 
    3   Tom Stewart   25  0  4  4  10  .000 
    27  Tim McNamara   21  3  0  3  4  .750 
    21  John Paul   25  1  2  3  6  .167 
    22  Cullum Buetow-Staple  25  1  1  2  4  .250 
    15  Adam Gill   14  0  2  2  3  .000 
    24  Ryan Radke   15  1  0  1  1  1.000 
    2   Travis VanDynHoven   20  1  0  1  4  .250 
    18  Chris Wickersham   24  0  1  1  2  .000 
    12  Morgan Buetow-Staple  23  0  0  0  2  .000 
    8   Bill Flynn   24  0  0  0  1  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    10  Chad Damerow   25  1  1  2  3  .333 
    28  David Gross   25  1  0  1  2  .500 
    2   Travis VanDynHoven   20  1  0  1  0  .000 
    25  Mike Bry   25  0  1  1  2  .000 
    3   Tom Stewart   25  0  0  0  2  .000 
    27  Tim McNamara   21  0  0  0  1  .000 
    22  Cullum Buetow-Staple  25  0  0  0  5  .000 
    15  Adam Gill   14  0  0  0  4  .000 
    26  Jim Becker   18  0  0  0  1  .000 
    6   Graham Murphy   24  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Chad Damerow   25  8  17  25  70 
    25  Mike Bry   25  7  18  25  50 
    19  Adam Fingerhut   25  11  10  21  48 
    33  Jesse Polk   23  8  9  17  54 
    21  John Paul   25  7  9  16  36 
    28  David Gross   25  7  8  15  47 
    6   Graham Murphy   24  5  10  15  53 
    20  Marcus Reszka   25  4  9  13  64 
    15  Adam Gill   14  3  7  10  26 
    18  Chris Wickersham   24  1  9  10  27 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Adam Fingerhut   25  11  10  21  48 
    10  Chad Damerow   25  8  17  25  70 
    33  Jesse Polk   23  8  9  17  54 
    25  Mike Bry   25  7  18  25  50 
    21  John Paul   25  7  9  16  36 
    28  David Gross   25  7  8  15  47 
    6   Graham Murphy   24  5  10  15  53 
    27  Tim McNamara   21  5  1  6  32 
    20  Marcus Reszka   25  4  9  13  64 
    22  Cullum Buetow-Staple  25  4  2  6  32 

    ##  POWER-PLAY GOALS  GP  PPG 
    33  Jesse Polk   23  6 
    19  Adam Fingerhut   25  4 
    6   Graham Murphy   24  3 
    20  Marcus Reszka   25  3 
    27  Tim McNamara   21  3 
    28  David Gross   25  3 
    10  Chad Damerow   25  3 

    ##  SHORT-HANDED GOALS  GP  SHG 
    10  Chad Damerow   25  1 
    28  David Gross   25  1 
    2   Travis VanDynHoven   20  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    19  Adam Fingerhut   25  2 
    28  David Gross   25  2 
    27  Tim McNamara   21  2 

    ##  PLUS/MINUS  GP  +/- 
    18  Chris Wickersham   24  +14 
    21  John Paul   25  +11 
    28  David Gross   25  +6 
    26  Jim Becker   18  +6 
    9   Ryan Spencer   16  +4 
    4   Devin Firl   2  +2 
    3   Tom Stewart   25  +1 
    11  Graham Kuehner   2  +1 
    16  Trevor Greer   2  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Mike Bry   25  7  18  25  50 
    10  Chad Damerow   25  8  17  25  70 
    19  Adam Fingerhut   25  11  10  21  48 
    6   Graham Murphy   24  5  10  15  53 
    33  Jesse Polk   23  8  9  17  54 
    21  John Paul   25  7  9  16  36 
    20  Marcus Reszka   25  4  9  13  64 
    18  Chris Wickersham   24  1  9  10  27 
    28  David Gross   25  7  8  15  47 
    3   Tom Stewart   25  0  8  8  40 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    10  Chad Damerow   25  8  17  25  70  .114 
    20  Marcus Reszka   25  4  9  13  64  .062 
    33  Jesse Polk   23  8  9  17  54  .148 
    6   Graham Murphy   24  5  10  15  53  .094 
    25  Mike Bry   25  7  18  25  50  .140 
    19  Adam Fingerhut   25  11  10  21  48  .229 
    28  David Gross   25  7  8  15  47  .149 
    3   Tom Stewart   25  0  8  8  40  .000 
    21  John Paul   25  7  9  16  36  .194 
    22  Cullum Buetow-Staple  25  4  2  6  32  .125 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    24  Ryan Radke   15  4  0  4  9  .444 
    19  Adam Fingerhut   25  11  10  21  48  .229 
    21  John Paul   25  7  9  16  36  .194 
    27  Tim McNamara   21  5  1  6  32  .156 
    28  David Gross   25  7  8  15  47  .149 
    33  Jesse Polk   23  8  9  17  54  .148 
    25  Mike Bry   25  7  18  25  50  .140 
    2   Travis VanDynHoven   20  3  1  4  23  .130 
    22  Cullum Buetow-Staple  25  4  2  6  32  .125 
    15  Adam Gill   14  3  7  10  26  .115 

    ##  PENALTIES  GP  Pen  Min 
    6   Graham Murphy   24  34  79 
    33  Jesse Polk   23  21  42 
    26  Jim Becker   18  16  32 
    20  Marcus Reszka   25  15  30 
    27  Tim McNamara   21  15  30 
    28  David Gross   25  13  26 
    19  Adam Fingerhut   25  12  24 
    10  Chad Damerow   25  12  24 
    22  Cullum Buetow-Staple  25  11  30 
    18  Chris Wickersham   24  11  22 

    ##  PENALTY MINUTES  GP  Pen  Min 
    6   Graham Murphy   24  34  79 
    33  Jesse Polk   23  21  42 
    26  Jim Becker   18  16  32 
    20  Marcus Reszka   25  15  30 
    27  Tim McNamara   21  15  30 
    22  Cullum Buetow-Staple  25  11  30 
    25  Mike Bry   25  11  30 
    28  David Gross   25  13  26 
    10  Chad Damerow   25  12  24 
    19  Adam Fingerhut   25  12  24 


     

    Hockey Statistics

     

    
          Overall: 10-14-1  Conf: 6-9-1  Home: 5-7-0  Away: 5-7-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    10 Chad Damerow          25   8  17  25   70    0   12-24     3   1   0        16   5  13  18   48   +3    8-16     1   1   0
    25 Mike Bry              25   7  18  25   50  -13   11-30     1   0   0        16   3   9  12   24   -8    6-20     1   0   0
    19 Adam Fingerhut        25  11  10  21   48  -10   12-24     4   0   2        16   8   5  13   32   -5    6-12     2   0   1
    33 Jesse Polk            23   8   9  17   54   -7   21-42     6   0   1        14   3   4   7   27   -3   12-24     2   0   1
    21 John Paul             25   7   9  16   36  +11    5-13     1   0   1        16   5   3   8   22   +5    3-9      0   0   1
    28 David Gross           25   7   8  15   47   +6   13-26     3   1   2        16   4   5   9   30   +5    7-14     1   1   1
    6  Graham Murphy         24   5  10  15   53   -8   34-79     3   0   0        15   4   4   8   37   -8   24-59     2   0   0
    20 Marcus Reszka         25   4   9  13   64  -12   15-30     3   0   1        16   2   5   7   44   -9   12-24     2   0   1
    15 Adam Gill             14   3   7  10   26   -1    7-14     0   0   0        12   3   7  10   26   -1    6-12     0   0   0
    18 Chris Wickersham      24   1   9  10   27  +14   11-22     0   0   0        15   1   6   7   22   +8    6-12     0   0   0
    3  Tom Stewart           25   0   8   8   40   +1    7-14     0   0   0        16   0   4   4   21   +5    3-6      0   0   0
    27 Tim McNamara          21   5   1   6   32   -6   15-30     3   0   2        14   2   1   3   16   -4    7-14     0   0   1
    22 Cullum Buetow-Staple  25   4   2   6   32   -4   11-30     1   0   0        16   1   1   2   20   -4    7-22     0   0   0
    8  Bill Flynn            24   1   5   6   17   -1    7-14     0   0   0        16   1   2   3   13   -2    3-6      0   0   0
    24 Ryan Radke            15   4   0   4    9   -7    7-14     1   0   0         8   0   0   0    4   -3    2-4      0   0   0
    2  Travis VanDynHoven    20   3   1   4   23   -7    4-8      1   1   0        12   3   0   3   15   -5    1-2      1   1   0
    9  Ryan Spencer          16   1   3   4   10   +4    5-10     0   0   0         7   1   0   1    6   +1    1-2      0   0   0
    12 Morgan Buetow-Staple  23   0   3   3   11   -1    9-18     0   0   0        16   0   3   3   10    0    6-12     0   0   0
    26 Jim Becker            18   0   2   2   12   +6   16-32     0   0   0        14   0   2   2    9   +4   14-28     0   0   0
    17 Tony Truhler          21   0   1   1    2   -7    9-18     0   0   0        14   0   1   1    1   -4    5-10     0   0   0
    30 Ryne Ess              25   0   0   0    0    0    1-2      0   0   0        16   0   0   0    0    0    1-2      0   0   0
    4  Devin Firl             2   0   0   0    1   +2    0-0      0   0   0         1   0   0   0    0   +1    0-0      0   0   0
    16 Trevor Greer           2   0   0   0    0   +1    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    11 Graham Kuehner         2   0   0   0    1   +1    0-0      0   0   0         1   0   0   0    1   +1    0-0      0   0   0
    14 Mike Lauver            1   0   0   0    0    0    0-0      0   0   0         -
    TM TEAM                   7   0   0   0   68    0    1-2      0   0   0         3   0   0   0   18    0    1-2      0   0   0
       Total...............  25  79 132 211  733  -38  233-496   30   3   9        16  46  75 121  446  -23  141-312   12   3   6
       Opponents...........  25  82 115 197  770  +44  250-597   25  11  13        16  57  80 137  480  +34  140-337   18   9   8
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Curtis Nosal           1    40:00    1   0   1.50    10  .909  0  0  0       -
    30 Ryne Ess              25  1409:19   77   0   3.28   658  .895 10 14  1      16   913:17   53   0   3.48   403  .884  6  9  1
    31 Nick Berra             2    50:23    3   0   3.57    20  .870  0  0  0       2    50:23    3   0   3.57    20  .870  0  0  0
    TM EMPTY NET              7     6:03    0   1   0.00     0  .000  0  0  0       3     2:05    0   1   0.00     0  .000  0  0  0
       Total...............  25  1505:45   82   1   3.27   688  .894 10 14  1      16   965:45   57   1   3.54   423  .881  6  9  1
       Opponents...........  25  1505:45   79   2   3.15   655  .892 14 10  1      16   965:45   46   2   2.86   401  .897  9  6  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Saint Mary's           733  29.32  .108                                       Saint Mary's           446  27.88  .103
    Opponents              770  30.80  .106                                       Opponents              480  30.00  .119
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Saint Mary's            30     166  .181                                      Saint Mary's            12      98  .122
    Opponents               25     152  .164                                      Opponents               18      95  .189
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Saint Mary's........  21  26  32   0 -   79                                   Saint Mary's........  12  17  17   0 -   46
    Opponents...........  26  29  25   2 -   82                                   Opponents...........  16  21  18   2 -   57
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Nov 05        LAKE FOREST              L     3-5      411
       Nov 06        ST. NORBERT              L     4-5      411
       Nov 12     at UW-Stout               W       4-3      400
       Nov 13        UW-RIVER FALLS           L     1-2      617
       Nov 19     at UW-Superior              L     2-3      832
       Nov 20     at St. Scholastica        W       5-1      156
       Nov 23        NORTHLAND              W      11-1      313
      *Dec 03        BETHEL                   L     1-5      515
      *Dec 04     at Bethel Univ., MN         L     3-5        -
      *Dec 10        ST. THOMAS               L     1-3      627
      *Dec 11     at St. Thomas             W       4-2      570
       Jan 07     at MSOE                     L     1-4      271
       Jan 08     at MSOE                   W       2-1      313
      *01/14/05   at Augsburg College        T OT   4-4      269
      *Jan 15        AUGSBURG COLLEGE       W       6-4      451
      *Jan 22     at #4 Saint John's Univ.    LOT   2-3      593
      *Jan 23     at #4 Saint John's Univ.    L     2-6      543
      *Jan 28        GUSTAVUS                 L     1-8      413
      *Jan 29     at Gustavus                 L     2-4      161
      *Feb 04        CONCORDIA              W       4-2      827
      *Feb 05        CONCORDIA              W       4-2      343
      *Feb 11        HAMLINE                W       4-1      131
      *Feb 12     at Hamline University     W       4-2      175
      *Feb 25     at St. Olaf Men             L     2-3      620
      *Feb 26        ST. OLAF MEN             LOT   2-3      717
    
     

    TEAM STATISTICS  SMUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  79-733  82-770 
       Shot pct.  .108  .106 
       Goals/Game  3.2  3.3 
       Shots/Game  29.3  30.8 
    POWER PLAYS     
       Goals-Power Plays  30-166  25-152 
       Conversion Percent  .181  .164 
       Shot Attempts  145  167 
       Shot Percent  .207  .150 
    SHORT-HANDED     
       Goals-Shot attempts  3-21  11-31 
       Shot Percent  .143  .355 
    GOAL BREAKDOWN     
       Power Play  30  25 
       Short-handed  3  11 
       Empty net  2  1 
       Penalty  0  0 
       Unassisted  6  13 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  233  250 
       Minutes  496  597 
       Penalties/Game  9.3  10.0 
       Pen minutes/Game  19.8  23.9 
    FACEOFFS (W-L)  861-708  708-861 
       Faceoff W-L Pct.  .549  .451 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-14-1        5-7-0        5-7-1        0-0-0    
    CONFERENCE     6-9-1        4-4-0        2-5-1        0-0-0    
    NON-CONFERENCE     4-5-0        1-3-0        3-2-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    10  Chad Damerow   25  8  17  25  70  .114  12-24  3  1 
    25  Mike Bry   25  7  18  25  50  .140  11-30  1  0 
    19  Adam Fingerhut   25  11  10  21  48  .229  12-24  4  0 
    33  Jesse Polk   23  8  9  17  54  .148  21-42  6  0 
    21  John Paul   25  7  9  16  36  .194  5-13  1  0 
    28  David Gross   25  7  8  15  47  .149  13-26  3  1 
    6   Graham Murphy   24  5  10  15  53  .094  34-79  3  0 
    20  Marcus Reszka   25  4  9  13  64  .062  15-30  3  0 
    15  Adam Gill   14  3  7  10  26  .115  7-14  0  0 
    18  Chris Wickersham   24  1  9  10  27  .037  11-22  0  0 
    3   Tom Stewart   25  0  8  8  40  .000  7-14  0  0 
    27  Tim McNamara   21  5  1  6  32  .156  15-30  3  0 
    22  Cullum Buetow-Staple  25  4  2  6  32  .125  11-30  1  0 
    8   Bill Flynn   24  1  5  6  17  .059  7-14  0  0 
    24  Ryan Radke   15  4  0  4  9  .444  7-14  1  0 
    2   Travis VanDynHoven   20  3  1  4  23  .130  4-8  1  1 
    9   Ryan Spencer   16  1  3  4  10  .100  5-10  0  0 
    12  Morgan Buetow-Staple  23  0  3  3  11  .000  9-18  0  0 
    26  Jim Becker   18  0  2  2  12  .000  16-32  0  0 
    17  Tony Truhler   21  0  1  1  2  .000  9-18  0  0 
    30  Ryne Ess   25  0  0  0  0  .000  1-2  0  0 
    4   Devin Firl   2  0  0  0  1  .000  0-0  0  0 
    16  Trevor Greer   2  0  0  0  0  .000  0-0  0  0 
    11  Graham Kuehner   2  0  0  0  1  .000  0-0  0  0 
    14  Mike Lauver   1  0  0  0  0  .000  0-0  0  0 
    TM  TEAM   7  0  0  0  68  .000  1-2  0  0 
      Total...............  25  79  132  211  733  .108  233-496  30  3 
      Opponents...........  25  82  115  197  770  .106  250-597  25  11 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Curtis Nosal   1  40:00  1  0  1.50  10  .909  0  0  0 
    30  Ryne Ess   25  1409:19  77  0  3.28  658  .895  10  14  1 
    31  Nick Berra   2  50:23  3  0  3.57  20  .870  0  0  0 
    TM  EMPTY NET  7  6:03  0  1  -  0  .000  0  0  0 
      Total...............  25  1505:45  82  1  3.27  688  .894  10  14  1 
      Opponents...........  25  1505:45  79  2  3.15  655  .892  14  10  1 

    ATTENDANCE SUMMARY  SMUMEN  OPP 
    Total  5776  4903 
    Dates/Avg Per Date  12/481  13/377 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  21  26  32  0  79 
    Opponents  26  29  25  2  82 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  242  239  245  8  734 
    Opponents  247  260  251  12  770 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  221  231  226  10  688 
    Opponents  221  213  213  8  655