Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 05, 2004    LAKE FOREST      3-5 L    30/34  0-1-0 0-0-0 2:15  411  Ryne Ess  
      Nov 06, 2004    ST. NORBERT      4-5 L    33/48  0-2-0 0-0-0 2:15  411  Ryne Ess  
      Nov 12, 2004  at  UW-Stout   W  4-3     31/44  1-2-0 0-0-0 2:15  400  Ryne Ess  
      Nov 13, 2004    UW-RIVER FALLS      1-2 L    41/28  1-3-0 0-0-0 2:00  617  Ryne Ess  
      Nov 19, 2004  at  UW-Superior      2-3 L    18/42  1-4-0 0-0-0 2:05  832  Ryne Ess  
      Nov 20, 2004  at  St. Scholastica   W  5-1     37/28  2-4-0 0-0-0 2:15  156  Ryne Ess  
      Nov 23, 2004    NORTHLAND   W  11-1     47/16  3-4-0 0-0-0 2:00  313  Ryne Ess  
    *   Dec 03, 2004    BETHEL      1-5 L    32/28  3-5-0 0-1-0 1:55  515  Ryne Ess  
    *   Dec 04, 2004  at  Bethel Univ., MN      3-5 L    37/28  3-6-0 0-2-0     Ryne Ess  
    *   Dec 10, 2004    ST. THOMAS      1-3 L    18/29  3-7-0 0-3-0 2:00  627  Ryne Ess  
    *   Dec 11, 2004  at  St. Thomas   W  4-2     25/28  4-7-0 1-3-0 2:00  570  Ryne Ess  
      Jan 07, 2005  at  MSOE      1-4 L    24/21  4-8-0 1-3-0 2:00  271  Ryne Ess  
      Jan 08, 2005  at  MSOE   W  2-1     26/29  5-8-0 1-3-0 2:00  313  Ryne Ess  
    *   01/14/05   at  Augsburg College      4-4 T  OT  33/45  5-8-1 1-3-1 2:20  269  Ryne Ess  
    *   Jan 15, 2005    AUGSBURG COLLEGE   W  6-4     27/19  6-8-1 2-3-1 2:00  451  Ryne Ess  
    *   Jan 22, 2005  at  #4 Saint John's Univ.      2-3 L  OT  20/27  6-9-1 2-4-1 2:11  593  Ryne Ess  
    *   Jan 23, 2005  at  #4 Saint John's Univ.      2-6 L    22/41  6-10-1 2-5-1 2:06  543  Ryne Ess  
    *   Jan 28, 2005    GUSTAVUS      1-8 L    18/40  6-11-1 2-6-1 2:00  413  Ryne Ess  
    *   Jan 29, 2005  at  Gustavus      2-4 L    24/34  6-12-1 2-7-1 2:00  161  Ryne Ess  
    *   Feb 04, 2005    CONCORDIA   W  4-2     39/28  7-12-1 3-7-1 1:10  827  Ryne Ess  
    *   Feb 05, 2005    CONCORDIA   W  4-2     30/19  8-12-1 4-7-1 2:00  343  Ryne Ess  
    *   Feb 11, 2005    HAMLINE   W  4-1     38/19  9-12-1 5-7-1 2:00  131  Ryne Ess  
    *   Feb 12, 2005  at  Hamline University   W  4-2     37/26  10-12-1 6-7-1 1:05  175  Ryne Ess  
    *   Feb 25, 2005  at  St. Olaf Men      2-3 L    18/31  10-13-1 6-8-1 2:10  620  Ryne Ess  
    *   Feb 26, 2005    ST. OLAF MEN      2-3 L  OT  28/38  10-14-1 6-9-1 2:20  717  Ryne Ess  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2004  LAKE FOREST   3-5  1  3  6  9  30  .100  -10  14/28  1  0  0  0  0  0  0 
    Nov 06, 2004  ST. NORBERT   4-5  1  4  8  12  33  .121  -15  12/24  4  0  0  0  0  0  0 
    Nov 12, 2004  at UW-Stout   4-3  1  4  8  12  31  .129  +5  8/16  2  0  0  1  0  0  0 
    Nov 13, 2004  UW-RIVER FALLS   1-2  1  1  1  2  41  .024  -4  6/12  0  0  0  0  0  0  0 
    Nov 19, 2004  at UW-Superior   2-3  1  2  1  3  18  .111  -10  13/26  1  0  0  0  0  0  1 
    Nov 20, 2004  at St. Scholastica   5-1  1  5  5  10  37  .135  +4  14/28  3  0  0  1  0  0  2 
    Nov 23, 2004  NORTHLAND   11-1  1  11  22  33  47  .234  +20  12/24  6  0  0  0  0  1  0 
    Dec 03, 2004  BETHEL   1-5  1  1  2  3  32  .031  -15  6/12  0  0  0  0  0  0  0 
    Dec 04, 2004  at Bethel Univ., MN   3-5  1  3  3  6  37  .081  -5  10/20  0  0  0  0  0  0  1 
    Dec 10, 2004  ST. THOMAS   1-3  1  1  2  3  18  .056  -10  9/18  1  0  0  0  0  0  0 
    Dec 11, 2004  at St. Thomas   4-2  1  4  6  10  25  .160  +9  10/28  2  0  1  1  0  0  1 
    Jan 07, 2005  at MSOE   1-4  1  1  2  3  24  .042  -10  3/6  0  0  0  0  0  0  0 
    Jan 08, 2005  at MSOE   2-1  1  2  4  6  26  .077  +5  10/20  1  0  0  1  0  0  0 
    01/14/05   at Augsburg College   4-4  1  4  7  11  33  .121  -5  11/33  2  0  0  0  0  0  0 
    Jan 15, 2005  AUGSBURG COLLEGE   6-4  1  6  10  16  27  .222  +10  4/8  1  0  0  1  0  0  0 
    Jan 22, 2005  at Saint John's Univ.   2-3  1  2  4  6  20  .100  -5  8/16  0  0  0  0  0  0  0 
    Jan 23, 2005  at Saint John's Univ.   2-6  1  2  3  5  22  .091  -20  11/22  1  0  0  0  0  0  0 
    Jan 28, 2005  GUSTAVUS   1-8  1  1  2  3  18  .056  -20  8/16  0  0  0  0  0  0  0 
    Jan 29, 2005  at Gustavus   2-4  1  2  2  4  24  .083  -5  8/16  0  0  0  0  0  0  0 
    Feb 04, 2005  CONCORDIA   4-2  1  4  7  11  39  .103  +10  12/24  1  0  0  1  0  0  0 
    Feb 05, 2005  CONCORDIA   4-2  1  4  5  9  30  .133  +3  15/33  2  2  1  1  0  0  1 
    Feb 11, 2005  HAMLINE   4-1  1  4  8  12  38  .105  +20  6/12  0  0  0  1  0  0  0 
    Feb 12, 2005  at Hamline University   4-2  1  4  7  11  37  .108  +11  11/30  1  0  0  1  0  0  0 
    Feb 25, 2005  at St. Olaf Men   2-3  1  2  3  5  18  .111  0   6/12  0  1  0  0  0  0  0 
    Feb 26, 2005  ST. OLAF MEN   2-3  1  2  4  6  28  .071  -1  6/12  1  0  0  0  0  0  0 
    Saint Mary's     79-82   25  79  132  211  733  .108  -38  233/496  30  3  2  9  0  1  6 
    Opponent        25  82  115  197  770  .106  +44  250/597  25  11  1  13  1  0  13 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 29.32
    Goals per game: 3.16
    Assists per game: 5.28
    Points per game: 8.44

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2004  LAKE FOREST   3-5  1  60:00  5  0  5.00  29  .853  0  1  0  1  1  0  0  0 
    Nov 06, 2004  ST. NORBERT   4-5  1  60:00  5  0  5.00  43  .878  0  1  0  2  0  0  0  0 
    Nov 12, 2004  at UW-Stout   4-3  1  60:00  3  0  4.33  41  .897  1  0  0  2  0  0  0  0 
    Nov 13, 2004  UW-RIVER FALLS   1-2  1  60:00  2  0  3.75  26  .903  0  1  0  0  0  0  0  0 
    Nov 19, 2004  at UW-Superior   2-3  1  60:00  3  0  3.60  39  .908  0  1  0  0  0  0  0  0 
    Nov 20, 2004  at St. Scholastica   5-1  1  60:00  1  0  3.17  27  .915  1  0  0  0  1  0  0  0 
    Nov 23, 2004  NORTHLAND   11-1  1  60:00  1  0  2.86  15  .917  1  0  0  0  0  0  0  0 
    Dec 03, 2004  BETHEL   1-5  1  60:00  5  0  3.12  23  .907  0  1  0  1  2  0  0  0 
    Dec 04, 2004  at Bethel Univ., MN   3-5  1  58:44  5  0  3.34  23  .899  0  1  0  1  2  0  0  0 
    Dec 10, 2004  ST. THOMAS   1-3  1  60:00  3  0  3.31  26  .898  0  1  0  0  1  0  0  0 
    Dec 11, 2004  at St. Thomas   4-2  1  60:00  2  0  3.19  26  .901  1  0  0  2  0  0  0  0 
    Jan 07, 2005  at MSOE   1-4  1  60:00  4  0  3.26  17  .896  0  1  0  1  0  0  0  0 
    Jan 08, 2005  at MSOE   2-1  1  60:00  1  0  3.08  28  .901  1  0  0  1  0  0  0  0 
    01/14/05   at Augsburg College   4-4  1  65:00  4  0  3.13  41  .902  0  0  1  1  1  0  0  0 
    Jan 15, 2005  AUGSBURG COLLEGE   6-4  1  60:00  4  0  3.19  15  .897  1  0  0  1  0  0  0  0 
    Jan 22, 2005  at Saint John's Univ.   2-3  1  64:11  3  0  3.16  24  .897  0  1  0  0  1  0  0  0 
    Jan 23, 2005  at Saint John's Univ.   2-6  1  60:00  6  0  3.33  35  .893  0  1  0  1  1  0  0  0 
    Jan 28, 2005  GUSTAVUS   1-8  1  53:03  8  0  3.61  32  .887  0  1  0  3  0  0  0  0 
    Jan 29, 2005  at Gustavus   2-4  1  60:00  4  0  3.63  30  .887  0  1  0  1  0  0  0  0 
    Feb 04, 2005  CONCORDIA   4-2  1  60:00  2  0  3.55  26  .889  1  0  0  1  0  0  0  0 
    Feb 05, 2005  CONCORDIA   4-2  1  60:00  2  0  3.47  17  .889  1  0  0  1  0  0  0  0 
    Feb 11, 2005  HAMLINE   4-1  1  60:00  1  0  3.36  18  .890  1  0  0  1  0  0  0  0 
    Feb 12, 2005  at Hamline University   4-2  1  60:00  2  0  3.30  24  .892  1  0  0  1  1  0  0  0 
    Feb 25, 2005  at St. Olaf Men   2-3  1  60:00  3  0  3.29  28  .892  0  1  0  2  0  0  0  0 
    Feb 26, 2005  ST. OLAF MEN   2-3  1  64:47  3  1  3.27  35  .894  0  1  0  1  0  1  0  0 
    Saint Mary's     79-82   25  1505:45  82  1  3.27  688  .894  10  14  1  25  11  1  0  0 
    Opponent        25  1505:45  79  2  3.27  655  .894  14  10  1  30  3  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 05, 2004  LAKE FOREST   3-5  1  5  7  12  34  .147  +9  15/30  1  1  0  1  0  0  0 
    Nov 06, 2004  ST. NORBERT   4-5  1  5  8  13  48  .104  +15  15/38  2  0  0  1  0  0  0 
    Nov 12, 2004  at UW-Stout   4-3  1  3  3  6  44  .068  +2  7/14  2  0  0  0  0  0  1 
    Nov 13, 2004  UW-RIVER FALLS   1-2  1  2  3  5  28  .071  +4  8/16  0  0  0  1  0  0  0 
    Nov 19, 2004  at UW-Superior   2-3  1  3  4  7  42  .071  0   17/42  0  0  0  1  0  0  1 
    Nov 20, 2004  at St. Scholastica   5-1  1  1  0  1  28  .036  0   15/38  0  1  0  0  0  0  1 
    Nov 23, 2004  NORTHLAND   11-1  1  1  1  2  16  .062  -20  16/48  0  0  0  0  0  0  0 
    Dec 03, 2004  BETHEL   1-5  1  5  7  12  28  .179  +13  7/14  1  2  0  1  0  0  0 
    Dec 04, 2004  at Bethel Univ., MN   3-5  1  5  6  11  28  .179  +4  11/22  1  2  0  0  0  0  1 
    Dec 10, 2004  ST. THOMAS   1-3  1  3  5  8  29  .103  +9  9/18  0  1  0  1  0  0  0 
    Dec 11, 2004  at St. Thomas   4-2  1  2  4  6  28  .071  0   12/32  2  0  0  0  0  0  0 
    Jan 07, 2005  at MSOE   1-4  1  4  7  11  21  .190  0   4/8  1  0  0  1  0  0  0 
    Jan 08, 2005  at MSOE   2-1  1  1  2  3  29  .034  0   13/26  1  0  0  0  0  0  0 
    01/14/05   at Augsburg College   4-4  1  4  7  11  45  .089  +4  16/65  1  1  0  0  1  0  0 
    Jan 15, 2005  AUGSBURG COLLEGE   6-4  1  4  4  8  19  .211  -10  2/4  1  0  0  0  0  0  2 
    Jan 22, 2005  at Saint John's Univ.   2-3  1  3  3  6  27  .111  +4  9/18  0  1  0  1  0  0  1 
    Jan 23, 2005  at Saint John's Univ.   2-6  1  6  9  15  41  .146  +19  8/16  1  1  0  1  0  0  0 
    Jan 28, 2005  GUSTAVUS   1-8  1  8  13  21  40  .200  +20  9/18  3  0  0  1  0  0  1 
    Jan 29, 2005  at Gustavus   2-4  1  4  5  9  34  .118  +5  8/16  1  0  0  1  0  0  1 
    Feb 04, 2005  CONCORDIA   4-2  1  2  4  6  28  .071  -10  11/30  1  0  0  0  0  0  0 
    Feb 05, 2005  CONCORDIA   4-2  1  2  4  6  19  .105  -5  11/30  1  0  0  0  0  0  0 
    Feb 11, 2005  HAMLINE   4-1  1  1  0  1  19  .053  -20  7/14  1  0  0  0  0  0  1 
    Feb 12, 2005  at Hamline University   4-2  1  2  2  4  26  .077  0   7/14  1  1  0  0  0  0  1 
    Feb 25, 2005  at St. Olaf Men   2-3  1  3  3  6  31  .097  0   5/10  2  0  0  1  0  0  1 
    Feb 26, 2005  ST. OLAF MEN   2-3  1  3  4  7  38  .079  +1  8/16  1  0  1  1  0  0  1 
    Opponent totals     82-79   25  82  115  197  770  .106  +44  250/597  25  11  1  13  1  0  13 
    Saint Mary's        25  79  132  211  733  .108  -38  233/496  30  3  2  9  0  1  6 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 30.80
    Goals per game: 3.28
    Assists per game: 4.60
    Points per game: 7.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 05, 2004  LAKE FOREST   3-5  1  60:00  3  0  3.00  27  .900  1  0  0  1  0  0  0  0 
    Nov 06, 2004  ST. NORBERT   4-5  1  60:00  4  0  3.50  29  .889  1  0  0  4  0  0  0  0 
    Nov 12, 2004  at UW-Stout   4-3  1  60:00  4  0  3.67  27  .883  0  1  0  2  0  0  0  0 
    Nov 13, 2004  UW-RIVER FALLS   1-2  1  60:00  1  0  3.00  40  .911  1  0  0  0  0  0  0  0 
    Nov 19, 2004  at UW-Superior   2-3  1  60:00  2  0  2.80  16  .908  1  0  0  1  0  0  0  0 
    Nov 20, 2004  at St. Scholastica   5-1  1  60:00  5  0  3.17  32  .900  0  1  0  3  0  0  0  0 
    Nov 23, 2004  NORTHLAND   11-1  1  60:00  11  0  4.29  36  .873  0  1  0  6  0  0  0  0 
    Dec 03, 2004  BETHEL   1-5  1  60:00  1  0  3.88  31  .885  1  0  0  0  0  0  0  0 
    Dec 04, 2004  at Bethel Univ., MN   3-5  1  58:44  3  0  3.79  35  .889  1  0  0  0  0  0  0  0 
    Dec 10, 2004  ST. THOMAS   1-3  1  60:00  1  0  3.51  17  .892  1  0  0  1  0  0  0  0 
    Dec 11, 2004  at St. Thomas   4-2  1  60:00  4  1  3.55  21  .889  0  1  0  2  0  1  0  0 
    Jan 07, 2005  at MSOE   1-4  1  60:00  1  0  3.34  23  .893  1  0  0  0  0  0  0  0 
    Jan 08, 2005  at MSOE   2-1  1  60:00  2  0  3.24  24  .895  0  1  0  1  0  0  0  0 
    01/14/05   at Augsburg College   4-4  1  65:00  4  0  3.27  29  .894  0  0  1  2  0  0  0  0 
    Jan 15, 2005  AUGSBURG COLLEGE   6-4  1  60:00  6  0  3.45  21  .887  0  1  0  1  0  0  0  0 
    Jan 22, 2005  at Saint John's Univ.   2-3  1  64:11  2  0  3.35  18  .887  1  0  0  0  0  0  0  0 
    Jan 23, 2005  at Saint John's Univ.   2-6  1  60:00  2  0  3.27  20  .888  1  0  0  1  0  0  0  0 
    Jan 28, 2005  GUSTAVUS   1-8  1  53:03  1  0  3.16  17  .890  1  0  0  0  0  0  0  0 
    Jan 29, 2005  at Gustavus   2-4  1  60:00  2  0  3.10  22  .892  1  0  0  0  0  0  0  0 
    Feb 04, 2005  CONCORDIA   4-2  1  60:00  4  0  3.15  35  .892  0  1  0  1  0  0  0  0 
    Feb 05, 2005  CONCORDIA   4-2  1  60:00  4  1  3.19  26  .891  0  1  0  2  2  1  0  0 
    Feb 11, 2005  HAMLINE   4-1  1  60:00  4  0  3.22  34  .891  0  1  0  0  0  0  0  0 
    Feb 12, 2005  at Hamline University   4-2  1  60:00  4  0  3.26  33  .891  0  1  0  1  0  0  0  0 
    Feb 25, 2005  at St. Olaf Men   2-3  1  60:00  2  0  3.21  16  .891  1  0  0  0  1  0  0  0 
    Feb 26, 2005  ST. OLAF MEN   2-3  1  64:47  2  0  3.15  26  .892  1  0  0  1  0  0  0  0 
    Opponent     82-82   25  1505:45  79  2  3.15  655  .892  14  10  1  30  3  2  0  0 
    Saint Mary's        25  1505:45  82  1  3.15  688  .892  10  14  1  25  11  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 05, 2004  LAKE FOREST   3/5  6/7  30/34  14-28  /  15-30  1-8  /  1-9 
    Nov 06, 2004  ST. NORBERT   4/5  8/8  33/48  12-24  /  15-38  4-10  /  2-7 
    Nov 12, 2004  at UW-Stout   4/3  8/3  31/44  8-16  /  7-14  2-7  /  2-8 
    Nov 13, 2004  UW-RIVER FALLS   1/2  1/3  41/28  6-12  /  8-16  0-3  /  0-1 
    Nov 19, 2004  at UW-Superior   2/3  1/4  18/42  13-26  /  17-42  1-9  /  0-8 
    Nov 20, 2004  at St. Scholastica   5/1  5/0  37/28  14-28  /  15-38  3-9  /  0-8 
    Nov 23, 2004  NORTHLAND   11/1  22/1  47/16  12-24  /  16-48  6-11  /  0-9 
    Dec 03, 2004  BETHEL   1/5  2/7  32/28  6-12  /  7-14  0-6  /  1-5 
    Dec 04, 2004  at Bethel Univ., MN   3/5  3/6  37/28  10-20  /  11-22  0-7  /  1-3 
    Dec 10, 2004  ST. THOMAS   1/3  2/5  18/29  9-18  /  9-18  1-9  /  0-9 
    Dec 11, 2004  at St. Thomas   4/2  6/4  25/28  10-28  /  12-32  2-9  /  2-6 
    Jan 07, 2005  at MSOE   1/4  2/7  24/21  3-6  /  4-8  0-3  /  1-2 
    Jan 08, 2005  at MSOE   2/1  4/2  26/29  10-20  /  13-26  1-8  /  1-5 
    01/14/05   at Augsburg College   4/4  7/7  33/45  11-33  /  16-65  2-8  /  1-4 
    Jan 15, 2005  AUGSBURG COLLEGE   6/4  10/4  27/19  4-8  /  2-4  1-2  /  1-4 
    Jan 22, 2005  at Saint John's Univ.   2/3  4/3  20/27  8-16  /  9-18  0-6  /  0-6 
    Jan 23, 2005  at Saint John's Univ.   2/6  3/9  22/41  11-22  /  8-16  1-6  /  1-9 
    Jan 28, 2005  GUSTAVUS   1/8  2/13  18/40  8-16  /  9-18  0-4  /  3-5 
    Jan 29, 2005  at Gustavus   2/4  2/5  24/34  8-16  /  8-16  0-6  /  1-5 
    Feb 04, 2005  CONCORDIA   4/2  7/4  39/28  12-24  /  11-30  1-6  /  1-8 
    Feb 05, 2005  CONCORDIA   4/2  5/4  30/19  15-33  /  11-30  2-5  /  1-10 
    Feb 11, 2005  HAMLINE   4/1  8/0  38/19  6-12  /  7-14  0-6  /  1-5 
    Feb 12, 2005  at Hamline University   4/2  7/2  37/26  11-30  /  7-14  1-4  /  1-7 
    Feb 25, 2005  at St. Olaf Men   2/3  3/3  18/31  6-12  /  5-10  0-7  /  2-4 
    Feb 26, 2005  ST. OLAF MEN   2/3  4/4  28/38  6-12  /  8-16  1-7  /  1-5 
    Totals     79/82  132/115  733/770  233-496  /  250-597  30-166  /  25-152 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     33     vs Northland (Nov 23, 2004) 
    GOALS     11     vs Northland (Nov 23, 2004) 
    ASSISTS     22     vs Northland (Nov 23, 2004) 
    SHOTS ON GOAL     47     vs Northland (Nov 23, 2004) 
    SAVES     43     vs St. Norbert (Nov 06, 2004) 
    PENALTIES     15     vs Concordia (Feb 05, 2005) 
    PENALTY MINUTES     33     vs Concordia (Feb 05, 2005) 
         33     at Augsburg College (01/14/05) 

     Opponent - GAME HIGHS 

    POINTS     21     vs Gustavus (Jan 28, 2005) 
    GOALS     8     vs Gustavus (Jan 28, 2005) 
    ASSISTS     13     vs Gustavus (Jan 28, 2005) 
    SHOTS ON GOAL     48     vs St. Norbert (Nov 06, 2004) 
    SAVES     40     vs UW-River Falls (Nov 13, 2004) 
    PENALTIES     17     at UW-Superior (Nov 19, 2004) 
    PENALTY MINUTES     65     at Augsburg College (01/14/05) 

     Saint Mary's - GAME LOWS 

    POINTS     2     vs UW-River Falls (Nov 13, 2004) 
    GOALS     1     vs UW-River Falls (Nov 13, 2004) 
         1     vs Bethel (Dec 03, 2004) 
         1     vs St. Thomas (Dec 10, 2004) 
         1     at MSOE (Jan 07, 2005) 
         1     vs Gustavus (Jan 28, 2005) 
    ASSISTS     1     vs UW-River Falls (Nov 13, 2004) 
         1     at UW-Superior (Nov 19, 2004) 
    SHOTS ON GOAL     18     at UW-Superior (Nov 19, 2004) 
         18     vs St. Thomas (Dec 10, 2004) 
         18     vs Gustavus (Jan 28, 2005) 
         18     at St. Olaf Men (Feb 25, 2005) 
    SAVES     15     vs Northland (Nov 23, 2004) 
         15     vs Augsburg College (Jan 15, 2005) 
    PENALTIES     3     at MSOE (Jan 07, 2005) 
    PENALTY MINUTES     6     at MSOE (Jan 07, 2005) 

     Opponent - GAME LOWS 

    POINTS     1     at St. Scholastica (Nov 20, 2004) 
         1     vs Hamline (Feb 11, 2005) 
    GOALS     1     at St. Scholastica (Nov 20, 2004) 
         1     vs Northland (Nov 23, 2004) 
         1     at MSOE (Jan 08, 2005) 
         1     vs Hamline (Feb 11, 2005) 
    ASSISTS     0     at St. Scholastica (Nov 20, 2004) 
         0     vs Hamline (Feb 11, 2005) 
    SHOTS ON GOAL     16     vs Northland (Nov 23, 2004) 
    SAVES     16     at UW-Superior (Nov 19, 2004) 
         16     at St. Olaf Men (Feb 25, 2005) 
    PENALTIES     2     vs Augsburg College (Jan 15, 2005) 
    PENALTY MINUTES     4     vs Augsburg College (Jan 15, 2005) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      6     Mike Bry vs Northland (Nov 23, 2004) 
    GOALS..............      3     Mike Bry vs Northland (Nov 23, 2004) 
    ASSISTS............      4     John Paul vs Northland (Nov 23, 2004) 
    SHOTS..............      7     Marcus Reszka vs Concordia (Feb 05, 2005) 
         7     David Gross vs Northland (Nov 23, 2004) 
    SAVES..............      43     Ryne Ess vs St. Norbert (Nov 06, 2004) 
    PENALTIES..........      4     Mike Bry at Saint John's Univ. (Jan 23, 2005) 
         4     Graham Murphy at Augsburg College (01/14/05) 
    PENALTY MINUTES....      19     Graham Murphy at Augsburg College (01/14/05) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   8   9   10 
    Opponent  Date  Score  WL  VANDYNHOVE   STEWART,TO   FIRL,DEVIN   MURPHY,GRA   FLYNN,BILL   SPENCER,RY   DAMEROW,CH  
    LAKE FOREST  Nov 05  3-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0 
    ST. NORBERT  Nov 06  4-5  L  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0  1-1-2 
    at UW-Stout  Nov 12  4-3  W  0-0-0  0-1-1  DNP  0-2-2  0-0-0  0-0-0  0-1-1 
    UW-RIVER FALLS  Nov 13  1-2  L  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    at UW-Superior  Nov 19  2-3  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at St. Scholastica  Nov 20  5-1  W  0-0-0  0-1-1  DNP  0-1-1  DNP  0-0-0  0-1-1 
    NORTHLAND  Nov 23  11-1  W  DNP  0-1-1  DNP  0-2-2  0-1-1  0-1-1  1-1-2 
    BETHEL  Dec 03  1-5  L  DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at Bethel Univ., MN  Dec 04  3-5  L  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
    ST. THOMAS  Dec 10  1-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at St. Thomas  Dec 11  4-2  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at MSOE  Jan 07  1-4  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-1-1  0-0-0 
    at MSOE  Jan 08  2-1  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Augsburg College  01/14/05  4-4  T  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-3-3 
    AUGSBURG COLLEGE  Jan 15  6-4  W  0-0-0  0-0-0  DNP  DNP  0-1-1  1-0-1  2-1-3 
    at Saint John's Univ.  Jan 22  2-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at Saint John's Univ.  Jan 23  2-6  L  1-0-1  0-1-1  DNP  1-0-1  0-0-0  DNP  0-0-0 
    GUSTAVUS  Jan 28  1-8  L  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  0-1-1 
    at Gustavus  Jan 29  2-4  L  0-0-0  0-0-0  DNP  0-0-0  1-0-1  DNP  0-0-0 
    CONCORDIA  Feb 04  4-2  W  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    CONCORDIA  Feb 05  4-2  W  0-0-0  0-0-0  DNP  1-1-2  0-0-0  DNP  1-1-2 
    HAMLINE  Feb 11  4-1  W  1-0-1  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Hamline University  Feb 12  4-2  W  0-0-0  0-1-1  DNP  0-1-1  0-1-1  DNP  2-0-2 
    at St. Olaf Men  Feb 25  2-3  L  1-0-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-2-2 
    ST. OLAF MEN  Feb 26  2-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-1-1 

       11  12  14  15  16  17  18 
    Opponent  Date  Score  WL  KUEHNER,GR   BUETOW-STA   LAUVER,MIK   GILL,ADAM   GREER,TREV   TRUHLER,TO   WICKERSHAM  
    LAKE FOREST  Nov 05  3-5  L  DNP  DNP  DNP  DNP  DNP  DNP  0-1-1 
    ST. NORBERT  Nov 06  4-5  L  DNP  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
