Saint Mary's Men's Hockey
Saint Mary's Individual Game-by-Game (as of Feb 23, 2008)
All games

 #18 David Gross  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2007  at UW-Superior   4-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at St. Scholastica   4-7  2  1  0  1  2  .500  +1  1/5  0  0  0  0  0  0  0 
Nov 09, 2007  UW-EAU CLAIRE   4-6  3  0  1  1  1  .333  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2007  UW-STEVENS POINT   1-3  4  0  0  0  4  .143  0   2/4  0  0  0  0  0  0  0 
Nov 16, 2007  SAINT JOHN'S   2-4  5  0  0  0  2  .111  -1  1/2  0  0  0  0  0  0  0 
Nov 17, 2007  SAINT JOHN'S   3-2  6  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2007  at UW-River Falls   4-4  7  1  1  2  0  .167  0   0/0  1  0  0  0  0  0  0 
Nov 30, 2007  at Gustavus Adolphus   0-6  8  0  0  0  1  .154  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2007  GUSTAVUS ADOLPHUS   5-2  9  1  0  1  4  .176  0   0/0  1  0  0  1  0  0  0 
Dec 07, 2007  at Concordia College   14-3  10  0  1  1  3  .150  0   2/15  0  0  0  0  0  0  0 
Dec 08, 2007  at Concordia College   7-2  11  2  0  2  5  .200  +1  0/0  1  0  0  0  0  0  0 
Jan 05, 2008  LAWRENCE   5-1  12  2  1  3  6  .226  +1  2/4  2  0  0  1  0  0  0 
1/11/08   at St. Norbert College   2-3  13  0  0  0  0  .226  0   1/2  0  0  0  0  0  0  0 
1/12/08   at Lake Forest College   7-4  14  3  0  3  0  .323  0   0/0  0  1  0  0  0  1  0 
Jan 18, 2008  at Hamline University   5-8  15  0  1  1  1  .312  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2008  HAMLINE UNIVERSITY   1-3  16  0  0  0  3  .286  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2008  UW-STOUT   4-2  17  0  0  0  2  .270  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2008  at St. Olaf College   2-5  18  0  0  0  1  .263  0   1/2  0  0  0  0  0  0  0 
Feb 02, 2008  ST. OLAF   1-2  19  0  0  0  2  .250  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2008  at Bethel University   2-6  20  0  0  0  2  .238  -2  0/0  0  0  0  0  0  0  0 
Feb 09, 2008  BETHEL UNIVERSITY   5-3  21  0  2  2  3  .222  +1  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  ST. THOMAS   1-5  22  0  0  0  0  .222  -1  2/7  0  0  0  0  0  0  0 
Feb 16, 2008  at Tommies   0-5  23  0  0  0  0  .222  0   1/2  0  0  0  0  0  0  0 
Feb 22, 2008  AUGSBURG   4-3  24  2  0  2  2  .255  -1  0/0  2  0  0  0  0  0  0 
02/23/08   at Augsburg   4-5  25  0  0  0  2  .245  -2  0/0  0  0  0  0  0  0  0 
Totals        25  12  7  19  49  .245  -2  16/49  7  1  0  2  0  1  0 

 
Games played: 25
Shots per game: 1.96
Goals per game: 0.48
Assists per game: 0.28
Points per game: 0.76