#19 Anthony Bohn |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 02, 2007 | at UW-Superior | 4-4 | 1 | 0 | 2 | 2 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2007 | at St. Scholastica | 4-7 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2007 | UW-EAU CLAIRE | 4-6 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2007 | UW-STEVENS POINT | 1-3 | 4 | 1 | 0 | 1 | 3 | .250 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2007 | SAINT JOHN'S | 2-4 | 5 | 1 | 0 | 1 | 4 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2007 | SAINT JOHN'S | 3-2 | 6 | 0 | 1 | 1 | 3 | .182 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 20, 2007 | at UW-River Falls | 4-4 | 7 | 0 | 0 | 0 | 0 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2007 | at Gustavus Adolphus | 0-6 | 8 | 0 | 0 | 0 | 0 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2007 | GUSTAVUS ADOLPHUS | 5-2 | 9 | 0 | 4 | 4 | 2 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2007 | at Concordia College | 14-3 | 10 | 2 | 2 | 4 | 2 | .267 | +2 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 08, 2007 | at Concordia College | 7-2 | 11 | 0 | 2 | 2 | 3 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2008 | LAWRENCE | 5-1 | 12 | 0 | 2 | 2 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/11/08 | at St. Norbert College | 2-3 | 13 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/12/08 | at Lake Forest College | 7-4 | 14 | 0 | 1 | 1 | 0 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 18, 2008 | at Hamline University | 5-8 | 15 | 1 | 2 | 3 | 3 | .217 | +3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2008 | HAMLINE UNIVERSITY | 1-3 | 16 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2008 | UW-STOUT | 4-2 | 17 | 0 | 0 | 0 | 1 | .192 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2008 | at St. Olaf College | 2-5 | 18 | 0 | 1 | 1 | 2 | .179 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2008 | ST. OLAF | 1-2 | 19 | 0 | 1 | 1 | 3 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2008 | at Bethel University | 2-6 | 20 | 0 | 1 | 1 | 1 | .156 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2008 | BETHEL UNIVERSITY | 5-3 | 21 | 0 | 2 | 2 | 1 | .152 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2008 | ST. THOMAS | 1-5 | 22 | 0 | 0 | 0 | 3 | .139 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2008 | at Tommies | 0-5 | 23 | 0 | 0 | 0 | 1 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2008 | AUGSBURG | 4-3 | 24 | 0 | 3 | 3 | 0 | .135 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/23/08 | at Augsburg | 4-5 | 25 | 0 | 2 | 2 | 3 | .125 | +1 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 26 | 31 | 40 | .125 | +1 | 19/46 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Games played: 25 Shots per game: 1.60 Goals per game: 0.20 Assists per game: 1.04 Points per game: 1.24 |