#34 Morgan Shepherd  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 31, 2008  ST. SCHOLASTICA   1-9  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UW-SUPERIOR   3-10  2  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
11/07/08   at UW-Stevens Point   0-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at UW-Eau Claire   2-6  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2008  GUSTAVUS   0-6  5  0  0  0  5  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  LAKE FOREST   2-5  6  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Jan 10, 2009  ST. NORBERT   1-5  7  0  1  1  1  .000  -2  4/16  0  0  0  0  0  0  0 
Jan 13, 2009  UW-STOUT   2-12  8  0  0  0  3  .000  -4  0/0  0  0  0  0  0  0  0 
Jan 17, 2009  UW-RIVER FALLS   2-1  9  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2009  at UW-Stout   1-6  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2009  at St. Olaf College   4-6  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  ST. OLAF   1-9  12  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
Jan 30, 2009  BETHEL   6-3  13  0  0  0  5  .000  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Bethel University   3-4  14  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2009  ST. THOMAS   1-7  15  0  0  0  1  .000  -3  1/2  0  0  0  0  0  0  0 
02/13/09   at Augsburg College   2-6  16  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  AUGSBURG COLLEGE   3-9  17  0  0  0  0  .000  0   2/12  0  0  0  0  0  0  0 
Feb 21, 2009  at Saint John's Univ.   2-8  18  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 22, 2009  at Saint John's Univ.   5-4  19  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        19  0  5  5  33  .000  -17  15/46  0  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26