# 6 Nick Carlson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 31, 2008  ST. SCHOLASTICA   1-9  1  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 01, 2008  UW-SUPERIOR   3-10  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/07/08   at UW-Stevens Point   0-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at UW-Eau Claire   2-6  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2008  GUSTAVUS   0-6  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2008  at Gustavus   0-3  6  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  CONCORDIA   6-5  7  1  0  1  4  .083  +2  1/2  1  0  0  0  0  0  0 
Nov 22, 2008  CONCORDIA   3-3  8  0  2  2  1  .077  +1  1/2  0  0  0  0  0  0  0 
Dec 05, 2008  HAMLINE   2-4  9  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Hamline   6-7  10  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2009  LAKE FOREST   2-5  11  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2009  ST. NORBERT   1-5  12  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2009  UW-STOUT   2-12  13  0  2  2  1  .056  -2  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  UW-RIVER FALLS   2-1  14  0  0  0  4  .045  +2  0/0  0  0  0  0  0  0  0 
Jan 19, 2009  at UW-Stout   1-6  15  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  at St. Olaf College   4-6  16  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  ST. OLAF   1-9  17  1  0  1  4  .071  -3  0/0  1  0  0  0  0  0  0 
Jan 30, 2009  BETHEL   6-3  18  0  0  0  3  .065  -1  0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Bethel University   3-4  19  0  1  1  0  .065  0   1/2  0  0  0  0  0  0  0 
Feb 06, 2009  ST. THOMAS   1-7  20  1  0  1  4  .086  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  at St. Thomas   2-9  21  0  0  0  3  .079  -1  1/2  0  0  0  0  0  0  0 
02/13/09   at Augsburg College   2-6  22  0  0  0  0  .079  -2  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  at Saint John's Univ.   2-8  23  0  0  0  0  .079  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Saint John's Univ.   5-4  24  1  1  2  1  .103  +1  1/2  1  0  0  1  0  0  0 
Totals        24  4  6  10  39  .103  -10  9/18  3  0  0  1  0  0  0 

 
Games played: 24
Shots per game: 1.62
Goals per game: 0.17
Assists per game: 0.25
Points per game: 0.42