#17 Trevor Tolibas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 31, 2008  ST. SCHOLASTICA   1-9  1  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UW-SUPERIOR   3-10  2  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
11/07/08   at UW-Stevens Point   0-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at UW-Eau Claire   2-6  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2008  GUSTAVUS   0-6  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2008  at Gustavus   0-3  6  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 21, 2008  CONCORDIA   6-5  7  0  2  2  1  .000  +2  2/4  0  0  0  0  0  0  0 
Nov 22, 2008  CONCORDIA   3-3  8  0  0  0  0  .000  0   2/12  0  0  0  0  0  0  0 
Dec 05, 2008  HAMLINE   2-4  9  1  0  1  2  .091  +2  2/12  0  0  0  0  0  0  0 
Dec 06, 2008  at Hamline   6-7  10  0  1  1  0  .091  +2  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  LAKE FOREST   2-5  11  0  0  0  2  .077  +1  1/2  0  0  0  0  0  0  0 
Jan 10, 2009  ST. NORBERT   1-5  12  0  0  0  3  .062  0   3/14  0  0  0  0  0  0  0 
Jan 13, 2009  UW-STOUT   2-12  13  0  0  0  4  .050  -2  0/0  0  0  0  0  0  0  0 
Jan 17, 2009  UW-RIVER FALLS   2-1  14  0  0  0  3  .043  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2009  at UW-Stout   1-6  15  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2009  at St. Olaf College   4-6  16  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  ST. OLAF   1-9  17  0  0  0  0  .038  -3  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BETHEL   6-3  18  0  0  0  2  .036  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Bethel University   3-4  19  2  0  2  2  .100  +1  0/0  1  0  0  0  0  0  0 
Feb 06, 2009  ST. THOMAS   1-7  20  0  0  0  4  .088  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  at St. Thomas   2-9  21  0  0  0  1  .086  0   3/6  0  0  0  0  0  0  0 
02/13/09   at Augsburg College   2-6  22  0  0  0  1  .083  -2  1/2  0  0  0  0  0  0  0 
Feb 14, 2009  AUGSBURG COLLEGE   3-9  23  0  1  1  1  .081  -2  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Saint John's Univ.   2-8  24  0  0  0  3  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Saint John's Univ.   5-4  25  0  1  1  1  .073  -2  1/2  0  0  0  0  0  0  0 
Totals        25  3  5  8  41  .073  -10  22/68  1  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 1.64
Goals per game: 0.12
Assists per game: 0.20
Points per game: 0.32