#23 Steve Murphy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 31, 2008  ST. SCHOLASTICA   1-9  1  1  0  1  1  1.000  -1  0/0  0  0  0  0  0  0  0 
Nov 01, 2008  UW-SUPERIOR   3-10  2  1  0  1  1  1.000  -1  0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at UW-Eau Claire   2-6  3  0  0  0  1  .667  -2  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  GUSTAVUS   0-6  4  0  0  0  1  .500  -1  1/2  0  0  0  0  0  0  0 
Nov 16, 2008  at Gustavus   0-3  5  0  0  0  1  .400  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2008  CONCORDIA   6-5  6  2  1  3  2  .571  +2  0/0  0  1  0  0  0  0  1 
Nov 22, 2008  CONCORDIA   3-3  7  1  0  1  1  .625  -1  0/0  1  0  0  0  0  0  0 
Dec 05, 2008  HAMLINE   2-4  8  0  0  0  0  .625  -2  0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Hamline   6-7  9  0  2  2  2  .500  0   1/2  0  0  0  0  0  0  0 
Jan 09, 2009  LAKE FOREST   2-5  10  0  0  0  4  .357  -2  1/2  0  0  0  0  0  0  0 
Jan 10, 2009  ST. NORBERT   1-5  11  0  0  0  0  .357  -2  0/0  0  0  0  0  0  0  0 
Jan 13, 2009  UW-STOUT   2-12  12  0  0  0  0  .357  -4  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  UW-RIVER FALLS   2-1  13  0  1  1  3  .294  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2009  at UW-Stout   1-6  14  0  0  0  2  .263  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  at St. Olaf College   4-6  15  2  0  2  5  .292  +1  0/0  1  0  0  0  0  0  0 
Jan 24, 2009  ST. OLAF   1-9  16  0  0  0  0  .292  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  BETHEL   6-3  17  1  1  2  3  .296  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Bethel University   3-4  18  0  1  1  3  .267  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2009  ST. THOMAS   1-7  19  0  0  0  1  .258  -2  0/0  0  0  0  0  0  0  0 
02/13/09   at Augsburg College   2-6  20  2  0  2  4  .286  +1  0/0  1  0  0  0  0  0  0 
Feb 14, 2009  AUGSBURG COLLEGE   3-9  21  0  0  0  1  .278  -1  2/4  0  0  0  0  0  0  0 
Feb 21, 2009  at Saint John's Univ.   2-8  22  1  1  2  4  .275  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2009  at Saint John's Univ.   5-4  23  0  0  0  2  .262  -2  1/2  0  0  0  0  0  0  0 
Totals        23  11  7  18  42  .262  -17  7/14  3  1  0  0  0  0  1 

 
Games played: 23
Shots per game: 1.83
Goals per game: 0.48
Assists per game: 0.30
Points per game: 0.78