Saint Mary's

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-20-1 • Conf: 3-12-1 • Home: 3-10-1 • Away: 1-10-0 • Neut: 0-0-0 

    TEAM STATISTICS  SMU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-697  150-1044 
       Shot pct.  .086  .144 
       Goals/Game  2.4  6.0 
       Shots/Game  27.9  41.8 
       Assists  96  223 
    POWER PLAYS     
       Goals-Power Plays  20-133  48-164 
       Conversion Percent  .150  .293 
       Shot Attempts  182  274 
       Shot Percent  .110  .175 
    GOAL BREAKDOWN     
       Total Goals  60  150 
       Power Play  20  48 
       Short-handed  3  9 
       Empty net  1  3 
       Penalty  0  1 
       Unassisted  2  13 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  221  186 
       Minutes  555  453 
       Penalties/Game  8.8  7.4 
       Pen minutes/Game  22.2  18.1 
       Minor  194  162 
       Major  3  3 
       10-minute Misconduct  8  4 
       Game Misconduct  2  2 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  4315  4600 
       Dates/Avg Per Date  14/308  11/418 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  17  22  19  2  60 
    Opponents  51  57  41  1  150 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  298  327  261  8  894 
    Opponents  218  191  223  5  637 


     

    Overall Individual Statistics

     

    Overall: 4-20-1 • Conf: 3-12-1 • Home: 3-10-1 • Away: 1-10-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    23  Steve Murphy   23  11  7  18  42  .262  -17  7-14  7  0  0  3  1  2  0  0  0  0  0  1 
    28  Mike Glaesmer   23  8  7  15  68  .118  -19  19-46  17  0  1  3  0  0  0  0  0  1  0  0 
    16  A.J. Woodward   22  4  10  14  37  .108  -16  26-60  25  0  0  2  0  0  0  0  0  0  0  0 
    11  Matt Staehely   21  6  4  10  56  .107  -15  26-82  20  2  3  3  0  0  0  0  0  0  0  0 
    6   Nick Carlson   24  4  6  10  39  .103  -10  9-18  9  0  0  3  0  0  1  0  0  0  0  0 
    19  Anthony Bohn   11  1  9  10  11  .091  -8  3-6  3  0  0  1  0  0  0  0  0  0  0  0 
    21  Tommy Healy   15  5  3  8  16  .312  -7  2-4  1  0  0  1  0  0  0  0  0  0  0  0 
    10  Andy Roberts   21  3  5  8  59  .051  -11  11-30  10  0  1  0  0  1  1  0  1  0  0  0 
    17  Trevor Tolibas   25  3  5  8  41  .073  -10  22-68  18  0  3  1  0  1  0  0  0  0  0  0 
    26  Eric Dahl   24  2  6  8  36  .056  -10  13-26  13  0  0  0  0  0  1  0  1  0  0  0 
    27  Jeff Miller   17  2  6  8  44  .045  -13  5-10  4  0  0  1  1  0  1  0  0  0  0  0 
    13  Vincent Unklesbay   22  2  5  7  27  .074  -3  9-18  7  0  0  0  0  0  0  0  0  0  0  0 
    22  Tony Clafton   25  2  3  5  32  .062  -17  9-18  9  0  0  1  1  0  0  0  0  0  0  0 
    34  Morgan Shepherd   19  0  5  5  33  .000  -17  15-46  11  0  2  0  0  0  0  0  0  0  0  0 
    15  Sean Geiger   23  3  1  4  36  .083  -9  2-4  2  0  0  0  0  1  0  0  0  0  0  0 
    8   Jimmy Becker   20  1  3  4  21  .048  -12  6-20  4  0  0  0  0  0  0  0  0  0  0  0 
    4   Alex North   20  1  3  4  25  .040  -19  6-12  6  0  0  1  0  0  0  0  0  0  0  0 
    9   Karl Reinke   11  0  3  3  12  .000  -2  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    3   Nate Peterson   14  0  2  2  10  .000  -17  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    18  Will Such   16  0  2  2  11  .000  -9  4-8  3  0  0  0  0  0  0  0  0  0  0  0 
    5   Ben Kitzmiller   11  1  0  1  10  .100  -5  7-22  6  0  0  0  0  0  0  0  0  0  0  1 
    14  Colin McGlynn   3  1  0  1  5  .200  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    20  Zack Sisk   19  0  1  1  17  .000  -7  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    12  Carter Czech   2  0  0  0  2  .000  -4  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    24  John Lamorgese   4  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    33  Chase Marshall   4  0  0  0  2  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    2   Joey Nadeau   2  0  0  0  2  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    25  Ben Olson   13  0  0  0  3  .000  -6  3-9  2  1  0  0  0  0  0  0  0  0  0  0 
    30  Scott Pederson   11  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    2   Drew Smith   1  0  0  0  0  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  Team   5  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  25  60  96  156  697  .086  -265  221-555  194  3  10  20  3  5  4  0  2  1  0  2 
      Opponents...........  25  150  223  373  1044  .144  -  186-453  162  3  6  48  9  20  19  1  1  4  1  13 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Scott Pederson   11-9  545:46  43  4.73  346  .889  2  8  0  0  18  3  0  0  0 
    31  Karac Davis   9-6  395:46  35  5.31  214  .859  2  5  0  0  9  0  0  1  0 
    29  Greg Moore   11-9  531:40  62  7.00  314  .835  0  7  1  0  18  5  0  0  0 
    35  Mike Soulen   2-1  36:29  7  11.51  20  .741  0  0  0  0  2  0  0  0  0 
    TM  EMPTY NET  5-0  3:24  3  -  0  .000  0  0  0  0  1  1  3  0  0 
      Total...............  25-0  1513:05  150  5.95  894  .856  4  20  1  0  48  9  3  1  0 
      Opponents...........  25-0  1513:05  60  2.38  637  .914  20  4  1  3  20  3  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    16  A.J. Woodward   22  2  5  7  12  .167 
    19  Anthony Bohn   11  1  6  7  2  .500 
    28  Mike Glaesmer   23  3  3  6  28  .107 
    6   Nick Carlson   24  3  2  5  13  .231 
    11  Matt Staehely   21  3  2  5  11  .273 
    23  Steve Murphy   23  3  1  4  8  .375 
    27  Jeff Miller   17  1  3  4  20  .050 
    17  Trevor Tolibas   25  1  3  4  12  .083 
    4   Alex North   20  1  2  3  12  .083 
    26  Eric Dahl   24  0  3  3  9  .000 
    10  Andy Roberts   21  0  2  2  13  .000 
    34  Morgan Shepherd   19  0  2  2  9  .000 
    22  Tony Clafton   25  1  0  1  7  .143 
    21  Tommy Healy   15  1  0  1  2  .500 
    13  Vincent Unklesbay   22  0  1  1  5  .000 
    25  Ben Olson   13  0  0  0  1  .000 
    20  Zack Sisk   19  0  0  0  2  .000 
    5   Ben Kitzmiller   11  0  0  0  5  .000 
    18  Will Such   16  0  0  0  2  .000 
    8   Jimmy Becker   20  0  0  0  5  .000 
    15  Sean Geiger   23  0  0  0  3  .000 
    9   Karl Reinke   11  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Steve Murphy   23  11  7  18  42 
    28  Mike Glaesmer   23  8  7  15  68 
    16  A.J. Woodward   22  4  10  14  37 
    11  Matt Staehely   21  6  4  10  56 
    6   Nick Carlson   24  4  6  10  39 
    19  Anthony Bohn   11  1  9  10  11 
    21  Tommy Healy   15  5  3  8  16 
    10  Andy Roberts   21  3  5  8  59 
    17  Trevor Tolibas   25  3  5  8  41 
    26  Eric Dahl   24  2  6  8  36 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Steve Murphy   23  11  7  18  42 
    28  Mike Glaesmer   23  8  7  15  68 
    11  Matt Staehely   21  6  4  10  56 
    21  Tommy Healy   15  5  3  8  16 
    16  A.J. Woodward   22  4  10  14  37 
    6   Nick Carlson   24  4  6  10  39 
    10  Andy Roberts   21  3  5  8  59 
    17  Trevor Tolibas   25  3  5  8  41 
    15  Sean Geiger   23  3  1  4  36 
    26  Eric Dahl   24  2  6  8  36 

    ##  POWER-PLAY GOALS  GP  PPG 
    23  Steve Murphy   23  3 
    6   Nick Carlson   24  3 
    28  Mike Glaesmer   23  3 
    11  Matt Staehely   21  3 
    16  A.J. Woodward   22  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    23  Steve Murphy   23  1 
    27  Jeff Miller   17  1 
    22  Tony Clafton   25  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    10  Andy Roberts   21  1 
    6   Nick Carlson   24  1 
    27  Jeff Miller   17  1 
    26  Eric Dahl   24  1 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  A.J. Woodward   22  4  10  14  37 
    19  Anthony Bohn   11  1  9  10  11 
    23  Steve Murphy   23  11  7  18  42 
    28  Mike Glaesmer   23  8  7  15  68 
    6   Nick Carlson   24  4  6  10  39 
    26  Eric Dahl   24  2  6  8  36 
    27  Jeff Miller   17  2  6  8  44 
    10  Andy Roberts   21  3  5  8  59 
    17  Trevor Tolibas   25  3  5  8  41 
    13  Vincent Unklesbay   22  2  5  7  27 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    28  Mike Glaesmer   23  8  7  15  68  .118 
    10  Andy Roberts   21  3  5  8  59  .051 
    11  Matt Staehely   21  6  4  10  56  .107 
    27  Jeff Miller   17  2  6  8  44  .045 
    23  Steve Murphy   23  11  7  18  42  .262 
    17  Trevor Tolibas   25  3  5  8  41  .073 
    6   Nick Carlson   24  4  6  10  39  .103 
    16  A.J. Woodward   22  4  10  14  37  .108 
    26  Eric Dahl   24  2  6  8  36  .056 
    15  Sean Geiger   23  3  1  4  36  .083 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    21  Tommy Healy   15  5  3  8  16  .312 
    23  Steve Murphy   23  11  7  18  42  .262 
    14  Colin McGlynn   3  1  0  1  5  .200 
    28  Mike Glaesmer   23  8  7  15  68  .118 
    16  A.J. Woodward   22  4  10  14  37  .108 
    11  Matt Staehely   21  6  4  10  56  .107 
    6   Nick Carlson   24  4  6  10  39  .103 
    5   Ben Kitzmiller   11  1  0  1  10  .100 
    19  Anthony Bohn   11  1  9  10  11  .091 
    15  Sean Geiger   23  3  1  4  36  .083 

    ##  PENALTIES  GP  Pen  Min 
    11  Matt Staehely   21  26  82 
    16  A.J. Woodward   22  26  60 
    17  Trevor Tolibas   25  22  68 
    28  Mike Glaesmer   23  19  46 
    34  Morgan Shepherd   19  15  46 
    26  Eric Dahl   24  13  26 
    10  Andy Roberts   21  11  30 
    13  Vincent Unklesbay   22  9  18 
    22  Tony Clafton   25  9  18 
    6   Nick Carlson   24  9  18 

    ##  PENALTY MINUTES  GP  Pen  Min 
    11  Matt Staehely   21  26  82 
    17  Trevor Tolibas   25  22  68 
    16  A.J. Woodward   22  26  60 
    28  Mike Glaesmer   23  19  46 
    34  Morgan Shepherd   19  15  46 
    10  Andy Roberts   21  11  30 
    26  Eric Dahl   24  13  26 
    5   Ben Kitzmiller   11  7  22 
    8   Jimmy Becker   20  6  20 
    6   Nick Carlson   24  9  18 


     

    Hockey Statistics

     

    
         Overall: 4-20-1  Conf: 3-12-1  Home: 3-10-1  Away: 1-10-0  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    23 Steve Murphy          23  11   7  18   42  -17    7-14     3   1   0        15   9   6  15   30   -6    5-10     3   1   0
    28 Mike Glaesmer         23   8   7  15   68  -19   19-46     3   0   0        15   7   4  11   46   -8   11-22     3   0   0
    16 A.J. Woodward         22   4  10  14   37  -16   26-60     2   0   0        16   3   8  11   27   -8   18-36     1   0   0
    11 Matt Staehely         21   6   4  10   56  -15   26-82     3   0   0        12   3   2   5   36  -12   15-49     1   0   0
    6  Nick Carlson          24   4   6  10   39  -10    9-18     3   0   1        15   4   4   8   27   -6    6-12     3   0   1
    19 Anthony Bohn          11   1   9  10   11   -8    3-6      1   0   0         7   0   7   7    4   -3    0-0      0   0   0
    21 Tommy Healy           15   5   3   8   16   -7    2-4      1   0   0        10   4   3   7   11   -6    0-0      1   0   0
    10 Andy Roberts          21   3   5   8   59  -11   11-30     0   0   1        12   2   3   5   37   -7    9-26     0   0   1
    17 Trevor Tolibas        25   3   5   8   41  -10   22-68     1   0   0        16   3   5   8   21   -5   14-44     1   0   0
    26 Eric Dahl             24   2   6   8   36  -10   13-26     0   0   1        16   0   6   6   20   -5   10-20     0   0   0
    27 Jeff Miller           17   2   6   8   44  -13    5-10     1   1   1        12   2   5   7   30   -9    3-6      1   1   1
    13 Vincent Unklesbay     22   2   5   7   27   -3    9-18     0   0   0        15   1   4   5   15   -4    6-12     0   0   0
    22 Tony Clafton          25   2   3   5   32  -17    9-18     1   1   0        16   2   1   3   16  -12    7-14     1   1   0
    34 Morgan Shepherd       19   0   5   5   33  -17   15-46     0   0   0        10   0   4   4   19   -6    7-22     0   0   0
    15 Sean Geiger           23   3   1   4   36   -9    2-4      0   0   0        16   3   1   4   22   -8    2-4      0   0   0
    8  Jimmy Becker          20   1   3   4   21  -12    6-20     0   0   0        16   1   3   4   19  -11    2-4      0   0   0
    4  Alex North            20   1   3   4   25  -19    6-12     1   0   0        11   0   2   2    9   -9    4-8      0   0   0
    9  Karl Reinke           11   0   3   3   12   -2    1-2      0   0   0         9   0   3   3    9   -2    0-0      0   0   0
    3  Nate Peterson         14   0   2   2   10  -17    6-12     0   0   0         9   0   2   2    7  -11    4-8      0   0   0
    18 Will Such             16   0   2   2   11   -9    4-8      0   0   0        10   0   1   1    8   -4    3-6      0   0   0
    5  Ben Kitzmiller        11   1   0   1   10   -5    7-22     0   0   0         7   1   0   1    4   +2    3-6      0   0   0
    14 Colin McGlynn          3   1   0   1    5    0    0-0      0   0   0         3   1   0   1    5    0    0-0      0   0   0
    20 Zack Sisk             19   0   1   1   17   -7    4-8      0   0   0        11   0   0   0    7   -3    3-6      0   0   0
    12 Carter Czech           2   0   0   0    2   -4    1-2      0   0   0         1   0   0   0    0   -3    1-2      0   0   0
    24 John Lamorgese         4   0   0   0    0    0    1-2      0   0   0         3   0   0   0    0    0    1-2      0   0   0
    33 Chase Marshall         4   0   0   0    2    0    0-0      0   0   0         2   0   0   0    0    0    0-0      0   0   0
    2  Joey Nadeau            2   0   0   0    2   -1    0-0      0   0   0         2   0   0   0    2   -1    0-0      0   0   0
    25 Ben Olson             13   0   0   0    3   -6    3-9      0   0   0         4   0   0   0    0    0    1-5      0   0   0
    30 Scott Pederson        11   0   0   0    0    0    1-2      0   0   0         -
    2  Drew Smith             1   0   0   0    0   -1    0-0      0   0   0         1   0   0   0    0   -1    0-0      0   0   0
    TM Team                   5   0   0   0    0    0    3-6      0   0   0         3   0   0   0    0    0    2-4      0   0   0
       Total...............  25  60  96 156  697 -265  221-555   20   3   4        16  46  74 120  431 -148  137-328   15   3   3
       Opponents...........  25 150 223 373 1044 +284  186-453   48   9  19        16  93 139 232  655 +178  102-234   27   3  12
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Scott Pederson        11   545:46   43   0   4.73   346  .889  2  8  0       5   242:08   20   0   4.96   163  .891  1  4  0
    31 Karac Davis            9   395:46   35   0   5.31   214  .859  2  5  0       7   366:48   33   0   5.40   201  .859  2  4  0
    29 Greg Moore            11   531:40   62   0   7.00   314  .835  0  7  1       7   331:33   36   0   6.51   181  .834  0  4  1
    35 Mike Soulen            2    36:29    7   0  11.51    20  .741  0  0  0       1    25:34    3   0   7.04    17  .850  0  0  0
    TM EMPTY NET              5     3:24    0   3   0.00     0  .000  0  0  0       3     2:03    0   1   0.00     0  .000  0  0  0
       Total...............  25  1513:05  150   3   5.95   894  .856  4 20  1      16   968:06   93   1   5.76   562  .858  3 12  1
       Opponents...........  25  1513:05   60   1   2.38   637  .914 20  4  1      16   968:06   46   1   2.85   385  .893 12  3  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Saint Mary's           697  27.88  .086                                       Saint Mary's           431  26.94  .107
    Opponents             1044  41.76  .144                                       Opponents              655  40.94  .142
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Saint Mary's            20     133  .150                                      Saint Mary's            15      79  .190
    Opponents               48     164  .293                                      Opponents               27     110  .245
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Saint Mary's........  17  22  19   2 -   60                                   Saint Mary's........  15  18  12   1 -   46
    Opponents...........  51  57  41   1 -  150                                   Opponents...........  35  35  22   1 -   93
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 31        #15 ST. SCHOLASTICA      L     1-9      231
       Nov 01        #8 UW-SUPERIOR           L     3-10     311
       11/07/08   at #6 UW-Stevens Point      L     0-3      989
       Nov 08     at #12 UW-Eau Claire        L     2-6      793
      *Nov 14        #14 GUSTAVUS             L     0-6      414
      *Nov 16     at Gustavus                 L     0-3      248
      *Nov 21        CONCORDIA              W  OT   6-5      527
      *Nov 22        CONCORDIA               T OT   3-3      289
      *Dec 05, 2008    HAMLINE                7:05
      *Dec 05        #13 HAMLINE              L     2-4      237
      *Dec 06     at #13 Hamline              LOT   6-7      373
       Jan 09        LAKE FOREST              L     2-5      312
       Jan 10        #4 ST. NORBERT           L     1-5      457
       Jan 13        #6 UW-STOUT              L     2-12     212
       Jan 17        UW-RIVER FALLS         W  OT   2-1      322
       Jan 19     at #7 UW-Stout              L     1-6      175
      *Jan 23     at St. Olaf College         L     4-6      277
      *Jan 24        ST. OLAF                 L     1-9      258
      *Jan 30        BETHEL                 W       6-3      311
      *Jan 31     at Bethel University        L     3-4      211
      *Feb 06        ST. THOMAS               L     1-7      312
      *Feb 07     at St. Thomas               L     2-9      155
      *02/13/09   at Augsburg College         L     2-6      177
      *Feb 14        AUGSBURG COLLEGE         L     3-9      122
      *Feb 21     at Saint John's Univ.       L     2-8      842
      *Feb 22     at Saint John's Univ.     W       5-4      360
    
     

    TEAM STATISTICS  SMU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  60-697  150-1044 
       Shot pct.  .086  .144 
       Goals/Game  2.4  6.0 
       Shots/Game  27.9  41.8 
    POWER PLAYS     
       Goals-Power Plays  20-133  48-164 
       Conversion Percent  .150  .293 
       Shot Attempts  182  274 
       Shot Percent  .110  .175 
    GOAL BREAKDOWN     
       Power Play  20  48 
       Short-handed  3  9 
       Empty net  1  3 
       Penalty  0  1 
       Unassisted  2  13 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  221  186 
       Minutes  555  453 
       Penalties/Game  8.8  7.4 
       Pen minutes/Game  22.2  18.1 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-20-1        3-10-1        1-10-0        0-0-0    
    CONFERENCE     3-12-1        2-5-1        1-7-0        0-0-0    
    NON-CONFERENCE     1-8-0        1-5-0        0-3-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    23  Steve Murphy   23  11  7  18  42  .262  7-14  3  1 
    28  Mike Glaesmer   23  8  7  15  68  .118  19-46  3  0 
    16  A.J. Woodward   22  4  10  14  37  .108  26-60  2  0 
    11  Matt Staehely   21  6  4  10  56  .107  26-82  3  0 
    6   Nick Carlson   24  4  6  10  39  .103  9-18  3  0 
    19  Anthony Bohn   11  1  9  10  11  .091  3-6  1  0 
    21  Tommy Healy   15  5  3  8  16  .312  2-4  1  0 
    10  Andy Roberts   21  3  5  8  59  .051  11-30  0  0 
    17  Trevor Tolibas   25  3  5  8  41  .073  22-68  1  0 
    26  Eric Dahl   24  2  6  8  36  .056  13-26  0  0 
    27  Jeff Miller   17  2  6  8  44  .045  5-10  1  1 
    13  Vincent Unklesbay   22  2  5  7  27  .074  9-18  0  0 
    22  Tony Clafton   25  2  3  5  32  .062  9-18  1  1 
    34  Morgan Shepherd   19  0  5  5  33  .000  15-46  0  0 
    15  Sean Geiger   23  3  1  4  36  .083  2-4  0  0 
    8   Jimmy Becker   20  1  3  4  21  .048  6-20  0  0 
    4   Alex North   20  1  3  4  25  .040  6-12  1  0 
    9   Karl Reinke   11  0  3  3  12  .000  1-2  0  0 
    3   Nate Peterson   14  0  2  2  10  .000  6-12  0  0 
    18  Will Such   16  0  2  2  11  .000  4-8  0  0 
    5   Ben Kitzmiller   11  1  0  1  10  .100  7-22  0  0 
    14  Colin McGlynn   3  1  0  1  5  .200  0-0  0  0 
    20  Zack Sisk   19  0  1  1  17  .000  4-8  0  0 
    12  Carter Czech   2  0  0  0  2  .000  1-2  0  0 
    24  John Lamorgese   4  0  0  0  0  .000  1-2  0  0 
    33  Chase Marshall   4  0  0  0  2  .000  0-0  0  0 
    2   Joey Nadeau   2  0  0  0  2  .000  0-0  0  0 
    25  Ben Olson   13  0  0  0  3  .000  3-9  0  0 
    30  Scott Pederson   11  0  0  0  0  .000  1-2  0  0 
    2   Drew Smith   1  0  0  0  0  .000  0-0  0  0 
    TM  Team   5  0  0  0  0  .000  3-6  0  0 
      Total...............  25  60  96  156  697  .086  221-555  20  3 
      Opponents...........  25  150  223  373  1044  .144  186-453  48  9 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Scott Pederson   11  545:46  43  0  4.73  346  .889  2  8  0 
    31  Karac Davis   9  395:46  35  0  5.31  214  .859  2  5  0 
    29  Greg Moore   11  531:40  62  0  7.00  314  .835  0  7  1 
    35  Mike Soulen   2  36:29  7  0  11.51  20  .741  0  0  0 
    TM  EMPTY NET  5  3:24  0  3  -  0  .000  0  0  0 
      Total...............  25  1513:05  150  3  5.95  894  .856  4  20  1 
      Opponents...........  25  1513:05  60  1  2.38  637  .914  20  4  1 

    ATTENDANCE SUMMARY  SMU-M  OPP 
    Total  4315  4600 
    Dates/Avg Per Date  14/308  11/418 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  17  22  19  2  60 
    Opponents  51  57  41  1  150 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  298  327  261  8  894 
    Opponents  218  191  223  5  637