Saint Maryıs University Athletics


 # 3 Nate Peterson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2009  vs St. Thomas   2-4  1  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2009  vs Saint John's   0-4  2  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 06, 2009  at UW-Stout   1-6  3  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Nov. 7, 2009  at St. Olaf   2-5  4  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 13, 2009  at Concordia   3-6  5  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Concordia   3-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Hamline University   1-5  7  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  HAMLINE UNIVERSITY   2-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 4, 2009   at UW-River Falls   0-7  9  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Jan 02, 2010  at Nichols   4-4  10  1  0  1  1  .100  +3  0/0  0  0  0  0  0  0  0 
Jan 03, 2010  vs Wesleyan   3-5  11  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2010  UW-EAU CLAIRE   2-4  12  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  UW-RIVER FALLS   3-4  13  0  0  0  2  .071  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2010  at St. Olaf   2-5  14  0  0  0  3  .059  0   1/2  0  0  0  0  0  0  0 
Jan 16, 2010  ST. OLAF   1-4  15  0  0  0  1  .056  -2  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Bethel University   4-5  16  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  BETHEL UNIVERSITY   1-9  17  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2010  ST. THOMAS   3-4  18  0  1  1  4  .042  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  at Tommies   1-4  19  0  0  0  1  .040  -2  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  AUGSBURG   4-5  20  0  0  0  2  .037  +1  0/0  0  0  0  0  0  0  0 
02/06/10   at Augsburg   2-4  21  0  0  0  1  .036  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  SAINT JOHN'S   2-5  22  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  SAINT JOHN'S   0-4  23  0  0  0  2  .032  -2  1/2  0  0  0  0  0  0  0 
Feb 19, 2010  at Gustavus Adolphus   1-5  24  1  0  1  2  .061  +1  1/2  0  0  0  0  0  0  0 
Feb 20, 2010  GUSTAVUS ADOLPHUS   0-6  25  0  0  0  1  .059  -2  1/2  0  0  0  0  0  0  0 
Totals        25  2  2  4  34  .059  -13  8/16  0  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 1.36
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.16