Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 1-23-1 • Conf: 1-15-0 • Home: 0-10-0 • Away: 1-10-1 • Neut: 0-3-0 

    TEAM STATISTICS  SMU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-599  118-875 
       Shot pct.  .078  .135 
       Goals/Game  1.9  4.7 
       Shots/Game  24.0  35.0 
       Assists  74  185 
    POWER PLAYS     
       Goals-Power Plays  14-129  35-141 
       Conversion Percent  .109  .248 
       Shot Attempts  131  229 
       Shot Percent  .107  .153 
    GOAL BREAKDOWN     
       Total Goals  47  118 
       Power Play  14  35 
       Short-handed  1  6 
       Empty net  0  4 
       Penalty  0  0 
       Unassisted  5  9 
       Overtime  0  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  202  186 
       Minutes  513  424 
       Penalties/Game  8.1  7.4 
       Pen minutes/Game  20.5  17.0 
       Minor  169  164 
       Major  6  3 
       10-minute Misconduct  7  4 
       Game Misconduct  2  1 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  648-794  794-648 
       Faceoff W-L Pct.  .449  .551 
    SHOOTOUTS (Made-Att)  1-1  0-3 
    ATTENDANCE     
       Total  3352  4453 
       Dates/Avg Per Date  10/335  12/371 
       Neutral Site #/Avg  3/172   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  17  15  15  0  47 
    Opponents  36  44  37  1  118 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  188  221  187  3  599 
    Opponents  283  314  276  2  875 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  247  270  239  1  757 
    Opponents  172  205  172  3  552 


     

    Overall Individual Statistics

     

    Overall: 1-23-1 • Conf: 1-15-0 • Home: 0-10-0 • Away: 1-10-1 • Neut: 0-3-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    19  Anthony Bohn   25  5  12  17  31  .161  -13  13-26  13  0  0  0  0  2  0  1  0  0  0  0 
    34  Morgan Shepherd   24  5  8  13  47  .106  -20  15-60  8  2  3  0  0  0  0  0  0  0  0  0 
    13  Vincent Unklesbay   20  4  8  12  31  .129  -11  12-24  12  0  0  0  0  1  1  0  0  0  0  1 
    25  Kevin Wentland   24  4  7  11  39  .103  -7  21-53  17  1  1  0  1  0  0  0  0  0  0  1 
    28  Mike Glaesmer   15  3  5  8  22  .136  -9  14-36  12  0  1  1  0  0  0  0  0  0  0  0 
    26  Eric Tenvoorde   25  3  5  8  37  .081  -19  3-6  3  0  0  2  0  1  0  0  0  0  0  0 
    27  Jeff Miller   19  2  6  8  25  .080  -10  11-30  10  0  1  1  0  0  0  0  0  0  0  0 
    5   Ben Kitzmiller   25  4  2  6  32  .125  -12  13-32  11  2  0  4  0  0  0  0  0  0  0  0 
    11  Blake Zemaitis   23  3  3  6  28  .107  -15  4-8  4  0  0  2  0  1  0  0  0  0  0  0 
    17  Trevor Tolibas   17  3  2  5  21  .143  -11  12-35  10  0  0  2  0  0  0  0  0  0  0  2 
    16  A.J. Woodward   25  1  4  5  45  .022  -20  25-58  22  0  1  1  0  0  0  0  0  0  0  0 
    3   Nate Peterson   25  2  2  4  34  .059  -13  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    6   Nick Carlson   25  2  1  3  45  .044  -22  6-12  5  0  0  1  0  1  0  0  0  0  0  0 
    20  Zack Sisk   24  0  3  3  19  .000  -14  8-16  7  0  0  0  0  0  0  0  0  0  0  0 
    18  Will Such   17  2  0  2  16  .125  -5  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    21  Tommy Healy   11  1  1  2  9  .111  -3  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    22  Chase Marshall   23  1  1  2  21  .048  -11  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    8   Jimmy Becker   9  1  0  1  8  .125  -5  5-18  2  0  0  0  0  0  0  0  0  0  0  1 
    14  Nate Percy   7  1  0  1  5  .200  -2  1-2  1  0  0  0  0  1  0  0  0  0  0  0 
    10  Beau Braun   15  0  1  1  7  .000  -6  7-25  4  1  1  0  0  0  0  0  0  0  0  0 
    15  Colin McGlynn   10  0  1  1  4  .000  -4  2-4  0  0  0  0  0  0  0  0  0  0  0  0 
    23  Joey Nadeau   17  0  1  1  3  .000  -5  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    24  Bryce Stevens   20  0  1  1  19  .000  -11  3-14  2  0  1  0  0  0  0  0  0  0  0  0 
    12  Paul Dettling   5  0  0  0  4  .000  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    30  Jason Horstman   15  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    9   Brian Soskin   8  0  0  0  1  .000  -2  2-4  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  Team   10  0  0  0  46  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  25  47  74  121  599  .078  -252  202-513  169  6  9  14  1  7  1  1  0  0  0  5 
      Opponents...........  25  118  185  303  875  .135  -  186-424  164  3  5  35  6  18  23  0  1  2  0  9 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Andy Scheib   5-5  301:41  20  3.98  154  .885  0  5  0  0  6  1  0  0  0 
    30  Jason Horstman   15-14  839:57  60  4.29  442  .880  1  12  1  0  20  3  0  0  0 
    29  Greg Moore   7-6  359:35  34  5.67  161  .826  0  6  0  0  9  1  0  0  0 
    TM  EMPTY NET  10-0  5:55  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  25-0  1507:08  118  4.70  757  .865  1  23  1  0  35  6  4  0  0 
      Opponents...........  25-0  1507:08  47  1.87  552  .922  23  1  1  4  14  1  0  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    15  Colin McGlynn   10  1  0  1.000 
    25  Kevin Wentland   24  2  1  .667 
    13  Vincent Unklesbay   20  35  26  .574 
    23  Joey Nadeau   17  11  11  .500 
    34  Morgan Shepherd   24  137  140  .495 
    18  Will Such   17  55  57  .491 
    26  Eric Tenvoorde   25  52  54  .491 
    19  Anthony Bohn   25  86  94  .478 
    27  Jeff Miller   19  115  134  .462 
    20  Zack Sisk   24  6  7  .462 
    28  Mike Glaesmer   15  5  6  .455 
    16  A.J. Woodward   25  2  3  .400 
    14  Nate Percy   7  2  3  .400 
    17  Trevor Tolibas   17  60  106  .361 
    21  Tommy Healy   11  23  41  .359 
    10  Beau Braun   15  25  45  .357 
    22  Chase Marshall   23  28  52  .350 
    8   Jimmy Becker   9  2  6  .250 
    24  Bryce Stevens   20  1  4  .200 
    5   Ben Kitzmiller   25  0  1  .000 
    3   Nate Peterson   25  0  2  .000 
    11  Blake Zemaitis   23  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    5   Ben Kitzmiller   25  4  1  5  17  .235 
    26  Eric Tenvoorde   25  2  3  5  10  .200 
    11  Blake Zemaitis   23  2  2  4  13  .154 
    19  Anthony Bohn   25  0  4  4  5  .000 
    13  Vincent Unklesbay   20  0  4  4  3  .000 
    17  Trevor Tolibas   17  2  1  3  3  .667 
    16  A.J. Woodward   25  1  2  3  19  .053 
    34  Morgan Shepherd   24  0  3  3  8  .000 
    28  Mike Glaesmer   15  1  1  2  5  .200 
    6   Nick Carlson   25  1  1  2  17  .059 
    27  Jeff Miller   19  1  0  1  9  .111 
    3   Nate Peterson   25  0  1  1  4  .000 
    25  Kevin Wentland   24  0  1  1  3  .000 
    24  Bryce Stevens   20  0  0  0  7  .000 
    8   Jimmy Becker   9  0  0  0  1  .000 
    22  Chase Marshall   23  0  0  0  3  .000 
    10  Beau Braun   15  0  0  0  1  .000 
    20  Zack Sisk   24  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Anthony Bohn   25  5  12  17  31 
    34  Morgan Shepherd   24  5  8  13  47 
    13  Vincent Unklesbay   20  4  8  12  31 
    25  Kevin Wentland   24  4  7  11  39 
    28  Mike Glaesmer   15  3  5  8  22 
    26  Eric Tenvoorde   25  3  5  8  37 
    27  Jeff Miller   19  2  6  8  25 
    5   Ben Kitzmiller   25  4  2  6  32 
    11  Blake Zemaitis   23  3  3  6  28 
    17  Trevor Tolibas   17  3  2  5  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Anthony Bohn   25  5  12  17  31 
    34  Morgan Shepherd   24  5  8  13  47 
    13  Vincent Unklesbay   20  4  8  12  31 
    25  Kevin Wentland   24  4  7  11  39 
    5   Ben Kitzmiller   25  4  2  6  32 
    28  Mike Glaesmer   15  3  5  8  22 
    26  Eric Tenvoorde   25  3  5  8  37 
    11  Blake Zemaitis   23  3  3  6  28 
    17  Trevor Tolibas   17  3  2  5  21 
    27  Jeff Miller   19  2  6  8  25 

    ##  POWER-PLAY GOALS  GP  PPG 
    5   Ben Kitzmiller   25  4 
    26  Eric Tenvoorde   25  2 
    17  Trevor Tolibas   17  2 
    11  Blake Zemaitis   23  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    25  Kevin Wentland   24  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    13  Vincent Unklesbay   20  1 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Anthony Bohn   25  5  12  17  31 
    34  Morgan Shepherd   24  5  8  13  47 
    13  Vincent Unklesbay   20  4  8  12  31 
    25  Kevin Wentland   24  4  7  11  39 
    27  Jeff Miller   19  2  6  8  25 
    28  Mike Glaesmer   15  3  5  8  22 
    26  Eric Tenvoorde   25  3  5  8  37 
    16  A.J. Woodward   25  1  4  5  45 
    11  Blake Zemaitis   23  3  3  6  28 
    20  Zack Sisk   24  0  3  3  19 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    34  Morgan Shepherd   24  5  8  13  47  .106 
    16  A.J. Woodward   25  1  4  5  45  .022 
    6   Nick Carlson   25  2  1  3  45  .044 
    25  Kevin Wentland   24  4  7  11  39  .103 
    26  Eric Tenvoorde   25  3  5  8  37  .081 
    3   Nate Peterson   25  2  2  4  34  .059 
    5   Ben Kitzmiller   25  4  2  6  32  .125 
    19  Anthony Bohn   25  5  12  17  31  .161 
    13  Vincent Unklesbay   20  4  8  12  31  .129 
    11  Blake Zemaitis   23  3  3  6  28  .107 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    14  Nate Percy   7  1  0  1  5  .200 
    19  Anthony Bohn   25  5  12  17  31  .161 
    17  Trevor Tolibas   17  3  2  5  21  .143 
    28  Mike Glaesmer   15  3  5  8  22  .136 
    13  Vincent Unklesbay   20  4  8  12  31  .129 
    18  Will Such   17  2  0  2  16  .125 
    5   Ben Kitzmiller   25  4  2  6  32  .125 
    8   Jimmy Becker   9  1  0  1  8  .125 
    21  Tommy Healy   11  1  1  2  9  .111 
    11  Blake Zemaitis   23  3  3  6  28  .107 

    ##  PENALTIES  GP  Pen  Min 
    16  A.J. Woodward   25  25  58 
    25  Kevin Wentland   24  21  53 
    34  Morgan Shepherd   24  15  60 
    28  Mike Glaesmer   15  14  36 
    5   Ben Kitzmiller   25  13  32 
    19  Anthony Bohn   25  13  26 
    17  Trevor Tolibas   17  12  35 
    13  Vincent Unklesbay   20  12  24 
    27  Jeff Miller   19  11  30 
    3   Nate Peterson   25  8  16 

    ##  PENALTY MINUTES  GP  Pen  Min 
    34  Morgan Shepherd   24  15  60 
    16  A.J. Woodward   25  25  58 
    25  Kevin Wentland   24  21  53 
    28  Mike Glaesmer   15  14  36 
    17  Trevor Tolibas   17  12  35 
    5   Ben Kitzmiller   25  13  32 
    27  Jeff Miller   19  11  30 
    19  Anthony Bohn   25  13  26 
    10  Beau Braun   15  7  25 
    13  Vincent Unklesbay   20  12  24 


     

    Hockey Statistics

     

    
         Overall: 1-23-1  Conf: 1-15-0  Home: 0-10-0  Away: 1-10-1  Neut: 0-3-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    19 Anthony Bohn          25   5  12  17   31  -13   13-26     0   0   0        16   2   7   9   20   -7    9-18     0   0   0
    34 Morgan Shepherd       24   5   8  13   47  -20   15-60     0   0   0        15   4   5   9   31   -9    9-40     0   0   0
    13 Vincent Unklesbay     20   4   8  12   31  -11   12-24     0   0   1        15   3   4   7   18   -9    9-18     0   0   1
    25 Kevin Wentland        24   4   7  11   39   -7   21-53     0   1   0        15   1   4   5   17   -7   14-39     0   0   0
    28 Mike Glaesmer         15   3   5   8   22   -9   14-36     1   0   0         6   2   1   3   10   -5    6-20     1   0   0
    26 Eric Tenvoorde        25   3   5   8   37  -19    3-6      2   0   0        16   2   5   7   22  -13    1-2      2   0   0
    27 Jeff Miller           19   2   6   8   25  -10   11-30     1   0   0        14   1   3   4   18   -7    9-26     1   0   0
    5  Ben Kitzmiller        25   4   2   6   32  -12   13-32     4   0   0        16   3   2   5   17  -10   10-23     3   0   0
    11 Blake Zemaitis        23   3   3   6   28  -15    4-8      2   0   0        16   2   3   5   21   -9    3-6      2   0   0
    17 Trevor Tolibas        17   3   2   5   21  -11   12-35     2   0   0         8   1   2   3    9   -8    8-27     0   0   0
    16 A.J. Woodward         25   1   4   5   45  -20   25-58     1   0   0        16   1   2   3   31  -15   18-44     1   0   0
    3  Nate Peterson         25   2   2   4   34  -13    8-16     0   0   0        16   1   2   3   22   -6    4-8      0   0   0
    6  Nick Carlson          25   2   1   3   45  -22    6-12     1   0   0        16   2   1   3   26  -16    5-10     1   0   0
    20 Zack Sisk             24   0   3   3   19  -14    8-16     0   0   0        15   0   3   3   14   -8    3-6      0   0   0
    18 Will Such             17   2   0   2   16   -5    5-10     0   0   0        12   2   0   2   13   -6    4-8      0   0   0
    21 Tommy Healy           11   1   1   2    9   -3    0-0      0   0   0         9   1   1   2    9   -3    0-0      0   0   0
    22 Chase Marshall        23   1   1   2   21  -11    8-16     0   0   0        16   1   0   1   15   -8    7-14     0   0   0
    8  Jimmy Becker           9   1   0   1    8   -5    5-18     0   0   0         4   0   0   0    2   -2    3-14     0   0   0
    14 Nate Percy             7   1   0   1    5   -2    1-2      0   0   0         5   1   0   1    5   -1    1-2      0   0   0
    10 Beau Braun            15   0   1   1    7   -6    7-25     0   0   0        12   0   1   1    6   -2    6-23     0   0   0
    15 Colin McGlynn         10   0   1   1    4   -4    2-4      0   0   0         5   0   1   1    0   -2    1-2      0   0   0
    23 Joey Nadeau           17   0   1   1    3   -5    1-2      0   0   0        10   0   1   1    1   -4    1-2      0   0   0
    24 Bryce Stevens         20   0   1   1   19  -11    3-14     0   0   0        12   0   1   1   14   -6    0-0      0   0   0
    12 Paul Dettling          5   0   0   0    4   -2    0-0      0   0   0         4   0   0   0    3   -1    0-0      0   0   0
    30 Jason Horstman        15   0   0   0    0    0    1-2      0   0   0        10   0   0   0    0    0    1-2      0   0   0
    9  Brian Soskin           8   0   0   0    1   -2    2-4      0   0   0         5   0   0   0    0   -2    1-2      0   0   0
    TM Team                  10   0   0   0   46    0    2-4      0   0   0         6   0   0   0   30    0    1-2      0   0   0
       Total...............  25  47  74 121  599 -252  202-513   14   1   1        16  30  49  79  374 -166  134-358   11   0   1
       Opponents...........  25 118 185 303  875 +203  186-424   35   6  23        16  75 118 193  573 +160  122-279   23   3  15
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Andy Scheib            5   301:41   20   0   3.98   154  .885  0  5  0       3   179:33   12   0   4.01   100  .893  0  3  0
    30 Jason Horstman        15   839:57   60   0   4.29   442  .880  1 12  1      10   535:57   36   0   4.03   292  .890  1  8  0
    29 Greg Moore             7   359:35   34   0   5.67   161  .826  0  6  0       5   240:00   25   0   6.25   106  .809  0  4  0
    TM EMPTY NET             10     5:55    0   4   0.00     0  .000  0  0  0       6     4:30    0   2   0.00     0  .000  0  0  0
       Total...............  25  1507:08  118   4   4.70   757  .865  1 23  1      16   960:00   75   2   4.69   498  .869  1 15  0
       Opponents...........  25  1507:08   47   0   1.87   552  .922 23  1  1      16   960:00   30   0   1.88   344  .920 15  1  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Saint Mary's           599  23.96  .078                                       Saint Mary's           374  23.38  .080
    Opponents              875  35.00  .135                                       Opponents              573  35.81  .131
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Saint Mary's            14     129  .109                                      Saint Mary's            11      80  .138
    Opponents               35     141  .248                                      Opponents               23      92  .250
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Saint Mary's........  17  15  15   0 -   47                                   Saint Mary's........  13   7  10   0 -   30
    Opponents...........  36  44  37   1 -  118                                   Opponents...........  23  27  25   0 -   75
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 30     vs St. Thomas               L     2-4      254
       Oct 31     vs Saint John's             L     0-4      173
       Nov 06     at #3 UW-Stout              L     1-6      950
       Nov. 7     at St. Olaf                 L     2-5      176
      *Nov 13     at Concordia                L     3-6      275
      *Nov 14     at Concordia              W       3-1      225
      *Nov 20     at Hamline University       L     1-5      264
      *Nov 21        HAMLINE UNIVERSITY       L     2-3      318
       Dec 4      at #10 UW-River Falls       L     0-7      875
       Jan 02     at Nichols                 T OT   4-4      150
       Jan 03     vs Wesleyan                 L     3-5       88
       Jan 08        UW-EAU CLAIRE            L     2-4      437
       Jan 09        UW-RIVER FALLS           LOT   3-4      378
      *Jan 15     at St. Olaf                 L     2-5      217
      *Jan 16        ST. OLAF                 L     1-4      321
      *Jan 22     at Bethel University        L     4-5      437
      *Jan 23        BETHEL UNIVERSITY        L     1-9      291
      *Jan 29        ST. THOMAS               L     3-4      411
      *Jan 30     at Tommies                  L     1-4      249
      *Feb 05        AUGSBURG                 L     4-5      371
      *02/06/10   at Augsburg                 L     2-4      156
      *Feb 12        SAINT JOHN'S             L     2-5      411
      *Feb 13        SAINT JOHN'S             L     0-4      297
      *Feb 19     at Gustavus Adolphus        L     1-5      479
      *Feb 20        GUSTAVUS ADOLPHUS        L     0-6      117
    
     

    TEAM STATISTICS  SMU-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-599  118-875 
       Shot pct.  .078  .135 
       Goals/Game  1.9  4.7 
       Shots/Game  24.0  35.0 
    POWER PLAYS     
       Goals-Power Plays  14-129  35-141 
       Conversion Percent  .109  .248 
       Shot Attempts  131  229 
       Shot Percent  .107  .153 
    GOAL BREAKDOWN     
       Power Play  14  35 
       Short-handed  1  6 
       Empty net  0  4 
       Penalty  0  0 
       Unassisted  5  9 
       Overtime  0  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  202  186 
       Minutes  513  424 
       Penalties/Game  8.1  7.4 
       Pen minutes/Game  20.5  17.0 
    FACEOFFS (W-L)  648-794  794-648 
       Faceoff W-L Pct.  .449  .551 
    SHOOTOUTS (Made-Att)  1-1  0-3 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     1-23-1        0-10-0        1-10-1        0-3-0    
    CONFERENCE     1-15-0        0-8-0        1-7-0        0-0-0    
    NON-CONFERENCE     0-8-1        0-2-0        0-3-1        0-3-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    19  Anthony Bohn   25  5  12  17  31  .161  13-26  0  0 
    34  Morgan Shepherd   24  5  8  13  47  .106  15-60  0  0 
    13  Vincent Unklesbay   20  4  8  12  31  .129  12-24  0  0 
    25  Kevin Wentland   24  4  7  11  39  .103  21-53  0  1 
    28  Mike Glaesmer   15  3  5  8  22  .136  14-36  1  0 
    26  Eric Tenvoorde   25  3  5  8  37  .081  3-6  2  0 
    27  Jeff Miller   19  2  6  8  25  .080  11-30  1  0 
    5   Ben Kitzmiller   25  4  2  6  32  .125  13-32  4  0 
    11  Blake Zemaitis   23  3  3  6  28  .107  4-8  2  0 
    17  Trevor Tolibas   17  3  2  5  21  .143  12-35  2  0 
    16  A.J. Woodward   25  1  4  5  45  .022  25-58  1  0 
    3   Nate Peterson   25  2  2  4  34  .059  8-16  0  0 
    6   Nick Carlson   25  2  1  3  45  .044  6-12  1  0 
    20  Zack Sisk   24  0  3  3  19  .000  8-16  0  0 
    18  Will Such   17  2  0  2  16  .125  5-10  0  0 
    21  Tommy Healy   11  1  1  2  9  .111  0-0  0  0 
    22  Chase Marshall   23  1  1  2  21  .048  8-16  0  0 
    8   Jimmy Becker   9  1  0  1  8  .125  5-18  0  0 
    14  Nate Percy   7  1  0  1  5  .200  1-2  0  0 
    10  Beau Braun   15  0  1  1  7  .000  7-25  0  0 
    15  Colin McGlynn   10  0  1  1  4  .000  2-4  0  0 
    23  Joey Nadeau   17  0  1  1  3  .000  1-2  0  0 
    24  Bryce Stevens   20  0  1  1  19  .000  3-14  0  0 
    12  Paul Dettling   5  0  0  0  4  .000  0-0  0  0 
    30  Jason Horstman   15  0  0  0  0  .000  1-2  0  0 
    9   Brian Soskin   8  0  0  0  1  .000  2-4  0  0 
    TM  Team   10  0  0  0  46  .000  2-4  0  0 
      Total...............  25  47  74  121  599  .078  202-513  14  1 
      Opponents...........  25  118  185  303  875  .135  186-424  35  6 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    31  Andy Scheib   5  301:41  20  0  3.98  154  .885  0  5  0 
    30  Jason Horstman   15  839:57  60  0  4.29  442  .880  1  12  1 
    29  Greg Moore   7  359:35  34  0  5.67  161  .826  0  6  0 
    TM  EMPTY NET  10  5:55  0  4  -  0  .000  0  0  0 
      Total...............  25  1507:08  118  4  4.70  757  .865  1  23  1 
      Opponents...........  25  1507:08  47  0  1.87  552  .922  23  1  1 

    ATTENDANCE SUMMARY  SMU-M  OPP 
    Total  3352  4453 
    Dates/Avg Per Date  10/335  12/371 
    Neutral Site #/Avg  3/172   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  17  15  15  0  47 
    Opponents  36  44  37  1  118 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  188  221  187  3  599 
    Opponents  283  314  276  2  875 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Saint Mary's  247  270  239  1  757 
    Opponents  172  205  172  3  552