Saint Maryıs University Athletics


 # 3 Nate Peterson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2010  vs Augsburg   4-8  1  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 31, 2010  vs Gustavus   1-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2010  UW-STOUT   3-4  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 06, 2010  ST. OLAF   3-1  4  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 12, 2010  CONCORDIA   5-2  5  0  0  0  2  .000  +1  2/4  0  0  0  0  0  0  0 
Nov 13, 2010  CONCORDIA   2-1  6  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 19, 2010  HAMLINE   3-4  7  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  at Hamline University   2-6  8  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at MSOE   0-2  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at MSOE   1-7  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/10/10   at Marian University   1-4  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 7, 2011   at UW-River Falls   1-4  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  at UW-Eau Claire   2-5  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  ST. OLAF   2-0  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at St. Olaf College   3-4  15  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BETHEL   3-4  16  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at Bethel University   4-4  17  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  ST. THOMAS   3-3  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at St. Thomas   2-6  19  0  0  0  1  .000  -4  0/0  0  0  0  0  0  0  0 
02/04/11   at Augsburg   3-4  20  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  AUGSBURG   3-5  21  0  0  0  2  .000  -3  1/2  0  0  0  0  0  0  0 
Feb 12, 2011  at Saint John's Univ.   4-3  22  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2011  at Saint John's Univ.   2-4  23  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  GUSTAVUS   4-3  24  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2011  at Gustavus   4-5  25  2  0  2  3  .080  -1  1/2  2  0  0  0  0  0  0 
Totals        25  2  4  6  25  .080  -10  10/20  2  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.24