| #11 Chase Marshall |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 19, 2010 | HAMLINE | 3-4 | 1 | 1 | 2 | 3 | 3 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Hamline University | 2-6 | 2 | 0 | 0 | 0 | 0 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | at MSOE | 0-2 | 3 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2010 | at MSOE | 1-7 | 4 | 0 | 1 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/10/10 | at Marian University | 1-4 | 5 | 1 | 0 | 1 | 0 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7, 2011 | at UW-River Falls | 1-4 | 6 | 0 | 0 | 0 | 0 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at UW-Eau Claire | 2-5 | 7 | 0 | 2 | 2 | 0 | .286 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2011 | ST. OLAF | 2-0 | 8 | 0 | 0 | 0 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2011 | at St. Olaf College | 3-4 | 9 | 1 | 0 | 1 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | BETHEL | 3-4 | 10 | 0 | 0 | 0 | 0 | .250 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | at Bethel University | 4-4 | 11 | 0 | 0 | 0 | 3 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | ST. THOMAS | 3-3 | 12 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at St. Thomas | 2-6 | 13 | 0 | 0 | 0 | 2 | .176 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/04/11 | at Augsburg | 3-4 | 14 | 0 | 0 | 0 | 2 | .158 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | AUGSBURG | 3-5 | 15 | 0 | 0 | 0 | 1 | .150 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Saint John's Univ. | 4-3 | 16 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2011 | at Saint John's Univ. | 2-4 | 17 | 0 | 0 | 0 | 1 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | GUSTAVUS | 4-3 | 18 | 0 | 1 | 1 | 1 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Gustavus | 4-5 | 19 | 0 | 0 | 0 | 1 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 6 | 9 | 24 | .125 | -2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.16 Assists per game: 0.32 Points per game: 0.47 |