Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 29, 2011  vs  St. Thomas      2-3 L    24/38  0-1-0 0-0-0 2:07  144  Andy Scheib  
      Oct 30, 2011  vs  St. Olaf      2-3 L    20/39  0-2-0 0-0-0 2:04  211  Jason Horstman  
      Nov 04, 2011  at  St. Scholastica      2-4 L    22/28  0-3-0 0-0-0 2:08  314  Andy Scheib  
      Nov 05, 2011  at  UW-Superior      3-4 L    21/29  0-4-0 0-0-0   734  Jason Horstman  
    *   Nov 11, 2011  at  Hamline University      4-6 L    23/35  0-5-0 0-1-0 2:16  765  Jason Horstman  
    *   Nov 12, 2011    HAMLINE UNIVERSITY      3-4 L  OT  29/38  0-6-0 0-2-0 2:29  437  Andy Scheib  
      Nov 22, 2011    #8 MSOE   W  2-1   OT  28/29  1-6-0 0-2-0 2:34  163  Andy Scheib  
      Nov 23, 2011    #8 MSOE      0-6 L    20/36  1-7-0 0-2-0 2:03  111  Andy Scheib  
    *   Dec 02, 2011  at  St. Olaf College      2-5 L    21/43  1-8-0 0-3-0 2:00  315  Jason Horstman  
    *   Dec 03, 2011    ST. OLAF COLLEGE   W  2-1     33/25  2-8-0 1-3-0 2:14    Andy Scheib  
      Dec 09, 2011    MARIAN   W  4-2     16/19  3-8-0 1-3-0 2:07  471  Jason Horstman  
      Jan 06, 2012    UW-STEVENS POINT      2-3 L    24/35  3-9-0 1-3-0 2:20  255  Andy Scheib  
      Jan 07, 2012    #6 ST. NORBERT   W  3-2     29/34  4-9-0 1-3-0 2:30  177  Jason Horstman  
    *   Jan 13, 2012  at  Bethel University      3-5 L    24/31  4-10-0 1-4-0 2hr8min  557  Andy Scheib  
    *   Jan 14, 2012    BETHEL UNIVERSITY      2-2 T  OT  37/27  4-10-1 1-4-1 2:30  131  Jason Horstman  
    *   Jan 20, 2012    #12 ST. THOMAS      2-4 L    30/27  4-11-1 1-5-1 2:15  311  Andy Scheib  
    *   Jan 21, 2012  at  #12 St. Thomas      2-4 L    23/26  4-12-1 1-6-1 1:57  315  Jason Horstman  
    *   Jan 27, 2012    AUG      2-3 L    36/25  4-13-1 1-7-1 2:17  221  Jason Horstman  
    *   01/28/12   at  AUG      4-5 L  OT  35/45  4-14-1 1-8-1 2:22  225  Andy Scheib  
    *   Feb 03, 2012    SAINT JOHN'S      2-3 L    26/27  4-15-1 1-9-1 2:15  317  Jason Horstman  
    *   Feb 04, 2012    SAINT JOHN'S      2-3 L    24/21  4-16-1 1-10-1 2:13  143  Jason Horstman  
    *   Feb 10, 2012  at  Gustavus Adolphus      4-4 T  OT  31/35  4-16-2 1-10-2 2:25  529  Andy Scheib  
    *   Feb 11, 2012    GUSTAVUS ADOLPHUS      1-4 L    22/33  4-17-2 1-11-2 2:24  223  Jason Horstman  
    *   Feb 17, 2012  at  Concordia-Moorhead   W  5-1     32/25  5-17-2 2-11-2 2:05  272  Andy Scheib  
    *   Feb 18, 2012  at  Concordia-Moorhead      0-7 L    22/32  5-18-2 2-12-2 2:00  114  Andy Scheib  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 29, 2011  vs St. Thomas   2-3  1  2  2  4  24  .083  0   4/8  0  0  0  0  0  0  0 
    Oct 30, 2011  vs St. Olaf   2-3  1  2  4  6  20  .100  +1  2/4  0  0  0  0  0  0  0 
    Nov 04, 2011  at St. Scholastica   2-4  1  2  3  5  22  .091  -6  13/26  1  1  0  0  0  0  0 
    Nov 05, 2011  at UW-Superior   3-4  1  3  4  7  21  .143  -5  4/8  2  0  0  0  0  0  1 
    Nov 11, 2011  at Hamline University   4-6  1  4  5  9  23  .174  -14  5/10  1  0  0  0  0  0  0 
    Nov 12, 2011  HAMLINE UNIVERSITY   3-4  1  3  4  7  29  .103  0   9/18  1  0  0  0  0  0  0 
    Nov 22, 2011  MSOE   2-1  1  2  3  5  28  .071  +5  1/2  1  0  0  1  0  0  0 
    Nov 23, 2011  MSOE   0-6  1  0  0  0  20  .000  -23  7/14  0  0  0  0  0  0  0 
    Dec 02, 2011  at St. Olaf College   2-5  1  2  2  4  21  .095  0   2/4  1  0  0  0  0  0  0 
    Dec 03, 2011  ST. OLAF COLLEGE   2-1  1  2  4  6  33  .061  0   3/6  2  0  0  1  0  0  0 
    Dec 09, 2011  MARIAN   4-2  1  4  5  9  16  .250  +9  6/20  0  0  0  1  0  0  0 
    Jan 06, 2012  UW-STEVENS POINT   2-3  1  2  3  5  24  .083  -6  11/22  2  0  0  0  0  0  0 
    Jan 07, 2012  ST. NORBERT   3-2  1  3  4  7  29  .103  +5  5/21  1  0  0  1  0  0  0 
    Jan 13, 2012  at Bethel University   3-5  1  3  4  7  24  .125  0   7/25  0  0  0  0  0  0  1 
    Jan 14, 2012  BETHEL UNIVERSITY   2-2  1  2  4  6  37  .054  -5  6/23  2  0  0  0  1  0  0 
    Jan 20, 2012  ST. THOMAS   2-4  1  2  3  5  30  .067  -9  10/20  2  0  0  0  0  0  0 
    Jan 21, 2012  at St. Thomas   2-4  1  2  2  4  23  .087  -11  2/4  0  0  0  0  0  0  1 
    Jan 27, 2012  AUG   2-3  1  2  3  5  36  .056  -10  6/20  1  0  0  0  0  0  0 
    01/28/12   at AUG   4-5  1  4  4  8  35  .114  +5  10/20  1  0  0  0  0  0  1 
    Feb 03, 2012  SAINT JOHN'S   2-3  1  2  4  6  26  .077  0   4/11  0  0  0  0  0  0  0 
    Feb 04, 2012  SAINT JOHN'S   2-3  1  2  2  4  24  .083  0   4/8  1  0  0  0  0  0  0 
    Feb 10, 2012  at Gustavus Adolphus   4-4  1  4  8  12  31  .129  -4  2/4  1  0  0  0  1  0  0 
    Feb 11, 2012  GUSTAVUS ADOLPHUS   1-4  1  1  2  3  22  .045  -11  8/27  1  0  0  0  0  0  0 
    Feb 17, 2012  at Concordia-Moorhead   5-1  1  5  8  13  32  .156  +10  5/10  3  0  0  1  0  0  0 
    Feb 18, 2012  at Concordia-Moorhead   0-7  1  0  0  0  22  .000  -25  3/6  0  0  0  0  0  0  0 
    Saint Mary's     60-89   25  60  87  147  652  .092  -94  139/341  24  1  0  5  2  0  4 
    Opponent        25  89  128  217  782  .114  +94  150/379  29  2  3  18  0  1  10 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 26.08
    Goals per game: 2.40
    Assists per game: 3.48
    Points per game: 5.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 29, 2011  vs St. Thomas   2-3  1  60:00  3  0  3.00  35  .921  0  1  0  1  0  0  0  0 
    Oct 30, 2011  vs St. Olaf   2-3  1  60:00  3  0  3.00  36  .922  0  1  0  1  0  0  0  0 
    Nov 04, 2011  at St. Scholastica   2-4  1  60:00  4  0  3.33  24  .905  0  1  0  2  0  0  0  0 
    Nov 05, 2011  at UW-Superior   3-4  1  60:00  4  0  3.50  25  .896  0  1  0  2  0  0  0  0 
    Nov 11, 2011  at Hamline University   4-6  1  60:00  6  0  4.00  29  .882  0  1  0  0  0  0  0  0 
    Nov 12, 2011  HAMLINE UNIVERSITY   3-4  1  60:43  4  0  3.99  34  .884  0  1  0  2  0  0  0  0 
    Nov 22, 2011  MSOE   2-1  1  62:50  1  0  3.54  28  .894  1  0  0  1  0  0  0  0 
    Nov 23, 2011  MSOE   0-6  1  60:00  6  0  3.85  30  .886  0  1  0  1  0  0  0  0 
    Dec 02, 2011  at St. Olaf College   2-5  1  60:00  5  0  3.97  38  .886  0  1  0  0  0  0  0  0 
    Dec 03, 2011  ST. OLAF COLLEGE   2-1  1  59:59  1  0  3.68  24  .891  1  0  0  1  0  0  0  0 
    Dec 09, 2011  MARIAN   4-2  1  60:00  2  0  3.53  17  .891  1  0  0  0  0  0  0  0 
    Jan 06, 2012  UW-STEVENS POINT   2-3  1  60:00  3  0  3.48  32  .893  0  1  0  1  0  0  0  0 
    Jan 07, 2012  ST. NORBERT   3-2  1  60:00  2  0  3.37  32  .897  1  0  0  1  0  0  0  0 
    Jan 13, 2012  at Bethel University   3-5  1  60:00  5  1  3.49  26  .893  0  1  0  2  0  1  0  0 
    Jan 14, 2012  BETHEL UNIVERSITY   2-2  1  65:00  2  0  3.37  25  .895  0  0  1  1  0  0  0  0 
    Jan 20, 2012  ST. THOMAS   2-4  1  60:00  4  0  3.41  23  .893  0  1  0  2  0  0  0  0 
    Jan 21, 2012  at St. Thomas   2-4  1  60:00  4  1  3.44  22  .891  0  1  0  0  0  1  0  0 
    Jan 27, 2012  AUG   2-3  1  60:00  3  0  3.42  22  .890  0  1  0  0  0  0  0  0 
    01/28/12   at AUG   4-5  1  62:34  5  0  3.49  40  .890  0  1  0  3  0  0  0  0 
    Feb 03, 2012  SAINT JOHN'S   2-3  1  60:00  3  0  3.47  24  .890  0  1  0  1  0  0  0  0 
    Feb 04, 2012  SAINT JOHN'S   2-3  1  60:00  3  0  3.45  18  .889  0  1  0  2  0  0  0  0 
    Feb 10, 2012  at Gustavus Adolphus   4-4  1  65:00  4  0  3.46  31  .889  0  0  1  0  0  0  0  0 
    Feb 11, 2012  GUSTAVUS ADOLPHUS   1-4  1  60:00  4  1  3.48  29  .888  0  1  0  2  1  1  0  0 
    Feb 17, 2012  at Concordia-Moorhead   5-1  1  60:00  1  0  3.38  24  .891  1  0  0  1  0  0  0  0 
    Feb 18, 2012  at Concordia-Moorhead   0-7  1  60:00  7  0  3.52  25  .886  0  1  0  2  1  0  0  0 
    Saint Mary's     60-89   25  1516:06  89  3  3.52  693  .886  5  18  2  29  2  3  0  0 
    Opponent        25  1516:06  60  0  3.52  592  .886  18  5  2  24  1  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 29, 2011  vs St. Thomas   2-3  1  3  6  9  38  .079  0   5/10  1  0  0  1  0  0  0 
    Oct 30, 2011  vs St. Olaf   2-3  1  3  2  5  39  .077  0   3/6  1  0  0  1  0  0  1 
    Nov 04, 2011  at St. Scholastica   2-4  1  4  7  11  28  .143  +5  15/30  2  0  0  1  0  0  0 
    Nov 05, 2011  at UW-Superior   3-4  1  4  6  10  29  .138  +5  3/17  2  0  0  1  0  0  0 
    Nov 11, 2011  at Hamline University   4-6  1  6  9  15  35  .171  +16  5/10  0  0  0  1  0  0  1 
    Nov 12, 2011  HAMLINE UNIVERSITY   3-4  1  4  7  11  38  .105  -2  6/12  2  0  0  1  0  0  0 
    Nov 22, 2011  MSOE   2-1  1  1  1  2  29  .034  -5  4/8  1  0  0  0  0  0  0 
    Nov 23, 2011  MSOE   0-6  1  6  10  16  36  .167  +23  5/10  1  0  0  1  0  0  0 
    Dec 02, 2011  at St. Olaf College   2-5  1  5  6  11  43  .116  0   6/12  0  0  0  1  0  0  1 
    Dec 03, 2011  ST. OLAF COLLEGE   2-1  1  1  2  3  25  .040  0   3/6  1  0  0  0  0  0  0 
    Dec 09, 2011  MARIAN   4-2  1  2  2  4  19  .105  -9  6/20  0  0  0  0  0  0  1 
    Jan 06, 2012  UW-STEVENS POINT   2-3  1  3  6  9  35  .086  +9  14/39  1  0  0  1  0  0  0 
    Jan 07, 2012  ST. NORBERT   3-2  1  2  3  5  34  .059  -5  6/12  1  0  0  0  0  0  0 
    Jan 13, 2012  at Bethel University   3-5  1  5  7  12  31  .161  0   3/6  2  0  1  1  0  0  1 
    Jan 14, 2012  BETHEL UNIVERSITY   2-2  1  2  1  3  27  .074  +5  7/25  1  0  0  0  0  0  1 
    Jan 20, 2012  ST. THOMAS   2-4  1  4  8  12  27  .148  +9  10/20  2  0  0  1  0  0  0 
    Jan 21, 2012  at St. Thomas   2-4  1  4  3  7  26  .154  +10  5/10  0  0  1  1  0  0  1 
    Jan 27, 2012  AUG   2-3  1  3  4  7  25  .120  +10  3/6  0  0  0  1  0  0  0 
    01/28/12   at AUG   4-5  1  5  8  13  45  .111  -5  4/8  3  0  0  1  0  1  1 
    Feb 03, 2012  SAINT JOHN'S   2-3  1  3  5  8  27  .111  0   2/4  1  0  0  1  0  0  0 
    Feb 04, 2012  SAINT JOHN'S   2-3  1  3  5  8  21  .143  0   4/8  2  0  0  1  0  0  0 
    Feb 10, 2012  at Gustavus Adolphus   4-4  1  4  6  10  35  .114  +5  5/10  0  0  0  0  0  0  0 
    Feb 11, 2012  GUSTAVUS ADOLPHUS   1-4  1  4  5  9  33  .121  +9  8/27  2  1  1  1  0  0  1 
    Feb 17, 2012  at Concordia-Moorhead   5-1  1  1  0  1  25  .040  -10  9/29  1  0  0  0  0  0  1 
    Feb 18, 2012  at Concordia-Moorhead   0-7  1  7  9  16  32  .219  +24  9/34  2  1  0  1  0  0  0 
    Opponent totals     89-60   25  89  128  217  782  .114  +94  150/379  29  2  3  18  0  1  10 
    Saint Mary's        25  60  87  147  652  .092  -94  139/341  24  1  0  5  2  0  4 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 31.28
    Goals per game: 3.56
    Assists per game: 5.12
    Points per game: 8.68

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 29, 2011  vs St. Thomas   2-3  1  60:00  2  0  2.00  22  .917  1  0  0  0  0  0  0  0 
    Oct 30, 2011  vs St. Olaf   2-3  1  60:00  2  0  2.00  18  .909  1  0  0  0  0  0  0  0 
    Nov 04, 2011  at St. Scholastica   2-4  1  60:00  2  0  2.00  20  .909  1  0  0  1  1  0  0  0 
    Nov 05, 2011  at UW-Superior   3-4  1  60:00  3  0  2.25  18  .897  1  0  0  2  0  0  0  0 
    Nov 11, 2011  at Hamline University   4-6  1  60:00  4  0  2.60  19  .882  1  0  0  1  0  0  0  0 
    Nov 12, 2011  HAMLINE UNIVERSITY   3-4  1  60:43  3  0  2.66  26  .885  1  0  0  1  0  0  0  0 
    Nov 22, 2011  MSOE   2-1  1  62:50  2  0  2.55  26  .892  0  1  0  1  0  0  0  0 
    Nov 23, 2011  MSOE   0-6  1  60:00  0  0  2.23  20  .904  1  0  0  0  0  0  0  0 
    Dec 02, 2011  at St. Olaf College   2-5  1  60:00  2  0  2.21  19  .904  1  0  0  1  0  0  0  0 
    Dec 03, 2011  ST. OLAF COLLEGE   2-1  1  59:59  2  0  2.19  31  .909  0  1  0  2  0  0  0  0 
    Dec 09, 2011  MARIAN   4-2  1  60:00  4  0  2.35  12  .899  0  1  0  0  0  0  0  0 
    Jan 06, 2012  UW-STEVENS POINT   2-3  1  60:00  2  0  2.32  22  .900  1  0  0  2  0  0  0  0 
    Jan 07, 2012  ST. NORBERT   3-2  1  60:00  3  0  2.37  26  .900  0  1  0  1  0  0  0  0 
    Jan 13, 2012  at Bethel University   3-5  1  60:00  3  0  2.42  21  .898  1  0  0  0  0  0  0  0 
    Jan 14, 2012  BETHEL UNIVERSITY   2-2  1  65:00  2  0  2.38  35  .903  0  0  1  2  0  0  0  0 
    Jan 20, 2012  ST. THOMAS   2-4  1  60:00  2  0  2.35  28  .905  1  0  0  2  0  0  0  0 
    Jan 21, 2012  at St. Thomas   2-4  1  60:00  2  0  2.33  21  .906  1  0  0  0  0  0  0  0 
    Jan 27, 2012  AUG   2-3  1  60:00  2  0  2.32  34  .909  1  0  0  1  0  0  0  0 
    01/28/12   at AUG   4-5  1  62:34  4  0  2.40  31  .907  1  0  0  1  0  0  0  0 
    Feb 03, 2012  SAINT JOHN'S   2-3  1  60:00  2  0  2.38  24  .908  1  0  0  0  0  0  0  0 
    Feb 04, 2012  SAINT JOHN'S   2-3  1  60:00  2  0  2.36  22  .908  1  0  0  1  0  0  0  0 
    Feb 10, 2012  at Gustavus Adolphus   4-4  1  65:00  4  0  2.42  27  .906  0  0  1  1  0  0  0  0 
    Feb 11, 2012  GUSTAVUS ADOLPHUS   1-4  1  60:00  1  0  2.36  21  .908  1  0  0  1  0  0  0  0 
    Feb 17, 2012  at Concordia-Moorhead   5-1  1  60:00  5  0  2.47  27  .905  0  1  0  3  0  0  0  0 
    Feb 18, 2012  at Concordia-Moorhead   0-7  1  60:00  0  0  2.37  22  .908  1  0  0  0  0  0  0  0 
    Opponent     89-89   25  1516:06  60  0  2.37  592  .908  18  5  2  24  1  0  0  0 
    Saint Mary's        25  1516:06  89  3  2.37  693  .908  5  18  2  29  2  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 29, 2011  vs St. Thomas   2/3  2/6  24/38  4-8  /  5-10  0-4  /  1-3 
    Oct 30, 2011  vs St. Olaf   2/3  4/2  20/39  2-4  /  3-6  0-3  /  1-2 
    Nov 04, 2011  at St. Scholastica   2/4  3/7  22/28  13-26  /  15-30  1-6  /  2-4 
    Nov 05, 2011  at UW-Superior   3/4  4/6  21/29  4-8  /  3-17  2-2  /  2-4 
    Nov 11, 2011  at Hamline University   4/6  5/9  23/35  5-10  /  5-10  1-4  /  0-4 
    Nov 12, 2011  HAMLINE UNIVERSITY   3/4  4/7  29/38  9-18  /  6-12  1-3  /  2-5 
    Nov 22, 2011  MSOE   2/1  3/1  28/29  1-2  /  4-8  1-4  /  1-1 
    Nov 23, 2011  MSOE   0/6  0/10  20/36  7-14  /  5-10  0-3  /  1-4 
    Dec 02, 2011  at St. Olaf College   2/5  2/6  21/43  2-4  /  6-12  1-6  /  0-2 
    Dec 03, 2011  ST. OLAF COLLEGE   2/1  4/2  33/25  3-6  /  3-6  2-3  /  1-3 
    Dec 09, 2011  MARIAN   4/2  5/2  16/19  6-20  /  6-20  0-2  /  0-2 
    Jan 06, 2012  UW-STEVENS POINT   2/3  3/6  24/35  11-22  /  14-39  2-8  /  2-4 
    Jan 07, 2012  ST. NORBERT   3/2  4/3  29/34  5-21  /  6-12  1-2  /  1-3 
    Jan 13, 2012  at Bethel University   3/5  4/7  24/31  7-25  /  3-6  0-3  /  2-6 
    Jan 14, 2012  BETHEL UNIVERSITY   2/2  4/1  37/27  6-23  /  7-25  2-6  /  1-4 
    Jan 20, 2012  ST. THOMAS   2/4  3/8  30/27  10-20  /  10-20  2-7  /  2-8 
    Jan 21, 2012  at St. Thomas   2/4  2/3  23/26  2-4  /  5-10  0-5  /  0-2 
    Jan 27, 2012  AUG   2/3  3/4  36/25  6-20  /  3-6  1-2  /  0-4 
    01/28/12   at AUG   4/5  4/8  35/45  10-20  /  4-8  1-1  /  3-7 
    Feb 03, 2012  SAINT JOHN'S   2/3  4/5  26/27  4-11  /  2-4  0-1  /  1-4 
    Feb 04, 2012  SAINT JOHN'S   2/3  2/5  24/21  4-8  /  4-8  1-4  /  2-4 
    Feb 10, 2012  at Gustavus Adolphus   4/4  8/6  31/35  2-4  /  5-10  1-4  /  0-1 
    Feb 11, 2012  GUSTAVUS ADOLPHUS   1/4  2/5  22/33  8-27  /  8-27  1-7  /  2-7 
    Feb 17, 2012  at Concordia-Moorhead   5/1  8/0  32/25  5-10  /  9-29  3-5  /  1-4 
    Feb 18, 2012  at Concordia-Moorhead   0/7  0/9  22/32  3-6  /  9-34  0-6  /  2-3 
    Totals     60/89  87/128  652/782  139-341  /  150-379  24-101  /  30-95 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     13     at Concordia-Moorhead (Feb 17, 2012) 
    GOALS     5     at Concordia-Moorhead (Feb 17, 2012) 
    ASSISTS     8     at Concordia-Moorhead (Feb 17, 2012) 
         8     at Gustavus Adolphus (Feb 10, 2012) 
    SHOTS ON GOAL     37     vs Bethel University (Jan 14, 2012) 
    SAVES     40     at AUG (01/28/12) 
    PENALTIES     13     at St. Scholastica (Nov 04, 2011) 
    PENALTY MINUTES     27     vs Gustavus Adolphus (Feb 11, 2012) 

     Opponent - GAME HIGHS 

    POINTS     16     at Concordia-Moorhead (Feb 18, 2012) 
         16     vs MSOE (Nov 23, 2011) 
    GOALS     7     at Concordia-Moorhead (Feb 18, 2012) 
    ASSISTS     10     vs MSOE (Nov 23, 2011) 
    SHOTS ON GOAL     45     at AUG (01/28/12) 
    SAVES     35     vs Bethel University (Jan 14, 2012) 
    PENALTIES     15     at St. Scholastica (Nov 04, 2011) 
    PENALTY MINUTES     39     vs UW-Stevens Point (Jan 06, 2012) 

     Saint Mary's - GAME LOWS 

    POINTS     0     vs MSOE (Nov 23, 2011) 
         0     at Concordia-Moorhead (Feb 18, 2012) 
    GOALS     0     vs MSOE (Nov 23, 2011) 
         0     at Concordia-Moorhead (Feb 18, 2012) 
    ASSISTS     0     vs MSOE (Nov 23, 2011) 
         0     at Concordia-Moorhead (Feb 18, 2012) 
    SHOTS ON GOAL     16     vs Marian (Dec 09, 2011) 
    SAVES     17     vs Marian (Dec 09, 2011) 
    PENALTIES     1     vs MSOE (Nov 22, 2011) 
    PENALTY MINUTES     2     vs MSOE (Nov 22, 2011) 

     Opponent - GAME LOWS 

    POINTS     1     at Concordia-Moorhead (Feb 17, 2012) 
    GOALS     1     vs MSOE (Nov 22, 2011) 
         1     vs St. Olaf College (Dec 03, 2011) 
         1     at Concordia-Moorhead (Feb 17, 2012) 
    ASSISTS     0     at Concordia-Moorhead (Feb 17, 2012) 
    SHOTS ON GOAL     19     vs Marian (Dec 09, 2011) 
    SAVES     12     vs Marian (Dec 09, 2011) 
    PENALTIES     2     vs Saint John's (Feb 03, 2012) 
    PENALTY MINUTES     4     vs Saint John's (Feb 03, 2012) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      2     Brad Denney at Concordia-Moorhead (Feb 17, 2012) 
         2     Kevin Wentland at Concordia-Moorhead (Feb 17, 2012) 
         2     Austin Balko at Concordia-Moorhead (Feb 17, 2012) 
         2     Nick Gorup at Gustavus Adolphus (Feb 10, 2012) 
         2     Tommy Healy at Gustavus Adolphus (Feb 10, 2012) 
         2     Austin Balko at Gustavus Adolphus (Feb 10, 2012) 
         2     Bob Marx at AUG (01/28/12) 
         2     Austin Balko vs AUG (Jan 27, 2012) 
         2     Kevin Wentland vs AUG (Jan 27, 2012) 
         2     A.J. Mueller vs St. Thomas (Jan 20, 2012) 
         2     Jed McGlasson at Bethel University (Jan 13, 2012) 
         2     A.J. Mueller vs St. Norbert (Jan 07, 2012) 
         2     Austin Balko vs St. Norbert (Jan 07, 2012) 
         2     Danny Wood vs UW-Stevens Point (Jan 06, 2012) 
         2     Austin Balko vs Marian (Dec 09, 2011) 
         2     Mike Schaber vs Marian (Dec 09, 2011) 
         2     Andrew Ketterer vs Marian (Dec 09, 2011) 
         2     Kevin Wentland vs St. Olaf College (Dec 03, 2011) 
         2     Brad Denney at St. Olaf College (Dec 02, 2011) 
         2     Austin Balko vs Hamline University (Nov 12, 2011) 
         2     A.J. Mueller vs Hamline University (Nov 12, 2011) 
         2     Nick Nagel at Hamline University (Nov 11, 2011) 
    GOALS..............      2     Nick Gorup at Gustavus Adolphus (Feb 10, 2012) 
         2     Bob Marx at AUG (01/28/12) 
         2     Mike Schaber vs Marian (Dec 09, 2011) 
    ASSISTS............      2     Brad Denney at Concordia-Moorhead (Feb 17, 2012) 
         2     Tommy Healy at Gustavus Adolphus (Feb 10, 2012) 
         2     Austin Balko vs AUG (Jan 27, 2012) 
         2     A.J. Mueller vs St. Norbert (Jan 07, 2012) 
         2     Danny Wood vs UW-Stevens Point (Jan 06, 2012) 
         2     Andrew Ketterer vs Marian (Dec 09, 2011) 
         2     Kevin Wentland vs St. Olaf College (Dec 03, 2011) 
         2     Brad Denney at St. Olaf College (Dec 02, 2011) 
    SHOTS..............      7     Ryan Griffiths at AUG (01/28/12) 
    SAVES..............      40     Andy Scheib at AUG (01/28/12) 
    PENALTIES..........      4     Andrew Ketterer vs UW-Stevens Point (Jan 06, 2012) 
    PENALTY MINUTES....      17     Nate Peterson vs Bethel University (Jan 14, 2012) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   8   9  
    Opponent  Date  Score  WL  ROBACZEWSK   PETERSON,N   WOLTER,MIK   MUELLER,AJ   NADEAU,JOE   FUSARO,BRA   WOOD,DANNY  
    vs St. Thomas  Oct 29  2-3  L  DNP  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-1-1 
    vs St. Olaf  Oct 30  2-3  L  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at St. Scholastica  Nov 04  2-4  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  1-0-1 
    at UW-Superior  Nov 05  3-4  L  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Hamline University  Nov 11  4-6  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    HAMLINE UNIVERSITY  Nov 12  3-4  L  DNP  0-0-0  DNP  1-1-2  0-0-0  0-0-0  DNP 
    MSOE  Nov 22  2-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MSOE  Nov 23  0-6  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Olaf College  Dec 02  2-5  L  0-0-0  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    ST. OLAF COLLEGE  Dec 03  2-1  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
