Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 27, 2012  vs  Bethel   W  7-2     36/27  1-0-0 0-0-0 2:34  214  Andy Scheib  
      Oct 28, 2012  vs  Saint John's      1-8 L    19/24  1-1-0 0-0-0 2:02  377  Andy Scheib  
      Nov 02, 2012    UW-SUPERIOR      1-3 L    21/26  1-2-0 0-0-0 2:16  219  Andy Scheib  
      Nov 03, 2012    ST. SCHOLASTICA   W  5-2     45/17  2-2-0 0-0-0 2:17  422  Christian Gaffy  
    *   Nov 09, 2012    HAMLINE   W  9-2     31/21  3-2-0 1-0-0 2:23  491  Andy Scheib  
    *   Nov 10, 2012  at  Hamline   W  6-2     37/26  4-2-0 2-0-0 2:42  346  Andy Scheib  
      Nov 24, 2012  at  #3 Adrian College      3-7 L    21/48  4-3-0 2-0-0 2:15  612  Jason Horstman  
    *   Nov 30, 2012    ST. OLAF   W  7-5     31/26  5-3-0 3-0-0 2:15  515  Andy Scheib  
    *   Dec 01, 2012  at  St. Olaf College      1-5 L    31/35  5-4-0 3-1-0 2:10  222  Christian Gaffy  
      12/7/12   at  Lake Forest College      3-5 L    31/31  5-5-0 3-1-0 2:35  362  Jason Horstman  
      Dec 08, 2012  at  Lake Forest College      0-2 L    27/30  5-6-0 3-1-0 2:15  341  Andy Scheib  
      1/4/13   at  #5 St. Norbert College      2-12 L    24/37  5-7-0 3-1-0 2:07  1102  Andy Scheib  
      01/05/13   at  UW-Stevens Point      0-4 L    11/34  5-8-0 3-1-0 2:02  278  Christian Gaffy  
    *   Jan 11, 2013    BETHEL   W  4-1     31/31  6-8-0 4-1-0 2:24  371  Andy Scheib  
    *   Jan 12, 2013  at  Bethel   W  5-1     33/23  7-8-0 5-1-0 2:07  500  Andy Scheib  
    *   Jan 18, 2013    ST. THOMAS      0-0 T  OT  29/38  7-8-1 5-1-1 2:21  444  Andy Scheib  
    *   Jan 19, 2013  at  St. Thomas      2-7 L    18/45  7-9-1 5-2-1 2:07  210  Andy Scheib  
    *   01/25/13   at  Augsburg College      3-7 L    19/36  7-10-1 5-3-1 2:18  197  Andy Scheib  
    *   Jan 26, 2013    AUGSBURG COLLEGE      0-2 L    25/35  7-11-1 5-4-1 2:30  311  Christian Gaffy  
    *   Feb 01, 2013  at  Saint John's Univ.      0-6 L    23/33  7-12-1 5-5-1 1:59  223  Christian Gaffy  
    *   Feb 02, 2013  at  Saint John's Univ.   W  2-1   OT  29/33  8-12-1 6-5-1 2:08  178  Jason Horstman  
    *   Feb 08, 2013    GUSTAVUS      1-4 L    17/39  8-13-1 6-6-1 2:10  375  Jason Horstman  
    *   Feb 09, 2013  at  Gustavus      2-5 L    27/39  8-14-1 6-7-1 2:17  421  Andy Scheib  
    *   Feb 15, 2013    CONCORDIA      3-4 L    32/27  8-15-1 6-8-1 2:10  311  Jason Horstman  
    *   Feb 16, 2013    CONCORDIA      3-4 L  OT  44/31  8-16-1 6-9-1 2:36  83  Jason Horstman  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 27, 2012  vs Bethel   7-2  1  7  12  19  36  .194  +19  8/27  1  1  0  1  0  0  0 
    Oct 28, 2012  vs Saint John's   1-8  1  1  1  2  19  .053  -25  4/8  1  0  0  0  0  0  0 
    Nov 02, 2012  UW-SUPERIOR   1-3  1  1  1  2  21  .048  -5  13/37  1  0  0  0  0  0  0 
    Nov 03, 2012  ST. SCHOLASTICA   5-2  1  5  5  10  45  .111  +7  11/30  2  2  0  1  0  0  2 
    Nov 09, 2012  HAMLINE   9-2  1  9  9  18  31  .290  +34  6/12  1  1  0  1  0  0  2 
    Nov 10, 2012  at Hamline   6-2  1  6  10  16  37  .162  +10  13/59  3  0  0  1  0  0  0 
    Nov 24, 2012  at Adrian College   3-7  1  3  2  5  21  .143  -15  8/16  1  0  0  0  0  0  1 
    Nov 30, 2012  ST. OLAF   7-5  1  7  10  17  31  .226  +14  10/28  2  1  1  1  0  0  0 
    Dec 01, 2012  at St. Olaf College   1-5  1  1  2  3  31  .032  +3  5/10  0  0  0  0  0  0  0 
    12/7/12   at Lake Forest College   3-5  1  3  4  7  31  .097  -15  6/12  2  0  0  0  0  0  0 
    Dec 08, 2012  at Lake Forest College   0-2  1  0  0  0  27  .000  0   8/24  0  0  0  0  0  0  0 
    1/4/13   at St. Norbert College   2-12  1  2  3  5  24  .083  -44  8/16  0  0  0  0  0  0  0 
    01/05/13   at UW-Stevens Point   0-4  1  0  0  0  11  .000  -18  4/8  0  0  0  0  0  0  0 
    Jan 11, 2013  BETHEL   4-1  1  4  7  11  31  .129  +18  15/41  0  1  0  1  0  0  0 
    Jan 12, 2013  at Bethel   5-1  1  5  6  11  33  .152  +10  4/8  2  0  0  1  0  0  1 
    Jan 18, 2013  ST. THOMAS   0-0  1  0  0  0  29  .000  0   4/8  0  0  0  0  0  0  0 
    Jan 19, 2013  at St. Thomas   2-7  1  2  4  6  18  .111  -10  5/10  0  0  0  0  0  0  0 
    01/25/13   at Augsburg College   3-7  1  3  6  9  19  .158  -11  8/16  1  0  0  0  0  0  0 
    Jan 26, 2013  AUGSBURG COLLEGE   0-2  1  0  0  0  25  .000  -8  14/61  0  0  0  0  0  0  0 
    Feb 01, 2013  at Saint John's Univ.   0-6  1  0  0  0  23  .000  -25  5/10  0  0  0  0  0  0  0 
    Feb 02, 2013  at Saint John's Univ.   2-1  1  2  3  5  29  .069  +9  6/12  0  1  0  1  0  0  0 
    Feb 08, 2013  GUSTAVUS   1-4  1  1  1  2  17  .059  -20  4/19  1  0  0  0  0  0  0 
    Feb 09, 2013  at Gustavus   2-5  1  2  4  6  27  .074  -21  3/6  1  0  0  0  0  0  0 
    Feb 15, 2013  CONCORDIA   3-4  1  3  6  9  32  .094  -10  4/8  2  0  0  0  0  0  0 
    Feb 16, 2013  CONCORDIA   3-4  1  3  4  7  44  .068  -4  14/28  2  0  0  0  0  0  1 
    Saint Mary's     70-101   25  70  100  170  692  .101  -107  190/514  23  7  1  8  0  0  7 
    Opponent        25  101  154  255  792  .128  +48  205/538  29  7  2  16  0  5  8 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 27.68
    Goals per game: 2.80
    Assists per game: 4.00
    Points per game: 6.80

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2012  vs Bethel   7-2  1  60:00  2  0  2.00  25  .926  1  0  0  0  0  0  0  0 
    Oct 28, 2012  vs Saint John's   1-8  1  60:00  8  0  5.00  16  .804  0  1  0  3  0  0  0  0 
    Nov 02, 2012  UW-SUPERIOR   1-3  1  60:00  3  0  4.33  23  .831  0  1  0  2  0  0  0  0 
    Nov 03, 2012  ST. SCHOLASTICA   5-2  1  60:00  2  0  3.75  15  .840  1  0  0  0  0  0  0  0 
    Nov 09, 2012  HAMLINE   9-2  1  60:00  2  0  3.40  19  .852  1  0  0  0  0  0  0  0 
    Nov 10, 2012  at Hamline   6-2  1  58:42  2  0  3.18  24  .865  1  0  0  1  0  0  0  0 
    Nov 24, 2012  at Adrian College   3-7  1  60:00  7  0  3.73  41  .862  0  1  0  2  0  0  0  0 
    Nov 30, 2012  ST. OLAF   7-5  1  60:00  5  0  3.89  21  .856  1  0  0  3  0  0  0  0 
    Dec 01, 2012  at St. Olaf College   1-5  1  60:00  5  0  4.01  30  .856  0  1  0  0  0  0  0  0 
    12/7/12   at Lake Forest College   3-5  1  60:00  5  0  4.11  26  .854  0  1  0  1  2  0  0  0 
    Dec 08, 2012  at Lake Forest College   0-2  1  60:00  2  0  3.92  28  .862  0  1  0  2  0  0  0  0 
    1/4/13   at St. Norbert College   2-12  1  60:00  12  0  4.59  25  .842  0  1  0  3  2  0  0  0 
    01/05/13   at UW-Stevens Point   0-4  1  60:00  4  0  4.55  30  .846  0  1  0  0  0  0  0  0 
    Jan 11, 2013  BETHEL   4-1  1  60:00  1  0  4.29  30  .855  1  0  0  1  0  0  0  0 
    Jan 12, 2013  at Bethel   5-1  1  60:00  1  0  4.07  22  .860  1  0  0  0  0  0  0  0 
    Jan 18, 2013  ST. THOMAS   0-0  1  65:00  0  0  3.80  38  .871  0  0  1  0  0  0  0  0 
    Jan 19, 2013  at St. Thomas   2-7  1  60:00  7  0  3.99  38  .869  0  1  0  3  0  0  0  0 
    01/25/13   at Augsburg College   3-7  1  60:00  7  1  4.15  29  .865  0  1  0  3  0  1  0  0 
    Jan 26, 2013  AUGSBURG COLLEGE   0-2  1  60:00  2  0  4.04  33  .869  0  1  0  0  0  0  0  0 
    Feb 01, 2013  at Saint John's Univ.   0-6  1  60:00  6  0  4.14  27  .867  0  1  0  1  2  0  0  0 
    Feb 02, 2013  at Saint John's Univ.   2-1  1  63:30  1  0  3.98  32  .872  1  0  0  1  0  0  0  0 
    Feb 08, 2013  GUSTAVUS   1-4  1  60:00  4  0  3.98  35  .873  0  1  0  0  0  0  0  0 
    Feb 09, 2013  at Gustavus   2-5  1  60:00  5  1  4.02  34  .873  0  1  0  0  0  1  0  0 
    Feb 15, 2013  CONCORDIA   3-4  1  60:00  4  0  4.02  23  .873  0  1  0  1  0  0  0  0 
    Feb 16, 2013  CONCORDIA   3-4  1  65:00  4  0  4.01  27  .872  0  1  0  2  1  0  0  0 
    Saint Mary's     70-101   25  1512:12  101  2  4.01  691  .872  8  16  1  29  7  2  0  0 
    Opponent        25  1512:12  70  1  4.01  622  .872  16  8  1  23  7  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 27, 2012  vs Bethel   7-2  1  2  4  6  27  .074  -20  8/27  0  0  0  0  0  0  0 
    Oct 28, 2012  vs Saint John's   1-8  1  8  11  19  24  .333  +25  9/18  3  0  0  1  0  1  0 
    Nov 02, 2012  UW-SUPERIOR   1-3  1  3  6  9  26  .115  +5  12/24  2  0  0  1  0  0  0 
    Nov 03, 2012  ST. SCHOLASTICA   5-2  1  2  3  5  17  .118  -9  12/27  0  0  0  0  0  0  0 
    Nov 09, 2012  HAMLINE   9-2  1  2  3  5  21  .095  -35  6/12  0  0  0  0  0  0  0 
    Nov 10, 2012  at Hamline   6-2  1  2  2  4  26  .077  -10  16/68  1  0  0  0  0  0  0 
    Nov 24, 2012  at Adrian College   3-7  1  7  13  20  48  .146  +15  7/14  2  0  0  1  0  1  0 
    Nov 30, 2012  ST. OLAF   7-5  1  5  8  13  26  .192  -16  5/10  3  0  0  0  0  0  1 
    Dec 01, 2012  at St. Olaf College   1-5  1  5  8  13  35  .143  +13  7/17  0  0  0  1  0  0  0 
    12/7/12   at Lake Forest College   3-5  1  5  7  12  31  .161  +13  5/10  1  2  0  1  0  0  1 
    Dec 08, 2012  at Lake Forest College   0-2  1  2  4  6  30  .067  0   8/16  2  0  0  1  0  0  0 
    1/4/13   at St. Norbert College   2-12  1  12  19  31  37  .324  0   7/25  3  2  0  1  0  1  2 
    01/05/13   at UW-Stevens Point   0-4  1  4  5  9  34  .118  0   6/12  0  0  0  1  0  0  0 
    Jan 11, 2013  BETHEL   4-1  1  1  2  3  31  .032  -19  15/38  1  0  0  0  0  0  0 
    Jan 12, 2013  at Bethel   5-1  1  1  2  3  23  .043  -10  11/31  0  0  0  0  0  0  0 
    Jan 18, 2013  ST. THOMAS   0-0  1  0  0  0  38  .000  0   4/8  0  0  0  0  0  0  0 
    Jan 19, 2013  at St. Thomas   2-7  1  7  12  19  45  .156  +10  5/21  3  0  0  1  0  0  1 
    01/25/13   at Augsburg College   3-7  1  7  8  15  36  .194  +10  7/17  3  0  1  1  0  0  1 
    Jan 26, 2013  AUGSBURG COLLEGE   0-2  1  2  2  4  35  .057  +9  16/57  0  0  0  1  0  0  1 
    Feb 01, 2013  at Saint John's Univ.   0-6  1  6  10  16  33  .182  +23  5/10  1  2  0  1  0  0  1 
    Feb 02, 2013  at Saint John's Univ.   2-1  1  1  2  3  33  .030  -10  5/10  1  0  0  0  0  0  0 
    Feb 08, 2013  GUSTAVUS   1-4  1  4  5  9  39  .103  +20  4/8  0  0  0  1  0  0  0 
    Feb 09, 2013  at Gustavus   2-5  1  5  6  11  39  .128  +20  7/14  0  0  1  1  0  1  0 
    Feb 15, 2013  CONCORDIA   3-4  1  4  5  9  27  .148  +10  6/12  1  0  0  1  0  0  0 
    Feb 16, 2013  CONCORDIA   3-4  1  4  7  11  31  .129  +4  12/32  2  1  0  1  0  1  0 
    Opponent totals     101-70   25  101  154  255  792  .128  +48  205/538  29  7  2  16  0  5  8 
    Saint Mary's        25  70  100  170  692  .101  -107  190/514  23  7  1  8  0  0  7 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 31.68
    Goals per game: 4.04
    Assists per game: 6.16
    Points per game: 10.20

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 27, 2012  vs Bethel   7-2  1  60:00  7  0  7.00  29  .806  0  1  0  1  1  0  0  0 
    Oct 28, 2012  vs Saint John's   1-8  1  60:00  1  0  4.00  18  .855  1  0  0  1  0  0  0  0 
    Nov 02, 2012  UW-SUPERIOR   1-3  1  60:00  1  0  3.00  20  .882  1  0  0  1  0  0  0  0 
    Nov 03, 2012  ST. SCHOLASTICA   5-2  1  60:00  5  0  3.50  40  .884  0  1  0  2  2  0  0  0 
    Nov 09, 2012  HAMLINE   9-2  1  60:00  9  0  4.60  22  .849  0  1  0  1  1  0  0  0 
    Nov 10, 2012  at Hamline   6-2  1  58:42  6  0  4.85  31  .847  0  1  0  3  0  0  0  0 
    Nov 24, 2012  at Adrian College   3-7  1  60:00  3  0  4.59  18  .848  1  0  0  1  0  0  0  0 
    Nov 30, 2012  ST. OLAF   7-5  1  60:00  7  1  4.89  24  .838  0  1  0  2  1  1  0  0 
    Dec 01, 2012  at St. Olaf College   1-5  1  60:00  1  0  4.46  30  .853  1  0  0  0  0  0  0  0 
    12/7/12   at Lake Forest College   3-5  1  60:00  3  0  4.31  28  .858  1  0  0  2  0  0  0  0 
    Dec 08, 2012  at Lake Forest College   0-2  1  60:00  0  0  3.92  27  .870  1  0  0  0  0  0  0  0 
    1/4/13   at St. Norbert College   2-12  1  60:00  2  0  3.76  22  .873  1  0  0  0  0  0  0  0 
    01/05/13   at UW-Stevens Point   0-4  1  60:00  0  0  3.47  11  .877  1  0  0  0  0  0  0  0 
    Jan 11, 2013  BETHEL   4-1  1  60:00  4  0  3.51  27  .876  0  1  0  0  1  0  0  0 
    Jan 12, 2013  at Bethel   5-1  1  60:00  5  0  3.61  28  .874  0  1  0  2  0  0  0  0 
    Jan 18, 2013  ST. THOMAS   0-0  1  65:00  0  0  3.36  29  .882  0  0  1  0  0  0  0  0 
    Jan 19, 2013  at St. Thomas   2-7  1  60:00  2  0  3.28  16  .882  1  0  0  0  0  0  0  0 
    01/25/13   at Augsburg College   3-7  1  60:00  3  0  3.27  16  .881  1  0  0  1  0  0  0  0 
    Jan 26, 2013  AUGSBURG COLLEGE   0-2  1  60:00  0  0  3.10  25  .887  1  0  0  0  0  0  0  0 
    Feb 01, 2013  at Saint John's Univ.   0-6  1  60:00  0  0  2.94  23  .891  1  0  0  0  0  0  0  0 
    Feb 02, 2013  at Saint John's Univ.   2-1  1  63:30  2  0  2.89  27  .893  0  1  0  0  1  0  0  0 
    Feb 08, 2013  GUSTAVUS   1-4  1  60:00  1  0  2.80  16  .895  1  0  0  1  0  0  0  0 
    Feb 09, 2013  at Gustavus   2-5  1  60:00  2  0  2.77  25  .896  1  0  0  1  0  0  0  0 
    Feb 15, 2013  CONCORDIA   3-4  1  60:00  3  0  2.78  29  .897  1  0  0  2  0  0  0  0 
    Feb 16, 2013  CONCORDIA   3-4  1  65:00  3  0  2.78  41  .899  1  0  0  2  0  0  0  0 
    Opponent     101-101   25  1512:12  70  1  2.78  622  .899  16  8  1  23  7  1  0  0 
    Saint Mary's        25  1512:12  101  2  2.78  691  .899  8  16  1  29  7  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 27, 2012  vs Bethel   7/2  12/4  36/27  8-27  /  8-27  1-5  /  0-2 
    Oct 28, 2012  vs Saint John's   1/8  1/11  19/24  4-8  /  9-18  1-9  /  3-4 
    Nov 02, 2012  UW-SUPERIOR   1/3  1/6  21/26  13-37  /  12-24  1-8  /  2-9 
    Nov 03, 2012  ST. SCHOLASTICA   5/2  5/3  45/17  11-30  /  12-27  2-11  /  0-9 
    Nov 09, 2012  HAMLINE   9/2  9/3  31/21  6-12  /  6-12  1-4  /  0-4 
    Nov 10, 2012  at Hamline   6/2  10/2  37/26  13-59  /  16-68  3-7  /  1-6 
    Nov 24, 2012  at Adrian College   3/7  2/13  21/48  8-16  /  7-14  1-4  /  2-6 
    Nov 30, 2012  ST. OLAF   7/5  10/8  31/26  10-28  /  5-10  2-4  /  3-8 
    Dec 01, 2012  at St. Olaf College   1/5  2/8  31/35  5-10  /  7-17  0-5  /  0-3 
    12/7/12   at Lake Forest College   3/5  4/7  31/31  6-12  /  5-10  2-5  /  1-5 
    Dec 08, 2012  at Lake Forest College   0/2  0/4  27/30  8-24  /  8-16  0-7  /  2-6 
    1/4/13   at St. Norbert College   2/12  3/19  24/37  8-16  /  7-25  0-5  /  3-7 
    01/05/13   at UW-Stevens Point   0/4  0/5  11/34  4-8  /  6-12  0-4  /  0-2 
    Jan 11, 2013  BETHEL   4/1  7/2  31/31  15-41  /  15-38  0-5  /  1-7 
    Jan 12, 2013  at Bethel   5/1  6/2  33/23  4-8  /  11-31  2-5  /  0-1 
    Jan 18, 2013  ST. THOMAS   0/0  0/0  29/38  4-8  /  4-8  0-3  /  0-4 
    Jan 19, 2013  at St. Thomas   2/7  4/12  18/45  5-10  /  5-21  0-1  /  3-4 
    01/25/13   at Augsburg College   3/7  6/8  19/36  8-16  /  7-17  1-4  /  3-4 
    Jan 26, 2013  AUGSBURG COLLEGE   0/2  0/2  25/35  14-61  /  16-57  0-6  /  0-2 
    Feb 01, 2013  at Saint John's Univ.   0/6  0/10  23/33  5-10  /  5-10  0-5  /  1-5 
    Feb 02, 2013  at Saint John's Univ.   2/1  3/2  29/33  6-12  /  5-10  0-4  /  1-5 
    Feb 08, 2013  GUSTAVUS   1/4  1/5  17/39  4-19  /  4-8  1-3  /  0-2 
    Feb 09, 2013  at Gustavus   2/5  4/6  27/39  3-6  /  7-14  1-5  /  0-1 
    Feb 15, 2013  CONCORDIA   3/4  6/5  32/27  4-8  /  6-12  2-5  /  1-3 
    Feb 16, 2013  CONCORDIA   3/4  4/7  44/31  14-28  /  12-32  2-5  /  2-8 
    Totals     70/101  100/154  692/792  190-514  /  205-538  23-129  /  29-117 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     19     vs Bethel (Oct 27, 2012) 
    GOALS     9     vs Hamline (Nov 09, 2012) 
    ASSISTS     12     vs Bethel (Oct 27, 2012) 
    SHOTS ON GOAL     45     vs St. Scholastica (Nov 03, 2012) 
    SAVES     41     at Adrian College (Nov 24, 2012) 
    PENALTIES     15     vs Bethel (Jan 11, 2013) 
    PENALTY MINUTES     61     vs Augsburg College (Jan 26, 2013) 

     Opponent - GAME HIGHS 

    POINTS     31     at St. Norbert College (1/4/13) 
    GOALS     12     at St. Norbert College (1/4/13) 
    ASSISTS     19     at St. Norbert College (1/4/13) 
    SHOTS ON GOAL     48     at Adrian College (Nov 24, 2012) 
    SAVES     41     vs Concordia (Feb 16, 2013) 
    PENALTIES     16     vs Augsburg College (Jan 26, 2013) 
         16     at Hamline (Nov 10, 2012) 
    PENALTY MINUTES     68     at Hamline (Nov 10, 2012) 

     Saint Mary's - GAME LOWS 

    POINTS     0     at Lake Forest College (Dec 08, 2012) 
         0     at UW-Stevens Point (01/05/13) 
         0     vs St. Thomas (Jan 18, 2013) 
         0     vs Augsburg College (Jan 26, 2013) 
         0     at Saint John's Univ. (Feb 01, 2013) 
    GOALS     0     at Lake Forest College (Dec 08, 2012) 
         0     at UW-Stevens Point (01/05/13) 
         0     vs St. Thomas (Jan 18, 2013) 
         0     vs Augsburg College (Jan 26, 2013) 
         0     at Saint John's Univ. (Feb 01, 2013) 
    ASSISTS     0     at Lake Forest College (Dec 08, 2012) 
         0     at UW-Stevens Point (01/05/13) 
         0     vs St. Thomas (Jan 18, 2013) 
         0     vs Augsburg College (Jan 26, 2013) 
         0     at Saint John's Univ. (Feb 01, 2013) 
    SHOTS ON GOAL     11     at UW-Stevens Point (01/05/13) 
    SAVES     15     vs St. Scholastica (Nov 03, 2012) 
    PENALTIES     3     at Gustavus (Feb 09, 2013) 
    PENALTY MINUTES     6     at Gustavus (Feb 09, 2013) 

     Opponent - GAME LOWS 

    POINTS     0     vs St. Thomas (Jan 18, 2013) 
    GOALS     0     vs St. Thomas (Jan 18, 2013) 
    ASSISTS     0     vs St. Thomas (Jan 18, 2013) 
    SHOTS ON GOAL     17     vs St. Scholastica (Nov 03, 2012) 
    SAVES     11     at UW-Stevens Point (01/05/13) 
    PENALTIES     4     vs St. Thomas (Jan 18, 2013) 
         4     vs Gustavus (Feb 08, 2013) 
    PENALTY MINUTES     8     vs St. Thomas (Jan 18, 2013) 
         8     vs Gustavus (Feb 08, 2013) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Mike Hill at Hamline (Nov 10, 2012) 
    GOALS..............      2     Mike Hill at Bethel (Jan 12, 2013) 
         2     Nick Gorup at Bethel (Jan 12, 2013) 
         2     Mike Hill at St. Norbert College (1/4/13) 
         2     Bobby Thompson vs St. Olaf (Nov 30, 2012) 
         2     Jed McGlasson vs St. Olaf (Nov 30, 2012) 
         2     Mike Hill at Hamline (Nov 10, 2012) 
         2     Mike Hill vs Hamline (Nov 09, 2012) 
         2     Austin Balko vs Hamline (Nov 09, 2012) 
         2     Austin Balko vs Bethel (Oct 27, 2012) 
         2     Bob Marx vs Bethel (Oct 27, 2012) 
    ASSISTS............      3     Austin Balko at Hamline (Nov 10, 2012) 
    SHOTS..............      8     Kevin Wentland vs St. Scholastica (Nov 03, 2012) 
    SAVES..............      41     Jason Horstman at Adrian College (Nov 24, 2012) 
    PENALTIES..........      4     Greg Chapman vs Augsburg College (Jan 26, 2013) 
    PENALTY MINUTES....      19     Greg Chapman vs Augsburg College (Jan 26, 2013) 


     

    Game-by-Game Goals-Assists-Points

     

       2   4   5   6   8   9   10 
    Opponent  Date  Score  WL  ROBSON,ADA   GUALANO,NI   MUELLER,AJ   CHAPMAN,GR   FUSARO,BRA   GORUP,NICK   COPLEY,NAV  
    vs Bethel  Oct 27  7-2  W  0-0-0  0-2-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    vs Saint John's  Oct 28  1-8  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Nov 02  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. SCHOLASTICA  Nov 03  5-2  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-1-1  DNP 
    HAMLINE  Nov 09  9-2  W  0-0-0  1-1-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Hamline  Nov 10  6-2  W  1-0-1  1-0-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Adrian College  Nov 24  3-7  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    ST. OLAF  Nov 30  7-5  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1  DNP 
    at St. Olaf College  Dec 01  1-5  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Lake Forest College  12/7/12  3-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Lake Forest College  Dec 08  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Norbert College  1/4/13  2-12  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Stevens Point  01/05/13  0-4  L  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    BETHEL  Jan 11  4-1  W  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    at Bethel  Jan 12  5-1  W  DNP  0-0-0  0-0-0  0-0-0  0-2-2  2-0-2  DNP 
    ST. THOMAS  Jan 18  0-0  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at St. Thomas  Jan 19  2-7  L  0-0-0  DNP  0-0-0  0-0-0  0-1-1  1-0-1  DNP 
    at Augsburg College  01/25/13  3-7  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    AUGSBURG COLLEGE  Jan 26  0-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Saint John's Univ.  Feb 01  0-6  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Saint John's Univ.  Feb 02  2-1  W  DNP  1-0-1  0-1-1  DNP  0-0-0  0-1-1  DNP 
    GUSTAVUS  Feb 08  1-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Gustavus  Feb 09  2-5  L  0-0-0  1-0-1  0-0-0  DNP  DNP  0-1-1  DNP 
    CONCORDIA  Feb 15  3-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA  Feb 16  3-4  L  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1  DNP 

       11  12  13  14  15  16  17 
