Saint Maryıs University Athletics


 #10 Martin Gruse  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 01, 2013  vs Augsburg   2-6  1  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 03, 2013  vs St. Olaf   3-2  2  1  1  2  1  .200  +1  0/0  1  0  0  1  0  0  0 
Nov 08, 2013  ST. THOMAS   1-3  3  0  0  0  0  .200  -2  0/0  0  0  0  0  0  0  0 
Nov 09, 2013  at St. Thomas   0-3  4  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2013  UW-SUPERIOR   3-1  5  0  0  0  6  .077  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2013  UW-STEVENS POINT   4-6  6  0  1  1  1  .071  +1  1/10  0  0  0  0  0  0  0 
Nov 22, 2013  SAINT JOHN'S   3-4  7  1  0  1  4  .111  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2013  SAINT JOHN'S   3-2  8  0  1  1  4  .091  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2013  LAKE FOREST   2-1  9  0  0  0  1  .087  -1  1/2  0  0  0  0  0  0  0 
Nov 30, 2013  LAKE FOREST   2-1  10  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0 
12/10/2013   at Lawrence University   2-5  11  0  0  0  0  .077  0   2/4  0  0  0  0  0  0  0 
Jan 10, 2014  CONCORDIA (WIS.)   1-5  12  0  0  0  3  .069  -1  1/2  0  0  0  0  0  0  0 
Jan 11, 2014  MIL. SCHOOL OF ENG.   2-2  13  0  0  0  3  .062  +1  1/2  0  0  0  0  0  0  0 
Jan 17, 2014  at Bethel University   4-1  14  1  1  2  2  .088  +3  1/2  0  0  0  0  0  0  0 
Jan 18, 2014  BETHEL UNIVERSITY   3-4  15  0  0  0  3  .081  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  at Gustavus Adolphus   1-4  16  0  0  0  3  .075  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2014  GUSTAVUS ADOLPHUS   1-5  17  0  0  0  4  .068  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2014  at St. Olaf   1-5  18  0  1  1  1  .067  -1  1/2  0  0  0  0  0  0  0 
Feb 01, 2014  ST. OLAF   2-7  19  0  0  0  2  .064  -1  2/4  0  0  0  0  0  0  0 
Feb 07, 2014  AUGSBURG   1-3  20  0  0  0  2  .061  -1  0/0  0  0  0  0  0  0  0 
02/08/14   at Augsburg   5-4  21  1  2  3  4  .075  +1  1/2  0  0  0  1  0  0  0 
Feb 14, 2014  at Concordia-M'head   4-5  22  1  1  2  2  .091  0   3/6  0  0  0  0  0  0  0 
Feb 15, 2014  at Concordia-M'head   5-2  23  0  1  1  3  .086  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2014  HAMLINE   6-5  24  0  0  0  1  .085  -2  1/2  0  0  0  0  0  0  0 
Feb 23, 2014  vs Hamline   8-3  25  1  2  3  5  .094  0   0/0  1  0  0  1  0  0  0 
Totals        25  6  11  17  64  .094  -3  18/44  2  0  0  3  0  0  0 

 
Games played: 25
Shots per game: 2.56
Goals per game: 0.24
Assists per game: 0.44
Points per game: 0.68