| #16 Bobby Thompson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 01, 2013 | vs Augsburg | 2-6 | 1 | 1 | 1 | 2 | 2 | .500 | -2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2013 | vs St. Olaf | 3-2 | 2 | 1 | 1 | 2 | 1 | .667 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2013 | ST. THOMAS | 1-3 | 3 | 0 | 0 | 0 | 0 | .667 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2013 | at St. Thomas | 0-3 | 4 | 0 | 0 | 0 | 1 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2013 | UW-SUPERIOR | 3-1 | 5 | 0 | 0 | 0 | 3 | .286 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2013 | UW-STEVENS POINT | 4-6 | 6 | 0 | 0 | 0 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2013 | SAINT JOHN'S | 3-4 | 7 | 1 | 1 | 2 | 2 | .300 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2013 | SAINT JOHN'S | 3-2 | 8 | 0 | 1 | 1 | 3 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2013 | LAKE FOREST | 2-1 | 9 | 0 | 1 | 1 | 1 | .214 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2013 | LAKE FOREST | 2-1 | 10 | 0 | 0 | 0 | 2 | .188 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/10/2013 | at Lawrence University | 2-5 | 11 | 1 | 0 | 1 | 0 | .250 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2014 | at Bethel University | 4-1 | 12 | 0 | 1 | 1 | 0 | .250 | +3 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2014 | BETHEL UNIVERSITY | 3-4 | 13 | 0 | 0 | 0 | 1 | .235 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2014 | at Gustavus Adolphus | 1-4 | 14 | 0 | 0 | 0 | 1 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2014 | GUSTAVUS ADOLPHUS | 1-5 | 15 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2014 | at St. Olaf | 1-5 | 16 | 1 | 0 | 1 | 1 | .263 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2014 | ST. OLAF | 2-7 | 17 | 0 | 0 | 0 | 0 | .263 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2014 | AUGSBURG | 1-3 | 18 | 0 | 0 | 0 | 3 | .227 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/14 | at Augsburg | 5-4 | 19 | 1 | 1 | 2 | 3 | .240 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2014 | at Concordia-M'head | 4-5 | 20 | 1 | 0 | 1 | 3 | .250 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2014 | at Concordia-M'head | 5-2 | 21 | 1 | 1 | 2 | 3 | .258 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2014 | HAMLINE | 6-5 | 22 | 1 | 1 | 2 | 3 | .265 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2014 | vs Hamline | 8-3 | 23 | 1 | 1 | 2 | 2 | .278 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 10 | 20 | 36 | .278 | +1 | 16/40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 23 Shots per game: 1.57 Goals per game: 0.43 Assists per game: 0.43 Points per game: 0.87 |