|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 31, 2014 | vs | Augsburg | 0-2 | L | 20/28 | 0-1-0 | 0-0-0 | 2:00 | 177 | Phil Heinle | |||
| Nov 02, 2014 | vs | Concordia | W | 4-2 | 29/24 | 1-1-0 | 0-0-0 | 2:00 | 230 | Phil Heinle | |||
| * | Nov 08, 2014 | at | #12 St. Thomas | 3-3 | T | OT | 16/24 | 1-1-1 | 0-0-1 | 2:16 | 170 | Phil Heinle | |
| * | Nov 09, 2014 | #12 ST. THOMAS | 2-3 | L | 20/37 | 1-2-1 | 0-1-1 | 2:18 | 311 | Phil Heinle | |||
| Nov 14, 2014 | at | UW-Superior | W | 5-2 | 20/41 | 2-2-1 | 0-1-1 | 1:59 | 403 | Phil Heinle | |||
| Nov 15, 2014 | at | #6 UW-Stevens Point | 2-3 | L | OT | 19/36 | 2-3-1 | 0-1-1 | 2:20 | 1254 | Phil Heinle | ||
| * | Nov 21, 2014 | vs | #13 Saint John's | 2-2 | T | OT | 32/53 | 2-3-2 | 0-1-2 | 2:17 | 638 | Phil Heinle | |
| * | Nov 22, 2014 | vs | #13 Saint John's | 2-4 | L | 29/33 | 2-4-2 | 0-2-2 | 2:05 | 361 | Phil Heinle | ||
| Dec 05, 2014 | at | Aurora | 3-6 | L | 34/34 | 2-5-2 | 0-2-2 | 2:18 | 417 | Christian Gaffy | |||
| Dec 06, 2014 | at | Aurora | W | 11-2 | 40/25 | 3-5-2 | 0-2-2 | 2:10 | 383 | Phil Heinle | |||
| Jan 04, 2015 | at | MSOE | 0-4 | L | 17/25 | 3-6-2 | 0-2-2 | 1:58 | 181 | Phil Heinle | |||
| Jan 09, 2015 | ST. SCHOLASTICA | W | 5-2 | 33/21 | 4-6-2 | 0-2-2 | 2:12 | 234 | Christian Gaffy | ||||
| Jan 10, 2015 | NORTHLAND | W | 5-4 | 29/26 | 5-6-2 | 0-2-2 | 2:10 | 377 | Christian Gaffy | ||||
| * | Jan 16, 2015 | BETHEL | W | 5-2 | 35/25 | 6-6-2 | 1-2-2 | 2:08 | 310 | Phil Heinle | |||
| * | Jan 17, 2015 | at | Bethel University | W | 5-2 | 33/33 | 7-6-2 | 2-2-2 | 2:10hrs | 300 | Phil Heinle | ||
| * | Jan 23, 2015 | GUSTAVUS | W | 3-0 | 28/32 | 8-6-2 | 3-2-2 | 2:)4 | 317 | Phil Heinle | |||
| * | Jan 24, 2015 | at | Gustavus | 1-2 | L | OT | 27/45 | 8-7-2 | 3-3-2 | 2:26 | 403 | Phil Heinle | |
| * | Jan 30, 2015 | ST. OLAF | W | 3-0 | 22/31 | 9-7-2 | 4-3-2 | 2:03 | 415 | Phil Heinle | |||
| * | Jan 31, 2015 | at | St. Olaf | W | 5-3 | 36/34 | 10-7-2 | 5-3-2 | 2:12 | 91 | Phil Heinle | ||
| * | 02/06/15 | at | Augsburg | W | 5-0 | 21/34 | 11-7-2 | 6-3-2 | 2:08 | 341 | Phil Heinle | ||
| * | Feb 07, 2015 | AUGSBURG | 4-5 | L | 29/20 | 11-8-2 | 6-4-2 | 2:10 | 423 | Phil Heinle | |||
| * | Feb 13, 2015 | CONCORDIA | W | 4-3 | OT | 30/26 | 12-8-2 | 7-4-2 | 2:15 | 472 | Phil Heinle | ||
| * | Feb 14, 2015 | CONCORDIA | 3-8 | L | 43/27 | 12-9-2 | 7-5-2 | 2:15 | 311 | Phil Heinle | |||
| * | Feb 20, 2015 | HAMLINE | W | 4-3 | OT | 33/26 | 13-9-2 | 8-5-2 | 2:10 | 512 | Phil Heinle | ||
| * | Feb 21, 2015 | at | Hamline University | W | 5-4 | 24/53 | 14-9-2 | 9-5-2 | 2:14 | 279 | Phil Heinle | ||
| Mar 01, 2015 | #3 CONCORDIA | W | 4-3 | OT | 43/41 | 15-9-2 | 9-5-2 | 3:12 | 517 | Phil Heinle | |||
| Mar 07, 2015 | #5 HAMLINE | 2-4 | L | 30/29 | 15-10-2 | 9-5-2 | 2:05 | 830 | Phil Heinle |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 31, 2014 | vs Augsburg | 0-2 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 02, 2014 | vs Concordia | 4-2 | 1 | 4 | 4 | 8 | 29 | .138 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 |
| Nov 08, 2014 | at St. Thomas | 3-3 | 1 | 3 | 6 | 9 | 16 | .188 | 0 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2014 | ST. THOMAS | 2-3 | 1 | 2 | 4 | 6 | 20 | .100 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 14, 2014 | at UW-Superior | 5-2 | 1 | 5 | 6 | 11 | 20 | .250 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15, 2014 | at UW-Stevens Point | 2-3 | 1 | 2 | 2 | 4 | 19 | .105 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Nov 21, 2014 | vs Saint John's | 2-2 | 1 | 2 | 2 | 4 | 32 | .062 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Nov 22, 2014 | vs Saint John's | 2-4 | 1 | 2 | 4 | 6 | 29 | .069 | -15 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 05, 2014 | at Aurora | 3-6 | 1 | 3 | 6 | 9 | 34 | .088 | -10 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 06, 2014 | at Aurora | 11-2 | 1 | 11 | 16 | 27 | 40 | .275 | +22 | 5/13 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Jan 04, 2015 | at MSOE | 0-4 | 1 | 0 | 0 | 0 | 17 | .000 | -19 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 09, 2015 | ST. SCHOLASTICA | 5-2 | 1 | 5 | 8 | 13 | 33 | .152 | +4 | 7/14 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Jan 10, 2015 | NORTHLAND | 5-4 | 1 | 5 | 8 | 13 | 29 | .172 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jan 16, 2015 | BETHEL | 5-2 | 1 | 5 | 10 | 15 | 35 | .143 | +25 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 17, 2015 | at Bethel University | 5-2 | 1 | 5 | 9 | 14 | 33 | .152 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 23, 2015 | GUSTAVUS | 3-0 | 1 | 3 | 5 | 8 | 28 | .107 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan 24, 2015 | at Gustavus | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 30, 2015 | ST. OLAF | 3-0 | 1 | 3 | 5 | 8 | 22 | .136 | +14 | 3/6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jan 31, 2015 | at St. Olaf | 5-3 | 1 | 5 | 8 | 13 | 36 | .139 | +13 | 8/16 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 02/06/15 | at Augsburg | 5-0 | 1 | 5 | 8 | 13 | 21 | .238 | +25 | 11/30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
| Feb 07, 2015 | AUGSBURG | 4-5 | 1 | 4 | 7 | 11 | 29 | .138 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 13, 2015 | CONCORDIA | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | +14 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 14, 2015 | CONCORDIA | 3-8 | 1 | 3 | 5 | 8 | 43 | .070 | -19 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 20, 2015 | HAMLINE | 4-3 | 1 | 4 | 8 | 12 | 33 | .121 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Feb 21, 2015 | at Hamline University | 5-4 | 1 | 5 | 9 | 14 | 24 | .208 | -1 | 8/16 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Mar 01, 2015 | CONCORDIA | 4-3 | 1 | 4 | 6 | 10 | 43 | .093 | 0 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| Mar 07, 2015 | HAMLINE | 2-4 | 1 | 2 | 4 | 6 | 30 | .067 | -16 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Saint Mary's | 97-78 | 27 | 97 | 159 | 256 | 772 | .126 | +64 | 158/327 | 23 | 5 | 5 | 15 | 0 | 5 | 7 | 325 | |
| Opponent | 27 | 78 | 117 | 195 | 863 | .090 | -53 | 154/344 | 17 | 5 | 1 | 10 | 2 | 0 | 8 | 335 | ||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 28.59 Goals per game: 3.59 Assists per game: 5.89 Points per game: 9.48 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2014 | vs Augsburg | 0-2 | 1 | 60:00 | 2 | 0 | 2.00 | 26 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2014 | vs Concordia | 4-2 | 1 | 59:55 | 2 | 0 | 2.00 | 22 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at St. Thomas | 3-3 | 1 | 65:00 | 3 | 0 | 2.27 | 21 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 09, 2014 | ST. THOMAS | 2-3 | 1 | 60:00 | 3 | 0 | 2.45 | 34 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at UW-Superior | 5-2 | 1 | 60:00 | 2 | 0 | 2.36 | 39 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at UW-Stevens Point | 2-3 | 1 | 60:46 | 3 | 0 | 2.46 | 33 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | vs Saint John's | 2-2 | 1 | 65:00 | 2 | 0 | 2.37 | 51 | .930 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | vs Saint John's | 2-4 | 1 | 60:00 | 4 | 0 | 2.57 | 29 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2014 | at Aurora | 3-6 | 1 | 60:00 | 6 | 0 | 2.94 | 28 | .913 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dec 06, 2014 | at Aurora | 11-2 | 1 | 56:29 | 2 | 0 | 2.87 | 23 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2015 | at MSOE | 0-4 | 1 | 60:00 | 4 | 0 | 2.97 | 21 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | ST. SCHOLASTICA | 5-2 | 1 | 60:00 | 2 | 0 | 2.89 | 19 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2015 | NORTHLAND | 5-4 | 1 | 60:00 | 4 | 0 | 2.97 | 22 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | BETHEL | 5-2 | 1 | 60:00 | 2 | 0 | 2.90 | 23 | .905 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Bethel University | 5-2 | 1 | 60:00 | 2 | 0 | 2.84 | 31 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | GUSTAVUS | 3-0 | 1 | 60:00 | 0 | 0 | 2.67 | 32 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at Gustavus | 1-2 | 1 | 64:51 | 2 | 0 | 2.62 | 43 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2015 | ST. OLAF | 3-0 | 1 | 60:00 | 0 | 0 | 2.47 | 31 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | at St. Olaf | 5-3 | 1 | 60:00 | 3 | 0 | 2.50 | 31 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/06/15 | at Augsburg | 5-0 | 1 | 60:00 | 0 | 0 | 2.38 | 34 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | AUGSBURG | 4-5 | 1 | 60:00 | 5 | 0 | 2.50 | 15 | .920 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13, 2015 | CONCORDIA | 4-3 | 1 | 61:25 | 3 | 0 | 2.52 | 23 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | CONCORDIA | 3-8 | 1 | 60:00 | 8 | 0 | 2.76 | 19 | .910 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 20, 2015 | HAMLINE | 4-3 | 1 | 62:13 | 3 | 0 | 2.76 | 23 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | at Hamline University | 5-4 | 1 | 60:00 | 4 | 0 | 2.81 | 49 | .910 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 01, 2015 | CONCORDIA | 4-3 | 1 | 81:05 | 3 | 0 | 2.78 | 38 | .911 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 07, 2015 | HAMLINE | 2-4 | 1 | 60:00 | 4 | 1 | 2.82 | 25 | .910 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Saint Mary's | 97-78 | 27 | 1656:44 | 78 | 1 | 2.82 | 785 | .910 | 15 | 10 | 2 | 17 | 5 | 1 | 0 | 0 | |
| Opponent | 27 | 1656:44 | 97 | 5 | 2.82 | 675 | .910 | 10 | 15 | 2 | 23 | 5 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 31, 2014 | vs Augsburg | 0-2 | 1 | 2 | 4 | 6 | 28 | .071 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 02, 2014 | vs Concordia | 4-2 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 08, 2014 | at St. Thomas | 3-3 | 1 | 3 | 5 | 8 | 24 | .125 | 0 | 9/29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 09, 2014 | ST. THOMAS | 2-3 | 1 | 3 | 4 | 7 | 37 | .081 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Nov 14, 2014 | at UW-Superior | 5-2 | 1 | 2 | 2 | 4 | 41 | .049 | -20 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15, 2014 | at UW-Stevens Point | 2-3 | 1 | 3 | 4 | 7 | 36 | .083 | +6 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 21, 2014 | vs Saint John's | 2-2 | 1 | 2 | 4 | 6 | 53 | .038 | +1 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Nov 22, 2014 | vs Saint John's | 2-4 | 1 | 4 | 7 | 11 | 33 | .121 | +15 | 8/19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 05, 2014 | at Aurora | 3-6 | 1 | 6 | 10 | 16 | 34 | .176 | +9 | 7/14 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| Dec 06, 2014 | at Aurora | 11-2 | 1 | 2 | 2 | 4 | 25 | .080 | -24 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jan 04, 2015 | at MSOE | 0-4 | 1 | 4 | 8 | 12 | 25 | .160 | +19 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 09, 2015 | ST. SCHOLASTICA | 5-2 | 1 | 2 | 3 | 5 | 21 | .095 | -6 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 10, 2015 | NORTHLAND | 5-4 | 1 | 4 | 4 | 8 | 26 | .154 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jan 16, 2015 | BETHEL | 5-2 | 1 | 2 | 4 | 6 | 25 | .080 | -25 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 17, 2015 | at Bethel University | 5-2 | 1 | 2 | 3 | 5 | 33 | .061 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | GUSTAVUS | 3-0 | 1 | 0 | 0 | 0 | 32 | .000 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 24, 2015 | at Gustavus | 1-2 | 1 | 2 | 2 | 4 | 45 | .044 | +4 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jan 30, 2015 | ST. OLAF | 3-0 | 1 | 0 | 0 | 0 | 31 | .000 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jan 31, 2015 | at St. Olaf | 5-3 | 1 | 3 | 4 | 7 | 34 | .088 | +5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/15 | at Augsburg | 5-0 | 1 | 0 | 0 | 0 | 34 | .000 | -25 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 07, 2015 | AUGSBURG | 4-5 | 1 | 5 | 7 | 12 | 20 | .250 | +4 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 13, 2015 | CONCORDIA | 4-3 | 1 | 3 | 5 | 8 | 26 | .115 | -14 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 14, 2015 | CONCORDIA | 3-8 | 1 | 8 | 14 | 22 | 27 | .296 | +18 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
| Feb 20, 2015 | HAMLINE | 4-3 | 1 | 3 | 3 | 6 | 26 | .115 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Feb 21, 2015 | at Hamline University | 5-4 | 1 | 4 | 7 | 11 | 53 | .075 | -1 | 9/18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mar 01, 2015 | CONCORDIA | 4-3 | 1 | 3 | 5 | 8 | 41 | .073 | -1 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mar 07, 2015 | HAMLINE | 2-4 | 1 | 4 | 3 | 7 | 29 | .138 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 |
| Opponent totals | 78-97 | 27 | 78 | 117 | 195 | 863 | .090 | -53 | 154/344 | 17 | 5 | 1 | 10 | 2 | 0 | 8 | 335 | |
| Saint Mary's | 27 | 97 | 159 | 256 | 772 | .126 | +64 | 158/327 | 23 | 5 | 5 | 15 | 0 | 5 | 7 | 325 | ||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 31.96 Goals per game: 2.89 Assists per game: 4.33 Points per game: 7.22 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 31, 2014 | vs Augsburg | 0-2 | 1 | 60:00 | 0 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2014 | vs Concordia | 4-2 | 1 | 59:55 | 4 | 1 | 2.00 | 25 | .918 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 08, 2014 | at St. Thomas | 3-3 | 1 | 65:00 | 3 | 0 | 2.27 | 13 | .892 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 09, 2014 | ST. THOMAS | 2-3 | 1 | 60:00 | 2 | 0 | 2.20 | 18 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at UW-Superior | 5-2 | 1 | 60:00 | 5 | 0 | 2.75 | 15 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at UW-Stevens Point | 2-3 | 1 | 60:46 | 2 | 0 | 2.63 | 17 | .871 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | vs Saint John's | 2-2 | 1 | 65:00 | 2 | 0 | 2.51 | 30 | .885 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | vs Saint John's | 2-4 | 1 | 60:00 | 2 | 0 | 2.45 | 27 | .892 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 05, 2014 | at Aurora | 3-6 | 1 | 60:00 | 3 | 0 | 2.51 | 31 | .895 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 06, 2014 | at Aurora | 11-2 | 1 | 56:29 | 11 | 0 | 3.36 | 29 | .869 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Jan 04, 2015 | at MSOE | 0-4 | 1 | 60:00 | 0 | 0 | 3.06 | 17 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | ST. SCHOLASTICA | 5-2 | 1 | 60:00 | 5 | 1 | 3.22 | 28 | .874 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 10, 2015 | NORTHLAND | 5-4 | 1 | 60:00 | 5 | 0 | 3.35 | 24 | .870 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | BETHEL | 5-2 | 1 | 60:00 | 5 | 0 | 3.47 | 30 | .869 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Bethel University | 5-2 | 1 | 60:00 | 5 | 1 | 3.57 | 28 | .867 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 23, 2015 | GUSTAVUS | 3-0 | 1 | 60:00 | 3 | 0 | 3.54 | 25 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at Gustavus | 1-2 | 1 | 64:51 | 1 | 0 | 3.37 | 26 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2015 | ST. OLAF | 3-0 | 1 | 60:00 | 3 | 1 | 3.35 | 19 | .874 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31, 2015 | at St. Olaf | 5-3 | 1 | 60:00 | 5 | 1 | 3.44 | 31 | .873 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/06/15 | at Augsburg | 5-0 | 1 | 60:00 | 5 | 0 | 3.51 | 16 | .869 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | AUGSBURG | 4-5 | 1 | 60:00 | 4 | 0 | 3.54 | 25 | .868 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2015 | CONCORDIA | 4-3 | 1 | 61:25 | 4 | 0 | 3.55 | 26 | .868 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | CONCORDIA | 3-8 | 1 | 60:00 | 3 | 0 | 3.53 | 40 | .872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | HAMLINE | 4-3 | 1 | 62:13 | 4 | 0 | 3.54 | 29 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | at Hamline University | 5-4 | 1 | 60:00 | 5 | 0 | 3.60 | 19 | .870 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 01, 2015 | CONCORDIA | 4-3 | 1 | 81:05 | 4 | 0 | 3.57 | 39 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2015 | HAMLINE | 2-4 | 1 | 60:00 | 2 | 0 | 3.51 | 28 | .874 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Opponent | 78-78 | 27 | 1656:44 | 97 | 5 | 3.51 | 675 | .874 | 10 | 15 | 2 | 23 | 5 | 5 | 0 | 0 | |
| Saint Mary's | 27 | 1656:44 | 78 | 1 | 3.51 | 785 | .874 | 15 | 10 | 2 | 17 | 5 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 31, 2014 | vs Augsburg | 0/2 | 0/4 | 20/28 | 3-6 | / | 4-8 | 0-3 | / | 0-2 |
| Nov 02, 2014 | vs Concordia | 4/2 | 4/3 | 29/24 | 4-8 | / | 4-8 | 0-2 | / | 0-2 |
| Nov 08, 2014 | at St. Thomas | 3/3 | 6/5 | 16/24 | 11-22 | / | 9-29 | 1-5 | / | 1-7 |
| Nov 09, 2014 | ST. THOMAS | 2/3 | 4/4 | 20/37 | 3-6 | / | 3-6 | 1-2 | / | 0-2 |
| Nov 14, 2014 | at UW-Superior | 5/2 | 6/2 | 20/41 | 4-8 | / | 3-6 | 0-2 | / | 1-3 |
| Nov 15, 2014 | at UW-Stevens Point | 2/3 | 2/4 | 19/36 | 6-12 | / | 8-27 | 1-3 | / | 0-1 |
| Nov 21, 2014 | vs Saint John's | 2/2 | 2/4 | 32/53 | 7-14 | / | 6-12 | 0-3 | / | 0-4 |
| Nov 22, 2014 | vs Saint John's | 2/4 | 4/7 | 29/33 | 8-16 | / | 8-19 | 2-7 | / | 1-5 |
| Dec 05, 2014 | at Aurora | 3/6 | 6/10 | 34/34 | 10-20 | / | 7-14 | 2-6 | / | 3-8 |
| Dec 06, 2014 | at Aurora | 11/2 | 16/2 | 40/25 | 5-13 | / | 10-28 | 4-6 | / | 0-2 |
| Jan 04, 2015 | at MSOE | 0/4 | 0/8 | 17/25 | 6-12 | / | 8-16 | 0-6 | / | 0-3 |
