|
|
Overall Team Statistics |
| Overall: 9-14-2 Conf: 6-9-1 Home: 6-7-0 Away: 3-5-2 Neut: 0-2-0 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-834 | 101-795 |
| Shot pct. | .114 | .127 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 145 | 166 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-100 | 27-94 |
| Conversion Percent | .170 | .287 |
| Shot Attempts | 157 | 116 |
| Shot Percent | .108 | .233 |
| GOAL BREAKDOWN | ||
| Total Goals | 95 | 101 |
| Power Play | 17 | 27 |
| Short-handed | 5 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 143 | 149 |
| Minutes | 346 | 340 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 133 | 140 |
| Major | 4 | 6 |
| 10-minute Misconduct | 2 | 0 |
| Game Misconduct | 4 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-2 | 2-2 |
| ATTENDANCE | ||
| Total | 3602 | 3633 |
| Dates/Avg Per Date | 13/277 | 10/363 |
| Neutral Site #/Avg | 2/176 |
|
Overall Individual Statistics |
| Overall: 9-14-2 Conf: 6-9-1 Home: 6-7-0 Away: 3-5-2 Neut: 0-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 10 | Martin Gruse | 25 | 14 | 17 | 31 | 95 | .147 | +14 | 13-34 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Bob Kinne | 25 | 9 | 18 | 27 | 72 | .125 | +2 | 2-4 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 27 | Jay Heinle | 25 | 16 | 8 | 24 | 81 | .198 | +3 | 9-18 | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | Nick Albergo | 25 | 10 | 10 | 20 | 77 | .130 | +13 | 8-16 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chad Cesarz | 22 | 10 | 9 | 19 | 44 | .227 | -8 | 9-18 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Jared Johnson | 25 | 8 | 10 | 18 | 55 | .145 | -6 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kellen Wasell | 19 | 7 | 8 | 15 | 35 | .200 | -1 | 7-25 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelvin Walz | 19 | 4 | 10 | 14 | 36 | .111 | 0 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathon Elliott | 21 | 4 | 6 | 10 | 35 | .114 | -1 | 8-27 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Farrell | 24 | 2 | 7 | 9 | 22 | .091 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Mezzano | 25 | 1 | 8 | 9 | 65 | .015 | +1 | 11-22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Portner | 14 | 3 | 5 | 8 | 20 | .150 | +2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Amelio | 22 | 0 | 5 | 5 | 21 | .000 | +8 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Blondin | 9 | 0 | 5 | 5 | 10 | .000 | +1 | 4-16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Arnold | 17 | 0 | 4 | 4 | 11 | .000 | -4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jude Warner | 13 | 2 | 1 | 3 | 26 | .077 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joey Van Antwerp | 20 | 1 | 2 | 3 | 24 | .042 | +10 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Cimba | 13 | 1 | 2 | 3 | 4 | .250 | -3 | 3-17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Langfield | 21 | 1 | 2 | 3 | 27 | .037 | +2 | 15-41 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Hauser | 11 | 0 | 3 | 3 | 10 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Dock | 17 | 1 | 1 | 2 | 16 | .062 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Charko | 9 | 0 | 2 | 2 | 23 | .000 | +1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johnny Morales | 7 | 0 | 2 | 2 | 4 | .000 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Drew DePalma | 7 | 1 | 0 | 1 | 5 | .200 | +1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Hebda | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jack Strusz | 15 | 0 | 0 | 0 | 16 | .000 | -5 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 0 | 95 | 145 | 240 | 834 | .114 | +19 | 143-346 | 133 | 4 | 6 | 17 | 5 | 13 | 9 | 1 | 0 | 3 | 0 | 4 | |
| Opponents........... | 0 | 101 | 166 | 267 | 795 | .127 | - | 149-340 | 140 | 6 | 3 | 27 | 4 | 12 | 14 | 1 | 1 | 2 | 0 | 4 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Phil Heinle | 11-11 | 665:20 | 35 | 3.16 | 288 | .892 | 5 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| 31 | Jake Tugnutt | 9-8 | 476:55 | 31 | 3.90 | 219 | .876 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 29 | Jake Hebda | 7-6 | 360:45 | 30 | 4.99 | 187 | .862 | 1 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 10:53 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Total............... | 0-0 | 1513:53 | 101 | 4.00 | 694 | .873 | 9 | 14 | 2 | 0 | 27 | 4 | 5 | 0 | 0 | |
| Opponents........... | 0-0 | 1513:53 | 95 | 3.77 | 739 | .886 | 14 | 9 | 2 | 2 | 17 | 5 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 27 | Jay Heinle | 25 | 6 | 1 | 7 | 16 | .375 |
| 3 | Bob Kinne | 25 | 3 | 3 | 6 | 14 | .214 |
| 26 | Mike Mezzano | 25 | 1 | 5 | 6 | 26 | .038 |
| 23 | Kellen Wasell | 19 | 0 | 5 | 5 | 12 | .000 |
| 11 | Nick Albergo | 25 | 2 | 2 | 4 | 21 | .095 |
| 10 | Martin Gruse | 25 | 1 | 3 | 4 | 17 | .059 |
| 13 | Kelvin Walz | 19 | 1 | 3 | 4 | 5 | .200 |
| 16 | Chad Cesarz | 22 | 2 | 1 | 3 | 11 | .182 |
| 19 | Jared Johnson | 25 | 1 | 2 | 3 | 15 | .067 |
| 28 | Taylor Portner | 14 | 0 | 2 | 2 | 2 | .000 |
| 21 | Johnny Morales | 7 | 0 | 1 | 1 | 0 | .000 |
| 5 | Kyle Blondin | 9 | 0 | 1 | 1 | 3 | .000 |
| 18 | Jonathon Elliott | 21 | 0 | 1 | 1 | 2 | .000 |
| 17 | Dylan Dock | 17 | 0 | 0 | 0 | 1 | .000 |
| 6 | Brad Hauser | 11 | 0 | 0 | 0 | 2 | .000 |
| 12 | Connor Langfield | 21 | 0 | 0 | 0 | 2 | .000 |
| 20 | Joey Van Antwerp | 20 | 0 | 0 | 0 | 5 | .000 |
| 8 | Jude Warner | 13 | 0 | 0 | 0 | 1 | .000 |
| 9 | Landon Farrell | 24 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 9-14-2 Conf: 6-9-1 Home: 6-7-0 Away: 3-5-2 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
10 Martin Gruse 25 14 17 31 95 +14 13-34 1 2 0 16 9 10 19 55 +11 6-12 0 1 0
3 Bob Kinne 25 9 18 27 72 +2 2-4 3 1 2 16 5 11 16 39 +4 2-4 1 1 1
27 Jay Heinle 25 16 8 24 81 +3 9-18 6 0 2 16 10 7 17 52 +5 5-10 3 0 1
11 Nick Albergo 25 10 10 20 77 +13 8-16 2 0 3 16 6 7 13 45 +10 6-12 1 0 2
16 Chad Cesarz 22 10 9 19 44 -8 9-18 2 2 0 16 7 8 15 33 -4 8-16 2 1 0
19 Jared Johnson 25 8 10 18 55 -6 3-6 1 0 1 16 6 4 10 35 0 2-4 0 0 1
23 Kellen Wasell 19 7 8 15 35 -1 7-25 0 0 0 14 4 6 10 21 -2 7-25 0 0 0
13 Kelvin Walz 19 4 10 14 36 0 4-8 1 0 0 10 2 2 4 24 -3 3-6 0 0 0
18 Jonathon Elliott 21 4 6 10 35 -1 8-27 0 0 0 14 3 4 7 22 +1 7-25 0 0 0
9 Landon Farrell 24 2 7 9 22 -5 2-4 0 0 0 15 1 4 5 11 -9 1-2 0 0 0
26 Mike Mezzano 25 1 8 9 65 +1 11-22 1 0 0 16 0 3 3 44 +1 4-8 0 0 0
28 Taylor Portner 14 3 5 8 20 +2 7-14 0 0 0 7 1 3 4 8 +2 7-14 0 0 0
24 Michael Amelio 22 0 5 5 21 +8 4-8 0 0 0 14 0 4 4 8 +3 2-4 0 0 0
5 Kyle Blondin 9 0 5 5 10 +1 4-16 0 0 0 4 0 1 1 4 +1 1-2 0 0 0
15 Austin Arnold 17 0 4 4 11 -4 7-14 0 0 0 10 0 3 3 10 0 2-4 0 0 0
8 Jude Warner 13 2 1 3 26 0 3-6 0 0 0 8 1 1 2 16 -1 0-0 0 0 0
20 Joey Van Antwerp 20 1 2 3 24 +10 2-4 0 0 0 13 1 1 2 19 +7 0-0 0 0 0
14 Michael Cimba 13 1 2 3 4 -3 3-17 0 0 1 10 1 2 3 3 -2 1-2 0 0 1
12 Connor Langfield 21 1 2 3 27 +2 15-41 0 0 0 13 0 2 2 15 +4 10-31 0 0 0
6 Brad Hauser 11 0 3 3 10 -4 1-2 0 0 0 8 0 3 3 8 -4 1-2 0 0 0
17 Dylan Dock 17 1 1 2 16 -3 4-8 0 0 0 9 0 1 1 10 0 2-4 0 0 0
4 Ryan Charko 9 0 2 2 23 +1 4-8 0 0 0 8 0 2 2 17 0 4-8 0 0 0
21 Johnny Morales 7 0 2 2 4 +1 1-2 0 0 0 3 0 2 2 2 0 1-2 0 0 0
34 Drew DePalma 7 1 0 1 5 +1 1-2 0 0 0 5 1 0 1 3 +1 1-2 0 0 0
29 Jake Hebda 7 0 0 0 0 0 0-0 0 0 0 5 0 0 0 0 0 0-0 0 0 0
25 Jack Strusz 15 0 0 0 16 -5 10-20 0 0 0 9 0 0 0 11 -3 7-14 0 0 0
TM Team 10 0 0 0 0 0 1-2 0 0 0 7 0 0 0 0 0 1-2 0 0 0
Total............... 0 95 145 240 834 +19 143-346 17 5 9 16 58 91 149 515 +22 91-215 7 3 6
Opponents........... 0 101 166 267 795 -24 149-340 27 4 14 16 58 99 157 512 -15 96-217 12 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Phil Heinle 11 665:20 35 0 3.16 288 .892 5 4 2 6 361:43 16 0 2.65 149 .903 3 2 1
31 Jake Tugnutt 9 476:55 31 0 3.90 219 .876 3 5 0 6 329:15 21 0 3.83 160 .884 2 4 0
29 Jake Hebda 7 360:45 30 0 4.99 187 .862 1 5 0 5 269:11 19 0 4.24 145 .884 1 3 0
TM EMPTY NET 10 10:53 0 5 0.00 0 .000 0 0 0 7 8:44 0 2 0.00 0 .000 0 0 0
Total............... 0 1513:53 101 5 4.00 694 .873 9 14 2 16 968:53 58 2 3.59 454 .887 6 9 1
Opponents........... 0 1513:53 95 4 3.77 739 .886 14 9 2 16 968:53 58 2 3.59 457 .887 9 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Saint Mary's 834 0.00 .114 Saint Mary's 515 32.19 .113
Opponents 795 0.00 .127 Opponents 512 32.00 .113
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Saint Mary's 17 100 .170 Saint Mary's 7 62 .113
Opponents 27 94 .287 Opponents 12 59 .203
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Saint Mary's........ 32 29 34 0 - 95 Saint Mary's........ 21 20 17 0 - 58
Opponents........... 32 37 31 1 - 101 Opponents........... 19 19 19 1 - 58
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 30 vs Gustavus L 4-5 212 Nov 01 vs Hamline L 5-8 141 Nov 06 at UW-Eau Claire T OT 3-3 1102 Nov 07 at #10 UW-River Falls W 4-2 578 *Nov 13 at Bethel W 10-2 150 *Nov 14 BETHEL W 9-1 198 *Nov 20 at St. Olaf T OT 4-4 402 *Nov 21 ST. OLAF W 3-1 311 Nov 28 AURORA W 7-4 191 Nov 29 AURORA W 5-3 149 *Dec 04 at Concordia L 3-6 311 *Dec 05 at Concordia L 0-2 269 Jan 03 MSOE L 4-6 171 *Jan 08 ST. THOMAS W 4-3 211 *Jan 09 at St. Thomas L 2-6 207 Jan 15 #4 UW-STEVENS POINT L 2-6 411 Jan 16 UW-STOUT L 3-6 400 *Jan 22 at Hamline LOT 5-6 160 *Jan 23 HAMLINE W 5-3 320 *Jan 29 AUGSBURG L 1-4 345 *01/30/16 at Augsburg L 0-5 227 *Feb 05 at Gustavus W 4-1 227 *Feb 06 GUSTAVUS L 2-5 257 *Feb 12 SAINT JOHN'S L 4-5 313 *Feb 13 SAINT JOHN'S L 2-4 325 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-834 | 101-795 |
| Shot pct. | .114 | .127 |
| Goals/Game | 3.8 | 4.0 |
| Shots/Game | 33.4 | 31.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-100 | 27-94 |
| Conversion Percent | .170 | .287 |
| Shot Attempts | 157 | 116 |
| Shot Percent | .108 | .233 |
| GOAL BREAKDOWN | ||
| Power Play | 17 | 27 |
| Short-handed | 5 | 4 |
| Empty net | 4 | 5 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 143 | 149 |
| Minutes | 346 | 340 |
| Penalties/Game | 5.7 | 6.0 |
| Pen minutes/Game | 13.8 | 13.6 |
| SHOOTOUTS (Made-Att) | 0-2 | 2-2 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-14-2 | 6-7-0 | 3-5-2 | 0-2-0 |
| CONFERENCE | 6-9-1 | 4-4-0 | 2-5-1 | 0-0-0 |
| NON-CONFERENCE | 3-5-1 | 2-3-0 | 1-0-1 | 0-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 10 | Martin Gruse | 25 | 14 | 17 | 31 | 95 | .147 | 13-34 | 1 | 2 |
| 3 | Bob Kinne | 25 | 9 | 18 | 27 | 72 | .125 | 2-4 | 3 | 1 |
| 27 | Jay Heinle | 25 | 16 | 8 | 24 | 81 | .198 | 9-18 | 6 | 0 |
| 11 | Nick Albergo | 25 | 10 | 10 | 20 | 77 | .130 | 8-16 | 2 | 0 |
| 16 | Chad Cesarz | 22 | 10 | 9 | 19 | 44 | .227 | 9-18 | 2 | 2 |
| 19 | Jared Johnson | 25 | 8 | 10 | 18 | 55 | .145 | 3-6 | 1 | 0 |
| 23 | Kellen Wasell | 19 | 7 | 8 | 15 | 35 | .200 | 7-25 | 0 | 0 |
| 13 | Kelvin Walz | 19 | 4 | 10 | 14 | 36 | .111 | 4-8 | 1 | 0 |
| 18 | Jonathon Elliott | 21 | 4 | 6 | 10 | 35 | .114 | 8-27 | 0 | 0 |
| 9 | Landon Farrell | 24 | 2 | 7 | 9 | 22 | .091 | 2-4 | 0 | 0 |
| 26 | Mike Mezzano | 25 | 1 | 8 | 9 | 65 | .015 | 11-22 | 1 | 0 |
| 28 | Taylor Portner | 14 | 3 | 5 | 8 | 20 | .150 | 7-14 | 0 | 0 |
| 24 | Michael Amelio | 22 | 0 | 5 | 5 | 21 | .000 | 4-8 | 0 | 0 |
| 5 | Kyle Blondin | 9 | 0 | 5 | 5 | 10 | .000 | 4-16 | 0 | 0 |
| 15 | Austin Arnold | 17 | 0 | 4 | 4 | 11 | .000 | 7-14 | 0 | 0 |
| 8 | Jude Warner | 13 | 2 | 1 | 3 | 26 | .077 | 3-6 | 0 | 0 |
| 20 | Joey Van Antwerp | 20 | 1 | 2 | 3 | 24 | .042 | 2-4 | 0 | 0 |
| 14 | Michael Cimba | 13 | 1 | 2 | 3 | 4 | .250 | 3-17 | 0 | 0 |
| 12 | Connor Langfield | 21 | 1 | 2 | 3 | 27 | .037 | 15-41 | 0 | 0 |
| 6 | Brad Hauser | 11 | 0 | 3 | 3 | 10 | .000 | 1-2 | 0 | 0 |
| 17 | Dylan Dock | 17 | 1 | 1 | 2 | 16 | .062 | 4-8 | 0 | 0 |
| 4 | Ryan Charko | 9 | 0 | 2 | 2 | 23 | .000 | 4-8 | 0 | 0 |
| 21 | Johnny Morales | 7 | 0 | 2 | 2 | 4 | .000 | 1-2 | 0 | 0 |
| 34 | Drew DePalma | 7 | 1 | 0 | 1 | 5 | .200 | 1-2 | 0 | 0 |
| 29 | Jake Hebda | 7 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 25 | Jack Strusz | 15 | 0 | 0 | 0 | 16 | .000 | 10-20 | 0 | 0 |
| TM | Team | 10 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 25 | 95 | 145 | 240 | 834 | .114 | 143-346 | 17 | 5 | |
| Opponents........... | 25 | 101 | 166 | 267 | 795 | .127 | 149-340 | 27 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Phil Heinle | 11 | 665:20 | 35 | 0 | 3.16 | 288 | .892 | 5 | 4 | 2 |
| 31 | Jake Tugnutt | 9 | 476:55 | 31 | 0 | 3.90 | 219 | .876 | 3 | 5 | 0 |
| 29 | Jake Hebda | 7 | 360:45 | 30 | 0 | 4.99 | 187 | .862 | 1 | 5 | 0 |
| TM | EMPTY NET | 10 | 10:53 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1513:53 | 101 | 5 | 4.00 | 694 | .873 | 9 | 14 | 2 | |
| Opponents........... | 25 | 1513:53 | 95 | 4 | 3.77 | 739 | .886 | 14 | 9 | 2 | |
| ATTENDANCE SUMMARY | SMU | OPP |
| Total | 3602 | 3633 |
| Dates/Avg Per Date | 13/277 | 10/363 |
| Neutral Site #/Avg | 2/176 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 32 | 29 | 34 | 0 | 95 |
| Opponents | 32 | 37 | 31 | 1 | 101 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 230 | 244 | 216 | 4 | 694 |
| Opponents | 255 | 237 | 237 | 10 | 739 |