|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 30, 2015 | vs | Gustavus | 4-5 | L | 42/27 | 0-1-0 | 0-0-0 | 2:00 | 212 | Phil Heinle | |||
| Nov 01, 2015 | vs | Hamline | 5-8 | L | 35/39 | 0-2-0 | 0-0-0 | 2:10 | 141 | Jake Hebda | |||
| Nov 06, 2015 | at | UW-Eau Claire | 3-3 | T | OT | 41/32 | 0-2-1 | 0-0-0 | 2:20 | 1102 | Phil Heinle | ||
| Nov 07, 2015 | at | #10 UW-River Falls | W | 4-2 | 20/26 | 1-2-1 | 0-0-0 | 2:00 | 578 | Phil Heinle | |||
| * | Nov 13, 2015 | at | Bethel | W | 10-2 | 42/28 | 2-2-1 | 1-0-0 | 2:00 | 150 | Phil Heinle | ||
| * | Nov 14, 2015 | BETHEL | W | 9-1 | 41/26 | 3-2-1 | 2-0-0 | 2:12 | 198 | Phil Heinle | |||
| * | Nov 20, 2015 | at | St. Olaf | 4-4 | T | OT | 43/31 | 3-2-2 | 2-0-1 | 2:24 | 402 | Phil Heinle | |
| * | Nov 21, 2015 | ST. OLAF | W | 3-1 | 50/19 | 4-2-2 | 3-0-1 | 2:25 | 311 | Phil Heinle | |||
| Nov 28, 2015 | AURORA | W | 7-4 | 39/23 | 5-2-2 | 3-0-1 | 2:03 | 191 | Phil Heinle | ||||
| Nov 29, 2015 | AURORA | W | 5-3 | 46/26 | 6-2-2 | 3-0-1 | 2:16 | 149 | Jake Tugnutt | ||||
| * | Dec 04, 2015 | at | Concordia | 3-6 | L | 30/36 | 6-3-2 | 3-1-1 | 2:10 | 311 | Phil Heinle | ||
| * | Dec 05, 2015 | at | Concordia | 0-2 | L | 19/25 | 6-4-2 | 3-2-1 | 2:00 | 269 | Phil Heinle | ||
| Jan 03, 2016 | MSOE | 4-6 | L | 41/51 | 6-5-2 | 3-2-1 | 2:15 | 171 | Phil Heinle | ||||
| * | Jan 08, 2016 | ST. THOMAS | W | 4-3 | 20/48 | 7-5-2 | 4-2-1 | 2:23 | 211 | Jake Hebda | |||
| * | Jan 09, 2016 | at | St. Thomas | 2-6 | L | 25/37 | 7-6-2 | 4-3-1 | 2:05 | 207 | Jake Hebda | ||
| Jan 15, 2016 | #4 UW-STEVENS POINT | 2-6 | L | 22/32 | 7-7-2 | 4-3-1 | 2:12 | 411 | Jake Tugnutt | ||||
| Jan 16, 2016 | UW-STOUT | 3-6 | L | 33/27 | 7-8-2 | 4-3-1 | 2:15 | 400 | Jake Hebda | ||||
| * | Jan 22, 2016 | at | Hamline | 5-6 | L | OT | 30/42 | 7-9-2 | 4-4-1 | 2:20 | 160 | Jake Hebda | |
| * | Jan 23, 2016 | HAMLINE | W | 5-3 | 26/37 | 8-9-2 | 5-4-1 | 2:20 | 320 | Jake Tugnutt | |||
| * | Jan 29, 2016 | AUGSBURG | 1-4 | L | 22/26 | 8-10-2 | 5-5-1 | 2:05 | 345 | Jake Tugnutt | |||
| * | 01/30/16 | at | Augsburg | 0-5 | L | 29/33 | 8-11-2 | 5-6-1 | 2:06 | 227 | Jake Hebda | ||
| * | Feb 05, 2016 | at | Gustavus | W | 4-1 | 36/33 | 9-11-2 | 6-6-1 | 2:06 | 227 | Jake Tugnutt | ||
| * | Feb 06, 2016 | GUSTAVUS | 2-5 | L | 42/22 | 9-12-2 | 6-7-1 | 2:05 | 257 | Jake Tugnutt | |||
| * | Feb 12, 2016 | SAINT JOHN'S | 4-5 | L | 32/37 | 9-13-2 | 6-8-1 | 2:05 | 313 | Jake Tugnutt | |||
| * | Feb 13, 2016 | SAINT JOHN'S | 2-4 | L | 28/32 | 9-14-2 | 6-9-1 | 2:10 | 325 | Jake Tugnutt |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2015 | vs Gustavus | 4-5 | 1 | 4 | 6 | 10 | 42 | .095 | -15 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2015 | vs Hamline | 5-8 | 1 | 5 | 9 | 14 | 35 | .143 | +10 | 8/35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2015 | at UW-Eau Claire | 3-3 | 1 | 3 | 5 | 8 | 41 | .073 | +5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 07, 2015 | at UW-River Falls | 4-2 | 1 | 4 | 6 | 10 | 20 | .200 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 13, 2015 | at Bethel | 10-2 | 1 | 10 | 17 | 27 | 42 | .238 | +19 | 9/18 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Nov 14, 2015 | BETHEL | 9-1 | 1 | 9 | 15 | 24 | 41 | .220 | +38 | 9/18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Nov 20, 2015 | at St. Olaf | 4-4 | 1 | 4 | 6 | 10 | 43 | .093 | +7 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2015 | ST. OLAF | 3-1 | 1 | 3 | 6 | 9 | 50 | .060 | +5 | 11/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2015 | AURORA | 7-4 | 1 | 7 | 11 | 18 | 39 | .179 | +9 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 29, 2015 | AURORA | 5-3 | 1 | 5 | 8 | 13 | 46 | .109 | +10 | 11/22 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Dec 04, 2015 | at Concordia | 3-6 | 1 | 3 | 4 | 7 | 30 | .100 | -16 | 7/25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2015 | at Concordia | 0-2 | 1 | 0 | 0 | 0 | 19 | .000 | -9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2016 | MSOE | 4-6 | 1 | 4 | 4 | 8 | 41 | .098 | -6 | 5/10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jan 08, 2016 | ST. THOMAS | 4-3 | 1 | 4 | 7 | 11 | 20 | .200 | +4 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 09, 2016 | at St. Thomas | 2-6 | 1 | 2 | 3 | 5 | 25 | .080 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2016 | UW-STEVENS POINT | 2-6 | 1 | 2 | 2 | 4 | 22 | .091 | -14 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2016 | UW-STOUT | 3-6 | 1 | 3 | 3 | 6 | 33 | .091 | -12 | 9/26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 22, 2016 | at Hamline | 5-6 | 1 | 5 | 7 | 12 | 30 | .167 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2016 | HAMLINE | 5-3 | 1 | 5 | 7 | 12 | 26 | .192 | +15 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 29, 2016 | AUGSBURG | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/16 | at Augsburg | 0-5 | 1 | 0 | 0 | 0 | 29 | .000 | -21 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2016 | at Gustavus | 4-1 | 1 | 4 | 5 | 9 | 36 | .111 | +15 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 06, 2016 | GUSTAVUS | 2-5 | 1 | 2 | 2 | 4 | 42 | .048 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2016 | SAINT JOHN'S | 4-5 | 1 | 4 | 7 | 11 | 32 | .125 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2016 | SAINT JOHN'S | 2-4 | 1 | 2 | 3 | 5 | 28 | .071 | -4 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint Mary's | 95-101 | 25 | 95 | 145 | 240 | 834 | .114 | +19 | 143/346 | 17 | 5 | 4 | 9 | 1 | 3 | 4 | ||
| Opponent | 25 | 101 | 166 | 267 | 795 | .127 | -24 | 149/340 | 27 | 4 | 5 | 14 | 1 | 2 | 4 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 33.36 Goals per game: 3.80 Assists per game: 5.80 Points per game: 9.60 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2015 | vs Gustavus | 4-5 | 1 | 60:00 | 5 | 0 | 5.00 | 22 | .815 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 01, 2015 | vs Hamline | 5-8 | 1 | 60:00 | 8 | 0 | 6.50 | 31 | .803 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| Nov 06, 2015 | at UW-Eau Claire | 3-3 | 1 | 65:00 | 3 | 0 | 5.19 | 29 | .837 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at UW-River Falls | 4-2 | 1 | 60:00 | 2 | 0 | 4.41 | 24 | .855 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | at Bethel | 10-2 | 1 | 60:00 | 2 | 0 | 3.93 | 26 | .868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | BETHEL | 9-1 | 1 | 60:00 | 1 | 0 | 3.45 | 25 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20, 2015 | at St. Olaf | 4-4 | 1 | 65:00 | 4 | 0 | 3.49 | 27 | .880 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | ST. OLAF | 3-1 | 1 | 60:00 | 1 | 0 | 3.18 | 18 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | AURORA | 7-4 | 1 | 60:00 | 4 | 0 | 3.27 | 19 | .880 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29, 2015 | AURORA | 5-3 | 1 | 60:00 | 3 | 0 | 3.25 | 23 | .881 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | at Concordia | 3-6 | 1 | 60:00 | 6 | 0 | 3.49 | 30 | .875 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 05, 2015 | at Concordia | 0-2 | 1 | 60:00 | 2 | 0 | 3.37 | 23 | .879 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2016 | MSOE | 4-6 | 1 | 60:00 | 6 | 1 | 3.57 | 45 | .879 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 08, 2016 | ST. THOMAS | 4-3 | 1 | 60:00 | 3 | 0 | 3.53 | 45 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at St. Thomas | 2-6 | 1 | 60:00 | 6 | 0 | 3.69 | 31 | .882 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | UW-STEVENS POINT | 2-6 | 1 | 60:00 | 6 | 0 | 3.84 | 26 | .877 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | UW-STOUT | 3-6 | 1 | 60:00 | 6 | 2 | 3.96 | 21 | .872 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan 22, 2016 | at Hamline | 5-6 | 1 | 63:53 | 6 | 0 | 4.06 | 36 | .871 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | HAMLINE | 5-3 | 1 | 60:00 | 3 | 0 | 4.00 | 34 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | AUGSBURG | 1-4 | 1 | 60:00 | 4 | 0 | 4.00 | 22 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/30/16 | at Augsburg | 0-5 | 1 | 60:00 | 5 | 1 | 4.05 | 28 | .872 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 05, 2016 | at Gustavus | 4-1 | 1 | 60:00 | 1 | 0 | 3.91 | 32 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | GUSTAVUS | 2-5 | 1 | 60:00 | 5 | 1 | 3.96 | 17 | .873 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12, 2016 | SAINT JOHN'S | 4-5 | 1 | 60:00 | 5 | 0 | 4.00 | 32 | .873 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | SAINT JOHN'S | 2-4 | 1 | 60:00 | 4 | 0 | 4.00 | 28 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saint Mary's | 95-101 | 25 | 1513:53 | 101 | 5 | 4.00 | 694 | .873 | 9 | 14 | 2 | 27 | 4 | 5 | 0 | 0 | |
| Opponent | 25 | 1513:53 | 95 | 4 | 4.00 | 739 | .873 | 14 | 9 | 2 | 17 | 5 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 30, 2015 | vs Gustavus | 4-5 | 1 | 5 | 10 | 15 | 27 | .185 | +15 | 3/9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 01, 2015 | vs Hamline | 5-8 | 1 | 8 | 13 | 21 | 39 | .205 | -11 | 6/23 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Nov 06, 2015 | at UW-Eau Claire | 3-3 | 1 | 3 | 4 | 7 | 32 | .094 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2015 | at UW-River Falls | 4-2 | 1 | 2 | 3 | 5 | 26 | .077 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2015 | at Bethel | 10-2 | 1 | 2 | 3 | 5 | 28 | .071 | -20 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2015 | BETHEL | 9-1 | 1 | 1 | 2 | 3 | 26 | .038 | -39 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2015 | at St. Olaf | 4-4 | 1 | 4 | 7 | 11 | 31 | .129 | +5 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 21, 2015 | ST. OLAF | 3-1 | 1 | 1 | 1 | 2 | 19 | .053 | -4 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2015 | AURORA | 7-4 | 1 | 4 | 4 | 8 | 23 | .174 | -11 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nov 29, 2015 | AURORA | 5-3 | 1 | 3 | 4 | 7 | 26 | .115 | -11 | 12/27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2015 | at Concordia | 3-6 | 1 | 6 | 9 | 15 | 36 | .167 | +14 | 8/27 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Dec 05, 2015 | at Concordia | 0-2 | 1 | 2 | 3 | 5 | 25 | .080 | +9 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 03, 2016 | MSOE | 4-6 | 1 | 6 | 11 | 17 | 51 | .118 | +4 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 08, 2016 | ST. THOMAS | 4-3 | 1 | 3 | 5 | 8 | 48 | .062 | -4 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2016 | at St. Thomas | 2-6 | 1 | 6 | 11 | 17 | 37 | .162 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 15, 2016 | UW-STEVENS POINT | 2-6 | 1 | 6 | 10 | 16 | 32 | .188 | +11 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 16, 2016 | UW-STOUT | 3-6 | 1 | 6 | 8 | 14 | 27 | .222 | +9 | 7/14 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Jan 22, 2016 | at Hamline | 5-6 | 1 | 6 | 11 | 17 | 42 | .143 | -5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 23, 2016 | HAMLINE | 5-3 | 1 | 3 | 6 | 9 | 37 | .081 | -16 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2016 | AUGSBURG | 1-4 | 1 | 4 | 8 | 12 | 26 | .154 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/30/16 | at Augsburg | 0-5 | 1 | 5 | 9 | 14 | 33 | .152 | +20 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 05, 2016 | at Gustavus | 4-1 | 1 | 1 | 2 | 3 | 33 | .030 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2016 | GUSTAVUS | 2-5 | 1 | 5 | 7 | 12 | 22 | .227 | +15 | 5/21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 12, 2016 | SAINT JOHN'S | 4-5 | 1 | 5 | 9 | 14 | 37 | .135 | +6 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 13, 2016 | SAINT JOHN'S | 2-4 | 1 | 4 | 6 | 10 | 32 | .125 | +5 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 101-95 | 25 | 101 | 166 | 267 | 795 | .127 | -24 | 149/340 | 27 | 4 | 5 | 14 | 1 | 2 | 4 | ||
| Saint Mary's | 25 | 95 | 145 | 240 | 834 | .114 | +19 | 143/346 | 17 | 5 | 4 | 9 | 1 | 3 | 4 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 31.80 Goals per game: 4.04 Assists per game: 6.64 Points per game: 10.68 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 30, 2015 | vs Gustavus | 4-5 | 1 | 60:00 | 4 | 0 | 4.00 | 38 | .905 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 01, 2015 | vs Hamline | 5-8 | 1 | 60:00 | 5 | 0 | 4.50 | 30 | .883 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | at UW-Eau Claire | 3-3 | 1 | 65:00 | 3 | 0 | 3.89 | 38 | .898 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at UW-River Falls | 4-2 | 1 | 60:00 | 4 | 0 | 3.92 | 16 | .884 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | at Bethel | 10-2 | 1 | 60:00 | 10 | 0 | 5.11 | 32 | .856 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nov 14, 2015 | BETHEL | 9-1 | 1 | 60:00 | 9 | 0 | 5.75 | 32 | .842 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20, 2015 | at St. Olaf | 4-4 | 1 | 65:00 | 4 | 0 | 5.44 | 39 | .852 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | ST. OLAF | 3-1 | 1 | 60:00 | 3 | 0 | 5.14 | 47 | .866 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | AURORA | 7-4 | 1 | 60:00 | 7 | 1 | 5.35 | 32 | .861 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 29, 2015 | AURORA | 5-3 | 1 | 60:00 | 5 | 1 | 5.31 | 41 | .865 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 04, 2015 | at Concordia | 3-6 | 1 | 60:00 | 3 | 0 | 5.10 | 27 | .867 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 05, 2015 | at Concordia | 0-2 | 1 | 60:00 | 0 | 0 | 4.68 | 19 | .873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2016 | MSOE | 4-6 | 1 | 60:00 | 4 | 0 | 4.63 | 37 | .875 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 08, 2016 | ST. THOMAS | 4-3 | 1 | 60:00 | 4 | 0 | 4.59 | 16 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | at St. Thomas | 2-6 | 1 | 60:00 | 2 | 0 | 4.42 | 23 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | UW-STEVENS POINT | 2-6 | 1 | 60:00 | 2 | 0 | 4.27 | 20 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | UW-STOUT | 3-6 | 1 | 60:00 | 3 | 0 | 4.19 | 30 | .878 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | at Hamline | 5-6 | 1 | 63:53 | 5 | 0 | 4.22 | 25 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2016 | HAMLINE | 5-3 | 1 | 60:00 | 5 | 1 | 4.26 | 21 | .873 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29, 2016 | AUGSBURG | 1-4 | 1 | 60:00 | 1 | 0 | 4.10 | 21 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/16 | at Augsburg | 0-5 | 1 | 60:00 | 0 | 0 | 3.91 | 29 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | at Gustavus | 4-1 | 1 | 60:00 | 4 | 1 | 3.91 | 32 | .881 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 06, 2016 | GUSTAVUS | 2-5 | 1 | 60:00 | 2 | 0 | 3.83 | 40 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | SAINT JOHN'S | 4-5 | 1 | 60:00 | 4 | 0 | 3.84 | 28 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | SAINT JOHN'S | 2-4 | 1 | 60:00 | 2 | 0 | 3.77 | 26 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 101-101 | 25 | 1513:53 | 95 | 4 | 3.77 | 739 | .886 | 14 | 9 | 2 | 17 | 5 | 4 | 0 | 0 | |
| Saint Mary's | 25 | 1513:53 | 101 | 5 | 3.77 | 694 | .886 | 9 | 14 | 2 | 27 | 4 | 5 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 30, 2015 | vs Gustavus | 4/5 | 6/10 | 42/27 | 1-2 | / | 3-9 | 3-5 | / | 1-1 |
| Nov 01, 2015 | vs Hamline | 5/8 | 9/13 | 35/39 | 8-35 | / | 6-23 | 2-6 | / | 7-10 |
| Nov 06, 2015 | at UW-Eau Claire | 3/3 | 5/4 | 41/32 | 5-10 | / | 4-8 | 1-2 | / | 2-4 |
| Nov 07, 2015 | at UW-River Falls | 4/2 | 6/3 | 20/26 | 5-10 | / | 3-6 | 0-3 | / | 0-3 |
| Nov 13, 2015 | at Bethel | 10/2 | 17/3 | 42/28 | 9-18 | / | 10-20 | 4-6 | / | 0-6 |
| Nov 14, 2015 | BETHEL | 9/1 | 15/2 | 41/26 | 9-18 | / | 7-14 | 1-6 | / | 1-8 |
| Nov 20, 2015 | at St. Olaf | 4/4 | 6/7 | 43/31 | 5-21 | / | 5-10 | 1-4 | / | 2-2 |
| Nov 21, 2015 | ST. OLAF | 3/1 | 6/1 | 50/19 | 11-22 | / | 11-22 | 1-9 | / | 0-9 |
| Nov 28, 2015 | AURORA | 7/4 | 11/4 | 39/23 | 3-6 | / | 5-10 | 1-4 | / | 0-2 |
| Nov 29, 2015 | AURORA | 5/3 | 8/4 | 46/26 | 11-22 | / | 12-27 | 2-5 | / | 2-4 |
| Dec 04, 2015 | at Concordia | 3/6 | 4/9 | 30/36 | 7-25 | / | 8-27 | 0-2 | / | 0-2 |
| Dec 05, 2015 | at Concordia | 0/2 | 0/3 | 19/25 | 7-14 | / | 6-12 | 0-3 | / | 0-4 |
| Jan 03, 2016 | MSOE | 4/6 | 4/11 | 41/51 | 5-10 | / | 6-12 | 0-4 | / | 0-3 |
| Jan 08, 2016 | ST. THOMAS | 4/3 | 7/5 | 20/48 | 6-23 | / | 3-9 | 0-0 | / | 0-2 |
| Jan 09, 2016 | at St. Thomas | 2/6 | 3/11 | 25/37 | 5-10 | / | 7-14 | 0-6 | / | 3-4 |
| Jan 15, 2016 | UW-STEVENS POINT | 2/6 | 2/10 | 22/32 | 5-10 | / | 7-14 | 0-5 | / | 1-3 |
| Jan 16, 2016 | UW-STOUT | 3/6 | 3/8 | 33/27 | 9-26 | / | 7-14 | 1-4 | / | 2-5 |
| Jan 22, 2016 | at Hamline | 5/6 | 7/11 | 30/42 | 3-6 | / | 3-6 | 0-2 | / | 2-2 |
| Jan 23, 2016 | HAMLINE | 5/3 | 7/6 | 26/37 | 7-14 | / | 7-14 | 0-6 | / | 1-6 |
| Jan 29, 2016 | AUGSBURG | 1/4 | 2/8 | 22/26 | 3-6 | / | 3-6 | 0-3 | / | 1-3 |
| 01/30/16 | at Augsburg | 0/5 | 0/9 | 29/33 | 5-10 | / | 8-16 | 0-6 | / | 1-3 |
| Feb 05, 2016 | at Gustavus | 4/1 | 5/2 | 36/33 | 1-2 | / | 2-4 | 0-1 | / | 0-1 |
| Feb 06, 2016 | GUSTAVUS | 2/5 | 2/7 | 42/22 | 1-2 | / | 5-21 | 0-3 | / | 0-0 |
| Feb 12, 2016 | SAINT JOHN'S | 4/5 | 7/9 | 32/37 | 3-6 | / | 2-4 | 0-1 | / | 0-2 |
| Feb 13, 2016 | SAINT JOHN'S | 2/4 | 3/6 | 28/32 | 9-18 | / | 9-18 | 0-4 | / | 1-5 |
| Totals | 95/101 | 145/166 | 834/795 | 143-346 | / | 149-340 | 17-100 | / | 27-94 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
