| #10 Martin Gruse |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2016 | vs St. Thomas | 3-3 | 1 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2016 | vs Concordia | 2-3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | UW-EAU CLAIRE | 3-3 | 3 | 0 | 1 | 1 | 1 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | UW-RIVER FALLS | 5-3 | 4 | 0 | 3 | 3 | 8 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | BETHEL | 2-1 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | at Bethel | 4-2 | 6 | 1 | 1 | 2 | 2 | .050 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2016 | ST. OLAF | 4-3 | 7 | 0 | 0 | 0 | 3 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | at St. Olaf | 3-0 | 8 | 0 | 1 | 1 | 1 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | CONCORDIA | 2-3 | 9 | 0 | 0 | 0 | 7 | .032 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2016 | at Aurora University | 7-2 | 10 | 0 | 1 | 1 | 2 | .030 | +1 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2017 | at St. Thomas | 5-6 | 11 | 0 | 2 | 2 | 6 | .026 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2017 | ST. THOMAS | 2-1 | 12 | 1 | 0 | 1 | 6 | .044 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at UW-Stevens Point | 4-2 | 13 | 2 | 0 | 2 | 2 | .085 | +2 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | at UW-Stout | 5-6 | 14 | 1 | 1 | 2 | 5 | .096 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | HAMLINE | 3-1 | 15 | 0 | 0 | 0 | 3 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | at Hamline University | 2-7 | 16 | 0 | 0 | 0 | 4 | .085 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/27/17 | at Augsburg College | 3-4 | 17 | 1 | 0 | 1 | 5 | .094 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | AUGSBURG COLLEGE | 5-5 | 18 | 1 | 0 | 1 | 4 | .103 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2017 | GUSTAVUS | 3-1 | 19 | 0 | 1 | 1 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | at Gustavus | 2-0 | 20 | 0 | 1 | 1 | 3 | .096 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | vs Saint John's Univ. | 3-2 | 21 | 0 | 1 | 1 | 5 | .090 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | vs Saint John's Univ. | 4-5 | 22 | 1 | 0 | 1 | 4 | .098 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/17 | at Augsburg College | 4-5 | 23 | 0 | 1 | 1 | 4 | .093 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 14 | 22 | 86 | .093 | +13 | 14/39 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
Games played: 23 Shots per game: 3.74 Goals per game: 0.35 Assists per game: 0.61 Points per game: 0.96 |