|
|
Overall Team Statistics |
| Overall: 13-10-3 Conf: 9-6-1 Home: 6-2-2 Away: 6-6-0 Neut: 1-2-1 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-875 | 78-784 |
| Shot pct. | .101 | .099 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 124 | 119 |
| POWER PLAYS | ||
| Goals-Power Plays | 23-115 | 19-100 |
| Conversion Percent | .200 | .190 |
| Shot Attempts | 180 | 141 |
| Shot Percent | .128 | .135 |
| GOAL BREAKDOWN | ||
| Total Goals | 88 | 78 |
| Power Play | 23 | 19 |
| Short-handed | 3 | 1 |
| Empty net | 1 | 1 |
| Penalty | 1 | 0 |
| Unassisted | 7 | 3 |
| Overtime | 1 | 4 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 144 | 173 |
| Minutes | 332 | 428 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 135 | 159 |
| Major | 4 | 6 |
| 10-minute Misconduct | 0 | 2 |
| Game Misconduct | 2 | 5 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 1 |
| SHOOTOUTS (Made-Att) | 2-7 | 2-7 |
| ATTENDANCE | ||
| Total | 3017 | 2934 |
| Dates/Avg Per Date | 10/302 | 12/244 |
| Neutral Site #/Avg | 4/215 |
|
Overall Individual Statistics |
| Overall: 13-10-3 Conf: 9-6-1 Home: 6-2-2 Away: 6-6-0 Neut: 1-2-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 3 | Bob Kinne | 26 | 14 | 10 | 24 | 95 | .147 | +8 | 8-16 | 8 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| 10 | Martin Gruse | 23 | 8 | 14 | 22 | 86 | .093 | +13 | 14-39 | 12 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jay Heinle | 25 | 10 | 9 | 19 | 67 | .149 | +11 | 11-33 | 8 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Taylor Portner | 24 | 9 | 10 | 19 | 54 | .167 | +8 | 15-41 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Kelvin Walz | 26 | 6 | 13 | 19 | 64 | .094 | -3 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Chad Cesarz | 26 | 11 | 7 | 18 | 74 | .149 | +5 | 6-12 | 6 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Nick Albergo | 24 | 7 | 10 | 17 | 64 | .109 | +4 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kyle Meeh | 25 | 3 | 11 | 14 | 47 | .064 | +15 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Jared Johnson | 26 | 3 | 10 | 13 | 35 | .086 | -9 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Landon Farrell | 25 | 3 | 5 | 8 | 42 | .071 | -7 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Andrew Cummings | 20 | 3 | 3 | 6 | 28 | .107 | 0 | 9-29 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alex DiBacco | 23 | 1 | 5 | 6 | 17 | .059 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 26 | Mike Mezzano | 26 | 2 | 3 | 5 | 53 | .038 | -6 | 16-32 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Michael Amelio | 25 | 1 | 3 | 4 | 29 | .034 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Seth Kamrass | 20 | 2 | 1 | 3 | 20 | .100 | +7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Kellen Wasell | 18 | 1 | 2 | 3 | 22 | .045 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Owen | 12 | 0 | 3 | 3 | 4 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Michael Cimba | 12 | 2 | 0 | 2 | 7 | .286 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dylan Robertson | 15 | 1 | 1 | 2 | 16 | .062 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jude Warner | 13 | 0 | 2 | 2 | 22 | .000 | -6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joey Mavrin | 14 | 1 | 0 | 1 | 13 | .077 | -6 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Charko | 6 | 0 | 1 | 1 | 6 | .000 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Stang | 7 | 0 | 1 | 1 | 4 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Arnold | 6 | 0 | 0 | 0 | 3 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Hauser | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Hebda | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Wilhite | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 |
| Total............... | 0 | 88 | 124 | 212 | 875 | .101 | +28 | 144-332 | 135 | 4 | 3 | 23 | 3 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 321 | |
| Opponents........... | 0 | 78 | 119 | 197 | 784 | .099 | - | 173-428 | 159 | 6 | 8 | 19 | 1 | 10 | 10 | 1 | 4 | 0 | 0 | 3 | 357 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Jake Hebda | 1-1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Tugnutt | 1-0 | 7:11 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Davis | 10-9 | 559:52 | 26 | 2.79 | 262 | .910 | 5 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 30 | Phil Heinle | 16-16 | 949:20 | 51 | 3.22 | 428 | .894 | 7 | 6 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 6-0 | 4:56 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 0-0 | 1581:19 | 78 | 2.96 | 706 | .901 | 13 | 10 | 3 | 3 | 19 | 1 | 1 | 0 | 0 | |
| Opponents........... | 0-0 | 1581:19 | 88 | 3.34 | 787 | .899 | 10 | 13 | 3 | 0 | 23 | 3 | 1 | 1 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Kelvin Walz | 26 | 3 | 6 | 9 | 20 | .150 |
| 16 | Chad Cesarz | 26 | 6 | 1 | 7 | 28 | .214 |
| 27 | Jay Heinle | 25 | 4 | 2 | 6 | 9 | .444 |
| 10 | Martin Gruse | 23 | 3 | 3 | 6 | 22 | .136 |
| 3 | Bob Kinne | 26 | 2 | 4 | 6 | 25 | .080 |
| 11 | Nick Albergo | 24 | 2 | 3 | 5 | 22 | .091 |
| 19 | Jared Johnson | 26 | 0 | 5 | 5 | 7 | .000 |
| 15 | Kyle Meeh | 25 | 0 | 4 | 4 | 4 | .000 |
| 28 | Taylor Portner | 24 | 1 | 2 | 3 | 10 | .100 |
| 26 | Mike Mezzano | 26 | 1 | 2 | 3 | 20 | .050 |
| 32 | Alex DiBacco | 23 | 0 | 2 | 2 | 1 | .000 |
| 2 | Joey Mavrin | 14 | 1 | 0 | 1 | 3 | .333 |
| 5 | Seth Kamrass | 20 | 0 | 1 | 1 | 0 | .000 |
| 23 | Kellen Wasell | 18 | 0 | 1 | 1 | 4 | .000 |
| 33 | Andrew Cummings | 20 | 0 | 0 | 0 | 1 | .000 |
| 14 | Michael Cimba | 12 | 0 | 0 | 0 | 1 | .000 |
| 8 | Jude Warner | 13 | 0 | 0 | 0 | 1 | .000 |
| 9 | Landon Farrell | 25 | 0 | 0 | 0 | 1 | .000 |
| 29 | Jake Hebda | 1 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 13-10-3 Conf: 9-6-1 Home: 6-2-2 Away: 6-6-0 Neut: 1-2-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
3 Bob Kinne 26 14 10 24 95 +8 8-16 2 2 4 16 7 6 13 53 +4 3-6 1 1 3
10 Martin Gruse 23 8 14 22 86 +13 14-39 3 0 0 15 5 7 12 57 +6 5-10 2 0 0
27 Jay Heinle 25 10 9 19 67 +11 11-33 4 0 2 15 4 7 11 29 +6 6-23 1 0 0
28 Taylor Portner 24 9 10 19 54 +8 15-41 1 1 0 16 5 5 10 38 +3 9-18 1 0 0
13 Kelvin Walz 26 6 13 19 64 -3 4-8 3 0 1 16 4 8 12 35 -3 1-2 2 0 1
16 Chad Cesarz 26 11 7 18 74 +5 6-12 6 0 2 16 6 5 11 42 +3 4-8 3 0 1
11 Nick Albergo 24 7 10 17 64 +4 5-10 2 0 1 14 4 4 8 36 -1 3-6 1 0 1
15 Kyle Meeh 25 3 11 14 47 +15 10-20 0 0 1 16 2 6 8 30 +7 10-20 0 0 1
19 Jared Johnson 26 3 10 13 35 -9 4-8 0 0 0 16 2 4 6 20 -5 4-8 0 0 0
9 Landon Farrell 25 3 5 8 42 -7 6-12 0 0 1 16 1 4 5 32 -4 4-8 0 0 1
33 Andrew Cummings 20 3 3 6 28 0 9-29 0 0 1 11 2 2 4 13 +3 7-25 0 0 1
32 Alex DiBacco 23 1 5 6 17 +2 3-6 0 0 0 16 0 4 4 12 +6 3-6 0 0 0
26 Mike Mezzano 26 2 3 5 53 -6 16-32 1 0 0 16 1 0 1 36 -7 9-18 0 0 0
24 Michael Amelio 25 1 3 4 29 +3 2-4 0 0 0 16 1 2 3 23 +5 1-2 0 0 0
5 Seth Kamrass 20 2 1 3 20 +7 4-8 0 0 0 12 2 0 2 16 +2 4-8 0 0 0
23 Kellen Wasell 18 1 2 3 22 -2 1-2 0 0 0 11 1 1 2 14 -4 1-2 0 0 0
12 Ben Owen 12 0 3 3 4 -2 5-10 0 0 0 9 0 1 1 4 -5 4-8 0 0 0
14 Michael Cimba 12 2 0 2 7 +1 0-0 0 0 0 7 0 0 0 1 -1 0-0 0 0 0
20 Dylan Robertson 15 1 1 2 16 -4 5-10 0 0 0 9 1 0 1 11 -3 1-2 0 0 0
8 Jude Warner 13 0 2 2 22 -6 4-8 0 0 0 7 0 1 1 15 -3 3-6 0 0 0
2 Joey Mavrin 14 1 0 1 13 -6 6-12 1 0 0 7 0 0 0 9 -7 3-6 0 0 0
4 Ryan Charko 6 0 1 1 6 -1 3-6 0 0 0 3 0 0 0 4 0 0-0 0 0 0
21 Jack Stang 7 0 1 1 4 -2 0-0 0 0 0 5 0 1 1 2 0 0-0 0 0 0
18 Austin Arnold 6 0 0 0 3 -1 0-0 0 0 0 2 0 0 0 1 -1 0-0 0 0 0
6 Brad Hauser 1 0 0 0 1 0 1-2 0 0 0 1 0 0 0 1 0 1-2 0 0 0
29 Jake Hebda 1 0 0 0 1 0 0-0 0 0 0 -
22 Chris Wilhite 1 0 0 0 1 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
TM Team 6 0 0 0 0 0 2-4 0 0 0 4 0 0 0 0 0 1-2 0 0 0
Total............... 0 88 124 212 875 +28 144-332 23 3 13 16 48 68 116 535 +1 87-196 11 1 9
Opponents........... 0 78 119 197 784 -17 173-428 19 1 10 16 46 72 118 502 +12 94-229 9 0 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Jake Hebda 1 60:00 0 0 0.00 12 1.000 1 0 0 -
31 Jake Tugnutt 1 7:11 0 0 0.00 4 1.000 0 0 0 1 7:11 0 0 0.00 4 1.000 0 0 0
35 Aaron Davis 10 559:52 26 0 2.79 262 .910 5 4 0 6 318:39 14 0 2.64 169 .923 3 2 0
30 Phil Heinle 16 949:20 51 0 3.22 428 .894 7 6 3 11 636:45 32 0 3.02 283 .898 6 4 1
TM EMPTY NET 6 4:56 0 1 0.00 0 .000 0 0 0 4 3:57 0 0 0.00 0 .000 0 0 0
Total............... 0 1581:19 78 1 2.96 706 .901 13 10 3 16 966:32 46 0 2.86 456 .908 9 6 1
Opponents........... 0 1581:19 88 1 3.34 787 .899 10 13 3 16 966:32 48 0 2.98 487 .910 6 9 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Saint Mary's 875 0.00 .101 Saint Mary's 535 33.44 .090
Opponents 784 0.00 .099 Opponents 502 31.38 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Saint Mary's 23 115 .200 Saint Mary's 11 63 .175
Opponents 19 100 .190 Opponents 9 58 .155
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Saint Mary's........ 34 29 24 1 - 88 Saint Mary's........ 18 19 10 1 - 48
Opponents........... 21 26 27 4 - 78 Opponents........... 12 15 18 1 - 46
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 28 vs St. Thomas T OT 3-3 90 Oct 30 vs Concordia LOT 2-3 111 Nov 04 #8 UW-EAU CLAIRE T OT 3-3 333 Nov 05 UW-RIVER FALLS W 5-3 345 *Nov 11 BETHEL W 2-1 343 *Nov 12 at Bethel W 4-2 310 *Nov 18 ST. OLAF W 4-3 395 *Nov 19 at St. Olaf W 3-0 143 11/22/2016 at MSOE L 2-5 127 *Dec 02 CONCORDIA L 1-5 345 *Dec 03 CONCORDIA L 2-3 145 12/10/2016 at Aurora University W 7-2 74 12/11/2016 at Aurora University W 5-0 94 *Jan 06 at St. Thomas LOT 5-6 286 *Jan 07 #15 ST. THOMAS W 2-1 100 Jan 13 at #2 UW-Stevens Point W 4-2 603 Jan 14 at UW-Stout LOT 5-6 112 *Jan 20 HAMLINE W 3-1 354 *Jan 21 at Hamline University L 2-7 167 *01/27/17 at #11 Augsburg College L 3-4 301 *Jan 28 #11 AUGSBURG COLLEGE T OT 5-5 342 *Feb 03 GUSTAVUS W 3-1 315 *Feb 04 at Gustavus W 2-0 310 *Feb 10 vs Saint John's Univ. W OT 3-2 303 *Feb 11 vs Saint John's Univ. L 4-5 356 #02/25/17 at #11 Augsburg College LOT 4-5 407 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-875 | 78-784 |
| Shot pct. | .101 | .099 |
| Goals/Game | 3.4 | 3.0 |
| Shots/Game | 33.7 | 30.2 |
| POWER PLAYS | ||
| Goals-Power Plays | 23-115 | 19-100 |
| Conversion Percent | .200 | .190 |
| Shot Attempts | 180 | 141 |
| Shot Percent | .128 | .135 |
| GOAL BREAKDOWN | ||
| Power Play | 23 | 19 |
| Short-handed | 3 | 1 |
| Empty net | 1 | 1 |
| Penalty | 1 | 0 |
| Unassisted | 7 | 3 |
| Overtime | 1 | 4 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 144 | 173 |
| Minutes | 332 | 428 |
| Penalties/Game | 5.5 | 6.7 |
| Pen minutes/Game | 12.8 | 16.5 |
| SHOOTOUTS (Made-Att) | 2-7 | 2-7 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-10-3 | 6-2-2 | 6-6-0 | 1-2-1 |
| CONFERENCE | 9-6-1 | 5-2-1 | 3-3-0 | 1-1-0 |
| NON-CONFERENCE | 4-4-2 | 1-0-1 | 3-3-0 | 0-1-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 3 | Bob Kinne | 26 | 14 | 10 | 24 | 95 | .147 | 8-16 | 2 | 2 |
| 10 | Martin Gruse | 23 | 8 | 14 | 22 | 86 | .093 | 14-39 | 3 | 0 |
| 27 | Jay Heinle | 25 | 10 | 9 | 19 | 67 | .149 | 11-33 | 4 | 0 |
| 28 | Taylor Portner | 24 | 9 | 10 | 19 | 54 | .167 | 15-41 | 1 | 1 |
| 13 | Kelvin Walz | 26 | 6 | 13 | 19 | 64 | .094 | 4-8 | 3 | 0 |
| 16 | Chad Cesarz | 26 | 11 | 7 | 18 | 74 | .149 | 6-12 | 6 | 0 |
| 11 | Nick Albergo | 24 | 7 | 10 | 17 | 64 | .109 | 5-10 | 2 | 0 |
| 15 | Kyle Meeh | 25 | 3 | 11 | 14 | 47 | .064 | 10-20 | 0 | 0 |
| 19 | Jared Johnson | 26 | 3 | 10 | 13 | 35 | .086 | 4-8 | 0 | 0 |
| 9 | Landon Farrell | 25 | 3 | 5 | 8 | 42 | .071 | 6-12 | 0 | 0 |
| 33 | Andrew Cummings | 20 | 3 | 3 | 6 | 28 | .107 | 9-29 | 0 | 0 |
| 32 | Alex DiBacco | 23 | 1 | 5 | 6 | 17 | .059 | 3-6 | 0 | 0 |
| 26 | Mike Mezzano | 26 | 2 | 3 | 5 | 53 | .038 | 16-32 | 1 | 0 |
| 24 | Michael Amelio | 25 | 1 | 3 | 4 | 29 | .034 | 2-4 | 0 | 0 |
| 5 | Seth Kamrass | 20 | 2 | 1 | 3 | 20 | .100 | 4-8 | 0 | 0 |
| 23 | Kellen Wasell | 18 | 1 | 2 | 3 | 22 | .045 | 1-2 | 0 | 0 |
| 12 | Ben Owen | 12 | 0 | 3 | 3 | 4 | .000 | 5-10 | 0 | 0 |
| 14 | Michael Cimba | 12 | 2 | 0 | 2 | 7 | .286 | 0-0 | 0 | 0 |
| 20 | Dylan Robertson | 15 | 1 | 1 | 2 | 16 | .062 | 5-10 | 0 | 0 |
| 8 | Jude Warner | 13 | 0 | 2 | 2 | 22 | .000 | 4-8 | 0 | 0 |
| 2 | Joey Mavrin | 14 | 1 | 0 | 1 | 13 | .077 | 6-12 | 1 | 0 |
| 4 | Ryan Charko | 6 | 0 | 1 | 1 | 6 | .000 | 3-6 | 0 | 0 |
| 21 | Jack Stang | 7 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0 |
| 18 | Austin Arnold | 6 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 6 | Brad Hauser | 1 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 29 | Jake Hebda | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 22 | Chris Wilhite | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | Team | 6 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 26 | 88 | 124 | 212 | 875 | .101 | 144-332 | 23 | 3 | |
| Opponents........... | 26 | 78 | 119 | 197 | 784 | .099 | 173-428 | 19 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Jake Hebda | 1 | 60:00 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| 31 | Jake Tugnutt | 1 | 7:11 | 0 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| 35 | Aaron Davis | 10 | 559:52 | 26 | 0 | 2.79 | 262 | .910 | 5 | 4 | 0 |
| 30 | Phil Heinle | 16 | 949:20 | 51 | 0 | 3.22 | 428 | .894 | 7 | 6 | 3 |
| TM | EMPTY NET | 6 | 4:56 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 26 | 1581:19 | 78 | 1 | 2.96 | 706 | .901 | 13 | 10 | 3 | |
| Opponents........... | 26 | 1581:19 | 88 | 1 | 3.34 | 787 | .899 | 10 | 13 | 3 | |
| ATTENDANCE SUMMARY | SMU | OPP |
| Total | 3017 | 2934 |
| Dates/Avg Per Date | 10/302 | 12/244 |
| Neutral Site #/Avg | 4/215 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 34 | 29 | 24 | 1 | 88 |
| Opponents | 21 | 26 | 27 | 4 | 78 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 219 | 257 | 222 | 8 | 706 |
| Opponents | 265 | 266 | 246 | 10 | 787 |