Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 28, 2017  vs  Saint John's      0-1 L    30/25  0-1-0 0-0-0 2:07  237  Aaron Davis  
      Oct 29, 2017  vs  Bethel University   W  3-1     34/28  1-1-0 0-0-0 2:00  130  Aaron Davis  
    *   Nov 03, 2017    ST. THOMAS   W  4-1     27/26  2-1-0 1-0-0 2:15  135  Aaron Davis  
    *   Nov 04, 2017  at  St. Thomas      1-1 T  OT  24/26  2-1-1 1-0-1 2:20  145  Aaron Davis  
      Nov 10, 2017    UW-STEVENS POINT      2-7 L    22/36  2-2-1 1-0-1 2:00  225  Aaron Davis  
      Nov 11, 2017    UW-EAU CLAIRE      4-5 L    21/46  2-3-1 1-0-1 2:05  225  Nick Nast  
    *   Nov 17, 2017    AUGSBURG      1-5 L    24/23  2-4-1 1-1-1 2:05  120  Aaron Davis  
    *   11/18/17   at  #3 Augsburg      1-5 L    32/29  2-5-1 1-2-1 2:06  318  Nick Nast  
      Nov 24, 2017    LAKE FOREST      3-6 L    27/35  2-6-1 1-2-1 2:06  233  Aaron Davis  
      Nov 25, 2017    LAKE FOREST   W  4-2     41/39  3-6-1 1-2-1 2;03  190  Al Rogers  
    *   Dec 01, 2017    SAINT JOHN'S      0-7 L    15/20  3-7-1 1-3-1 2:05  165  Aaron Davis  
    *   Dec 02, 2017    SAINT JOHN'S      1-4 L    37/25  3-8-1 1-4-1 2:15  125  Nick Nast  
      Dec 06, 2017    LAWRENCE      2-2 T  OT  43/15  3-8-2 1-4-1 2:20  160  Al Rogers  
      Jan 05, 2018  at  UW-Superior      3-6 L    26/27  3-9-2 1-4-1 2:05  287  Aaron Davis  
    *   Jan 12, 2018  at  Concordia-M'head      4-5 L  OT  37/36  3-10-2 1-5-1 2:10  312  Aaron Davis  
    *   Jan 13, 2018  at  Concordia-M'head   W  5-3     36/35  4-10-2 2-5-1 2:10  220  Aaron Davis  
      Jan 19, 2018  at  UW-Stout   W  7-4     0/0  5-10-2 2-5-1 2:20  131  Nick Nast  
    *   Jan 26, 2018  at  Gustavus Adolphus   W  1-0     27/31  6-10-2 3-5-1 2:02  247  Aaron Davis  
    *   Jan 27, 2018    GUSTAVUS ADOLPHUS   W  4-3     34/27  7-10-2 4-5-1 2:15  165  Aaron Davis  
    *   Feb 02, 2018  at  Bethel University      4-4 T  OT  30/33  7-10-3 4-5-2 2:15  140  Aaron Davis  
    *   Feb 03, 2018    BETHEL UNIVERSITY      3-3 T  OT  35/28  7-10-4 4-5-3 2:30  125  Aaron Davis  
    *   Feb 9, 2018   at  Hamline University   W  4-2     34/22  8-10-4 5-5-3 2:15  234  Aaron Davis  
    *   Feb 10, 2018    HAMLINE UNIVERSITY      3-4 L    30/25  8-11-4 5-6-3 2:20  225  Aaron Davis  
    *   Feb 16, 2018  at  St. Olaf College   W  3-2     21/24  9-11-4 6-6-3 2.25 hr  213  Aaron Davis  
    *   Feb 17, 2018    ST. OLAF COLLEGE      3-4 L  OT  35/25  9-12-4 6-7-3 2:22  510  Aaron Davis  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2017  vs Saint John's   0-1  1  0  0  0  30  .000  -4  4/8  0  0  0  0  0  0  0  10 
    Oct 29, 2017  vs Bethel University   3-1  1  3  4  7  34  .088  +10  6/12  1  0  0  1  0  0  0  0 
    Nov 03, 2017  ST. THOMAS   4-1  1  4  3  7  27  .148  +20  5/10  0  0  2  1  0  0  2  13 
    Nov 04, 2017  at St. Thomas   1-1  1  1  0  1  24  .042  0   5/10  0  0  0  0  1  0  1  4 
    Nov 10, 2017  UW-STEVENS POINT   2-7  1  2  2  4  22  .091  -25  3/6  0  0  0  0  0  0  1  5 
    Nov 11, 2017  UW-EAU CLAIRE   4-5  1  4  5  9  21  .190  -5  4/8  2  0  0  0  0  0  1  11 
    Nov 17, 2017  AUGSBURG   1-5  1  1  1  2  24  .042  -9  6/12  1  0  0  0  0  0  0  5 
    11/18/17   at Augsburg   1-5  1  1  2  3  32  .031  -21  4/8  0  1  0  0  0  0  0  19 
    Nov 24, 2017  LAKE FOREST   3-6  1  3  6  9  27  .111  -15  5/10  2  0  0  0  0  0  0  15 
    Nov 25, 2017  LAKE FOREST   4-2  1  4  6  10  41  .098  +15  4/8  0  0  1  1  0  0  0  21 
    Dec 01, 2017  SAINT JOHN'S   0-7  1  0  0  0  15  .000  -20  5/10  0  0  0  0  0  0  0  5 
    Dec 02, 2017  SAINT JOHN'S   1-4  1  1  2  3  37  .027  -9  7/14  0  0  0  0  0  0  0  5 
    Dec 06, 2017  LAWRENCE   2-2  1  2  2  4  43  .047  0   4/8  1  0  0  0  1  0  1  9 
    Jan 05, 2018  at UW-Superior   3-6  1  3  4  7  26  .115  -17  7/22  0  1  0  0  0  0  0  7 
    Jan 12, 2018  at Concordia-M'head   4-5  1  4  6  10  37  .108  -10  2/4  1  0  0  0  0  0  0  5 
    Jan 13, 2018  at Concordia-M'head   5-3  1  5  10  15  36  .139  +10  5/10  0  0  0  1  0  0  0  5 
    Jan 19, 2018  at UW-Stout   7-4  1  7  12  19  0  .000  0   8/19  1  0  0  1  0  0  1  0 
    Jan 26, 2018  at Gustavus Adolphus   1-0  1  1  2  3  27  .037  +5  1/2  0  0  0  1  0  0  0  12 
    Jan 27, 2018  GUSTAVUS ADOLPHUS   4-3  1  4  8  12  34  .118  +5  6/23  1  0  0  1  0  0  0  17 
    Feb 02, 2018  at Bethel University   4-4  1  4  8  12  30  .133  -10  4/8  2  0  0  0  1  0  0  0 
    Feb 03, 2018  BETHEL UNIVERSITY   3-3  1  3  4  7  35  .086  0   16/59  2  0  0  0  0  0  1  13 
    Feb 9, 2018   at Hamline University   4-2  1  4  8  12  34  .118  +10  7/25  0  0  0  1  0  0  0  11 
    Feb 10, 2018  HAMLINE UNIVERSITY   3-4  1  3  5  8  30  .100  -10  6/12  2  0  0  0  0  0  0  10 
    Feb 16, 2018  at St. Olaf College   3-2  1  3  4  7  21  .143  +7  4/8  0  0  0  1  0  0  0  0 
    Feb 17, 2018  ST. OLAF COLLEGE   3-4  1  3  4  7  35  .086  +1  7/22  1  0  0  0  0  0  1  11 
    Saint Mary's     70-87   25  70  108  178  722  .097  -72  135/338  17  2  3  9  3  0  9  213 
    Opponent        25  87  138  225  686  .127  +77  153/358  20  3  2  12  1  0  7  251 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 28.88
    Goals per game: 2.80
    Assists per game: 4.32
    Points per game: 7.12

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2017  vs Saint John's   0-1  1  60:00  1  0  1.00  24  .960  0  1  0  0  0  0  0  0 
    Oct 29, 2017  vs Bethel University   3-1  1  60:00  1  0  1.00  27  .962  1  0  0  1  0  0  0  0 
    Nov 03, 2017  ST. THOMAS   4-1  1  60:00  1  0  1.00  25  .962  1  0  0  1  0  0  0  0 
    Nov 04, 2017  at St. Thomas   1-1  1  65:00  1  0  0.98  25  .962  0  0  1  0  0  0  0  0 
    Nov 10, 2017  UW-STEVENS POINT   2-7  1  60:00  7  0  2.16  29  .922  0  1  0  0  0  0  0  0 
    Nov 11, 2017  UW-EAU CLAIRE   4-5  1  60:00  5  0  2.63  41  .914  0  1  0  2  1  0  0  0 
    Nov 17, 2017  AUGSBURG   1-5  1  60:00  5  0  2.96  18  .900  0  1  0  3  0  0  0  0 
    11/18/17   at Augsburg   1-5  1  60:00  5  0  3.22  24  .891  0  1  0  0  0  0  0  0 
    Nov 24, 2017  LAKE FOREST   3-6  1  60:00  6  1  3.52  29  .883  0  1  0  1  0  1  0  0 
    Nov 25, 2017  LAKE FOREST   4-2  1  60:00  2  0  3.37  37  .891  1  0  0  1  0  0  0  0 
    Dec 01, 2017  SAINT JOHN'S   0-7  1  60:00  7  0  3.70  13  .877  0  1  0  3  1  0  0  0 
    Dec 02, 2017  SAINT JOHN'S   1-4  1  60:00  4  0  3.72  21  .874  0  1  0  1  0  0  0  0 
    Dec 06, 2017  LAWRENCE   2-2  1  65:00  2  0  3.57  13  .874  0  0  1  1  1  0  0  0 
    Jan 05, 2018  at UW-Superior   3-6  1  59:46  6  1  3.74  21  .868  0  1  0  0  0  1  0  0 
    Jan 12, 2018  at Concordia-M'head   4-5  1  63:07  5  0  3.81  31  .867  0  1  0  0  0  0  0  0 
    Jan 13, 2018  at Concordia-M'head   5-3  1  60:00  3  0  3.76  32  .870  1  0  0  0  0  0  0  0 
    Jan 19, 2018  at UW-Stout   7-4  1  60:00  4  0  3.78  28  .871  1  0  0  1  0  0  0  0 
    Jan 26, 2018  at Gustavus Adolphus   1-0  1  60:00  0  0  3.57  31  .878  1  0  0  0  0  0  0  0 
    Jan 27, 2018  GUSTAVUS ADOLPHUS   4-3  1  60:00  3  0  3.54  24  .879  1  0  0  1  0  0  0  0 
    Feb 02, 2018  at Bethel University   4-4  1  65:00  4  0  3.55  29  .879  0  0  1  0  0  0  0  0 
    Feb 03, 2018  BETHEL UNIVERSITY   3-3  1  65:00  3  0  3.51  25  .879  0  0  1  2  0  0  0  0 
    Feb 9, 2018   at Hamline University   4-2  1  60:00  2  0  3.44  20  .880  1  0  0  0  0  0  0  0 
    Feb 10, 2018  HAMLINE UNIVERSITY   3-4  1  60:00  4  0  3.46  21  .879  0  1  0  1  0  0  0  0 
    Feb 16, 2018  at St. Olaf College   3-2  1  60:00  2  0  3.40  22  .880  1  0  0  0  0  0  0  0 
    Feb 17, 2018  ST. OLAF COLLEGE   3-4  1  62:59  4  0  3.42  21  .879  0  1  0  1  0  0  0  0 
    Saint Mary's     70-87   25  1525:52  87  2  3.42  631  .879  9  12  4  20  3  2  0  0 
    Opponent        25  1525:52  70  3  3.42  682  .879  12  9  4  17  2  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2017  vs Saint John's   0-1  1  1  1  2  25  .040  +4  6/12  0  0  0  1  0  0  0  14 
    Oct 29, 2017  vs Bethel University   3-1  1  1  2  3  28  .036  -10  8/16  1  0  0  0  0  0  0  0 
    Nov 03, 2017  ST. THOMAS   4-1  1  1  1  2  26  .038  -22  4/8  1  0  0  0  0  0  0  10 
    Nov 04, 2017  at St. Thomas   1-1  1  1  2  3  26  .038  0   6/12  0  0  0  0  0  0  0  4 
    Nov 10, 2017  UW-STEVENS POINT   2-7  1  7  9  16  36  .194  +25  3/6  0  0  0  1  0  0  1  7 
    Nov 11, 2017  UW-EAU CLAIRE   4-5  1  5  5  10  46  .109  +4  4/11  2  1  0  1  0  0  2  10 
    Nov 17, 2017  AUGSBURG   1-5  1  5  10  15  23  .217  +10  10/31  3  0  0  1  0  0  0  10 
    11/18/17   at Augsburg   1-5  1  5  10  15  29  .172  +20  4/8  0  0  0  1  0  0  0  13 
    Nov 24, 2017  LAKE FOREST   3-6  1  6  10  16  35  .171  +15  5/10  1  0  1  1  0  0  1  20 
    Nov 25, 2017  LAKE FOREST   4-2  1  2  4  6  39  .051  -16  2/4  1  0  0  0  0  0  0  13 
    Dec 01, 2017  SAINT JOHN'S   0-7  1  7  12  19  20  .350  +19  7/14  3  1  0  1  0  0  1  10 
    Dec 02, 2017  SAINT JOHN'S   1-4  1  4  4  8  25  .160  +9  11/22  1  0  0  1  0  0  0  12 
    Dec 06, 2017  LAWRENCE   2-2  1  2  4  6  15  .133  -1  10/31  1  1  0  0  0  0  0  15 
    Jan 05, 2018  at UW-Superior   3-6  1  6  10  16  27  .222  +15  6/12  0  0  1  1  0  0  0  8 
    Jan 12, 2018  at Concordia-M'head   4-5  1  5  7  12  36  .139  +10  5/10  0  0  0  1  0  0  1  14 
    Jan 13, 2018  at Concordia-M'head   5-3  1  3  4  7  35  .086  -10  8/24  0  0  0  0  0  0  1  7 
    Jan 19, 2018  at UW-Stout   7-4  1  4  6  10  0  .000  0   9/21  1  0  0  0  0  0  0  0 
    Jan 26, 2018  at Gustavus Adolphus   1-0  1  0  0  0  31  .000  -5  1/2  0  0  0  0  0  0  0  14 
    Jan 27, 2018  GUSTAVUS ADOLPHUS   4-3  1  3  4  7  27  .111  -5  5/10  1  0  0  0  0  0  0  14 
    Feb 02, 2018  at Bethel University   4-4  1  4  8  12  33  .121  +10  6/12  0  0  0  0  0  0  0  0 
    Feb 03, 2018  BETHEL UNIVERSITY   3-3  1  3  6  9  28  .107  0   8/16  2  0  0  0  1  0  0  16 
    Feb 9, 2018   at Hamline University   4-2  1  2  3  5  22  .091  -9  4/8  0  0  0  0  0  0  0  9 
    Feb 10, 2018  HAMLINE UNIVERSITY   3-4  1  4  7  11  25  .160  +10  13/42  1  0  0  1  0  0  0  18 
    Feb 16, 2018  at St. Olaf College   3-2  1  2  3  5  24  .083  +5  3/6  0  0  0  0  0  0  0  0 
    Feb 17, 2018  ST. OLAF COLLEGE   3-4  1  4  6  10  25  .160  -1  5/10  1  0  0  1  0  0  0  13 
    Opponent totals     87-70   25  87  138  225  686  .127  +77  153/358  20  3  2  12  1  0  7  251 
    Saint Mary's        25  70  108  178  722  .097  -72  135/338  17  2  3  9  3  0  9  213 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 27.44
    Goals per game: 3.48
    Assists per game: 5.52
    Points per game: 9.00

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2017  vs Saint John's   0-1  1  60:00  0  0  0.00  30  1.000  1  0  0  0  0  0  0  0 
    Oct 29, 2017  vs Bethel University   3-1  1  60:00  3  0  1.50  31  .953  0  1  0  1  0  0  0  0 
    Nov 03, 2017  ST. THOMAS   4-1  1  60:00  4  2  2.33  23  .923  0  1  0  0  0  2  0  0 
    Nov 04, 2017  at St. Thomas   1-1  1  65:00  1  0  1.96  23  .930  0  0  1  0  0  0  0  0 
    Nov 10, 2017  UW-STEVENS POINT   2-7  1  60:00  2  0  1.97  20  .927  1  0  0  0  0  0  0  0 
    Nov 11, 2017  UW-EAU CLAIRE   4-5  1  60:00  4  0  2.30  17  .911  1  0  0  2  0  0  0  0 
    Nov 17, 2017  AUGSBURG   1-5  1  60:00  1  0  2.12  23  .918  1  0  0  1  0  0  0  0 
    11/18/17   at Augsburg   1-5  1  60:00  1  0  1.98  31  .925  1  0  0  0  1  0  0  0 
    Nov 24, 2017  LAKE FOREST   3-6  1  60:00  3  0  2.09  24  .921  1  0  0  2  0  0  0  0 
    Nov 25, 2017  LAKE FOREST   4-2  1  60:00  4  1  2.28  37  .918  0  1  0  0  0  1  0  0 
    Dec 01, 2017  SAINT JOHN'S   0-7  1  60:00  0  0  2.08  15  .923  1  0  0  0  0  0  0  0 
    Dec 02, 2017  SAINT JOHN'S   1-4  1  60:00  1  0  1.99  36  .928  1  0  0  0  0  0  0  0 
    Dec 06, 2017  LAWRENCE   2-2  1  65:00  2  0  1.97  41  .931  0  0  1  1  0  0  0  0 
    Jan 05, 2018  at UW-Superior   3-6  1  59:46  3  0  2.05  23  .928  1  0  0  0  1  0  0  0 
    Jan 12, 2018  at Concordia-M'head   4-5  1  63:07  4  0  2.17  33  .925  1  0  0  1  0  0  0  0 
    Jan 13, 2018  at Concordia-M'head   5-3  1  60:00  5  0  2.34  31  .920  0  1  0  0  0  0  0  0 
    Jan 19, 2018  at UW-Stout   7-4  1  60:00  7  0  2.61  23  .911  0  1  0  1  0  0  0  0 
    Jan 26, 2018  at Gustavus Adolphus   1-0  1  60:00  1  0  2.53  26  .914  0  1  0  0  0  0  0  0 
    Jan 27, 2018  GUSTAVUS ADOLPHUS   4-3  1  60:00  4  0  2.60  30  .912  0  1  0  1  0  0  0  0 
    Feb 02, 2018  at Bethel University   4-4  1  65:00  4  0  2.66  26  .910  0  0  1  2  0  0  0  0 
    Feb 03, 2018  BETHEL UNIVERSITY   3-3  1  65:00  3  0  2.67  32  .910  0  0  1  2  0  0  0  0 
    Feb 9, 2018   at Hamline University   4-2  1  60:00  4  0  2.73  30  .908  0  1  0  0  0  0  0  0 
    Feb 10, 2018  HAMLINE UNIVERSITY   3-4  1  60:00  3  0  2.74  27  .908  1  0  0  2  0  0  0  0 
    Feb 16, 2018  at St. Olaf College   3-2  1  60:00  3  0  2.75  18  .907  0  1  0  0  0  0  0  0 
    Feb 17, 2018  ST. OLAF COLLEGE   3-4  1  62:59  3  0  2.75  32  .907  1  0  0  1  0  0  0  0 
    Opponent     87-87   25  1525:52  70  3  2.75  682  .907  12  9  4  17  2  3  0  0 
    Saint Mary's        25  1525:52  87  2  2.75  631  .907  9  12  4  20  3  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 28, 2017  vs Saint John's   0/1  0/1  30/25  4-8  /  6-12  0-4  /  0-2 
    Oct 29, 2017  vs Bethel University   3/1  4/2  34/28  6-12  /  8-16  1-7  /  1-6 
    Nov 03, 2017  ST. THOMAS   4/1  3/1  27/26  5-10  /  4-8  0-2  /  1-3 
    Nov 04, 2017  at St. Thomas   1/1  0/2  24/26  5-10  /  6-12  0-5  /  0-4 
    Nov 10, 2017  UW-STEVENS POINT   2/7  2/9  22/36  3-6  /  3-6  0-3  /  0-3 
    Nov 11, 2017  UW-EAU CLAIRE   4/5  5/5  21/46  4-8  /  4-11  2-5  /  2-4 
    Nov 17, 2017  AUGSBURG   1/5  1/10  24/23  6-12  /  10-31  1-7  /  3-6 
    11/18/17   at Augsburg   1/5  2/10  32/29  4-8  /  4-8  0-4  /  0-4 
    Nov 24, 2017  LAKE FOREST   3/6  6/10  27/35  5-10  /  5-10  2-4  /  1-4 
    Nov 25, 2017  LAKE FOREST   4/2  6/4  41/39  4-8  /  2-4  0-2  /  1-4 
    Dec 01, 2017  SAINT JOHN'S   0/7  0/12  15/20  5-10  /  7-14  0-5  /  3-3 
    Dec 02, 2017  SAINT JOHN'S   1/4  2/4  37/25  7-14  /  11-22  0-12  /  1-4 
    Dec 06, 2017  LAWRENCE   2/2  2/4  43/15  4-8  /  10-31  1-9  /  1-3 
    Jan 05, 2018  at UW-Superior   3/6  4/10  26/27  7-22  /  6-12  0-4  /  0-4 
    Jan 12, 2018  at Concordia-M'head   4/5  6/7  37/36  2-4  /  5-10  1-5  /  0-1 
    Jan 13, 2018  at Concordia-M'head   5/3  10/4  36/35  5-10  /  8-24  0-3  /  0-2 
    Jan 19, 2018  at UW-Stout   7/4  12/6  0/0  8-19  /  9-21  1-6  /  1-5 
    Jan 26, 2018  at Gustavus Adolphus   1/0  2/0  27/31  1-2  /  1-2  0-1  /  0-1 
    Jan 27, 2018  GUSTAVUS ADOLPHUS   4/3  8/4  34/27  6-23  /  5-10  1-4  /  1-4 
    Feb 02, 2018  at Bethel University   4/4  8/8  30/33  4-8  /  6-12  2-5  /  0-4 
    Feb 03, 2018  BETHEL UNIVERSITY   3/3  4/6  35/28  16-59  /  8-16  2-6  /  2-13 
    Feb 9, 2018   at Hamline University   4/2  8/3  34/22  7-25  /  4-8  0-2  /  0-4 
    Feb 10, 2018  HAMLINE UNIVERSITY   3/4  5/7  30/25  6-12  /  13-42  2-6  /  1-1 
    Feb 16, 2018  at St. Olaf College   3/2  4/3  21/24  4-8  /  3-6  0-2  /  0-3 
    Feb 17, 2018  ST. OLAF COLLEGE   3/4  4/6  35/25  7-22  /  5-10  1-4  /  1-5 
    Totals     70/87  108/138  722/686  135-338  /  153-358  17-117  /  20-97 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     19     at UW-Stout (Jan 19, 2018) 
    GOALS     7     at UW-Stout (Jan 19, 2018) 
    ASSISTS     12     at UW-Stout (Jan 19, 2018) 
    SHOTS ON GOAL     43     vs Lawrence (Dec 06, 2017) 
    SAVES     41     vs UW-Eau Claire (Nov 11, 2017) 
    PENALTIES     16     vs Bethel University (Feb 03, 2018) 
    PENALTY MINUTES     59     vs Bethel University (Feb 03, 2018) 

     Opponent - GAME HIGHS 

    POINTS     19     vs Saint John's (Dec 01, 2017) 
    GOALS     7     vs Saint John's (Dec 01, 2017) 
         7     vs UW-Stevens Point (Nov 10, 2017) 
    ASSISTS     12     vs Saint John's (Dec 01, 2017) 
    SHOTS ON GOAL     46     vs UW-Eau Claire (Nov 11, 2017) 
    SAVES     41     vs Lawrence (Dec 06, 2017) 
    PENALTIES     13     vs Hamline University (Feb 10, 2018) 
    PENALTY MINUTES     42     vs Hamline University (Feb 10, 2018) 

     Saint Mary's - GAME LOWS 

    POINTS     0     vs Saint John's (Oct 28, 2017) 
         0     vs Saint John's (Dec 01, 2017) 
    GOALS     0     vs Saint John's (Oct 28, 2017) 
         0     vs Saint John's (Dec 01, 2017) 
    ASSISTS     0     vs Saint John's (Oct 28, 2017) 
         0     at St. Thomas (Nov 04, 2017) 
         0     vs Saint John's (Dec 01, 2017) 
    SHOTS ON GOAL     0     at UW-Stout (Jan 19, 2018) 
    SAVES     13     vs Saint John's (Dec 01, 2017) 
         13     vs Lawrence (Dec 06, 2017) 
    PENALTIES     1     at Gustavus Adolphus (Jan 26, 2018) 
    PENALTY MINUTES     2     at Gustavus Adolphus (Jan 26, 2018) 

     Opponent - GAME LOWS 

    POINTS     0     at Gustavus Adolphus (Jan 26, 2018) 
    GOALS     0     at Gustavus Adolphus (Jan 26, 2018) 
    ASSISTS     0     at Gustavus Adolphus (Jan 26, 2018) 
    SHOTS ON GOAL     0     at UW-Stout (Jan 19, 2018) 
    SAVES     15     vs Saint John's (Dec 01, 2017) 
    PENALTIES     1     at Gustavus Adolphus (Jan 26, 2018) 
    PENALTY MINUTES     2     at Gustavus Adolphus (Jan 26, 2018) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Jack Stang vs UW-Eau Claire (Nov 11, 2017) 
    GOALS..............      2     Chad Cesarz vs St. Olaf College (Feb 17, 2018) 
         2     Jack Stang at UW-Stout (Jan 19, 2018) 
         2     Jared Johnson vs Lake Forest (Nov 24, 2017) 
         2     Chad Cesarz vs UW-Eau Claire (Nov 11, 2017) 
         2     Jack Stang vs UW-Eau Claire (Nov 11, 2017) 
         2     Jay Heinle vs St. Thomas (Nov 03, 2017) 
    ASSISTS............      3     Kelvin Walz vs Lake Forest (Nov 24, 2017) 
    SHOTS..............      7     Kyle Meeh vs St. Thomas (Nov 03, 2017) 
    SAVES..............      41     Nick Nast vs UW-Eau Claire (Nov 11, 2017) 
    PENALTIES..........      4     Chad Cesarz vs Bethel University (Feb 03, 2018) 
    PENALTY MINUTES....      17     Ben Owen at Hamline University (Feb 9, 2018) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   8   9  
    Opponent  Date  Score  WL  DIBACCO,AL   EDWARDS,JU   CHARKO,RYA   KAMRASS,SE   RICKOFF,AL   WARNER,JUD   TURNER,NIC  
    vs Saint John's  Oct 28  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    vs Bethel University  Oct 29  3-1  W  0-1-1  DNP  0-0-0  0-0-0  DNP  0-1-1  DNP 
    ST. THOMAS  Nov 03  4-1  W  DNP  DNP  0-0-0  0-0-0  DNP  1-0-1  DNP 
    at St. Thomas  Nov 04  1-1  T  DNP  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    UW-STEVENS POINT  Nov 10  2-7  L  DNP  0-0-0  0-0-0  DNP  DNP  0-1-1  0-0-0 
    UW-EAU CLAIRE  Nov 11  4-5  L  DNP  0-0-0  0-0-0  DNP  DNP  0-1-1  0-0-0 
    AUGSBURG  Nov 17  1-5  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Augsburg  11/18/17  1-5  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
    LAKE FOREST  Nov 24  3-6  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LAKE FOREST  Nov 25  4-2  W  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    SAINT JOHN'S  Dec 01  0-7  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    SAINT JOHN'S  Dec 02  1-4  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    LAWRENCE  Dec 06  2-2  T  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at UW-Superior  Jan 05  3-6  L  DNP  DNP  0-0-0  0-1-1  DNP  DNP  0-0-0 
    at Concordia-M'head  Jan 12  4-5  L  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Concordia-M'head  Jan 13  5-3  W  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
    at UW-Stout  Jan 19  7-4  W  DNP  DNP  0-1-1  0-0-0  0-0-0  1-1-2  0-1-1 
    at Gustavus Adolphus  Jan 26  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Jan 27  4-3  W  DNP  DNP  DNP  0-1-1  0-0-0  1-1-2  DNP 
    at Bethel University  Feb 02  4-4  T  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1  DNP 
    BETHEL UNIVERSITY  Feb 03  3-3  T  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Hamline University  Feb 9  4-2  W  0-0-0  DNP  0-1-1  DNP  DNP  DNP  0-0-0 
    HAMLINE UNIVERSITY  Feb 10  3-4  L  1-0-1  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
