|
|
Overall Team Statistics |
| Overall: 9-14-2 Conf: 6-9-1 Home: 4-8-1 Away: 4-6-1 Neut: 1-0-0 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-698 | 82-711 |
| Shot pct. | .106 | .115 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 126 | 139 |
| POWER PLAYS | ||
| Goals-Power Plays | 26-119 | 20-107 |
| Conversion Percent | .218 | .187 |
| Shot Attempts | 172 | 161 |
| Shot Percent | .151 | .124 |
| GOAL BREAKDOWN | ||
| Total Goals | 74 | 82 |
| Power Play | 26 | 20 |
| Short-handed | 4 | 2 |
| Empty net | 1 | 2 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 4 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 146 | 154 |
| Minutes | 355 | 386 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 135 | 138 |
| Major | 5 | 10 |
| 10-minute Misconduct | 2 | 2 |
| Game Misconduct | 4 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 2713 | 4798 |
| Dates/Avg Per Date | 13/209 | 11/436 |
| Neutral Site #/Avg | 1/312 |
|
Overall Individual Statistics |
| Overall: 9-14-2 Conf: 6-9-1 Home: 4-8-1 Away: 4-6-1 Neut: 1-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 10 | Tommy Stang | 25 | 11 | 17 | 28 | 76 | .145 | -3 | 6-20 | 5 | 0 | 1 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 21 | Jack Stang | 25 | 3 | 24 | 27 | 38 | .079 | +1 | 16-32 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Kyle Meeh | 22 | 13 | 9 | 22 | 80 | .162 | -3 | 9-26 | 8 | 0 | 1 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 14 | Ryan Stoynich | 24 | 9 | 9 | 18 | 47 | .191 | -9 | 3-6 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Trevor Wilhelm | 25 | 3 | 13 | 16 | 47 | .064 | -7 | 9-18 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Tyson Liverance | 23 | 2 | 10 | 12 | 49 | .041 | -2 | 9-29 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Brady Lindauer | 21 | 4 | 6 | 10 | 30 | .133 | -2 | 4-8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dylan Robertson | 25 | 1 | 8 | 9 | 39 | .026 | -3 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sam Hanson | 24 | 4 | 3 | 7 | 42 | .095 | +4 | 14-39 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Ian Currie | 19 | 4 | 2 | 6 | 26 | .154 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Owen Sikich | 21 | 4 | 2 | 6 | 27 | .148 | -6 | 5-21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jack Hatton | 25 | 3 | 3 | 6 | 27 | .111 | -12 | 9-21 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Alex Rickoff | 24 | 1 | 5 | 6 | 11 | .091 | -2 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | Alex DiBacco | 19 | 2 | 3 | 5 | 24 | .083 | -7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Seth Kamrass | 22 | 2 | 3 | 5 | 23 | .087 | -1 | 13-37 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 17 | Robert Roslund | 25 | 2 | 3 | 5 | 20 | .100 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | Sam Schultz | 24 | 2 | 2 | 4 | 30 | .067 | -8 | 6-12 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Thomas Magnavite | 9 | 2 | 0 | 2 | 10 | .200 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Andrew Cummings | 15 | 1 | 1 | 2 | 22 | .045 | -3 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Nikita Sheberov | 17 | 1 | 1 | 2 | 13 | .077 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Holden Biebel | 17 | 0 | 1 | 1 | 11 | .000 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Trevor Paradise | 9 | 0 | 1 | 1 | 5 | .000 | -5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Jake Hagstrom | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy McDermott | 4 | 0 | 0 | 0 | 0 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Brennan McGuire | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Austin Ziakas | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| Total............... | 0 | 74 | 126 | 200 | 698 | .106 | -71 | 146-355 | 135 | 5 | 6 | 26 | 4 | 16 | 9 | 0 | 2 | 0 | 0 | 5 | 278 | |
| Opponents........... | 0 | 82 | 139 | 221 | 711 | .115 | - | 154-386 | 138 | 10 | 6 | 20 | 2 | 9 | 14 | 2 | 1 | 0 | 1 | 4 | 293 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Al Rogers | 17-15 | 897:05 | 44 | 2.94 | 369 | .893 | 6 | 8 | 1 | 1 | 11 | 2 | 0 | 1 | 0 |
| 30 | Nick Nast | 11-10 | 574:09 | 33 | 3.45 | 245 | .881 | 3 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 29 | Parker Swanson | 2-0 | 33:02 | 3 | 5.45 | 15 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 15:10 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 0-0 | 1519:26 | 82 | 3.24 | 629 | .885 | 9 | 14 | 2 | 2 | 20 | 2 | 2 | 1 | 0 | |
| Opponents........... | 0-0 | 1519:26 | 74 | 2.92 | 624 | .894 | 14 | 9 | 2 | 3 | 26 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 15 | Kyle Meeh | 22 | 7 | 6 | 13 | 29 | .241 |
| 22 | Trevor Wilhelm | 25 | 3 | 9 | 12 | 19 | .158 |
| 10 | Tommy Stang | 25 | 3 | 9 | 12 | 16 | .188 |
| 21 | Jack Stang | 25 | 0 | 10 | 10 | 13 | .000 |
| 14 | Ryan Stoynich | 24 | 6 | 1 | 7 | 21 | .286 |
| 9 | Tyson Liverance | 23 | 0 | 5 | 5 | 15 | .000 |
| 18 | Brady Lindauer | 21 | 2 | 1 | 3 | 9 | .222 |
| 20 | Dylan Robertson | 25 | 1 | 2 | 3 | 12 | .083 |
| 3 | Sam Schultz | 24 | 2 | 0 | 2 | 4 | .500 |
| 8 | Owen Sikich | 21 | 1 | 1 | 2 | 7 | .143 |
| 11 | Jack Hatton | 25 | 1 | 1 | 2 | 8 | .125 |
| 12 | Sam Hanson | 24 | 0 | 1 | 1 | 4 | .000 |
| 17 | Robert Roslund | 25 | 0 | 1 | 1 | 1 | .000 |
| 5 | Seth Kamrass | 22 | 0 | 0 | 0 | 1 | .000 |
| 23 | Thomas Magnavite | 9 | 0 | 0 | 0 | 1 | .000 |
| 33 | Andrew Cummings | 15 | 0 | 0 | 0 | 6 | .000 |
| 13 | Nikita Sheberov | 17 | 0 | 0 | 0 | 4 | .000 |
| 27 | Holden Biebel | 17 | 0 | 0 | 0 | 1 | .000 |
| 24 | Trevor Paradise | 9 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 9-14-2 Conf: 6-9-1 Home: 4-8-1 Away: 4-6-1 Neut: 1-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
10 Tommy Stang 25 11 17 28 76 -3 6-20 3 3 5 16 8 14 22 52 -3 4-16 3 2 3
21 Jack Stang 25 3 24 27 38 +1 16-32 0 0 0 16 0 16 16 22 -3 11-22 0 0 0
15 Kyle Meeh 22 13 9 22 80 -3 9-26 7 1 2 16 10 8 18 64 -4 7-22 6 0 2
14 Ryan Stoynich 24 9 9 18 47 -9 3-6 6 0 1 15 8 5 13 33 -10 1-2 6 0 0
22 Trevor Wilhelm 25 3 13 16 47 -7 9-18 3 0 0 16 2 11 13 32 -3 7-14 2 0 0
9 Tyson Liverance 23 2 10 12 49 -2 9-29 0 0 0 14 2 9 11 27 -1 5-10 0 0 0
18 Brady Lindauer 21 4 6 10 30 -2 4-8 2 0 1 15 4 4 8 24 +1 3-6 2 0 1
20 Dylan Robertson 25 1 8 9 39 -3 7-14 1 0 0 16 1 6 7 28 -5 4-8 1 0 0
12 Sam Hanson 24 4 3 7 42 +4 14-39 0 0 0 15 2 3 5 24 +1 7-25 0 0 0
26 Ian Currie 19 4 2 6 26 +1 2-4 0 0 0 15 3 2 5 24 +1 2-4 0 0 0
8 Owen Sikich 21 4 2 6 27 -6 5-21 1 0 0 14 3 2 5 19 -6 4-19 1 0 0
11 Jack Hatton 25 3 3 6 27 -12 9-21 1 0 0 16 3 2 5 20 -6 6-15 1 0 0
6 Alex Rickoff 24 1 5 6 11 -2 9-18 0 0 0 16 0 4 4 10 -1 7-14 0 0 0
2 Alex DiBacco 19 2 3 5 24 -7 4-8 0 0 0 11 1 2 3 19 -3 1-2 0 0 0
5 Seth Kamrass 22 2 3 5 23 -1 13-37 0 0 0 14 2 3 5 15 +1 6-12 0 0 0
17 Robert Roslund 25 2 3 5 20 -1 3-6 0 0 0 16 2 2 4 17 0 2-4 0 0 0
3 Sam Schultz 24 2 2 4 30 -8 6-12 2 0 0 16 1 2 3 20 -4 6-12 1 0 0
23 Thomas Magnavite 9 2 0 2 10 +1 0-0 0 0 0 1 0 0 0 2 0 0-0 0 0 0
33 Andrew Cummings 15 1 1 2 22 -3 8-16 0 0 0 10 1 1 2 15 +1 5-10 0 0 0
13 Nikita Sheberov 17 1 1 2 13 -1 3-6 0 0 0 12 1 1 2 10 +2 2-4 0 0 0
27 Holden Biebel 17 0 1 1 11 +1 3-6 0 0 0 11 0 0 0 8 +1 1-2 0 0 0
24 Trevor Paradise 9 0 1 1 5 -5 0-0 0 0 0 5 0 1 1 2 0 0-0 0 0 0
28 Jake Hagstrom 1 0 0 0 0 0 1-2 0 0 0 -
16 Jimmy McDermott 4 0 0 0 0 -2 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
25 Brennan McGuire 3 0 0 0 0 0 0-0 0 0 0 3 0 0 0 0 0 0-0 0 0 0
4 Austin Ziakas 7 0 0 0 1 -2 0-0 0 0 0 4 0 0 0 0 +1 0-0 0 0 0
TM TEAM 12 0 0 0 0 0 3-6 0 0 0 7 0 0 0 0 0 1-2 0 0 0
Total............... 0 74 126 200 698 -71 146-355 26 4 9 16 54 98 152 487 -40 92-225 23 2 6
Opponents........... 0 82 139 221 711 +65 154-386 20 2 14 16 53 90 143 427 +35 102-243 14 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Al Rogers 17 897:05 44 0 2.94 369 .893 6 8 1 11 594:06 31 0 3.13 235 .883 3 6 1
30 Nick Nast 11 574:09 33 0 3.45 245 .881 3 6 1 7 348:36 17 0 2.93 131 .885 3 3 0
29 Parker Swanson 2 33:02 3 0 5.45 15 .833 0 0 0 1 22:27 3 0 8.02 8 .727 0 0 0
TM EMPTY NET 12 15:10 0 2 0.00 0 .000 0 0 0 7 9:17 0 2 0.00 0 .000 0 0 0
Total............... 0 1519:26 82 2 3.24 629 .885 9 14 2 16 974:26 53 2 3.26 374 .876 6 9 1
Opponents........... 0 1519:26 74 1 2.92 624 .894 14 9 2 16 974:26 54 0 3.33 433 .889 9 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Saint Mary's 698 0.00 .106 Saint Mary's 487 30.44 .111
Opponents 711 0.00 .115 Opponents 427 26.69 .124
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Saint Mary's 26 119 .218 Saint Mary's 23 86 .267
Opponents 20 107 .187 Opponents 14 70 .200
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Saint Mary's........ 21 29 22 2 - 74 Saint Mary's........ 14 23 15 2 - 54
Opponents........... 20 25 36 1 - 82 Opponents........... 15 15 22 1 - 53
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Nov 01 LAKE FOREST T OT 3-3 170 Nov 02 LAKE FOREST L 3-4 211 Nov 08 at UW-Superior L 0-7 327 11/9/2019 at Wis.-Eau Claire L 2-5 632 *11/15/2019 at Concordia-M'head W OT 3-2 329 *Nov 16 at Concordia-M'head W 5-0 142 Nov 26 MSOE L 2-3 30 *Dec 06 at Gustavus Adolphus L 0-7 203 *Dec 07 GUSTAVUS ADOLPHUS W OT 5-4 160 1/3/2020 at #10 Oswego State W 1-0 2067 1/4/2020 vs #14 Williams W 4-2 312 *Jan 10 ST. THOMAS L 4-5 279 *Jan 11 at St. Thomas W 4-1 286 Jan 17 UW-STOUT W 5-1 185 Jan 18 UW-RIVER FALLS L 0-4 150 *Jan 24 at Bethel (MN) LOT 3-4 142 *Jan 25 BETHEL (MN) L 3-5 478 *Jan 31 AUGSBURG W 7-1 220 *2/1/2020 at Augsburg L 2-5 141 *Feb 07 at Hamline University L 1-2 217 *Feb 08 HAMLINE UNIVERSITY W 7-2 200 *02/14/20 at St. Olaf T OT 1-1 312 *Feb 15 ST. OLAF L 3-5 200 *Feb 21 ST. JOHN'S L 1-3 230 *Feb 22 ST. JOHN'S L 5-6 200 |
| TEAM STATISTICS | SMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-698 | 82-711 |
| Shot pct. | .106 | .115 |
| Goals/Game | 3.0 | 3.3 |
| Shots/Game | 27.9 | 28.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 26-119 | 20-107 |
| Conversion Percent | .218 | .187 |
| Shot Attempts | 172 | 161 |
| Shot Percent | .151 | .124 |
| GOAL BREAKDOWN | ||
| Power Play | 26 | 20 |
| Short-handed | 4 | 2 |
| Empty net | 1 | 2 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 4 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 146 | 154 |
| Minutes | 355 | 386 |
| Penalties/Game | 5.8 | 6.2 |
| Pen minutes/Game | 14.2 | 15.4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-14-2 | 4-8-1 | 4-6-1 | 1-0-0 |
| CONFERENCE | 6-9-1 | 3-5-0 | 3-4-1 | 0-0-0 |
| NON-CONFERENCE | 3-5-1 | 1-3-1 | 1-2-0 | 1-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 10 | Tommy Stang | 25 | 11 | 17 | 28 | 76 | .145 | 6-20 | 3 | 3 |
| 21 | Jack Stang | 25 | 3 | 24 | 27 | 38 | .079 | 16-32 | 0 | 0 |
| 15 | Kyle Meeh | 22 | 13 | 9 | 22 | 80 | .162 | 9-26 | 7 | 1 |
| 14 | Ryan Stoynich | 24 | 9 | 9 | 18 | 47 | .191 | 3-6 | 6 | 0 |
| 22 | Trevor Wilhelm | 25 | 3 | 13 | 16 | 47 | .064 | 9-18 | 3 | 0 |
| 9 | Tyson Liverance | 23 | 2 | 10 | 12 | 49 | .041 | 9-29 | 0 | 0 |
| 18 | Brady Lindauer | 21 | 4 | 6 | 10 | 30 | .133 | 4-8 | 2 | 0 |
| 20 | Dylan Robertson | 25 | 1 | 8 | 9 | 39 | .026 | 7-14 | 1 | 0 |
| 12 | Sam Hanson | 24 | 4 | 3 | 7 | 42 | .095 | 14-39 | 0 | 0 |
| 26 | Ian Currie | 19 | 4 | 2 | 6 | 26 | .154 | 2-4 | 0 | 0 |
| 8 | Owen Sikich | 21 | 4 | 2 | 6 | 27 | .148 | 5-21 | 1 | 0 |
| 11 | Jack Hatton | 25 | 3 | 3 | 6 | 27 | .111 | 9-21 | 1 | 0 |
| 6 | Alex Rickoff | 24 | 1 | 5 | 6 | 11 | .091 | 9-18 | 0 | 0 |
| 2 | Alex DiBacco | 19 | 2 | 3 | 5 | 24 | .083 | 4-8 | 0 | 0 |
| 5 | Seth Kamrass | 22 | 2 | 3 | 5 | 23 | .087 | 13-37 | 0 | 0 |
| 17 | Robert Roslund | 25 | 2 | 3 | 5 | 20 | .100 | 3-6 | 0 | 0 |
| 3 | Sam Schultz | 24 | 2 | 2 | 4 | 30 | .067 | 6-12 | 2 | 0 |
| 23 | Thomas Magnavite | 9 | 2 | 0 | 2 | 10 | .200 | 0-0 | 0 | 0 |
| 33 | Andrew Cummings | 15 | 1 | 1 | 2 | 22 | .045 | 8-16 | 0 | 0 |
| 13 | Nikita Sheberov | 17 | 1 | 1 | 2 | 13 | .077 | 3-6 | 0 | 0 |
| 27 | Holden Biebel | 17 | 0 | 1 | 1 | 11 | .000 | 3-6 | 0 | 0 |
| 24 | Trevor Paradise | 9 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 | 0 |
| 28 | Jake Hagstrom | 1 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 16 | Jimmy McDermott | 4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 25 | Brennan McGuire | 3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 4 | Austin Ziakas | 7 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 25 | 74 | 126 | 200 | 698 | .106 | 146-355 | 26 | 4 | |
| Opponents........... | 25 | 82 | 139 | 221 | 711 | .115 | 154-386 | 20 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Al Rogers | 17 | 897:05 | 44 | 0 | 2.94 | 369 | .893 | 6 | 8 | 1 |
| 30 | Nick Nast | 11 | 574:09 | 33 | 0 | 3.45 | 245 | .881 | 3 | 6 | 1 |
| 29 | Parker Swanson | 2 | 33:02 | 3 | 0 | 5.45 | 15 | .833 | 0 | 0 | 0 |
| TM | EMPTY NET | 12 | 15:10 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1519:26 | 82 | 2 | 3.24 | 629 | .885 | 9 | 14 | 2 | |
| Opponents........... | 25 | 1519:26 | 74 | 1 | 2.92 | 624 | .894 | 14 | 9 | 2 | |
| ATTENDANCE SUMMARY | SMU | OPP |
| Total | 2713 | 4798 |
| Dates/Avg Per Date | 13/209 | 11/436 |
| Neutral Site #/Avg | 1/312 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 21 | 29 | 22 | 2 | 74 |
| Opponents | 20 | 25 | 36 | 1 | 82 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Saint Mary's | 189 | 245 | 187 | 8 | 629 |
| Opponents | 206 | 215 | 195 | 8 | 624 |