Saint Maryıs University Athletics


 #20 Trevor Schroder  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2021  at Lake Forest   3-4  1  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2021  at Lake Forest   0-3  2  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 03, 2021  LAWRENCE   1-5  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2021  WIS.-SUPERIOR   4-3  4  1  0  1  4  .100  +1  1/2  0  0  0  0  0  0  0  0 
Nov 06, 2021  WIS.-EAU CLAIRE   1-4  5  0  0  0  2  .083  -1  0/0  0  0  0  0  0  0  0  1 
11/12/2021   at Concordia-M'head   3-8  6  0  1  1  2  .071  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2021  at Concordia-M'head   3-6  7  0  1  1  2  .062  +1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2021  at Saint John's   2-1  8  1  1  2  1  .118  +1  0/0  0  0  0  0  0  0  1  1 
Nov 20, 2021  SAINT JOHN'S   2-3  9  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
11/23/2021   at Lawrence University   3-3  10  0  1  1  3  .095  0   2/4  0  0  0  0  0  0  0  0 
Dec 03, 2021  ST. OLAF   4-1  11  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
12/04/21   at St. Olaf   2-1  12  0  1  1  1  .087  +1  0/0  0  0  0  0  0  0  0  1 
Dec 07, 2021  at MSOE   0-6  13  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2022  at Wis.-Stout   3-6  14  0  0  0  3  .074  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2022  at UW-River Falls   3-1  15  1  0  1  4  .097  +1  0/0  1  0  0  1  0  0  0  0 
Jan 21, 2022  HAMLINE   4-2  16  0  1  1  1  .094  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2022  at Hamline   1-2  17  0  0  0  2  .088  +1  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2022  at Gust. Adolphus   4-1  18  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2022  at Augsburg   4-5  19  0  1  1  3  .079  0   0/0  0  0  0  0  0  0  0  1 
Feb 12, 2022  AUGSBURG   3-7  20  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0  2 
Feb 18, 2022  BETHEL (MN)   2-3  21  0  0  0  5  .068  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2022  at Bethel (MN)   4-0  22  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2022  at Saint John's   1-5  23  0  0  0  3  .062  -1  1/2  0  0  0  0  0  0  0  1 
Totals        23  3  7  10  48  .062  +1  9/18  1  0  0  1  0  0  1  10 

 
Games played: 23
Shots per game: 2.09
Goals per game: 0.13
Assists per game: 0.30
Points per game: 0.43